Transfer Credit From
Northeast State Tech Cmty Coll
| NORTHEAST STATE TECH CMTY COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2010 | ACCOUNTING | 3.00 | ACCT | U | ACCOUNTING | 3.00 | |
| ART | 2010 | ART HISTORY SURVEY | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| BIOL | 1100 | GENERAL BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1110 | GENERAL BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1120 | GENERAL BIOLOGY 2 | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 1200 | GENERAL BIOLOGY II | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| CHEM | 1110 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CSCI | 1100 | CONCEPTS COMPUTER APPLICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 1290 | MICROCOMP OPER SYST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 1610 | PROG WITH BASIC I | 4.00 | EECS | U | PROG WITH BASIC I | 4.00 | |
| CSCI | 1620 | PROG WITH BASIC II | 4.00 | EECS | U | PROG WITH BASIC II | 4.00 | |
| CSCI | 2990 | WEB PAGE DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSIS | 100 | COMPUTER/APP CONCEPTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2210 | PRINCIPLES OF ECONOMICS | 3.00 | ECON | SF | PRINCIPLES OF ECONOMICS | 3.00 | |
| ENGL | 1010 | COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1020 | COMPOSITION 2 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1120 | COMPOSITION I | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1410 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| ENGL | 2120 | AMERICAN LITERATURE 2 | 3.00 | ENGL | HE | AMERICAN LITERATURE 2 | 3.00 | |
| HIST | 2010 | U S HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2020 | U S HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLTH | 2420 | PRINCIPLES OF NUTRITION | 3.00 | HSES | U | PRINCIPLES OF NUTRITION | 3.00 | |
| HUM | 2010 | INTRO TO HUMANITIES | 3.00 | HWC | 110 | INTRODUCTION TO HUMANITIES | 3.00 | |
| HUMT | 2310 | INTRO HUMANITIES I | 3.00 | HWC | H | INTRO HUMANITIES I | 3.00 | |
| MATH | 0800 | ELEM ALG/REMED DEVEL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1080 | INTRO STATISTICS | 4.00 | MATH | U | INTRO STATISTICS | 4.00 | |
| MATH | 1530 | PROBABILITY & STATISTICS | 3.00 | MATH | U | PROBABILITY & STATISTICS | 3.00 | |
| PHED | 1135 | CONDITIONING | 1.00 | HSES | 108 | CONDITIONING | 1.00 | |
| PHIL | 2020 | VALUES & SOCIETY | 3.00 | PHIL | H | VALUES & SOCIETY | 3.00 | |
| PSCI | 1120 | INTRO AMERICAN GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 1310 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOCI | 1020 | GENERAL SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 1030 | INTRO TO ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| SOCI | 2000 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOCI | 2020 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPCH | 2300 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Northeast State Tech Cmty Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu