Transfer Credit From
Belmont University
| BELMONT UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 241 | ACCOUNTING PRINC | 3.00 | BUS | U | ACCOUNTING PRINC | 3.00 | |
| ACC | 242 | ACCOUNTING PRINC | 3.00 | BUS | U | ACCOUNTING PRINC | 3.00 | |
| ACC | 331 | INTERMED ACCTNG | 3.00 | BUS | U | INTERMED ACCTNG (UPPER DIVISION) | 3.00 | |
| ACC | 332 | INTERMED ACCT | 3.00 | BUS | U | INTERMED ACCT (UPPER DIVISION) | 3.00 | |
| ACC | 335 | FEDERAL INCOME TAXES | 3.00 | BUS | U | FEDERAL INCOME TAXES (UPPER DIVISION) | 3.00 | |
| ACC | 346 | COST ACCOUNTING | 3.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACC | 433 | ADV ACCTNG | 3.00 | BUS | U | ADV ACCTNG (UPPER DIVISION) | 3.00 | |
| ACC | 435 | AUDITING | 3.00 | BUS | U | AUDITING (UPPER DIVISION) | 3.00 | |
| ACC | 440 | EDP AUDIT & CONTROL | 3.00 | BUS | U | EDP AUDIT & CONTROL (UPPER DIVISION) | 3.00 | |
| ACC | 476 | FED INCOME TAX II | 3.00 | BUS | U | FED INCOME TAX II (UPPER DIVISION) | 3.00 | |
| ACC | 499 | IND STDY/INST ACCT | 3.00 | BUS | U | IND STDY/INST ACCT (UPPER DIVISION) | 3.00 | |
| AET | 1380 | SURVEY OF RECORDING TECHNOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 2000 | THE ART EXPERIENCE | 3.00 | ART | U | THE ART EXPERIENCE | 3.00 | |
| BAD | 215 | THE WWW & HOMEPG BLD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BAD | 241 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BAD | 312 | BUS COMMUNICATIONS | 3.00 | BUS | U | BUS COMMUNICATIONS (UPPER DIVISION) | 3.00 | |
| BAD | 330 | INTERNATIONAL BUS | 3.00 | BUS | U | INTERNATIONAL BUS (UPPER DIVISION) | 3.00 | |
| BAD | 422 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 3.00 | |
| BIO | 101 | BIOLOGICAL SCIENCES | 3.00 | BIOL | NB | BIOLOGICAL SCIENCES | 3.00 | |
| BIO | 1010 | BIO SCI: ENVRN ISSUES | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 4.00 | |
| COM | 110 | FUND OF SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 1100 | FUND OF SPEECH COMMUN | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ECO | 221 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 2210 | PRINCIPLES OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 222 | PRIN OF MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 2220 | PRINCIPLES OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDU | 210 | FOUND EDUCATION | 3.00 | EDUC | U | FOUND EDUCATION | 3.00 | |
| EDU | 211 | EDUCATIONAL PSYCH | 3.00 | EDUC | U | EDUCATIONAL PSYCH | 3.00 | |
| EDU | 212 | EDU TEST & MEASURE | 2.00 | EDUC | U | EDU TEST & MEASURE | 2.00 | |
| EDU | 304 | MATH IN ELEM SCHOOL | 3.00 | EDUC | U | MATH IN ELEM SCHOOL (UPPER DIVISION) | 3.00 | |
| EDU | 324 | BKS & RELATED MATER | 3.00 | EDUC | U | BKS & RELATED MATER (UPPER DIVISION) | 3.00 | |
| EDU | 423 | TEACHING & LANG ARTS | 3.00 | C&I | U | TEACHING & LANG ARTS (UPPER DIVISION) | 3.00 | |
| ENG | 101 | FRESH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1010 | FIRST YEAR WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | FRESH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 110 | WRITING SEMINAR | 4.00 | ENGL | H | WRITING SEMINAR | 4.00 | |
| ENG | 1100 | 1ST YEAR WRITING SEMINAR | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 212 | BRITISH LIT | 3.00 | ENGL | HE | BRITISH LIT | 3.00 | |
| ENG | 221 | AMERICAN LIT | 3.00 | ENGL | HE | AMERICAN LIT | 3.00 | |
| ENG | 222 | AMERICAN LIT | 3.00 | ENGL | HE | AMERICAN LIT | 3.00 | |
| ENG | 90 | BASIC ENGLISH | 5.00 | - | - | DOES NOT TRANSFER | - | |
| FIN | 151 | PERSONAL MONEY MGT | 3.00 | BUS | U | PERSONAL MONEY MGT (UPPER DIVISION) | 3.00 | |
| FIN | 321 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| FIN | 346 | INTRO TO INVESTING | 3.00 | BUS | U | INTRO TO INVESTING (UPPER DIVISION) | 3.00 | |
| GND | 1015 | 1ST YEAR-WAYS OF KNOWING | 3.00 | LA&S | S | 1ST YEAR-WAYS OF KNOWING | 3.00 | |
| HIS | 101 | WESTERN CIV | 3.00 | HIST | H | WESTERN CIV | 3.00 | |
| HIS | 1010 | WORLD HISTORY TO 1500 | 3.00 | HIST | HT | WORLD HISTORY TO 1500 | 3.00 | |
| HIS | 102 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| HIS | 1200 | WILD WEST | 3.00 | HIST | H | WILD WEST | 3.00 | |
| HIS | 202 | US HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HTH | 300 | SCHOOL HEALTH EDUC | 3.00 | HSES | U | SCHOOL HEALTH EDUC (UPPER DIVISION) | 3.00 | |
| ISM | 133 | COMP FUND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ISM | 1330 | COMPUTER FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ISM | 470 | MICROCOMP APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAA | 1310 | PRIVATE VOICE | 3.00 | VOIC | U | PRIVATE VOICE | 3.00 | |
| MAB | 1110 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO | 1.00 | |
| MAH | 1110 | PRIVATE PERCUSSION | 1.00 | PERC | U | PRIVATE PERCUSSION | 1.00 | |
| MBB | 1110 | PRIVATE COMMERCIAL PIANO | 1.00 | PIAN | U | PRIVATE COMMERCIAL PIANO | 1.00 | |
| MBB | 1120 | PRIVATE COMMERCIAL PIANO | 1.00 | PIAN | U | PRIVATE COMMERCIAL PIANO | 1.00 | |
| MBD | 2110 | PRIVATE COMMERCIAL GUITAR | 1.00 | GUIT | U | PRIVATE COMMERCIAL GUITAR | 1.00 | |
| MBH | 1110 | PRIVATE COMM PERCUSSION | 1.00 | PERC | U | PRIVATE COMM PERCUSSION | 1.00 | |
| MBU | 111 | SURVYE OF MUS BUS | 3.00 | MUS | U | SURVYE OF MUS BUS | 3.00 | |
| MBU | 1110 | SURVEY OF MUSIC BUSINESS | 3.00 | MUSC | U | SURVEY OF MUSIC BUSINESS | 3.00 | |
| MBU | 138 | INTRO REC STUDIO | 3.00 | MUS | U | INTRO REC STUDIO | 3.00 | |
| MBU | 1380 | SURVEY OF RECORDING TECHNOLOGY | 3.00 | MUSC | U | SURVEY OF RECORDING TECHNOLOGY | 3.00 | |
| MBU | 2130 | HISTORY OF RECORDING BUSINESS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MBU | 230 | AUDIO ENGINEERING | 3.00 | MUS | U | AUDIO ENGINEERING | 3.00 | |
| MBU | 245 | MUSIC PUBLISHING | 3.00 | MUS | U | MUSIC PUBLISHING | 3.00 | |
| MBU | 3450 | MUSIC PUBLISHING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MBU | 3520 | INTELLECTURAL PROPERTIES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MBU | 356 | SOUND REINFORCEMENT | 3.00 | MUS | U | SOUND REINFORCEMENT (UPPER DIVISION) | 3.00 | |
| MBU | 400 | MUSIC BUS SEMINAR | 3.00 | MUS | U | MUSIC BUS SEMINAR (UPPER DIVISION) | 3.00 | |
| MBU | 482 | ARTIST MGT & BKKPNG | 3.00 | MUS | U | ARTIST MGT & BKKPNG (UPPER DIVISION) | 3.00 | |
| MBU | 496 | SOUND REINFORCE LAB | 3.00 | MUS | U | SOUND REINFORCE LAB (UPPER DIVISION) | 3.00 | |
| MDS | 1500 | MASS MEDIA/SOCIETY | 3.00 | JOUR | U | MASS MEDIA/SOCIETY | 3.00 | |
| MFB | 1110 | SECONDARY CLASS PIANO | 1.00 | PIAN | U | SECONDARY CLASS PIANO | 1.00 | |
| MGT | 2410 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| MGT | 311 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MGT | 327 | HUMAN RESOURCE MGT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MGT | 400 | SEM SELECTED BUS TOP | 1.00 | BUS | U | SEM SELECTED BUS TOP (UPPER DIVISION) | 1.00 | |
| MGT | 496 | STRATEGIC MGT | 3.00 | BUS | U | STRATEGIC MGT (UPPER DIVISION) | 3.00 | |
| MKT | 321 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MTH | 1020 | BASIC CONCEPTS MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 105 | MATH FOR ELEM TEACH | 3.00 | MATH | U | MATH FOR ELEM TEACH | 3.00 | |
| MTH | 106 | MTH ELEM TEACH II | 3.00 | MATH | U | MTH ELEM TEACH II | 3.00 | |
| MTH | 108 | MATHEMATICAL INQUIRY | 3.00 | MATH | U | MATHEMATICAL INQUIRY | 3.00 | |
| MTH | 111 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 113 | PRECALCULUS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MTH | 1150 | ELEMENTARY STATS | 3.00 | MATH | S365 | ELEMENTARY STATS | 3.00 | |
| MTH | 121 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MTH | 121 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MTH | 201 | EL.BUSINESS STAT | 3.00 | BUS | U | EL.BUSINESS STAT | 3.00 | |
| MTH | 214 | QUANT METHODS | 3.00 | BUS | U | QUANT METHODS | 3.00 | |
| MUAB | 111 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO | 1.00 | |
| MUAH | 111 | PRIVATE PERCUSSION | 1.00 | MUS | U | PRIVATE PERCUSSION | 1.00 | |
| MUAH | 112 | PRIVATE PERCUSSION | 1.00 | MUS | U | PRIVATE PERCUSSION | 1.00 | |
| MUBA | 111 | PRIVATE COMM VOICE | 1.00 | VOIC | U | PRIVATE COMM VOICE | 1.00 | |
| MUBD | 111 | PRIV COMM GUITAR | 1.00 | GUIT | U | PRIV COMM GUITAR | 1.00 | |
| MUBD | 112 | PRIV COMM GUITAR | 1.00 | GUIT | U | PRIV COMM GUITAR | 1.00 | |
| MUH | 1200 | INTRO TO MUSIC: HIST, STYLE | 3.00 | MUSC | H | INTRO TO MUSIC: HIST, STYLE | 3.00 | |
| MUH | 200 | THE MUSICAL EXPERIENCE | 3.00 | MUSC | H | THE MUSICAL EXPERIENCE | 3.00 | |
| MUH | 211 | SURVEY OF MUSIC I | 3.00 | MHST | H | SURVEY OF MUSIC I | 3.00 | |
| MUH | 212 | SURVEY MUSIC HIST II | 3.00 | MHST | H | SURVEY MUSIC HIST II | 3.00 | |
| MUH | 214 | ARTS FOR EDUCATION | 4.00 | MHST | H | ARTS FOR EDUCATION | 4.00 | |
| MUN | 382 | BELMONT POPS | 1.00 | CHMU | UM | BELMONT POPS (UPPER DIVISION) | 1.00 | |
| MUN | 3890 | UNIVERSITY SINGERS | 1.00 | VOIC | U | UNIVERSITY SINGERS | 1.00 | |
| MUT | 130 | FUNDAMENTALS OF MUS | 3.00 | MTHC | U | FUNDAMENTALS OF MUS | 3.00 | |
| MUT | 130 | FUNDAMENTALS OF MUS | 4.00 | MTHC | U | FUNDAMENTALS OF MUS | 4.00 | |
| MUT | 131 | HARMONY | 3.00 | MTHC | U | HARMONY | 3.00 | |
| MUT | 1310 | HARMONY I | 3.00 | MTHC | U | HARMONY I | 3.00 | |
| NUR | 1340 | MENS HEALTH WELLNESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PED | 150 | LIFETIME FITNESS | 1.00 | HSES | 108 | LIFETIME FITNESS | 1.00 | |
| PED | 1500 | LIFETIME FITNESS | 1.00 | HSES | U | LIFETIME FITNESS | 1.00 | |
| PED | 1600 | HEALTH & FITNESS CONCEPTS | 2.00 | HSES | 110 | HEALTH & FITNESS CONCEPTS | 2.00 | |
| PED | 200 | ICE SKATING | 1.00 | HSES | 108 | ICE SKATING | 1.00 | |
| PED | 2006 | BADMINTON | 1.00 | HSES | 108 | BADMINTON | 1.00 | |
| PED | 2014 | FLY FISHING | 1.00 | HSES | 108 | FLY FISHING | 1.00 | |
| PED | 2032 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PED | 2033 | WALLEYBALL | 1.00 | HSES | 108 | WALLEYBALL | 1.00 | |
| PED | 2036 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHI | 150 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHY | 101 | PHYSICAL SCIENCE | 3.00 | PHSX | NPL | PHYSICAL SCIENCE | 3.00 | |
| PSC | 221 | AMERICAN GOVT | 3.00 | POLS | SF | AMERICAN GOVT | 3.00 | |
| PSY | 110 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 210 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REL | 1020 | INTRO TO OLD TESTAMENT | 3.00 | REL | HR | INTRO TO OLD TESTAMENT | 3.00 | |
| REL | 110 | UNDERSTANDING THE BIBLE | 3.00 | REL | 124 | UNDERSTANDING THE BIBLE | 3.00 | |
| REL | 1100 | UNDERSTANDING THE BIBLE | 3.00 | REL | 124 | UNDERSTANDING THE BIBLE | 3.00 | |
| REL | 111 | OLD TESTAMENT HISTOR | 3.00 | REL | H | OLD TESTAMENT HISTOR | 3.00 | |
| REL | 112 | NEW TESTAMENT HIST | 3.00 | HIST | H | NEW TESTAMENT HIST | 3.00 | |
| REL | 1160 | ANCIENT WISDOM-CONTEMP ISSUES | 3.00 | REL | H | ANCIENT WISDOM-CONTEMP ISSUES | 3.00 | |
| SOC | 201 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPA | 101 | ELEM SPANISH | 3.00 | SPAN | U | ELEM SPANISH | 3.00 | |
| SPA | 102 | ELEM SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPE | 110 | FUND OF SPE COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| TDR | 102 | SURVEY OF THEA & DRA | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| TDR | 2000 | THE THEAT& FILM EXPER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Belmont University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu