Transfer Credit From
Univ Memphis
Quick Links to Departments Starting with: A B C D E F G H I J M a> O P R S T U
| UNIV MEMPHIS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACAD | 1100 | INTRO TO UNIVERSITY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 2010 | FUND ACCOUNTING I | 3.00 | BUS | U | FUND ACCOUNTING I | 3.00 | |
| ACCT | 2020 | FUND OF ACCT II | 3.00 | ACCT | U | FUND OF ACCT II | 3.00 | |
| ACCT | 2410 | INTRO COMPUTERS IN ACCT | 3.00 | IST | U | INTRO COMPUTERS IN ACCT | 3.00 | |
| ANT | 275 | ANT OF RELIGION | 3.00 | ANTH | S | ANT OF RELIGION | 3.00 | |
| ANTH | 1100 | BIOL ANTH & PREHISTORY | 3.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 1200 | CULTURAL ANTHROPOLGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 3035 | INDIANS OF MID-SOUTH | 3.00 | ANTH | SW | INDIANS OF MID-SOUTH (UPPER DIVISION) | 3.00 | |
| ANTH | 3282 | AMERICAN COMMUNITIES | 3.00 | ANTH | S | AMERICAN COMMUNITIES (UPPER DIVISION) | 3.00 | |
| ARMY | 1100 | LEADERSHIP LABORATOR | 1.00 | ARMY | U | LEADERSHIP LABORATOR | 1.00 | |
| ARMY | 1110 | INTR MILITARY SCIENC | 1.00 | MS | U | INTR MILITARY SCIENC | 1.00 | |
| ART | 1101 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| ART | 1201 | BASIC DESIGN | 3.00 | DBS | U | BASIC DESIGN | 3.00 | |
| ART | 1204 | COLOR FUNDAMENTALS | 3.00 | ABDS | U | COLOR FUNDAMENTALS | 3.00 | |
| ART | 1311 | BEGIN DRAWING | 3.00 | DRWG | U | BEGIN DRAWING | 3.00 | |
| ART | 1314 | FIGURE STRUCTURE | 3.00 | ART | U | FIGURE STRUCTURE | 3.00 | |
| ART | 2101 | WORLD ART I | 3.00 | HA | HT | WORLD ART I | 3.00 | |
| ART | 2102 | WORLD ART II | 3.00 | HA | HT | WORLD ART II | 3.00 | |
| ART | 2201 | DESIGN I | 3.00 | DBS | U | DESIGN I | 3.00 | |
| ART | 2202 | DESIGN II | 3.00 | DBS | U | DESIGN II | 3.00 | |
| ART | 2213 | TYPOGRAPHIC DESIGN I | 3.00 | VISC | U | TYPOGRAPHIC DESIGN I | 3.00 | |
| ART | 2313 | DRAWING &COMPOSITION | 3.00 | DRWG | U | DRAWING &COMPOSITION | 3.00 | |
| ART | 2351 | INTRO TO PRINTMAKING | 3.00 | PRNT | U | INTRO TO PRINTMAKING | 3.00 | |
| ART | 2523 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ART | 2701 | PHOTOGRPAHY I | 3.00 | ABDS | U | PHOTOGRPAHY I | 3.00 | |
| ART | 3411 | ART FOR CHILDREN | 3.00 | VAE | U | ART FOR CHILDREN (UPPER DIVISION) | 3.00 | |
| ART | 3524 | CERAMICS II | 3.00 | CER | U | CERAMICS II (UPPER DIVISION) | 3.00 | |
| ART | 4113 | EQYPT/N KINGDM&LATE | 3.00 | HA | H | EQYPT/N KINGDM&LATE (UPPER DIVISION) | 3.00 | |
| ART | 4124 | ROMAN ART | 3.00 | HA | H | ROMAN ART (UPPER DIVISION) | 3.00 | |
| ART | 4129 | ANCIENT/MEDIEVAL ARC | 3.00 | HA | H | ANCIENT/MEDIEVAL ARC (UPPER DIVISION) | 3.00 | |
| ART | 4151 | 19TH CENTURY ART | 3.00 | HA | H | 19TH CENTURY ART (UPPER DIVISION) | 3.00 | |
| ARTH | 4143 | HIGH RENAISSANCE ITA | 3.00 | HA | H | HIGH RENAISSANCE ITA (UPPER DIVISION) | 3.00 | |
| ARTH | 4149 | REALISM & IMPRESSION | 3.00 | HA | H | REALISM & IMPRESSION (UPPER DIVISION) | 3.00 | |
| ARTH | 4157 | CONTEMPORARY ART | 3.00 | HA | H | CONTEMPORARY ART (UPPER DIVISION) | 3.00 | |
| BIOL | 1010 | INTRO TO BIOLOGY | 3.00 | BIOL | NB | INTRO TO BIOLOGY | 3.00 | |
| BIOL | 1051 | HUMAN PERSPECTIVE I | 3.00 | BIOL | NB | HUMAN PERSPECTIVE I | 3.00 | |
| BIOL | 1101 | HUMAN PERSPECT I | 4.00 | BIOL | NBL | HUMAN PERSPECT I | 4.00 | |
| BIOL | 1111 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 1112 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIOL | 1151 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 3.00 | |
| BIOL | 1152 | GEN BIOLOGY I LAB | 1.00 | BIOL | UL | GEN BIOLOGY I LAB | 1.00 | |
| BIOL | 1751 | ANAT PHYSIOLOGY I | 3.00 | BIOL | N | ANAT PHYSIOLOGY I | 3.00 | |
| BIOL | 1752 | ANAT PHYS I LAB | 1.00 | BIOL | UL | ANAT PHYS I LAB | 1.00 | |
| BIOL | 2010 | ANT PHYSIOLOGY | 3.00 | BIOL | N | ANT PHYSIOLOGY | 3.00 | |
| BIOL | 3070 | GENETICS | 4.00 | BIOL | NL | GENETICS (UPPER DIVISION) | 4.00 | |
| BIOL | 3610 | VERTEBRATE EMBRYLGY | 4.00 | BIOL | NL | VERTEBRATE EMBRYLGY (UPPER DIVISION) | 4.00 | |
| BIOL | 3730 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| CHEM | 1100 | INTRO CHEMISTRY | 3.00 | CHEM | U | INTRO CHEMISTRY | 3.00 | |
| CHEM | 1101 | COLLEGE CHEMISTRY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1110 | GENERAL CHEMISTY I | 3.00 | CHEM | NP | GENERAL CHEMISTY I | 3.00 | |
| CHEM | 1110 | GENERAL CHEMISTY I | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1111 | GENERAL CHEMISTRY LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1111 | GENERAL CHEMISTRY LAB | 1.00 | CHEM | UL | GENERAL CHEMISTRY LAB | 3.00 | |
| CHEM | 1112 | PRIN OF CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 1120 | GENERAL CHEM II | 3.00 | CHEM | N | GENERAL CHEM II | 3.00 | |
| CHEM | 1120 | GENERAL CHEM II | 3.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 1121 | PRIN OF CHEM LAB | 1.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 1121 | PRIN OF CHEM LAB | 1.00 | CHEM | UL | PRIN OF CHEM LAB | 1.00 | |
| CHEM | 1122 | PRIN OF CHEM LAB II | 1.00 | CHEM | UL | PRIN OF CHEM LAB II | 1.00 | |
| CHEM | 1131 | PRIN OF CHEM I | 3.00 | CHEM | NP | PRIN OF CHEM I | 3.00 | |
| CHEM | 1132 | PRIN OF CHEMISTRY II | 3.00 | CHEM | N | PRIN OF CHEMISTRY II | 3.00 | |
| CHEM | 3301 | GEN ORGAN CHEM LAB | 1.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 3302 | GEN ORG CHEM II LAB | 1.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHEM | 3311 | GEN ORGANIC CHEM | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 3312 | GEN ORGANIC CHEM II | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHIN | 1010 | ELEM CHINESE I | 3.00 | CHIN | U | ELEM CHINESE I | 3.00 | |
| CHIN | 1020 | ELEM CHINESE II | 3.00 | CHIN | 104 | ELEMENTARY CHINESE I | 2.00 | |
| CHIN | 1020 | ELEM CHINESE II | 3.00 | CHIN | U | ELEM CHINESE II | 1.00 | |
| CHIN | 2010 | INTERM CHINESE I | 3.00 | CHIN | U | INTERM CHINESE I | 3.00 | |
| CHIN | 2020 | INTERM CHINESE II | 3.00 | CHIN | U | INTERM CHINESE II | 2.00 | |
| CHIN | 2020 | INTERM CHINESE II | 3.00 | CHIN | 108 | ELEMENTARY CHINESE II | 1.00 | |
| CHIN | 2201 | INTERM CHINESE | 3.00 | CHIN | U | INTERM CHINESE | 3.00 | |
| CJA | 111 | INTRO CRIMNL JUSTICE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CJUS | 1100 | INTRO TO CRIM JUSTIC | 3.00 | SOC | S | INTRO TO CRIM JUSTIC | 3.00 | |
| CJUS | 3226 | POLICE ADMINISTRATION | 3.00 | SOC | S | POLICE ADMINISTRATION (UPPER DIVISION) | 3.00 | |
| CLAS | 2481 | MYTHOLOGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| CLAS | 3021 | SCIENTIFIC TERMINLGY | 3.00 | CLSX | H | SCIENTIFIC TERMINLGY (UPPER DIVISION) | 3.00 | |
| CMUS | 1116 | PIANO:JAZZ/POP/COMRC | 2.00 | PIAN | U | PIANO:JAZZ/POP/COMRC | 2.00 | |
| COMM | 1311 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 1780 | INTRO HUMAN COMMUNICATION | 3.00 | COMS | SC | INTRO HUMAN COMMUNICATION | 3.00 | |
| COMM | 1851 | INTRODUCTION TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| COMM | 2381 | ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMP | 1200 | COMPUTER LITERACY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 1900 | COMPUTER PROGRAM I | 4.00 | CS | U | COMPUTER PROGRAM I | 4.00 | |
| COMP | 4001 | COMPUTER PROGRAMMING | 3.00 | EECS | U | COMPUTER PROGRAMMING | 3.00 | |
| COUN | 4691 | RESIDENCE HALL COUNS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSED | 2202 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| DANC | 1825 | BALLET | 2.00 | DANC | U | BALLET | 2.00 | |
| ECON | 2110 | INTRO MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2120 | INTRO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDPR | 2111 | DVLPMNT ACROSS LFSPN | 3.00 | EPR | U | DVLPMNT ACROSS LFSPN | 3.00 | |
| EDUC | 2600 | HUMAN DVLP LRNG THRY | 3.00 | EPR | U | HUMAN DVLP LRNG THRY | 3.00 | |
| EDUC | 3000 | PRIN OF TEACHING | 3.00 | EDUC | U | PRIN OF TEACHING (UPPER DIVISION) | 3.00 | |
| EDUC | 3001 | CLINICAL EXP II | 1.00 | EDUC | U | CLINICAL EXP II (UPPER DIVISION) | 1.00 | |
| EDUC | 3301 | CHLD DVLP & LRNG TH | 2.00 | ABSC | SI | CHLD DVLP & LRNG TH (UPPER DIVISION) | 2.00 | |
| EDUC | 3301 | CHLD DVLP & LRNG TH | 3.00 | ABSC | SI | CHLD DVLP & LRNG TH (UPPER DIVISION) | 2.00 | |
| ELEC | 1206 | INTRO ELECTRICAL ENG | 3.00 | E&CE | U | INTRO ELECTRICAL ENG | 3.00 | |
| ELEC | 1207 | ELECT ENGR COMPUTATN | 3.00 | E&CE | U | ELECT ENGR COMPUTATN | 3.00 | |
| ELEC | 2201 | CIRCUIT ANALYSIS | 4.00 | EE | U | CIRCUIT ANALYSIS | 4.00 | |
| ELED | 4242 | TCHNG READING/ELEM | 2.00 | EDUC | U | TCHNG READING/ELEM (UPPER DIVISION) | 2.00 | |
| ENGL | 1010 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1020 | ENGLISH COMP/ANLYSIS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1102 | ENGLISH COMP/ANALYSI | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2101 | ENGLISH LITERATURE | 3.00 | ENGL | HE | ENGLISH LITERATURE | 3.00 | |
| ENGL | 2102 | ENGL LIT HONORS | 3.00 | ENGL | HE | ENGL LIT HONORS | 3.00 | |
| ENGL | 2103 | MODERN EUROPN FICTN | 3.00 | ENGL | HE | MODERN EUROPN FICTN | 3.00 | |
| ENGL | 2105 | AMERICAN FICTION | 3.00 | ENGL | HE | AMERICAN FICTION | 3.00 | |
| ENGL | 2106 | CONTEMP LITERATRUE | 3.00 | ENGL | HE | CONTEMP LITERATRUE | 3.00 | |
| ENGL | 2201 | LITERARY HERITAGE | 3.00 | ENGL | HE | LITERARY HERITAGE | 3.00 | |
| ENGL | 2202 | LIT HRTG:AFRICAN AME | 3.00 | ENGL | HE | LIT HRTG:AFRICAN AME | 3.00 | |
| ENGL | 3210 | BRITISH LIT TO 1798 | 3.00 | ENGL | H | BRITISH LIT TO 1798 (UPPER DIVISION) | 3.00 | |
| ENGL | 3220 | BRIT LIT SINCE 1798 | 3.00 | ENGL | 314 | MAJOR BRITISH WRITERS AFTER 1800 | 3.00 | |
| ENGL | 3322 | AMER LIT 1860 -WWI | 3.00 | ENGL | HE | AMER LIT 1860 -WWI (UPPER DIVISION) | 3.00 | |
| ENGL | 3323 | AMER LIT W W I-PRSNT | 3.00 | ENGL | HE | AMER LIT W W I-PRSNT (UPPER DIVISION) | 3.00 | |
| ENGL | 3605 | INT CREATIVE WRITNG | 3.00 | ENGL | H | INT CREATIVE WRITNG (UPPER DIVISION) | 3.00 | |
| ENGL | 4102 | TOPICS | 3.00 | ENGL | H | TOPICS (UPPER DIVISION) | 3.00 | |
| ENGL | 4232 | SHAKESPEARE TRAGEDY | 3.00 | ENGL | HE | SHAKESPEARE TRAGEDY (UPPER DIVISION) | 3.00 | |
| ENGL | 4251 | BRIT DRAMA TO 1642 | 3.00 | ENGL | HE | BRIT DRAMA TO 1642 (UPPER DIVISION) | 3.00 | |
| ENGL | 4501 | HIST ENGLISH LANG | 3.00 | ENGL | H | HIST ENGLISH LANG | 3.00 | |
| ENGL | 4530 | PRACTICUM IN ESL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ESCI | 1020 | LANDFORMS | 3.00 | GEOG | NE | LANDFORMS | 3.00 | |
| ESCI | 1021 | LANDFORMS L | 1.00 | GEOG | UL | LANDFORMS L | 1.00 | |
| FIR | 2220 | PERSONAL FINANCIAL MGMT | 3.00 | MGMT | U | PERSONAL FINANCIAL MGMT | 3.00 | |
| FIR | 3310 | REAL ESTATE | 3.00 | BUS | U | REAL ESTATE (UPPER DIVISION) | 3.00 | |
| FREN | 1010 | ELEMENTARY FRENCH | 3.00 | FREN | U | ELEMENTARY FRENCH | 3.00 | |
| FREN | 1101 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FREN | 1102 | ELEM FRENCH | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 1102 | ELEM FRENCH | 3.00 | FREN | U | ELEM FRENCH | 1.00 | |
| FREN | 2201 | INTERM FRENCH | 3.00 | FREN | U | INTERM FRENCH | 3.00 | |
| FREN | 2202 | INTERM FRENCH | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 1.00 | |
| FREN | 2202 | INTERM FRENCH | 3.00 | FREN | U | INTERM FRENCH | 2.00 | |
| GEOG | 1001 | INT ENV/EARTH SCI | 3.00 | ATMO | NE | INT ENV/EARTH SCI | 3.00 | |
| GEOG | 1002 | INTR ENV/EARTH SCI | 3.00 | GEOG | NE | INTR ENV/EARTH SCI | 3.00 | |
| GEOG | 1010 | INTRO ENV/ERTH SCI | 3.00 | GEOG | N | INTRO ENV/ERTH SCI | 3.00 | |
| GEOG | 1011 | ENV/EARTH SCI LAB | 1.00 | ATMO | UL | ENV/EARTH SCI LAB | 1.00 | |
| GEOG | 1022 | INTR EN/ERTH SCI LAB | 1.00 | GEOG | UL | INTR EN/ERTH SCI LAB | 1.00 | |
| GEOG | 1101 | INTRO EARTH SC W/C | 4.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| GEOG | 1102 | INTRO EARTH SC LANDFRMS | 4.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 4.00 | |
| GEOG | 1301 | SURV WORLD REGIONS | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 1401 | INTRO CULTURAL GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOL | 1101 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| HIST | 1110 | WORLD CIVILIZATION I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 1120 | WORLD CIVILIZATION II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 1301 | WORLD CIVILIZATN I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 1302 | WESTERN CIVIL II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 2010 | US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2020 | US SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2601 | US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2602 | THE US SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 4060 | INTLLCT'L WOMEN & AM | 3.00 | HIST | H | INTLLCT'L WOMEN & AM (UPPER DIVISION) | 3.00 | |
| HIST | 4160 | RUSSIAN TO 1917 | 3.00 | HIST | H | RUSSIAN TO 1917 (UPPER DIVISION) | 3.00 | |
| HIST | 4881 | AFRICAN AMER HISTORY | 3.00 | AAAS | 306 | THE BLACK EXPERIENCE IN THE U.S. SINCE EMANCIPATION | 3.00 | |
| HLTH | 3306 | ELEM SCHOOL HLTH ED | 3.00 | HSES | U | ELEM SCHOOL HLTH ED (UPPER DIVISION) | 3.00 | |
| HMEC | 2202 | NUTRITION | 3.00 | HSES | N | NUTRITION | 3.00 | |
| HMSE | 1100 | CNCPT FITN/WELLNESS | 2.00 | HSES | U | CNCPT FITN/WELLNESS | 2.00 | |
| HPER | 1100 | CONCEPTS FITNS/WELNS | 2.00 | HSES | U | CONCEPTS FITNS/WELNS | 2.00 | |
| ICL | 2601 | CLINICAL EXPERIENCE | 1.00 | EDUC | U | CLINICAL EXPERIENCE | 1.00 | |
| INTD | 3510 | BHVR MGMT RECR AR I | 4.00 | HSES | U | BHVR MGMT RECR AR I (UPPER DIVISION) | 4.00 | |
| INTD | 3511 | BHVR MGMT RECR AR II | 4.00 | HSES | U | BHVR MGMT RECR AR II (UPPER DIVISION) | 4.00 | |
| ITAL | 1101 | ELEM ITALIAN | 3.00 | ITAL | U | ELEM ITALIAN | 3.00 | |
| JOUR | 1700 | MASS COMMUNICATION | 3.00 | JOUR | 101 | MEDIA AND SOCIETY | 3.00 | |
| JOUR | 2121 | ELEM NEWS WRITING | 3.00 | JOUR | U | ELEM NEWS WRITING | 3.00 | |
| MATH | 0990 | FOUND OF GEOMETRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1100 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1181 | FOUNDATION OF MATH I | 3.00 | MATH | U | FOUNDATION OF MATH I | 3.00 | |
| MATH | 1182 | CONCEPTS OF ALGEBRA | 3.00 | MATH | U | CONCEPTS OF ALGEBRA | 3.00 | |
| MATH | 1203 | COL ALG WITH BUS APP | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1211 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1212 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1213 | COLLEGE ALGEBRA | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 1312 | ELEM CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1321 | ANAL GEOM/CALC I [from 9/09 ] | 4.00 | MATH | NM2 | ANAL GEOM/CALC I | 4.00 | |
| MATH | 1321 | ANAL GEOM/CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM/CALC I | 4.00 | |
| MATH | 1401 | HONORS CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | HONORS CALCULUS I | 4.00 | |
| MATH | 1401 | HONORS CALCULUS I [from 9/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1401 | HONORS CALCULUS I [from 9/09 ] | 4.00 | MATH | N | HONORS CALCULUS I | 1.00 | |
| MATH | 1402 | HONORS CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | HONORS CALCULUS II | 4.00 | |
| MATH | 1402 | HONORS CALCULUS II [from 9/09 ] | 4.00 | MATH | NM2 | HONORS CALCULUS II | 4.00 | |
| MATH | 1420 | FOUNDATIONS MATH | 3.00 | MATH | U | FOUNDATIONS MATH | 3.00 | |
| MATH | 1710 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1830 | ELEMENTARY CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1900 | EXPERIENCE/CALCULUS | 1.00 | MATH | U | EXPERIENCE/CALCULUS | 1.00 | |
| MATH | 1910 | CALCULUS | 4.00 | MATH | N | CALCULUS | 1.00 | |
| MATH | 1910 | CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1920 | CALCULUS 2 | 4.00 | MATH | NM2 | CALCULUS 2 | 4.00 | |
| MATH | 2000 | EXP IN MATH | 3.00 | MATH | U | EXP IN MATH | 3.00 | |
| MATH | 2321 | ANAL GEOM/CALC II [to 8/09 ] | 4.00 | MATH | NM | ANAL GEOM/CALC II | 4.00 | |
| MATH | 2321 | ANAL GEOM/CALC II [from 9/09 ] | 4.00 | MATH | NM2 | ANAL GEOM/CALC II | 4.00 | |
| MATH | 2322 | ANAL GEOM/CALC III | 4.00 | MATH | N | ANAL GEOM/CALC III | 4.00 | |
| MATH | 2581 | CONCEPTS OF GEOM | 3.00 | MATH | U | CONCEPTS OF GEOM | 3.00 | |
| MATH | 3242 | INTRO LINEAR ALGEBRA | 3.00 | MATH | N | INTRO LINEAR ALGEBRA (UPPER DIVISION) | 3.00 | |
| MATH | 4611 | BAS CONC STAT METH | 3.00 | MATH | 365 | ELEMENTARY STATISTICS | 3.00 | |
| MGMT | 1010 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| MGMT | 4420 | ORGNZTL BEHAVIOR BUS | 3.00 | MGMT | U | ORGNZTL BEHAVIOR BUS (UPPER DIVISION) | 3.00 | |
| MIS | 2749 | INTRO BUSN MICROCOMPTRS | 3.00 | BUS | U | INTRO BUSN MICROCOMPTRS | 3.00 | |
| MIS | 2755 | INTRO MGMT INFO SYS | 3.00 | IST | U | INTRO MGMT INFO SYS | 3.00 | |
| MUAP | 1000 | APPLIED MUS WORKSHOP | 0.50 | MUS | U | APPLIED MUS WORKSHOP | 0.50 | |
| MUAP | 1111 | TRUMPET | 4.00 | TRUM | U | TRUMPET | 4.00 | |
| MUAP | 1411 | PERCUSSION | 1.00 | MUS | U | PERCUSSION | 1.00 | |
Transfer Equivalency for Univ Memphis continued
Quick Links to Departments Starting with: A B C D E F G H I J M a> O P R S T U
| UNIV MEMPHIS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MUAP | 1412 | JAZZ PERCUSSION | 1.00 | MUS | U | JAZZ PERCUSSION | 1.00 | |
| MUAP | 2002 | MARCHING BAND | 2.00 | BAND | 210 | UNIVERSITY MARCHING BAND | 2.00 | |
| MUAP | 3004 | UNIV WIND ENSEMBLE | 1.00 | WENS | UM | UNIV WIND ENSEMBLE (UPPER DIVISION) | 1.00 | |
| MUAP | 3005 | UNIV ORCHESTRA | 1.00 | ORCH | UM | UNIV ORCHESTRA (UPPER DIVISION) | 1.00 | |
| MUAP | 3101 | BRASS ENSEMBLE | 1.00 | MUS | U | BRASS ENSEMBLE (UPPER DIVISION) | 1.00 | |
| MUHL | 1101 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUS | 1030 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSE | 1105 | CLASS INST PIANO | 2.00 | PIAN | U | CLASS INST PIANO | 2.00 | |
| MUSE | 1106 | CLASS INST PIANO | 2.00 | PIAN | U | CLASS INST PIANO | 2.00 | |
| MUSE | 1118 | GUITAR NONMUSIC MAJ | 2.00 | GUIT | U | GUITAR NONMUSIC MAJ | 2.00 | |
| MUSE | 2107 | CLASS INSTR PIANO | 2.00 | PIAN | U | CLASS INSTR PIANO | 2.00 | |
| MUSE | 3001 | MUSIC FOR CHILDREN | 3.00 | MEMT | U | MUSIC FOR CHILDREN (UPPER DIVISION) | 3.00 | |
| MUTC | 1001 | BASIC MUSIC THEORY | 2.00 | MTHC | U | BASIC MUSIC THEORY | 2.00 | |
| MUTC | 1008 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 3.00 | |
| MUTC | 1009 | MUSIC THEORY II | 3.00 | MTHC | U | MUSIC THEORY II | 3.00 | |
| MUTC | 1010 | AURAL THEORY I | 1.00 | MTHC | U | AURAL THEORY I | 1.00 | |
| MUTC | 1011 | AURAL THEORY II | 1.00 | MTHC | U | AURAL THEORY II | 1.00 | |
| MUTC | 1101 | AURAL THEORY II | 1.00 | MTHC | U | AURAL THEORY II | 1.00 | |
| MUTC | 2008 | MUSIC THEORY III | 3.00 | MTHC | U | MUSIC THEORY III | 3.00 | |
| MUTC | 2010 | AURAL THEORY III | 1.00 | MTHC | U | AURAL THEORY III | 1.00 | |
| MUTC | 3008 | MUSIC THEORY IV | 3.00 | MTHC | U | MUSIC THEORY IV (UPPER DIVISION) | 3.00 | |
| MUTC | 3009 | AURAL THEORY IV | 1.00 | MTHC | U | AURAL THEORY IV (UPPER DIVISION) | 1.00 | |
