Transfer Credit From
Univ Tennessee Knoxville
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N P R S T U Z
| UNIV TENNESSEE KNOXVILLE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | PNCPS FINANCIAL ACCT | 3.00 | BUS | U | PNCPS FINANCIAL ACCT | 3.00 | |
| ACCT | 202 | PNCPS MANAGERIAL ACC | 3.00 | BUS | U | PNCPS MANAGERIAL ACC | 3.00 | |
| ADVE | 250 | ADVERTISING PRINCIPL | 3.00 | JOUR | U | ADVERTISING PRINCIPL | 3.00 | |
| AFAF | 201 | INTR AFRIC/AMER ST | 3.00 | AAAS | 105 | INTRODUCTION TO AFRICAN HISTORY | 3.00 | |
| AFAF | 212 | INTR AFRICAN STUD | 3.00 | AAAS | 105 | INTRODUCTION TO AFRICAN HISTORY | 3.00 | |
| AFAF | 350 | HIST OF JAZZ | 3.00 | MHST | H | HIST OF JAZZ (UPPER DIVISION) | 3.00 | |
| ANTH | 110 | HUMAN ORIGINS | 3.00 | ANTH | N | HUMAN ORIGINS | 3.00 | |
| ANTH | 130 | CULTURAL ANTHROPOLOG | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ARCH | 101 | INTRO TO ARCHITECTUR | 3.00 | ARCH | U | INTRO TO ARCHITECTUR | 3.00 | |
| ARCH | 102 | VISUAL DESIGN | 2.00 | ARCH | U | VISUAL DESIGN | 2.00 | |
| ARCH | 111 | ARCH & BUILT ENVIRON | 3.00 | ARCH | U | ARCH & BUILT ENVIRON | 3.00 | |
| ARCH | 466 | MARKETING SERVICES | 3.00 | ARCH | U | MARKETING SERVICES (UPPER DIVISION) | 3.00 | |
| ART | 101 | STU FUNDS:DRAW/DESIG | 2.00 | VISC | U | STU FUNDS:DRAW/DESIG | 2.00 | |
| ART | 103 | STU FUNDS:3-DIM DES | 2.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 2.00 | |
| ART | 250 | METAL DESIGN | 2.00- 4.0 | METL | U | METAL DESIGN | 4.00 | |
| ART | 295 | INTERM DESIGN/COLOR | 3.00 | ABDS | U | INTERM DESIGN/COLOR | 3.00 | |
| ART | 400 | SPECIAL TOPICS | 2.00 | ART | U | SPECIAL TOPICS (UPPER DIVISION) | 2.00 | |
| ART | 450 | METAL DESIGN | 2.00 | ART | U | METAL DESIGN (UPPER DIVISION) | 2.00 | |
| ART | 460 | FIBERS | 2.00 | TD | U | FIBERS (UPPER DIVISION) | 2.00 | |
| ART | 470 | FABRIC | 2.00 | ART | U | FABRIC (UPPER DIVISION) | 2.00 | |
| ART | 470 | FABRIC | 4.00 | TD | U | FABRIC (UPPER DIVISION) | 4.00 | |
| ART | 481 | MUS I: MUS,PURPS,FUN | 3.00 | HA | H | MUS I: MUS,PURPS,FUN (UPPER DIVISION) | 3.00 | |
| ARTD | 211 | DRAW I:SURV/DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ARTD | 251 | BEGN GRAPHC DESIGN I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| ARTH | 177 | HNRS-WESTERN ART I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ARTH | 178 | HON:WESTERN ART II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ARTH | 183 | ASIAN ART | 3.00 | HA | H | ASIAN ART | 3.00 | |
| ARTM | 236 | INTRO TO VIDEO ART | 3.00 | ABDS | U | INTRO TO VIDEO ART | 3.00 | |
| ARTP | 215 | WATERCOLOR I: INTRO | 3.00 | PNTG | U | WATERCOLOR I: INTRO | 3.00 | |
| ASTR | 151 | INTRO ASTRONOMY | 4.00 | ASTR | NP | INTRO ASTRONOMY | 4.00 | |
| ASTR | 151 | INTRO ASTRONOMY | 3.00 | ASTR | N | INTRO ASTRONOMY | 3.00 | |
| ASTR | 162 | STARS, GALAXIES, COSMOLOGY W/L | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| BCMB | 410 | CELL COMPAR BIOCHEM | 4.00 | BIOL | N | CELL COMPAR BIOCHEM (UPPER DIVISION) | 4.00 | |
| BCMB | 480 | PHYSIOL/EXERCISE | 3.00 | HSES | U | PHYSIOL/EXERCISE (UPPER DIVISION) | 3.00 | |
| BIOC | 410 | CELL/COMPAR BIOCHEM | 4.00 | BIOL | N | CELL/COMPAR BIOCHEM (UPPER DIVISION) | 4.00 | |
| BIOL | 101 | HUMNKND IN BIOTC WLD | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 101 | HUMNKND IN BIOTC WLD | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 102 | HUMANKND IN BIOTIC WLD | 4.00 | BIOL | NBL | HUMANKND IN BIOTIC WLD | 4.00 | |
| BIOL | 110 | GENERAL BIOLOGY | 4.00 | BIOL | NB | GENERAL BIOLOGY | 4.00 | |
| BIOL | 120 | GENERAL BIOLOGY | 4.00 | BIOL | NB | GENERAL BIOLOGY | 4.00 | |
| BIOL | 140 | ORGAN & FUNC OF CELL | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 240 | GENERAL GENETICS | 4.00 | BIOL | N | GENERAL GENETICS | 4.00 | |
| BIOL | 250 | GEN ECOLOGY | 4.00 | BIOL | N | GEN ECOLOGY | 4.00 | |
| BROA | 275 | INTRO TO RADIO/TV | 3.00 | JOUR | U | INTRO TO RADIO/TV | 3.00 | |
| BROA | 310 | RADIO-TV NEWS | 3.00 | JOUR | U | RADIO-TV NEWS (UPPER DIVISION) | 3.00 | |
| BROA | 330 | AUDIO/VIDEO PRODUCT | 3.00 | JOUR | U | AUDIO/VIDEO PRODUCT (UPPER DIVISION) | 3.00 | |
| BROA | 360 | RADIO-TV PERFORMANCE | 3.00 | JOUR | U | RADIO-TV PERFORMANCE (UPPER DIVISION) | 3.00 | |
| BROA | 430 | ELECTRIC FLD PROD | 3.00 | JOUR | U | ELECTRIC FLD PROD (UPPER DIVISION) | 3.00 | |
| BROA | 492 | PRACTICUM | 1.00 | JOUR | U | PRACTICUM (UPPER DIVISION) | 1.00 | |
| BUSA | 101 | BASIC BUS APPLICATION | 1.00 | BUS | U | BASIC BUS APPLICATION | 1.00 | |
| BUSA | 201 | BUSINESS FUNCTIONS | 4.00 | BUS | U | BUSINESS FUNCTIONS | 4.00 | |
| BUSL | 301 | LEGAL ENVIR/BUSINESS | 3.00 | BUS | U | LEGAL ENVIR/BUSINESS (UPPER DIVISION) | 3.00 | |
| C ED | 205 | STUDENT DEVELOPMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHD | 210 | HUMAN DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CHEM | 120 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 130 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 350 | ORGANIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 360 | ORGANIC CHEMISTRY | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 369 | ORGANIC CHEM LAB | 2.00 | CHEM | UL | ORGANIC CHEM LAB (UPPER DIVISION) | 2.00 | |
| CLAS | 251 | INT LAT:GRAMMAR/RDGS | 3.00 | LAT | U | INT LAT:GRAMMAR/RDGS | 3.00 | |
| CLAS | 252 | INT LAT:AENEID | 3.00 | LAT | U | INT LAT:AENEID | 2.00 | |
| CLAS | 252 | INT LAT:AENEID | 3.00 | LAT | 108 | ELEMENTARY LATIN II | 1.00 | |
| COMM | 100 | INTRO TO MASS COMM | 3.00 | JOUR | U | INTRO TO MASS COMM | 3.00 | |
| COMM | 150 | COMM IN AN INFORMATION AGE | 3.00 | COMS | 104 | INTRODUCTION TO COMMUNICATION STUDIES | 3.00 | |
| COMP | 100 | INTR COMPUTR COMPUTN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 102 | INTRO TO PROGRAMMING | 4.00 | CS | U | INTRO TO PROGRAMMING | 4.00 | |
| CULT | 291 | SPORT IN AMER SOCIETY | 3.00 | SOC | S | SPORT IN AMER SOCIETY | 3.00 | |
| DANC | 210 | BALLET: LEVEL 1 | 2.00 | DANC | U | BALLET: LEVEL 1 | 2.00 | |
| DANC | 220 | JAZZ: LEVEL 1 | 2.00 | DANC | U | JAZZ: LEVEL 1 | 2.00 | |
| DANC | 310 | BALLET: LEVEL II | 2.00 | DANC | U | BALLET: LEVEL II (UPPER DIVISION) | 2.00 | |
| DANC | 320 | JAZZ: LEVEL II | 2.00 | DANC | U | JAZZ: LEVEL II (UPPER DIVISION) | 2.00 | |
| DANC | 330 | MODERN: LEVEL II | 2.00 | DANC | U | MODERN: LEVEL II (UPPER DIVISION) | 2.00 | |
| ECEV | 400 | UNDERGRAD RESEARCH | 2.00 | BIOL | U | UNDERGRAD RESEARCH (UPPER DIVISION) | 2.00 | |
| ECEV | 461 | SPEC TOP ORGANML BIO | 3.00 | BIOL | N | SPEC TOP ORGANML BIO (UPPER DIVISION) | 3.00 | |
| ECEV | 470 | AQUATIC ECOLOGY | 3.00 | BIOL | N | AQUATIC ECOLOGY (UPPER DIVISION) | 3.00 | |
| ECEV | 493 | INDEPENDENT STUDY | 3.00 | BIOL | N | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| ECON | 201 | INTR ECON: SURV CRS | 4.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| EDUC | 230 | CLASS PERCUSSION METHODS | 1.00 | PERC | U | CLASS PERCUSSION METHODS | 1.00 | |
| EDUC | 240 | CLASS STRING METHODS | 1.00 | MUS | U | CLASS STRING METHODS | 1.00 | |
| ENGL | 101 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 131 | COMP/NON-NAT SPKRS I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 132 | COMP/NON-NATSPKRS II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 202 | BRITISH LITER II | 3.00 | ENGL | HE | BRITISH LITER II | 3.00 | |
| ENGL | 231 | AM LIT I: COL ERA - CIVIL WAR | 3.00 | ENGL | HE | AM LIT I: COL ERA - CIVIL WAR | 3.00 | |
| ENGL | 232 | AMLIT II:CIVWAR-PRES | 3.00 | ENGL | HE | AMLIT II:CIVWAR-PRES | 3.00 | |
| ENGL | 253 | INTRO TO FICTION | 3.00 | ENGL | HE | INTRO TO FICTION | 3.00 | |
| ENGR | 111 | FUND ENGR GRAPHICS | 3.00 | ENGR | U | FUND ENGR GRAPHICS | 3.00 | |
| ENSB | 315 | CHAMBER MUSIC ENSEMBLE | 1.00 | CHAM | U | CHAMBER MUSIC ENSEMBLE | 1.00 | |
| ENSB | 370 | SYMPHONY ORCHESTRA | 1.00 | ORCH | U | SYMPHONY ORCHESTRA | 1.00 | |
| FREN | 111 | BEGINNING FREN I | 3.00 | FREN | U | BEGINNING FREN I | 3.00 | |
| FREN | 112 | BEGINNING FREN II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 112 | BEGINNING FREN II | 3.00 | FREN | U | BEGINNING FREN II | 1.00 | |
| FREN | 150 | INTERM FREN TRANS | 3.00 | FREN | U | INTERM FREN TRANS | 3.00 | |
| FREN | 210 | INTERM FREN TRANSITI | 3.00 | FREN | U | INTERM FREN TRANSITI | 3.00 | |
| FREN | 211 | INTERMED FRENCH | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 3.00 | |
| FREN | 212 | INTERMED FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FREN | 300 | TRANS GRAM REV&READ | 3.00 | FREN | U | TRANS GRAM REV&READ (UPPER DIVISION) | 3.00 | |
| FREN | 333 | INTERM COMPOS/GRAMM | 3.00 | FREN | U | INTERM COMPOS/GRAMM (UPPER DIVISION) | 3.00 | |
| FYS | 101 | APPROACHES/UNIVERSIT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 101 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 131 | GEOG OF NAT ENVIRON | 4.00 | GEOG | NL | GEOG OF NAT ENVIRON | 4.00 | |
| GEOG | 132 | GEOG OF NAT ENVIRON | 4.00 | GEOG | NL | GEOG OF NAT ENVIRON | 4.00 | |
| GEOL | 101 | THE DYNAMIC EARTH | 4.00 | GEOL | NEL | THE DYNAMIC EARTH | 4.00 | |
| GEOL | 103 | THE EARTH'S ENVIRON | 4.00 | EVRN | NL | THE EARTH'S ENVIRON | 4.00 | |
| GEOL | 202 | EARTH AS ECOSYSTEM | 3.00 | GEOL | N | EARTH AS ECOSYSTEM | 3.00 | |
| GEOL | 490 | SPECIAL PROBS IN GEO | 3.00 | GEOL | N | SPECIAL PROBS IN GEO (UPPER DIVISION) | 3.00 | |
| HEAL | 110 | PERSONAL HLTH/WLNS | 3.00 | HSES | U | PERSONAL HLTH/WLNS | 3.00 | |
| HEAL | 310 | ADV 1ST AID/EMER CAR | 3.00 | HSES | U | ADV 1ST AID/EMER CAR (UPPER DIVISION) | 3.00 | |
| HEAL | 406 | DEATH, DYNG & BEREAV | 3.00 | HSES | U | DEATH, DYNG & BEREAV (UPPER DIVISION) | 3.00 | |
| HIGH | 455 | SEM STUDNT LDRSHP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 162 | HIST OF WORLD CIVIL | 3.00 | HIST | HT | HIST OF WORLD CIVIL | 3.00 | |
| HIST | 221 | HISTORY OF THE US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 227 | HONOR:HIST OF U.S. | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 228 | HON:HIST OF U.S. II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 241 | DEV WSTRN CIVILIZ | 3.00 | HIST | H | DEV WSTRN CIVILIZ | 3.00 | |
| HIST | 242 | DEV WSTRN CIVILIZ | 3.00 | HIST | H | DEV WSTRN CIVILIZ | 3.00 | |
| HIST | 248 | HON:DEV WEST CIVIL | 3.00 | HWC | H | HON:DEV WEST CIVIL | 3.00 | |
| HIST | 251 | HIST OF THE U.S. | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 322 | CHRISTIAN THOUGHT | 3.00 | HIST | H | CHRISTIAN THOUGHT (UPPER DIVISION) | 3.00 | |
| HIST | 355 | US, 1933-PRESENT | 3.00 | HIST | H | US, 1933-PRESENT (UPPER DIVISION) | 3.00 | |
| HIST | 364 | HISTORY OF CHINA | 3.00 | HIST | HW | HISTORY OF CHINA (UPPER DIVISION) | 3.00 | |
| HIST | 381 | HIST OF SOUTH AFRICA | 3.00 | HIST | H | HIST OF SOUTH AFRICA (UPPER DIVISION) | 3.00 | |
| HIST | 421 | STDY AFR/AF-AM SOC | 3.00 | HIST | HW | STDY AFR/AF-AM SOC (UPPER DIVISION) | 3.00 | |
| HIST | 430 | EURO INTELL/CULTURE | 3.00 | HIST | H | EURO INTELL/CULTURE (UPPER DIVISION) | 3.00 | |
| HIST | 479 | STUDIES IN US HIST | 3.00 | HIST | H | STUDIES IN US HIST (UPPER DIVISION) | 3.00 | |
| HONO | 317 | COLLEGE SCHOLARS SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HONO | 318 | COLL SCHOL SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HONO | 493 | COLL HON:INDEP STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUMA | 220 | INTRO HUMAN SERVICES | 3.00 | SW | 220 | SOCIAL WORK, SOCIAL WELFARE AND U.S. SOCIETY | 3.00 | |
| INST | 360 | ORCHESTRAL REPERTOIRE | 1.00 | ORCH | U | ORCHESTRAL REPERTOIRE | 1.00 | |
| ITAL | 111 | ELEMENTARY ITALIAN | 3.00 | ITAL | U | ELEMENTARY ITALIAN | 3.00 | |
| JAPA | 251 | INTERMEDIATE JAPANESE | 5.00 | JPN | 204 | INTERMEDIATE JAPANESE I | 3.00 | |
| JAPA | 252 | INTERMEDIATE JAPANESE 2 | 5.00 | JPN | 208 | INTERMEDIATE JAPANESE II | 5.00 | |
| KYBD | 110 | CLASS PIANO | 1.00 | PIAN | U | CLASS PIANO | 1.00 | |
| KYBD | 120 | CLASS PIANO 2 | 1.00 | PIAN | U | CLASS PIANO 2 | 1.00 | |
| LATA | 251 | INTRO LATIN AM STDS | 3.00 | HIST | 120 | COLONIAL LATIN AMERICA | 3.00 | |
| LATA | 252 | INTRO LATIN AM STDS | 3.00 | HIST | 121 | MODERN LATIN AMERICA | 3.00 | |
| LOG | 301 | INTRO TO LOGISTICS | 3.00 | BUS | U | INTRO TO LOGISTICS | 3.00 | |
| MANA | 303 | MGT INFORMATION SYST | 3.00 | BUS | U | MGT INFORMATION SYST (UPPER DIVISION) | 3.00 | |
| MANA | 401 | BUSINESS STRAT/POLIC | 3.00 | BUS | U | BUSINESS STRAT/POLIC (UPPER DIVISION) | 3.00 | |
| MARK | 310 | BUYER BEH-ANAL MKTG | 3.00 | BUS | U | BUYER BEH-ANAL MKTG (UPPER DIVISION) | 3.00 | |
| MARK | 320 | MKT RESRCH/INFO PLAN | 3.00 | BUS | U | MKT RESRCH/INFO PLAN (UPPER DIVISION) | 3.00 | |
| MARK | 420 | PROMOTION MANAGEMENT | 3.00 | BUS | U | PROMOTION MANAGEMENT | 3.00 | |
| MARK | 497 | HONORS MARKETING | 3.00 | BUS | U | HONORS MARKETING (UPPER DIVISION) | 3.00 | |
| MATH | 109 | ALGEBRA WORKSHOP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 110 | ALGEBRAIC REASONING | 3.00 | MATH | U | ALGEBRAIC REASONING | 3.00 | |
| MATH | 113 | MATHEMATICAL REASONING | 3.00 | MATH | U | MATHEMATICAL REASONING | 3.00 | |
| MATH | 115 | STATISTICAL REASONING | 3.00 | MATH | U | STATISTICAL REASONING | 3.00 | |
| MATH | 119 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 121 | CALCULUS A | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 122 | CALCULUS B | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MATH | 123 | FINITE MATHEMATICS | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MATH | 125 | BASIC CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 130 | PRECALCULUS I | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 141 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 141 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 142 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MATH | 142 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MICR | 210 | GEN MICROBIOL | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| MICR | 310 | INTRO TO MICROBIOL | 3.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| MICR | 319 | INTRO MICROBIOL LAB | 2.00 | BIOL | UL | INTRO MICROBIOL LAB (UPPER DIVISION) | 2.00 | |
| MICR | 319 | INTRO MICROBIOL LAB | 1.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 1.00 | |
| MICR | 320 | ADV MICROBIOL | 3.00 | BIOL | N | ADV MICROBIOL (UPPER DIVISION) | 3.00 | |
| MICR | 420 | MED MICROBIOLOGY | 3.00 | BIOL | N | MED MICROBIOLOGY (UPPER DIVISION) | 3.00 | |
| MICR | 430 | IMMUNOLOGY | 3.00 | BIOL | N | IMMUNOLOGY (UPPER DIVISION) | 3.00 | |
| MICR | 470 | MICROBIOL ECOLOGY | 3.00 | BIOL | N | MICROBIOL ECOLOGY (UPPER DIVISION) | 3.00 | |
| MILS | 101 | LEADERSHIP/PERSONAL DEVELOPMEN | 2.00 | ARMY | U | LEADERSHIP/PERSONAL DEVELOPMEN | 2.00 | |
| MILS | 103 | ARMY ROTC FITNESS PROGRAM | 1.00 | ARMY | U | ARMY ROTC FITNESS PROGRAM | 1.00 | |
| MILS | 201 | INDIVIDUAL LEADERSHIP STUDIES | 3.00 | ARMY | U | INDIVIDUAL LEADERSHIP STUDIES | 0.10 | |
| MILS | 202 | LEADERSHIP AND TEAMWORK | 3.00 | ARMY | U | LEADERSHIP AND TEAMWORK | 0.10 | |
| MUSC | 389 | WOMEN'S CHORALE | 1.00 | CHOR | 446 | WOMEN'S CHORALE | 1.00 | |
| MUSI | 100 | FUND OF MUSIC | 3.00 | MTHC | U | FUND OF MUSIC | 3.00 | |
| MUSI | 110 | MUSIC APPRECIATION | 3.00 | MHST | U | MUSIC APPRECIATION | 3.00 | |
| MUSI | 120 | HISTORY OF ROCK | 3.00 | MHST | H | HISTORY OF ROCK | 3.00 | |
| MUSI | 210 | WESTERN MUSIC/ANCIENT BAROQUE | 3.00 | MHST | U | WESTERN MUSIC/ANCIENT BAROQUE | 3.00 | |
| MUSI | 220 | WEST MUSIC, CLASSICAL-PRESENT | 3.00 | MHST | U | WEST MUSIC, CLASSICAL-PRESENT | 3.00 | |
| MUSI | 350 | HIST OF JAZZ | 3.00 | MHST | H | HIST OF JAZZ (UPPER DIVISION) | 3.00 | |
| MUSI | 421 | SPECIAL TOPICS IN PERFORMANCE | 2.00 | MUS | U | SPECIAL TOPICS IN PERFORMANCE | 2.00 | |
| MUSI | 440 | MUSIC OF NORTH AMER | 3.00 | MHST | H | MUSIC OF NORTH AMER (UPPER DIVISION) | 3.00 | |
| NUTR | 450 | SPEC TOP:NUTR/FD SCI | 1.00 | ABSC | U | SPEC TOP:NUTR/FD SCI | 1.00 | |
| PERF | 160 | VIOLIN | 2.00 | VIOL | U | VIOLIN | 2.00 | |
| PERF | 161 | VIOLIN | 2.00 | VIOL | U | VIOLIN | 2.00 | |
| PERF | 260 | VIOLIN | 2.00 | VIOL | U | VIOLIN | 2.00 | |
| PERF | 261 | VIOLIN | 2.00 | VIOL | U | VIOLIN | 2.00 | |
| PHIL | 110 | HUM CON: VALUE/REAL | 3.00 | PHIL | HR | HUM CON: VALUE/REAL | 3.00 | |
| PHIL | 111 | HUM CON: KNOWLDG | 3.00 | PHIL | HR | HUM CON: KNOWLDG | 3.00 | |
| PHIL | 135 | FORMAL LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 240 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 242 | CONTEMPORARY MORAL ISSUES | 3.00 | PHIL | HR | CONTEMPORARY MORAL ISSUES | 3.00 | |
| PHIL | 344 | PROF RESPONSE | 3.00 | PHIL | H | PROF RESPONSE (UPPER DIVISION) | 3.00 | |
| PHIL | 346 | ENVIRON ETHICS | 3.00 | PHIL | H | ENVIRON ETHICS (UPPER DIVISION) | 3.00 | |
| PHYS | 121 | INTRO PHYSICS | 3.00 | PHSX | NP | INTRO PHYSICS | 3.00 | |
| PHYS | 221 | ELEM OF PHYSICS | 4.00 | PHSX | NPL | ELEM OF PHYSICS | 4.00 | |
| PHYS | 222 | ELEMENTS OF PHYSICS | 4.00 | PHSX | NL | ELEMENTS OF PHYSICS | 4.00 | |
| PHYS | 229 | PHYS FIT: JOGGING | 1.00 | HSES | 108 | PHYS FIT: JOGGING | 1.00 | |
| PHYS | 234 | SOCCER | 1.00 | HSES | 108 | SOCCER | 1.00 | |
| PHYS | 244 | TENNIS I | 2.00 | HSES | 108 | TENNIS I | 2.00 | |
| POLI | 101 | US GOVT POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLI | 102 | INTRO POLITICAL SCI | 3.00 | POLS | SF | INTRO POLITICAL SCI | 3.00 | |
Transfer Equivalency for Univ Tennessee Knoxville continued
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N P R S T U Z
| UNIV TENNESSEE KNOXVILLE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| POLI | 312 | POPULAR CULTURE/AMER POLITICS | 3.00 | POLS | S | POPULAR CULTURE/AMER POLITICS (UPPER DIVISION) | 3.00 | |
| POLI | 365 | INTRO INTERNATIONAL RELATIONS | 3.00 | POLS | SF | INTRO INTERNATIONAL RELATIONS | 3.00 | |
| PSYC | 110 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 210 | BIOL BASIS/BEHAVIOR | 3.00 | PSYC | N | BIOL BASIS/BEHAVIOR | 3.00 | |
| PSYC | 220 | BEHAV/EXP:HUMANISTIC | 3.00 | PSYC | S | BEHAV/EXP:HUMANISTIC | 3.00 | |
| PSYC | 300 | CHILD PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| PSYC | 320 | MOTIVATION | 3.00 | PSYC | S | MOTIVATION (UPPER DIVISION) | 3.00 | |
| PSYC | 330 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 385 | STATISTICS IN PSYC | 3.00 | PSYC | S | STATISTICS IN PSYC (UPPER DIVISION) | 3.00 | |
| PSYC | 445 | MEASUREMENT/TESTING | 3.00 | PSYC | 604 | PSYCHOLOGICAL TESTS | 3.00 | |
| PSYC | 482 | TOPICS IN PSYCHOLOGY | 3.00 | PSYC | S | TOPICS IN PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSYC | 489 | SUPERVISED RESEARCH | 3.00 | PSYC | S | SUPERVISED RESEARCH (UPPER DIVISION) | 3.00 | |
