Transfer Credit From
Nashville State Tech Inst
| NASHVILLE STATE TECH INST | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 2154 | INTERMEDIATE ACC I | 4.00 | BUS | U | INTERMEDIATE ACC I | 4.00 | |
| ACC | 2164 | INTERMEDIATE ACC II | 4.00 | BUS | U | INTERMEDIATE ACC II | 4.00 | |
| ACC | 2340 | COST/MNGERIAL ACC | 4.00 | BUS | U | COST/MNGERIAL ACC | 4.00 | |
| ACC | 2740 | AUDITING | 4.00 | BUS | U | AUDITING | 4.00 | |
| ACC | 4990 | IND STDY INST ACCT | 3.00 | BUS | U | IND STDY INST ACCT (UPPER DIVISION) | 3.00 | |
| AIS | 2380 | MICRO ACC APPL | 3.00 | BUS | U | MICRO ACC APPL | 3.00 | |
| AIS | 2840 | ACC INFO SYSTEMS | 4.00 | BUS | U | ACC INFO SYSTEMS | 4.00 | |
| BDP | 2215 | BASIC PROG ENG TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 1113 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| COM | 0136 | BAS ILLUSTRATN/MEDIA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CPT | 1400 | DIGITAL CIRCUITS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2310 | MICROPROC PRIN | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2320 | TELECOMMUNICATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2410 | COMPTR PERIPHERALS | 5.50 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2420 | OPERATING SYSTEMS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2430 | SYSTEM TRBLSHOOTING | 4.50 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2917 | COOPERATIVE EDUC | 1.50 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2927 | COOPERATIVE EDUC | 1.50 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2937 | COOPERATIVE EDUC | 1.50 | - | - | DOES NOT TRANSFER | - | |
| CPT | 2947 | COOPERATIVE EDUC | 1.50 | - | - | DOES NOT TRANSFER | - | |
| DP | 114 | INTRO TO EDP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 1100 | TECH ORIENTATION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 1110 | ELECTRIC CIRCUITS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EET | 1210 | ELECTRONIC CIRCUIT | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1111 | EFFECTIVE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1010 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1020 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HIS | 2111 | AM PEOPLE MID 19 C | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| MAT | 1140 | TECHNICAL MATH | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MAT | 1150 | BASIC CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MET | 1013 | TECH DRAWING | 2.50 | - | - | DOES NOT TRANSFER | - | |
| PHI | 1111 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 1110 | COLLEGE PHYSICS I | 3.00 | PHSX | NP | COLLEGE PHYSICS I | 3.00 | |
| PHY | 1111 | PHYSICS LAB I | 1.00 | PHSX | UL | PHYSICS LAB I | 1.00 | |
| PHY | 1120 | COLLEGE PHYSICS II | 3.00 | PHSX | N | COLLEGE PHYSICS II | 3.00 | |
| PHY | 1121 | PHYSICS LAB II | 1.00 | PHSX | UL | PHYSICS LAB II | 1.00 | |
| SOC | 1111 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPE | 1111 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| WET | 2120 | ELECTRONIC DS PROJ | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Nashville State Tech Inst as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu