Transfer Credit From
Texas A&M Univ Corpus Christi
| TEXAS A&M UNIV CORPUS CHRISTI | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 201 | FINANCIAL ACCTNG | 3.00 | BUS | U | FINANCIAL ACCTNG | 3.00 | |
| ACC | 311 | INTERMED ACCT I | 3.00 | BUS | U | INTERMED ACCT I (UPPER DIVISION) | 3.00 | |
| BIO | 111 | PRIN OF ZOOLOGY | 4.00 | BIOL | NBL | PRIN OF ZOOLOGY | 4.00 | |
| BIO | 113 | PROFESSIONAL SKILLS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 211 | IINTRO MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 211 | IINTRO MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 1406 | BIOLOGY | 4.00 | BIOL | NBL | BIOLOGY | 4.00 | |
| BL | 310 | BUS LAW:LEGAL SYMS | 3.00 | BUS | U | BUS LAW:LEGAL SYMS (UPPER DIVISION) | 3.00 | |
| CHM | 111 | FOUND CHEMISTRY I | 3.00 | CHEM | NP | FOUND CHEMISTRY I | 3.00 | |
| CHM | 112 | FOUND CHEMSTRY LAB I | 1.00 | CHEM | UL | FOUND CHEMSTRY LAB I | 1.00 | |
| CHM | 113 | FOUND CHEMISTRY II | 3.00 | CHEM | N | FOUND CHEMISTRY II | 3.00 | |
| CHM | 114 | FOUND CHEM LAB II | 1.00 | CHEM | UL | FOUND CHEM LAB II | 1.00 | |
| COMM | 1315 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 1318 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| CS | 325 | COMP SFTWR FOR PROF | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 201 | PRINC MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2301 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| ENG | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1301 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMPOSITION 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FINA | 3310 | FINAN MANAGMNT I | 3.00 | BUS | U | FINAN MANAGMNT I (UPPER DIVISION) | 3.00 | |
| HIST | 1301 | US HIST TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HS | 410 | HISP-AM FOLK MEDICIN | 3.00 | ANTH | S | HISP-AM FOLK MEDICIN (UPPER DIVISION) | 3.00 | |
| HST | 101 | POLITICAL HIST OF US | 3.00 | HIST | H | POLITICAL HIST OF US | 3.00 | |
| HST | 102 | SOC & CLT HST OF US | 3.00 | HIST | HT | SOC & CLT HST OF US | 3.00 | |
| KINE | 1109 | RHYTHMIC AEROBICS | 1.00 | HSES | 108 | RHYTHMIC AEROBICS | 1.00 | |
| MAN | 310 | MGMT CONCEPTS | 3.00 | BUS | U | MGMT CONCEPTS (UPPER DIVISION) | 3.00 | |
| MAN | 312 | ORGANIZ BEH & STRUCT | 3.00 | BUS | U | ORGANIZ BEH & STRUCT (UPPER DIVISION) | 3.00 | |
| MAN | 320 | PERSONNEL PROC&FUNC | 3.00 | BUS | U | PERSONNEL PROC&FUNC (UPPER DIVISION) | 3.00 | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1470 | INTRODUCTION TO MODELING | 4.00 | MATH | N | INTRODUCTION TO MODELING | 4.00 | |
| MGMT | 3312 | BEHAV IN ORGANIZATNS | 3.00 | BUS | U | BEHAV IN ORGANIZATNS (UPPER DIVISION) | 3.00 | |
| MGMT | 3315 | COMMUNICATING IN BUSINESS | 3.00 | MGMT | U | COMMUNICATING IN BUSINESS (UPPER DIVISION) | 3.00 | |
| MISY | 2340 | INTR SYST ANALY | 3.00 | BUS | U | INTR SYST ANALY | 3.00 | |
| MISY | 3310 | MANGMNT INFOR SYST | 3.00 | BUS | U | MANGMNT INFOR SYST (UPPER DIVISION) | 3.00 | |
| MKT | 310 | MARKETING CONCEPTS | 3.00 | BUS | U | MARKETING CONCEPTS (UPPER DIVISION) | 3.00 | |
| MKT | 315 | PROMOTIONAL STRAT | 3.00 | BUS | U | PROMOTIONAL STRAT (UPPER DIVISION) | 3.00 | |
| MKTG | 3310 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MKTG | 3330 | CONSUMER BEHAVIOR | 3.00 | BUS | U | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| ORMS | 3310 | DATA ANALY & STATIS | 3.00 | BUS | U | DATA ANALY & STATIS (UPPER DIVISION) | 3.00 | |
| PHIL | 3340 | FOUND OF PROF ETHICS | 3.00 | PHIL | H | FOUND OF PROF ETHICS (UPPER DIVISION) | 3.00 | |
| PHYS | 2426 | UNIVERSITY PHYSICS II | 3.00 | PHSX | N | UNIVERSITY PHYSICS II | 3.00 | |
| POLS | 2305 | US GOVERNMENT & POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 2306 | STATE & LOC GOVERNMN | 3.00 | POLS | SF | STATE & LOC GOVERNMN | 3.00 | |
| PS | 101 | US GOV & POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PS | 102 | STATE & LOCAL GOVT | 3.00 | POLS | SF | STATE & LOCAL GOVT | 3.00 | |
| PSY | 221 | STATISTICS | 3.00 | PSYC | S | STATISTICS | 3.00 | |
| PSY | 310 | DEVELOPMENTAL PSYC | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| PSYC | 2301 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| QM | 310 | DATA ANALY & STAT | 3.00 | BUS | U | DATA ANALY & STAT (UPPER DIVISION) | 3.00 | |
| SOC | 340 | SOC OF THE FAMILY | 3.00 | SOC | 628 | SOCIOLOGY OF THE FAMILY | 3.00 | |
| SOCI | 1301 | HUMAN SOCIETIES | 3.00 | ANTH | SC | HUMAN SOCIETIES | 3.00 | |
| SPN | 202 | INTERMED SPANISH II | 3.00 | SPAN | U | INTERMED SPANISH II | 2.00 | |
| SPN | 202 | INTERMED SPANISH II | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.00 | |
| UCCP | 1101 | FIRST YEAR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| UCCP | 1102 | FIRST YEAR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| UCP | 101 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Texas A&M Univ Corpus Christi as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu