Transfer Credit From
Abilene Chrstn Univ Abilene
| ABILENE CHRSTN UNIV ABILENE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACAD | 120 | INTRO TO WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACAD | 121 | ESSAY WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 200 | ELEM ACCOUNTING | 3.00 | BUS | U | ELEM ACCOUNTING | 3.00 | |
| ACCT | 201 | ELEM ACCTNG II | 3.00 | BUS | U | ELEM ACCTNG II | 3.00 | |
| ACCT | 210 | ELEM ACCOUNT I | 3.00 | BUS | U | ELEM ACCOUNT I | 3.00 | |
| ANSC | 111 | GENERAL ANIMAL SCIEN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 211 | ETHNOGRAPHY/U.S. CUL | 3.00 | ANTH | S | ETHNOGRAPHY/U.S. CUL | 3.00 | |
| ANTH | 411 | ETHNOGRAPHY/U.S. CUL | 3.00 | ANTH | S | ETHNOGRAPHY/U.S. CUL (UPPER DIVISION) | 3.00 | |
| ART | 100 | CONCEPTS | 3.00 | ART | U | CONCEPTS | 3.00 | |
| ART | 101 | INTRODUCTION TO ART | 3.00 | ART | U | INTRODUCTION TO ART | 3.00 | |
| ART | 105 | TWO-DIMENS DSGN | 3.00 | DBS | U | TWO-DIMENS DSGN | 3.00 | |
| ART | 106 | THREE-DIMENS DSGN | 3.00 | DBS | U | THREE-DIMENS DSGN | 3.00 | |
| ART | 111 | BASIC DRAWING | 3.00 | DRWG | U | BASIC DRAWING | 3.00 | |
| ART | 112 | FIGURE DRAWING I | 3.00 | DRWG | U | FIGURE DRAWING I | 3.00 | |
| ART | 213 | FIGURE DRAWING II | 3.00 | DRWG | U | FIGURE DRAWING II | 3.00 | |
| ART | 361 | CERMAICS I | 3.00 | CER | U | CERMAICS I (UPPER DIVISION) | 3.00 | |
| ART | 400 | EUROPE PAINTINGS | 3.00 | ART | U | EUROPE PAINTINGS (UPPER DIVISION) | 3.00 | |
| BAND | 211 | CONCERT & MARCH BAND | 1.00 | BAND | U | CONCERT & MARCH BAND | 1.00 | |
| BAND | 214 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| BIB | 1301 | LIFE & TEACH JESUS | 3.00 | REL | H | LIFE & TEACH JESUS | 3.00 | |
| BIB | 1302 | ACTS-REVELATION | 3.00 | REL | H | ACTS-REVELATION | 3.00 | |
| BIBL | 101 | LIFE & TEACHNGS JES | 3.00 | REL | H | LIFE & TEACHNGS JES | 3.00 | |
| BIBL | 102 | ACTS-REVELATION | 3.00 | REL | H | ACTS-REVELATION | 3.00 | |
| BIBL | 201 | GENESIS-ESTHER | 3.00 | REL | H | GENESIS-ESTHER | 3.00 | |
| BIBL | 202 | JOB-MALACHI | 3.00 | REL | H | JOB-MALACHI | 3.00 | |
| BIBL | 211 | MESSAGE OF OLD TESTA | 3.00 | REL | H | MESSAGE OF OLD TESTA | 3.00 | |
| BIBL | 212 | CHRISTIANITY IN CULTURE | 3.00 | REL | H | CHRISTIANITY IN CULTURE | 3.00 | |
| BIO | 1111 | PRIN BIOL LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 1311 | PRIN OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 103 | CONC OF HUMAN BIOLGY | 3.00 | BIOL | N | CONC OF HUMAN BIOLGY | 3.00 | |
| BIOL | 112 | GENERAL BIOLOGY I | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 113 | GENERAL BIOLOGY II | 3.00 | BIOL | N | GENERAL BIOLOGY II | 3.00 | |
| BIOL | 114 | GEN BIOLOGY I LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 115 | GEN BIOLOGY II LAB | 1.00 | BIOL | NL | GEN BIOLOGY II LAB | 1.00 | |
| BIOL | 120 | BIOLOGY-HUM PERSPECT | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 221 | ANIMAL BIOLOGY | 3.00 | BIOL | N | ANIMAL BIOLOGY | 3.00 | |
| BIOL | 223 | ANIMAL BIOLOGY LAB | 1.00 | BIOL | NL | ANIMAL BIOLOGY LAB | 1.00 | |
| BIOL | 291 | ANATOMY AND PHYSIOLOGY | 3.00 | BIOL | N | ANATOMY AND PHYSIOLOGY | 3.00 | |
| BIOL | 292 | ANATOMY AND PHYSIOLOGY 2 | 3.00 | BIOL | N | ANATOMY AND PHYSIOLOGY 2 | 3.00 | |
| BIOL | 293 | ANATOMY AND PHYSIOLOGY LAB | 1.00 | BIOL | UL | ANATOMY AND PHYSIOLOGY LAB | 1.00 | |
| BIOL | 294 | ANATOMY AND PHYSIOLOGY 2 LAB | 1.00 | BIOL | UL | ANATOMY AND PHYSIOLOGY 2 LAB | 1.00 | |
| CHEM | 113 | INTRO CHEMISTRY | 3.00 | CHEM | NP | INTRO CHEMISTRY | 3.00 | |
| CHEM | 131 | GEN CHEMISTRY LAB I | 1.00 | CHEM | UL | GEN CHEMISTRY LAB I | 1.00 | |
| CHEM | 133 | GENERAL CHEMISTRY I | 3.00 | CHEM | NP | GENERAL CHEMISTRY I | 3.00 | |
| CHOB | 211 | CONCERT CHOIR | 1.00 | CHMU | UM | CONCERT CHOIR | 1.00 | |
| CHOB | 212 | CONCERT CHORALE | 1.00 | CHMU | UM | CONCERT CHORALE | 1.00 | |
| COMS | 111 | FUNDAMENTAL OF SPEEC | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CS | 131 | FUND OF COMPUTR SCI | 4.00 | EECS | U | FUND OF COMPUTR SCI | 4.00 | |
| CS | 455 | PRIN COMPUTER DESIGN | 3.00 | CS | U | PRIN COMPUTER DESIGN (UPPER DIVISION) | 3.00 | |
| ECON | 260 | PRIN OF MACROECON | 3.00 | ECON | SF | PRIN OF MACROECON | 3.00 | |
| ECON | 261 | PRIN MICROECON | 3.00 | ECON | SF | PRIN MICROECON | 3.00 | |
| ENG | 1311 | COMP & RHET | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1312 | COMP AND LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 111 | COMP & RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 112 | COMP & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 221 | MAJOR BRIT WRITERS | 3.00 | ENGL | HE | MAJOR BRIT WRITERS | 3.00 | |
| ENGL | 222 | MAJOR BRIT WRIT II | 3.00 | ENGL | HE | MAJOR BRIT WRIT II | 3.00 | |
| ENSI | 213 | PERCUSSION ENSEMBLE | 1.00 | PENS | U | PERCUSSION ENSEMBLE | 1.00 | |
| EXSC | 100 | CONC HEALTH FITNESS | 1.00 | HSES | U | CONC HEALTH FITNESS | 1.00 | |
| EXSC | 111 | TEAM SPTS FOR WOMEN | 1.00 | HSES | U | TEAM SPTS FOR WOMEN | 1.00 | |
| EXSC | 206 | STRENGTH TRAINING | 1.00 | HSES | 108 | STRENGTH TRAINING | 1.00 | |
| EXSC | 210 | CYCLING | 1.00 | HSES | 108 | CYCLING | 1.00 | |
| EXSC | 212 | BADMINTON | 1.00 | HSES | 108 | BADMINTON | 1.00 | |
| EXSC | 231 | ADVANCED GYMNASTICS & TUMBLING | 1.00 | HSES | 112 | ADVANCED GYMNASTICS & TUMBLING | 1.00 | |
| EXSC | 235 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| EXSC | 241 | FIRST AID/CPR | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| EXSC | 390 | TRAINING PROGRAM DESIGN | 3.00 | HSES | U | TRAINING PROGRAM DESIGN (UPPER DIVISION) | 3.00 | |
| FCS | 241 | HOUSING/INTER DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FLLA | 111 | ELEM LATIN I | 4.00 | LAT | 104 | ELEMENTARY LATIN I | 4.00 | |
| FLLA | 112 | ELEMNTRY LATIN II | 4.00 | LAT | 108 | ELEMENTARY LATIN II | 4.00 | |
| GENS | 100 | FOUND FOR ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GENS | 110 | COLL RDG & STUDY SKL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GENS | 121 | ESSAY WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 400 | PHYSICAL GEOG | 4.00 | GEOG | U | PHYSICAL GEOG (UPPER DIVISION) | 4.00 | |
| HED | 112 | PERS HEALTH & HUMAN DISEASE | 3.00 | HSES | U | PERS HEALTH & HUMAN DISEASE | 3.00 | |
| HIS | 2321 | AMERICAN I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 2322 | AMERICAN II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 117 | CIVILIZATION I | 3.00 | HIST | H | CIVILIZATION I | 3.00 | |
| HIST | 118 | CIVILIZATION II | 3.00 | HIST | H | CIVILIZATION II | 3.00 | |
| HIST | 221 | AMERICAN HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 222 | AMERICAN HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 434 | MODRN INTELLECTL HIS | 3.00 | HIST | H | MODRN INTELLECTL HIS (UPPER DIVISION) | 3.00 | |
| ISQS | 322 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS (UPPER DIVISION) | 3.00 | |
| JMC | 102 | CREATING MEDIA MESSAGES | 3.00 | JOUR | U | CREATING MEDIA MESSAGES | 3.00 | |
| JMC | 233 | INTRO TO PHOTOGRAPHY | 3.00 | JOUR | U | INTRO TO PHOTOGRAPHY | 3.00 | |
| MAT | 1303 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 110 | ELEM QUANT REASONNG | 3.00 | MATH | U | ELEM QUANT REASONNG | 3.00 | |
| MATH | 120 | ELEM MATH REASONING | 3.00 | MATH | U | ELEM MATH REASONING | 3.00 | |
| MATH | 124 | PRECALCULUS II | 3.00 | MATH | N | PRECALCULUS II | 3.00 | |
| MATH | 130 | BUSINESS MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 131 | BUSINESS MATH II | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 183 | CALCULUS I COMP LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 185 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | 185 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MATH | 186 | CALCULUS II | 3.00 | MATH | NM2 | CALCULUS II | 3.00 | |
| MGMT | 120 | INTR BUS CONCPT TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 130 | INTRO TO BUSINESS | 1.00 | BUS | U | INTRO TO BUSINESS | 1.00 | |
| MGMT | 330 | MGMT/ORGNZTN BEHAVR | 3.00 | BUS | U | MGMT/ORGNZTN BEHAVR (UPPER DIVISION) | 3.00 | |
| MPII | 211 | GUITAR NON-MAJOR | 1.00 | GUIT | U | GUITAR NON-MAJOR | 1.00 | |
| MUSM | 230 | INTRO TO MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSM | 400 | ENGLISH MUSIC | 3.00 | MUS | U | ENGLISH MUSIC (UPPER DIVISION) | 3.00 | |
| P E | 1100 | CON OF HLTH FIT | 1.00 | HSES | U | CON OF HLTH FIT | 1.00 | |
| P E | 2104 | TUMBLING & BALANCE | 1.00 | HSES | 108 | TUMBLING & BALANCE | 1.00 | |
| P E | 2333 | ELEM SCHOOL PE | 3.00 | HSES | U | ELEM SCHOOL PE | 3.00 | |
| PE | 100 | CONC OF HEALTH FITNS | 1.00 | HSES | 108 | CONC OF HEALTH FITNS | 1.00 | |
| PE | 215 | AEROBICS | 1.00 | HSES | 108 | AEROBICS | 1.00 | |
| PE | 238 | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 1.00 | |
| PE | 400 | ADV AEROBICS | 2.00 | HSES | UD | ADV AEROBICS (UPPER DIVISION) | 2.00 | |
| PE W | 226 | FITNESS SWIMMING | 1.00 | HSES | 108 | FITNESS SWIMMING | 1.00 | |
| PE W | 229 | LIFE SAVNG/WATER SFT | 1.00 | HSES | 108 | LIFE SAVNG/WATER SFT | 1.00 | |
| PE W | 230 | SCUBA DIVING | 1.00 | HSES | 108 | SCUBA DIVING | 1.00 | |
| PHYS | 101 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| POLS | 221 | GOVERNMENT & BUSINES | 3.00 | POLS | S | GOVERNMENT & BUSINES | 3.00 | |
| POLS | 225 | NATIONAL GOVERNMENT | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| POLS | 226 | STATES & FED SYSTEM | 3.00 | POLS | SF | STATES & FED SYSTEM | 3.00 | |
| PSY | 2320 | GEN PSYCH I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 120 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201 | PSYCHOL SEMINAR I | 1.00 | PSYC | U | PSYCHOL SEMINAR I | 1.00 | |
| PSYC | 232 | DEVELOPMNTL PSYCHOL | 3.00 | PSYC | S | DEVELOPMNTL PSYCHOL | 3.00 | |
| PSYC | 233 | PHYSIOLOGICAL PSYCH | 3.00 | PSYC | S | PHYSIOLOGICAL PSYCH | 3.00 | |
| PSYC | 240 | PRIN OF LEARNING | 3.00 | PSYC | S | PRIN OF LEARNING | 3.00 | |
| PSYC | 368 | PSYC TESTS & MEASRMN | 3.00 | PSYC | S | PSYC TESTS & MEASRMN | 3.00 | |
| SOCI | 111 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCW | 230 | INTRO TO SOCIAL WELF | 3.00 | SW | U | INTRO TO SOCIAL WELF | 3.00 | |
| SOCW | 250 | INTERPERS SKILLS | 3.00 | SW | U | INTERPERS SKILLS | 3.00 | |
| SOCW | 325 | HUMAN BEH & SOC ENV | 3.00 | SW | U | HUMAN BEH & SOC ENV (UPPER DIVISION) | 3.00 | |
| THEA | 250 | FILM APPRECIATION | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| UNIV | 100 | UNIVERSITY SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Abilene Chrstn Univ Abilene as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu