Transfer Credit From
Texas A&M Univ College Sta
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N O P R S T V Z
| TEXAS A&M UNIV COLLEGE STA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A S | 303 | THE PROF OFFICER I | 3.00 | AIR | U | THE PROF OFFICER I (UPPER DIVISION) | 3.00 | |
| A S | 304 | THE PROF OFFICER II | 3.00 | AIR | U | THE PROF OFFICER II (UPPER DIVISION) | 3.00 | |
| A S | 403 | NATNL SCRTY FORCES I | 3.00 | AIR | U | NATNL SCRTY FORCES I (UPPER DIVISION) | 3.00 | |
| A S | 404 | NATNL SCRTY FORCS II | 3.00 | AIR | U | NATNL SCRTY FORCS II (UPPER DIVISION) | 3.00 | |
| ACCT | 209 | SURVEY OF ACCT PRIN | 3.00 | BUS | U | SURVEY OF ACCT PRIN | 3.00 | |
| ACCT | 229 | INTRO ACCOUNTING | 4.00 | BUS | U | INTRO ACCOUNTING | 4.00 | |
| ACCT | 229 | INTRO ACCOUNTING | 3.00 | BUS | U | INTRO ACCOUNTING | 3.00 | |
| ACCT | 230 | INTRO ACCOUNTING | 3.00 | BUS | U | INTRO ACCOUNTING | 3.00 | |
| ACCT | 326 | INTERMED ACCT II | 3.00 | BUS | U | INTERMED ACCT II (UPPER DIVISION) | 3.00 | |
| ACCT | 327 | INTERMEDIATE ACCT I | 3.00 | BUS | U | INTERMEDIATE ACCT I (UPPER DIVISION) | 3.00 | |
| AERO | 201 | INTRO TO AERO ENGR | 3.00 | AE | U | INTRO TO AERO ENGR | 3.00 | |
| AERS | 101 | WORLD MILITARY SYSTM | 1.00 | MS | U | WORLD MILITARY SYSTM | 1.00 | |
| AGEC | 422 | LAND ECONOMICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGEC | 452 | INATNL TRADE & AGR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AGLS | 101 | MOD AG SYS&RNW NAT R | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AGRI | 101 | MOD AG SYS & RNW N R | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 107 | GEN ANIMAL SCIENCE | 2.00- 5.0 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 108 | GEN ANIMAL SCIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 303 | PRIN ANIM NUTRITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANSC | 400 | ANSC INDUSTRY STUDIES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 201 | INTRO TO ANTHROPOLGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANTH | 202 | INTRO TO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 210 | SOC AND CULT ANTHRO | 3.00 | ANTH | SC | SOC AND CULT ANTHRO | 3.00 | |
| ANTH | 216 | NAUTICAL ARCHAEOLOGY | 3.00 | ANTH | S | NAUTICAL ARCHAEOLOGY | 3.00 | |
| ARCH | 305 | ARCHITECTURAL DESIGN | 6.00 | ARCH | U | ARCHITECTURAL DESIGN (UPPER DIVISION) | 6.00 | |
| ARCH | 334 | ENVIRON SYSTEMS 2 | 3.00 | ARCH | U | ENVIRON SYSTEMS 2 (UPPER DIVISION) | 3.00 | |
| ARCH | 405 | ARCHITECTURAL DESIGN 2 | 6.00 | ARCH | U | ARCHITECTURAL DESIGN 2 (UPPER DIVISION) | 6.00 | |
| ARCH | 431 | ARCH STRUCTURES | 3.00 | ARCH | U | ARCH STRUCTURES (UPPER DIVISION) | 3.00 | |
| ARCH | 433 | ARCHITECTURAL LIGHTING | 3.00 | ARCH | U | ARCHITECTURAL LIGHTING (UPPER DIVISION) | 3.00 | |
| ARCH | 457 | ETHICS & PROFESSIONAL PRACTICE | 3.00 | ARCH | U | ETHICS & PROFESSIONAL PRACTICE (UPPER DIVISION) | 3.00 | |
| ARCH | 685 | DIRECTED STUDIES | 3.00 | ARCH | U | DIRECTED STUDIES (UPPER DIVISION) | 3.00 | |
| ARTS | 149 | ART HISTORY SURVEY I | 3.00 | HA | HT | ART HISTORY SURVEY I | 3.00 | |
| ATMO | 201 | ATMOSPHERIC SCIENCE | 3.00 | ATMO | NE | ATMOSPHERIC SCIENCE | 3.00 | |
| ATMO | 202 | ATMOSPHERIC SCI LAB | 1.00 | ATMO | UL | ATMOSPHERIC SCI LAB | 1.00 | |
| BANA | 207 | BUSNS DTA PRCSNG CNC | 3.00 | IST | U | BUSNS DTA PRCSNG CNC | 3.00 | |
| BANA | 303 | STATISTICAL METHOD | 4.00 | BUS | U | STATISTICAL METHOD (UPPER DIVISION) | 4.00 | |
| BANA | 364 | OPERATNS MANAGEMENT | 3.00 | BUS | U | OPERATNS MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BICH | 107 | HORIZONS IN BIOL CHEM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BICH | 401 | HUMAN NUTRITION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BICH | 410 | COMPREHENSIVE BICH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BICH | 411 | COMPREHENSIV BICH II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIMS | 101 | INTRO TO BIOMEDICAL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIMS | 320 | BIOMEDICAL GENETICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIMS | 489 | SPECIAL TOPICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 101 | GEN BOT OF SEED PLTS | 3.00 | BIOL | N | GEN BOT OF SEED PLTS | 3.00 | |
| BIOL | 101 | GEN BOT OF SEED PLTS | 3.00 | BIOL | N | GEN BOT OF SEED PLTS | 3.00 | |
| BIOL | 107 | VERTEBRATE ZOOLOGY | 3.00 | BIOL | N | VERTEBRATE ZOOLOGY | 3.00 | |
| BIOL | 107 | VERTEBRATE ZOOLOGY | 4.00 | BIOL | NBL | VERTEBRATE ZOOLOGY | 4.00 | |
| BIOL | 113 | INTRO BIOLOGY | 3.00 | BIOL | NB | INTRO BIOLOGY | 3.00 | |
| BIOL | 114 | INTRO BIOLOGY II | 3.00 | BIOL | N | INTRO BIOLOGY II | 3.00 | |
| BIOL | 123 | INTRO BIOLOGY LAB | 1.00 | BIOL | UL | INTRO BIOLOGY LAB | 1.00 | |
| BIOL | 124 | INTRO BIOLOGY LAB II | 1.00 | BIOL | UL | INTRO BIOLOGY LAB II | 1.00 | |
| BIOL | 219 | MAMMALIAN ANATOMY | 4.00 | BIOL | NL | MAMMALIAN ANATOMY | 4.00 | |
| BIOL | 352 | DIAGNOSTIC BACTERIOLOGY | 4.00 | BIOL | N | DIAGNOSTIC BACTERIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 353 | MYCOLOGY | 3.00 | BIOL | N | MYCOLOGY (UPPER DIVISION) | 3.00 | |
| BIOL | 438 | BACTERIAL PHYSIOLOGY | 4.00 | BIOL | N | BACTERIAL PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BIOL | 445 | BIOLOGY OF VIRUSES | 3.00 | BIOL | N | BIOLOGY OF VIRUSES (UPPER DIVISION) | 3.00 | |
| BIOL | 458 | MEDICAL MICRO & IMMUN | 4.00 | BIOL | N | MEDICAL MICRO & IMMUN (UPPER DIVISION) | 4.00 | |
| BIOL | 481 | SEMINAR IN BIOLOGY | 1.00 | BIOL | N | SEMINAR IN BIOLOGY (UPPER DIVISION) | 1.00 | |
| BIOL | 482 | SEMINAR IN BIOLOGY | 1.00 | BIOL | N | SEMINAR IN BIOLOGY (UPPER DIVISION) | 0.50 | |
| BIOL | 485 | BIOLOGICAL PROBLEMS | 1.00 | BIOL | N | BIOLOGICAL PROBLEMS (UPPER DIVISION) | 1.00 | |
| BMEN | 101 | INTRO TO BIOMEDICAL ENGR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BOTN | 101 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BUAD | 100 | CAREERS IN BUSINESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAEN | 101 | SUCCEEDNG IN COLLEGE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CARC | 301 | FLD STD DSGN INV: SPAIN | 3.00 | ARCH | U | FLD STD DSGN INV: SPAIN | 6.00 | |
| CARC | 301 | FLD STD DSGN INV: SPAIN | 6.00 | ARCH | U | FLD STD DSGN INV: SPAIN | 6.00 | |
| CARC | 311 | FLD STD DSGN COMM: SPAIN | 3.00 | ARCH | U | FLD STD DSGN COMM: SPAIN | 3.00 | |
| CARC | 331 | FLD STUDY DESIGN PHL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CARC | 481 | SEMINAR | 1.00 | ARCH | U | SEMINAR (UPPER DIVISION) | 1.00 | |
| CARC | 485 | DIRECTED STUDIES: SPAIN | 3.00 | ARCH | U | DIRECTED STUDIES: SPAIN | 3.00 | |
| CDSC | 253 | CONST MATLS & METH | 3.00 | ME | U | CONST MATLS & METH | 3.00 | |
| CHEM | 100 | HORIZONS IN CHEM | 1.00 | CHEM | U | HORIZONS IN CHEM | 1.00 | |
| CHEM | 101 | FUND CHEMISTRY I | 3.00 | CHEM | NP | FUND CHEMISTRY I | 3.00 | |
| CHEM | 101 | FUND CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 102 | FUND OF CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 102 | FUND OF CHEMISTRY II | 3.00 | CHEM | NP | FUND OF CHEMISTRY II | 3.00 | |
| CHEM | 106 | MOLEC SCI CITIZENS | 3.00 | CHEM | N | MOLEC SCI CITIZENS | 3.00 | |
| CHEM | 107 | GEN CHEM ENGINEERS | 4.00 | CHEM | NPL | GEN CHEM ENGINEERS | 4.00 | |
| CHEM | 111 | FUND OF CHEM LAB I | 1.00 | CHEM | UL | FUND OF CHEM LAB I | 1.00 | |
| CHEM | 112 | FUND OF CHEM LAB II | 1.00 | CHEM | UL | FUND OF CHEM LAB II | 1.00 | |
| CHEM | 116 | MOLEC SCI CIT LAB | 1.00 | CHEM | UL | MOLEC SCI CIT LAB | 1.00 | |
| CHEM | 227 | ORGANIC CHEMISTRY I | 3.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 228 | ORGANIC CHEMISTRY II | 3.00 | CHEM | N | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 234H | ORG SYN & ANLYS IV | 3.00 | CHEM | UL | ORG SYN & ANLYS IV | 3.00 | |
| CHEM | 237 | ORGANIC CHEM LAB I | 1.00 | CHEM | UL | ORGANIC CHEM LAB I | 1.00 | |
| CHEM | 238 | ORGANIC CHEM LAB II | 1.00 | CHEM | UL | ORGANIC CHEM LAB II | 1.00 | |
| CHEM | 315 | QUANTITATIVE ANALYS | 3.00 | CHEM | N | QUANTITATIVE ANALYS (UPPER DIVISION) | 3.00 | |
| CHEM | 316 | QUAN ANALYSIS | 2.00 | CHEM | N | QUAN ANALYSIS (UPPER DIVISION) | 2.00 | |
| CHEM | 319 | QUANT ANAL LAB | 2.00 | CHEM | UL | QUANT ANAL LAB (UPPER DIVISION) | 2.00 | |
| CHEM | 323 | PHYSICAL CHEMISTRY I | 3.00 | CHEM | N | PHYSICAL CHEMISTRY I (UPPER DIVISION) | 3.00 | |
| CHEM | 324 | PHYSICAL CHEM II | 3.00 | CHEM | N | PHYSICAL CHEM II (UPPER DIVISION) | 3.00 | |
| CHEM | 325 | PHYSICAL CHEM LAB I | 1.00 | CHEM | UL | PHYSICAL CHEM LAB I (UPPER DIVISION) | 1.00 | |
| CHEM | 462 | INORGANIC CHEMISTRY | 3.00 | CHEM | N | INORGANIC CHEMISTRY (UPPER DIVISION) | 3.00 | |
| CHEM | 491 | RESEARCH | 2.00 | CHEM | N | RESEARCH (UPPER DIVISION) | 2.00 | |
| CHEM | 491 | RESEARCH | 4.00 | CHEM | N | RESEARCH (UPPER DIVISION) | 4.00 | |
| CLAS | 215 | ETYMOLOGICAL PRINCIP | 3.00 | CLSX | H | ETYMOLOGICAL PRINCIP | 3.00 | |
| COMM | 101 | INTRO TO COMMUNICATONS | 3.00 | COMS | H | INTRO TO COMMUNICATONS | 3.00 | |
| COMM | 203 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 230 | COMM TECHNOLOGY SKILLS | 3.00 | COMS | S | COMM TECHNOLOGY SKILLS | 3.00 | |
| COMM | 243 | ARGUMENTATION & DEBATE | 3.00 | COMS | S | ARGUMENTATION & DEBATE | 3.00 | |
| COSC | 253 | CONST MATLS & METHODS | 3.00 | ENGR | U | CONST MATLS & METHODS | 3.00 | |
| COSC | 254 | CONST MATLS & METHODS 2 | 3.00 | ENGR | U | CONST MATLS & METHODS 2 | 3.00 | |
| CPSC | 110 | PROGRAMMING | 4.00 | EECS | U | PROGRAMMING | 4.00 | |
| CPSC | 120 | PROGRAMMING II | 4.00 | EECS | U | PROGRAMMING II | 4.00 | |
| CPSC | 203 | INTRO COMPUTING | 3.00 | EECS | 138 | INTRO COMPUTING | 3.00 | |
| CPSC | 210 | DATA STRUCTURES | 3.00 | EECS | U | DATA STRUCTURES | 3.00 | |
| CVEN | 201 | PLANE SURVEYING | 3.00 | CE | U | PLANE SURVEYING | 3.00 | |
| D S | 326 | FOOD BACTERIOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EANA | 217 | BUSNS STA PRCSNG CON | 3.00 | BUS | U | BUSNS STA PRCSNG CON | 3.00 | |
| ECON | 202 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| ECON | 203 | PRIN ECONOMICS-MACRO | 3.00 | ECON | SF | PRIN ECONOMICS-MACRO | 3.00 | |
| ECON | 204 | PRIN OF ECON-MICRO | 3.00 | ECON | SF | PRIN OF ECON-MICRO | 3.00 | |
| ECON | 311 | MONEY & BANKING | 3.00 | ECON | S | MONEY & BANKING (UPPER DIVISION) | 3.00 | |
| ECON | 322 | APPLD MICROECON | 3.00 | ECON | S | APPLD MICROECON (UPPER DIVISION) | 3.00 | |
| ECON | 412 | PUBLIC FINANCE | 3.00 | ECON | S | PUBLIC FINANCE (UPPER DIVISION) | 3.00 | |
| EDTC | 311 | ADAPTIVE/ASSISTIVE TECH | 3.00 | EDUC | U | ADAPTIVE/ASSISTIVE TECH (UPPER DIVISION) | 3.00 | |
| ENDG | 105 | ENGINEERING GRAPHICS | 2.00 | ENGR | U | ENGINEERING GRAPHICS | 2.00 | |
| ENDS | 102 | DESIGN FOUND LEC | 1.00 | VISC | U | DESIGN FOUND LEC | 1.00 | |
| ENDS | 103 | DESIGN FOUND 2 LECTURE | 1.00 | ARCH | U | DESIGN FOUND 2 LECTURE | 1.00 | |
| ENDS | 105 | DESIGN FOUNDATIONS I | 3.00 | VISC | U | DESIGN FOUNDATIONS I | 3.00 | |
| ENDS | 106 | DESIGN FOUNDATIONS 2 | 3.00 | ARCH | U | DESIGN FOUNDATIONS 2 | 3.00 | |
| ENDS | 115 | DESIGN COMM FOUNDATION | 3.00 | VISC | U | DESIGN COMM FOUNDATION | 3.00 | |
| ENDS | 149 | SURVEY OF ARCH HISTORY | 3.00 | ARCH | U | SURVEY OF ARCH HISTORY | 3.00 | |
| ENDS | 150 | SURVEY OF ARCH HIST 2 | 3.00 | ARCH | U | SURVEY OF ARCH HIST 2 | 3.00 | |
| ENDS | 205 | ENVIRON DESIGN | 4.00 | ARCH | U | ENVIRON DESIGN | 4.00 | |
| ENDS | 211 | DESIGN DETAILING | 4.00 | ARCH | U | DESIGN DETAILING | 4.00 | |
| ENDS | 231 | ARCH STRUCTURES | 3.00 | ARCH | U | ARCH STRUCTURES | 3.00 | |
| ENDS | 233 | ENVIRON SYSTEMS | 3.00 | ARCH | U | ENVIRON SYSTEMS | 3.00 | |
| ENDS | 250 | HIST OF MODERN ARCH | 3.00 | ARCH | U | HIST OF MODERN ARCH | 3.00 | |
| ENDS | 260 | COMPARATIVE THEORY | 3.00 | ARCH | U | COMPARATIVE THEORY | 3.00 | |
| ENDS | 311 | PHOTOGRAPHY | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ENDS | 485 | DIRECTED STUDIES | 3.00 | ARCH | U | DIRECTED STUDIES (UPPER DIVISION) | 3.00 | |
| ENDS | 485 | DIRECTED STUDIES | 6.00 | ARCH | U | DIRECTED STUDIES (UPPER DIVISION) | 6.00 | |
| ENGL | 103 | COMPOSITION&RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 104 | COMPOSITION&RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 104H | COMP & RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 203 | INTRO TO LITERATURE | 3.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| ENGL | 209 | INTRO TO LING | 3.00 | LING | H | INTRO TO LING | 3.00 | |
| ENGL | 210 | SCNTFIC/TECH WRTNG | 3.00 | ENGL | U | SCNTFIC/TECH WRTNG | 3.00 | |
| ENGL | 212 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| ENGL | 222 | WORLD LITERATURE | 3.00 | ENGL | HLE | WORLD LITERATURE | 3.00 | |
| ENGL | 227 | AM LIT COL TO AM REN | 3.00 | ENGL | HE | AM LIT COL TO AM REN | 3.00 | |
| ENGL | 228 | AM LIT CIV WAR PRES | 3.00 | ENGL | HE | AM LIT CIV WAR PRES | 3.00 | |
| ENGL | 231 | SURVEY OF ENGL LIT I | 3.00 | ENGL | HE | SURVEY OF ENGL LIT I | 3.00 | |
| ENGL | 232 | ENGLISH LIT II | 3.00 | ENGL | HE | ENGLISH LIT II | 3.00 | |
| ENGL | 241 | ADV COMPOSITION | 3.00 | ENGL | 203 | ADV COMPOSITION | 3.00 | |
| ENGL | 301 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING (UPPER DIVISION) | 3.00 | |
| ENGL | 315 | 17TH. CENTURY LITERATURE | 3.00 | ENGL | H | 17TH. CENTURY LITERATURE (UPPER DIVISION) | 3.00 | |
| ENGL | 321 | 19TH CEN LIT -ROMAN | 3.00 | ENGL | HE | 19TH CEN LIT -ROMAN (UPPER DIVISION) | 3.00 | |
| ENGL | 334 | SCI FI PRES & PAST | 3.00 | ENGL | HE | SCI FI PRES & PAST (UPPER DIVISION) | 3.00 | |
| ENGL | 360 | LITERATURE FOR CHILDREN | 3.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.00 | |
| ENGL | 361 | LIT FOR ADOLESCENTS | 3.00 | ENGL | HE | LIT FOR ADOLESCENTS (UPPER DIVISION) | 3.00 | |
| ENGL | 410 | HIST OF THE ENG LANG | 3.00 | ENGL | 385 | THE DEVELOPMENT OF MODERN ENGLISH | 3.00 | |
| ENGL | 465 | STRCTR OF PRSNT ENGL | 3.00 | ENGL | H | STRCTR OF PRSNT ENGL (UPPER DIVISION) | 3.00 | |
| ENGL | 485 | DIRECTED STUDIES | 1.00 | ENGL | U | DIRECTED STUDIES (UPPER DIVISION) | 1.00 | |
| ENGR | 109 | ENG PROBLEMS/CMPTNG | 3.00 | ENGR | U | ENG PROBLEMS/CMPTNG | 3.00 | |
| ENGR | 111 | FOUND OF ENGR I | 2.00 | ENGR | U | FOUND OF ENGR I | 2.00 | |
| ENGR | 112 | FOUND OF ENGR II | 2.00 | ENGR | U | FOUND OF ENGR II | 2.00 | |
| ENGR | 189 | FRESH ENGR ORIENTATN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGR | 201 | CONSER PRIN IN ENGR | 4.00 | ENGR | U | CONSER PRIN IN ENGR | 4.00 | |
| ENTO | 208H | VETERINARY ENTOMOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EPFB | 210 | FAMILY INVOLVE & EMPOWER | 3.00 | EDUC | U | FAMILY INVOLVE & EMPOWER | 3.00 | |
| EPFB | 428 | COLLAB IN SCHOOL SETTINGS | 3.00 | EDUC | U | COLLAB IN SCHOOL SETTINGS (UPPER DIVISION) | 3.00 | |
| EPFB | 484 | FIELD EXPERIENCES | 3.00 | EDUC | U | FIELD EXPERIENCES (UPPER DIVISION) | 3.00 | |
| EPSY | 102 | CAREER DEVELOPMENT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EPSY | 320 | CHILD DEVELOPMENT FOR EDUCATOR | 3.00 | ABSC | S | CHILD DEVELOPMENT FOR EDUCATOR (UPPER DIVISION) | 3.00 | |
| EPSY | 321 | ADOL DEV FOR EDUCATO | 3.00 | EPR | U | ADOL DEV FOR EDUCATO (UPPER DIVISION) | 3.00 | |
| EPSY | 435 | EDUCATIONAL STATISTICS | 3.00 | EDUC | U | EDUCATIONAL STATISTICS (UPPER DIVISION) | 3.00 | |
| EPSY | 489 | SP TP FRSHMN LDRSHP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FIN | 341 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| FIN | 434 | MANAGERIAL FINANCE | 3.00 | BUS | U | MANAGERIAL FINANCE (UPPER DIVISION) | 3.00 | |
| FIN | 438 | FIN INTERMED MGMT | 3.00 | BUS | U | FIN INTERMED MGMT (UPPER DIVISION) | 3.00 | |
| FIN | 440 | REAL ESTATE FUND | 3.00 | BUS | U | REAL ESTATE FUND (UPPER DIVISION) | 3.00 | |
| FIN | 460 | MONEY & CAPTL MRKTS | 3.00 | BUS | U | MONEY & CAPTL MRKTS (UPPER DIVISION) | 3.00 | |
| FIN | 475 | REAL ESTATE FINANCE | 3.00 | BUS | U | REAL ESTATE FINANCE (UPPER DIVISION) | 3.00 | |
| FREN | 101 | BEG FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 102 | BEGINNING FRENCH II | 4.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FREN | 201 | INTERMED FRENCH I | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FREN | 240 | INTRO TO FRENCH LIT | 3.00 | FREN | H | INTRO TO FRENCH LIT | 3.00 | |
| GEN | 301 | GENETICS | 4.00 | BIOL | N | GENETICS (UPPER DIVISION) | 4.00 | |
| GENE | 105 | GENETIC PERSPECTIVES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GENE | 301 | GENETICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| GENE | 320H | BIOMEDICAL GENETICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 201 | INTRO TO HUMAN GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOG | 202 | GEOG OF GLOBAL VILLAGE | 3.00 | GEOG | SC | GEOG OF GLOBAL VILLAGE | 3.00 | |
| GEOG | 203 | MAN PHSYICAL ENVIRON | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 203 | MAN PHSYICAL ENVIRON | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 203 | MAN PHSYICAL ENVIRON | 4.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| GEOG | 213 | PLANET EARTH LAB | 1.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| GEOG | 301 | GEOG OF THE US | 3.00 | GEOG | S | GEOG OF THE US (UPPER DIVISION) | 3.00 | |
| GEOG | 305 | GEOGRAPHY OF TEXAS | 3.00 | GEOG | S | GEOGRAPHY OF TEXAS (UPPER DIVISION) | 3.00 | |
| GEOL | 101 | PRIN OF GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GEOL | 101H | PRINS OF GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GEOL | 104 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEOL | 104 | PHYSICAL GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEOL | 106 | HISTORICAL GEOLOGY | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 4.00 | |
| GEOL | 203 | CRYSTAL/MINERAL | 4.00 | GEOL | NL | CRYSTAL/MINERAL | 4.00 | |
| GEOL | 209 | INTRO TO FIELD WORK | 3.00 | GEOL | UL | INTRO TO FIELD WORK | 3.00 | |
| GEOL | 303 | OPTICAL MINERALOGY | 3.00 | GEOL | 513 | PETROLOGY LABORATORY | 2.00 | |
Transfer Equivalency for Texas A&M Univ College Sta continued
Quick Links to Departments Starting with: A B C D E F G H I J K a> L M N O P R S T V Z
| TEXAS A&M UNIV COLLEGE STA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| GEOL | 303 | OPTICAL MINERALOGY | 3.00 | GEOL | 512 | IGNEOUS AND METAMORPHIC PETROLOGY | 1.00 | |
| GEOL | 304 | ING/META PETROLOGY | 3.00 | GEOL | 512 | IGNEOUS AND METAMORPHIC PETROLOGY | 2.00 | |
| GEOL | 304 | ING/META PETROLOGY | 3.00 | GEOL | 513 | PETROLOGY LABORATORY | 1.00 | |
| GEOL | 306 | SEDIMENTOLOGY | 3.00 | GEOL | 331 | SEDIMENTOLOGY AND SURFACE PROCESSES | 3.00 | |
| GEOL | 312 | STRUCTURAL GEOLOGY | 3.00 | GEOL | NL | STRUCTURAL GEOLOGY (UPPER DIVISION) | 3.00 | |
| GEOL | 405 | FLD TRIPS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GEOL | 485 | PROBLEMS | 3.00 | GEOL | N | PROBLEMS (UPPER DIVISION) | 3.00 | |
| GEOS | 105 | INTRO ENVIR GEOSCIENCE | 3.00 | EVRN | N | INTRO ENVIR GEOSCIENCE | 3.00 | |
| GERM | 101 | BEG GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| HEED | 231 | HEALTH PROB MOD MAN | 3.00 | HSES | U | HEALTH PROB MOD MAN | 3.00 | |
| HIST | 101 | WEST CIV TO 1860 | 3.00 | HIST | H | WEST CIV TO 1860 | 3.00 | |
| HIST | 102 | WESTERN CIV SNC 1660 | 3.00 | HIST | H | WESTERN CIV SNC 1660 | 3.00 | |
| HIST | 105 | HISTORY OF THE US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
