Transfer Credit From
Coll Mainland
| COLL MAINLAND | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 1408 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 1409 | GENERAL BIOLOGY | 4.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | |
| BIOL | 2401 | HUM ANAT& PHYSIOLOGY | 4.00 | BIOL | NL | HUM ANAT& PHYSIOLOGY | 4.00 | |
| BIOL | 2402 | HUM ANAT & PHYS II | 4.00 | BIOL | NL | HUM ANAT & PHYS II | 4.00 | |
| CD | 135 | NUTR HEALTH SAFETY | 3.00 | ABSC | S | NUTR HEALTH SAFETY | 3.00 | |
| CD | 138 | CUR/MATE CHLDHD CTR | 3.00 | ABSC | S | CUR/MATE CHLDHD CTR | 3.00 | |
| CD | 237 | CHILDRENS LITERATURE | 3.00 | ENGL | H | CHILDRENS LITERATURE | 3.00 | |
| CHEM | 1405 | INTRO INORGAN CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| ENG | 131 | COMP RHET IN COMMUN | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMP & READING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2311 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING | 3.00 | |
| GOVT | 2301 | AMER NATL AND ST GOV | 3.00 | POLS | SF | AMER NATL AND ST GOV | 3.00 | |
| GOVT | 2302 | AMER NAT & ST GOV II | 3.00 | POLS | S | AMER NAT & ST GOV II | 3.00 | |
| HIST | 1301 | AMERICAN HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | U S HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 136 | U S HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 0310 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| PHED | 1101 | SWIMMING I | 1.00 | HSES | 108 | SWIMMING I | 1.00 | |
| PHED | 1110 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHYS | 1401 | COLLEGE PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSYC | 2301 | PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2308 | CHILD GROWTH & DEV | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
The courses on this page represent the courses that have been evaluated from Coll Mainland as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu