Transfer Credit From
El Centro College
| EL CENTRO COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 110 | DESIGN-2D | 3.00 | DBS | U | DESIGN-2D | 3.00 | |
| ARTS | 2316 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| ARTS | 2341 | JEWL DES & CON | 3.00 | METL | U | JEWL DES & CON | 3.00 | |
| ARTS | 2342 | ADV JEWEL DESI | 3.00 | METL | U | ADV JEWEL DESI | 3.00 | |
| BIO | 120 | HUM ANAT & PHYS I | 4.00 | BIOL | NL | HUM ANAT & PHYS I | 4.00 | |
| BIO | 121 | HUM ANAT & PHYS II | 4.00 | BIOL | NL | HUM ANAT & PHYS II | 4.00 | |
| BIOL | 1406 | GEN BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1407 | GEN BIOLOGY | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 2420 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 2420 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| CHEM | 1405 | INTRODUCTORY CHEMISTRY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1407 | INTRODUCTORY CHEMISTRY II | 4.00 | CHEM | NL | INTRODUCTORY CHEMISTRY II | 4.00 | |
| CIS | 167 | C PROGRAMMING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CISC | 1470 | INTRO TO COMPT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CLS | 100 | COLL LRNG (RDG) | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DM | 090 | PRE ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DM | 091 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DMAT | 0091 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DMAT | 0093 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 3.00 | |
| ECO | 201 | PRIN ECON-MACRO | 3.00 | ECON | SF | PRIN ECON-MACRO | 3.00 | |
| ECON | 2301 | PRIN OF ECONOMICS I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2302 | PRIN ECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 202 | BRITISH LIT II | 3.00 | ENGL | HE | BRITISH LIT II | 3.00 | |
| ENGL | 1301 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2322 | BRITISH LITER | 3.00 | ENGL | HE | BRITISH LITER | 3.00 | |
| ENGL | 2332 | WORLD LIT | 3.00 | ENGL | HE | WORLD LIT | 3.00 | |
| ENGL | 2333 | WORLD LIT | 3.00 | ENGL | HE | WORLD LIT | 3.00 | |
| FIRE | 2379 | FIRE ARSON INV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GOVT | 2301 | AMER GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOVT | 2302 | AMER GOVT | 3.00 | POLS | SF | AMER GOVT | 3.00 | |
| GVT | 201 | AMER GOVT I | 3.00 | POLS | SF | AMER GOVT I | 3.00 | |
| HD | 092 | STUDENT SUCCES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 1301 | HIST U.S. | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | HIST U.S. | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HST | 101 | HIST U S | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HST | 102 | HIST US | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUMA | 1301 | INT HUMANITIES | 3.00 | HWC | H | INT HUMANITIES | 3.00 | |
| IMED | 2415 | WEB DESIGN 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1324 | BUS/ECO MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1325 | BUS & ECO MATH | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1414 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1470 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 136 | MATH ALLIED HL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 141 | NURSING I | 7.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 142 | NURSING II | 7.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 240 | NURSING III | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 242 | NURSING V | 9.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 243 | NURSING IV | 9.00 | - | - | DOES NOT TRANSFER | - | |
| PHED | 1119 | WT TRAINING | 1.00 | HSES | 108 | WT TRAINING | 1.00 | |
| PHI | 101 | INTRO PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 1301 | INTRO TO PHILOSPH | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHO | 110 | INTRO TO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO TO PHOTOGRAPHY | 3.00 | |
| PHO | 111 | ADV PHOTOGRAPHY | 3.00 | ABDS | U | ADV PHOTOGRAPHY | 3.00 | |
| PSC | 118 | PHYSICAL SCIEN | 4.00 | PHSX | NPL | PHYSICAL SCIEN | 4.00 | |
| PSY | 101 | INTRO TO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 105 | INTRO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 201 | DEV PSYCHOLOGY | 3.00 | PSYC | S | DEV PSYCHOLOGY | 3.00 | |
| PSYC | 2301 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SC | 101 | INTRO SPE COMM | 3.00 | COMS | U | INTRO SPE COMM | 3.00 | |
| SCIT | 1407 | APPLIED HUMAN ANATOMY | 4.00 | BIOL | NL | APPLIED HUMAN ANATOMY | 4.00 | |
| SOC | 101 | INTRO SOCIAL | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 1311 | INTRO SPE COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from El Centro College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu