Transfer Credit From
Hardin-Simmons University
| HARDIN-SIMMONS UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 1300 | INTRO VISUAL ARTS | 3.00 | ART | U | INTRO VISUAL ARTS | 3.00 | |
| BIBL | 1301 | OLD TESTAMENT SURVEY | 3.00 | REL | H | OLD TESTAMENT SURVEY | 3.00 | |
| BIBL | 1302 | NEW TESTAMENT SURVEY | 3.00 | REL | H | NEW TESTAMENT SURVEY | 3.00 | |
| BIOL | 1401 | LIFE SCIENCE | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1401 | LIFE SCIENCE | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1410 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 1411 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BSAD | 1300 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CHEM | 1110 | GEN CHEM LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1110 | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 1.00 | |
| CHEM | 1310 | GENERAL CHEMISTRY | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1310 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| COMM | 1301 | SPEECH COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| COMM | 1302 | COMM FOR TCHRS | 3.00 | COMS | U | COMM FOR TCHRS | 3.00 | |
| CSCI | 1102 | WORD PROCESSING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 1103 | SPREADSHEETS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 1107 | INT TO INTRNT & TELE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2330 | INTRO TO ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ENGL | 1301 | ENGLISH COMPOSITN I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FSSC | 2114 | CYCLING | 1.00 | HSES | 108 | CYCLING | 1.00 | |
| HIST | 1301 | US HISTORY TO 1876 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | US HISTORY SNC 1876 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 1301 | ASPECTS MODERN MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1310 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| PHED | 1113 | ADAPTED PHYSICAL EDU | 1.00 | HSES | 108 | ADAPTED PHYSICAL EDU | 1.00 | |
| PHED | 1114 | AEROBICS | 1.00 | HSES | 108 | AEROBICS | 1.00 | |
| PHED | 2199 | THEATRICAL CHOREOGRP | 1.00 | HSES | 108 | THEATRICAL CHOREOGRP | 1.00 | |
| PHED | 3302 | ESSEN ELEM OF PUB SC | 3.00 | HSES | U | ESSEN ELEM OF PUB SC (UPPER DIVISION) | 3.00 | |
| PHIL | 2350 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POLS | 2301 | STATE AND LOCAL GOVT | 3.00 | POLS | SF | STATE AND LOCAL GOVT | 3.00 | |
| PSYC | 1301 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2300 | DEVEL THRU LIFE SPAN | 3.00 | ABSC | SI | DEVEL THRU LIFE SPAN | 3.00 | |
| SCED | 2402 | PHYSICAL SCIENCE | 4.00 | PHSX | NPL | PHYSICAL SCIENCE | 4.00 | |
| SOCI | 1300 | INTRO MARRIAGE AND FAMILY | 3.00 | SOC | SC | INTRO MARRIAGE AND FAMILY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Hardin-Simmons University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu