Transfer Credit From
McLennan Cmty College
| MCLENNAN CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACNT | 1303 | INTRO ACCOUNTING I | 3.00 | BUS | U | INTRO ACCOUNTING I | 3.00 | |
| ART | 0300 | ART APPREC | 3.00 | HA | H | ART APPREC | 3.00 | |
| ARTS | 1301 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| BIO | 451 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BIO | 452 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| BIOL | 1408 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 1408 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BUSI | 1301 | SURVEY OF BUSINESS | 3.00 | BUS | U | SURVEY OF BUSINESS | 3.00 | |
| BUSI | 2390 | SPORTS MANAGEMENT | 3.00 | BUS | U | SPORTS MANAGEMENT | 3.00 | |
| CDP | 0315 | INTRO MICRO | 3.00 | ECON | SF | INTRO MICRO | 3.00 | |
| CHE | 0411 | INTRO CHEM I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHE | 411 | INTRO CHEM I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1405 | INTRO TO CHEMISTRY I | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1411 | GEN INORGANIC CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1412 | GEN INORGANIC CHEM | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CMAP | 1262 | COMMERCIAL GUITAR | 2.00 | GUIT | U | COMMERCIAL GUITAR | 2.00 | |
| COMM | 1307 | INTRO TO MASS COMM | 3.00 | JOUR | U | INTRO TO MASS COMM | 3.00 | |
| COSC | 1301 | MICROCOMPUTER APPL | 3.00 | BUS | U | MICROCOMPUTER APPL | 3.00 | |
| COSC | 1307 | INTRO TO MICROCOMPUT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2301 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2302 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENG | 0311 | READ/COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 0301 | BASIC GRAMMAR & COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1301 | FRSHMN COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | FRESHMAN COMPOSTN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2322 | BRITISH MASTERPIEC I | 3.00 | ENGL | HE | BRITISH MASTERPIEC I | 3.00 | |
| ENGL | 2323 | BRITISH MASTERPC II | 3.00 | ENGL | HE | BRITISH MASTERPC II | 3.00 | |
| ENGR | 1201 | INTRO TO ENGINEERING | 2.00 | ENGR | U | INTRO TO ENGINEERING | 2.00 | |
| GEOG | 1300 | WORLD GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GOV | 351 | AMER GOV I | 3.00 | POLS | SF | AMER GOV I | 3.00 | |
| GOVT | 2305 | NATIONAL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOVT | 2306 | TEXAS GOVTERNMENT | 3.00 | POLS | SF | TEXAS GOVTERNMENT | 3.00 | |
| HIS | 0351 | US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 0352 | US FROM 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 1301 | HISTORY US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | HISTORY US FROM 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPE | 0109 | AERO DNC/EX I | 1.00 | HSES | 108 | AERO DNC/EX I | 1.00 | |
| HPE | 0118 | CONTEMP HEALTH | 1.00 | HSES | U | CONTEMP HEALTH | 1.00 | |
| HPE | 0125 | SOCIAL DANCE | 1.00 | HSES | 108 | SOCIAL DANCE | 1.00 | |
| HPE | 0164 | VARSITY TENNIS | 1.00 | HSES | 108 | VARSITY TENNIS | 1.00 | |
| MATH | 0105 | BEGINNING ALGEBRA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0301 | PREALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0307 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0311 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1316 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1324 | BUS/ECO ANLY I | 3.00 | MATH | U | BUS/ECO ANLY I | 3.00 | |
| MATH | 2412 | PRECALCULUS MATHEMATICS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 2413 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 2413 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 2414 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 2414 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MUAP | 1269 | PIANO | 2.00 | PIAN | U | PIANO | 2.00 | |
| MUEN | 1121 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| MUEN | 1122 | STAGE BAND-PEP BAND | 1.00 | BAND | U | STAGE BAND-PEP BAND | 1.00 | |
| PHED | 1103 | TENNIS I | 1.00 | HSES | 108 | TENNIS I | 1.00 | |
| PHED | 1104 | VOLLEYBALL I | 1.00 | HSES | 108 | VOLLEYBALL I | 1.00 | |
| PHED | 1108 | RACQUETBALL | 1.00 | HSES | 108 | RACQUETBALL | 1.00 | |
| PHED | 1109 | AEROBIC DNCE &EXER I | 1.00 | HSES | 108 | AEROBIC DNCE &EXER I | 1.00 | |
| PHED | 1110 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHED | 1122 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| PHED | 1137 | VARSITY BASEBALL | 1.00 | HSES | 108 | VARSITY BASEBALL | 1.00 | |
| PHED | 1301 | FOUND OF PHYSICL EDU | 3.00 | HSES | U | FOUND OF PHYSICL EDU | 3.00 | |
| PHED | 1306 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PHED | 1321 | SPORTS OFFICIATING | 3.00 | HSES | U | SPORTS OFFICIATING | 3.00 | |
| PHED | 1322 | PRIN OF COACHING | 3.00 | HSES | U | PRIN OF COACHING | 3.00 | |
| PHIL | 1301 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 1401 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 1402 | GENERAL PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PHYS | 2425 | PRIN OF PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHYS | 2426 | PRINC OF PHYSICS II | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PSY | 0301 | GENERAL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 301 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 351 | HUMAN GROWTH/DEV | 3.00 | PSYC | S | HUMAN GROWTH/DEV | 3.00 | |
| PSYC | 2301 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| READ | 0302 | RDG COMP&ANALYSIS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RELI | 1311 | HISTORY/LIT CHRISTIA | 3.00 | REL | H | HISTORY/LIT CHRISTIA | 3.00 | |
| SOC | 0351 | INTRODUCTION | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 1301 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPCH | 1315 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1318 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
The courses on this page represent the courses that have been evaluated from McLennan Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu