Transfer Credit From
Midland College
| MIDLAND COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2401 | PRIN OF ACCTNG I | 4.00 | BUS | U | PRIN OF ACCTNG I | 4.00 | |
| ACCT | 2402 | PRIN OF ACCTNG II | 4.00 | BUS | U | PRIN OF ACCTNG II | 4.00 | |
| AIRP | 1206 | AVIATION METERLGY I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| AIRP | 1301 | AIR NAVIGTN I (VFR) | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AIRP | 1317 | PRIV PILOT GRND SCH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ARCH | 1308 | INTRO TO ARCH | 3.00 | ARCH | U | INTRO TO ARCH | 3.00 | |
| ARCH | 1401 | DESIGN GRAPHICS I | 4.00 | ARCH | U | DESIGN GRAPHICS I | 4.00 | |
| ART | 1301 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 1302 | DRAWING II | 3.00 | DRWG | U | DRAWING II | 3.00 | |
| ART | 2308 | SCULPTURE II | 3.00 | SCUL | U | SCULPTURE II | 3.00 | |
| ART | 2309 | WATERCOLOR I | 3.00 | PNTG | U | WATERCOLOR I | 3.00 | |
| ART | 2312 | CERAMICS II | 3.00 | CER | U | CERAMICS II | 3.00 | |
| ARTS | 1301 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | |
| BIOL | 1403 | ANATOMY & PHYS I | 4.00 | BIOL | NL | ANATOMY & PHYS I | 4.00 | |
| BIOL | 1408 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIOL | 1409 | GEN BIOLOGY II | 4.00 | BIOL | NL | GEN BIOLOGY II | 4.00 | |
| BUSA | 2451 | PRIN OF ACCTNG I | 4.00 | BUS | U | PRIN OF ACCTNG I | 4.00 | |
| BUSA | 2452 | PRIN OF ACCTNG II | 4.00 | BUS | U | PRIN OF ACCTNG II | 4.00 | |
| BUSI | 1301 | BUSINESS PRINCIPLES | 3.00 | BUS | U | BUSINESS PRINCIPLES | 3.00 | |
| BUSI | 2301 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| COSC | 1401 | MICRO APP/BUSI MAJ | 4.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 1430 | COMPUTER PROGRAMMING | 4.00 | EECS | U | COMPUTER PROGRAMMING | 4.00 | |
| DRAM | 1310 | THEATRE APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ECON | 2301 | PRIN OF MACROECON I | 3.00 | ECON | SF | PRIN OF MACROECON I | 3.00 | |
| ECON | 2302 | PRIN OF ECON II | 3.00 | ECON | SF | PRIN OF ECON II | 3.00 | |
| ENGL | 1301 | COMP AND RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMP & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2301 | MAST WST WORLD | 3.00 | ENGL | HE | MAST WST WORLD | 3.00 | |
| ENGL | 2302 | MAST WST WRLD II | 3.00 | ENGL | HE | MAST WST WRLD II | 3.00 | |
| ENGL | 2307 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 2322 | BRIT ANG/SAX-NEO | 3.00 | ENGL | HE | BRIT ANG/SAX-NEO | 3.00 | |
| ENGL | 2323 | BR LIT:ROMANITC CON | 3.00 | ENGL | HE | BR LIT:ROMANITC CON | 3.00 | |
| ENGL | 2332 | MASTPCS WEST WRLD I | 3.00 | ENGL | HLE | MASTPCS WEST WRLD I | 3.00 | |
| ENGL | 2333 | MASTPCS WEST WRLD II | 3.00 | ENGL | HLE | MASTPCS WEST WRLD II | 3.00 | |
| FREN | 1401 | ELEM FRENCH I | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GEOG | 1301 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | 1303 | WORLD REG GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOL | 1403 | PHYSICAL GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEOL | 1403 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEOL | 1404 | HISTORICAL GEOLOGY | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 4.00 | |
| GOVT | 2301 | STATE & FED GOVT | 3.00 | POLS | SF | STATE & FED GOVT | 3.00 | |
| GOVT | 2302 | STATE & FED GOVT II | 3.00 | POLS | SF | STATE & FED GOVT II | 3.00 | |
| GOVT | 2320 | MINORITY ISSUES | 3.00 | POLS | SW | MINORITY ISSUES | 3.00 | |
| HIST | 1301 | US HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | US HIST SNC 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2301 | US HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2302 | US HIST SNC 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUMA | 1301 | HUMANITIES | 3.00 | HIST | H | HUMANITIES | 3.00 | |
| HUMA | 1302 | HUMANITIES 2 | 3.00 | HIST | H | HUMANITIES 2 | 3.00 | |
| ITSC | 1191 | SPC: COMP/INFO SCI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| KINE | 1116 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| KINE | 1134 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| KINE | 1172 | MEN'S BASKETBALL | 1.00 | HSES | 108 | MEN'S BASKETBALL | 1.00 | |
| KINE | 1304 | PERSONAL & COMMUNITY HEALTH | 3.00 | HSES | U | PERSONAL & COMMUNITY HEALTH | 3.00 | |
| KINE | 1306 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| KINE | 1308 | SPORTS OFFICIATING | 3.00 | HSES | U | SPORTS OFFICIATING | 3.00 | |
| KINE | 2105 | PHYS FIT: INDIVID FIT | 1.00 | HSES | U | PHYS FIT: INDIVID FIT | 1.00 | |
| KINE | 2156 | TAPING & BANDAGING | 1.00 | HSES | U | TAPING & BANDAGING | 1.00 | |
| KINE | 2172 | MEN'S BASKETBALL | 1.00 | HSES | 110 | MEN'S BASKETBALL | 1.00 | |
| KINE | 2356 | PREV/CRE ATH INJ | 3.00 | HSES | U | PREV/CRE ATH INJ | 3.00 | |
| MATH | 0190 | MATH CAL:0390/0391 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0389 | BASIC MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0390 | INTRO ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0391 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1301 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1302 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1316 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1324 | BUSINESS MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1325 | BUSINESS MATH II | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1348 | ANALYTIC GEOMETRY [to 8/09 ] | 3.00 | MATH | NM | ANALYTIC GEOMETRY | 3.00 | |
| MATH | 1348 | ANALYTIC GEOMETRY [from 9/09 ] | 3.00 | MATH | NX | ANALYTIC GEOMETRY | 3.00 | |
| MATH | 2313 | CALCULUS I | 3.00 | MATH | N | CALCULUS I | 2.00 | |
| MATH | 2313 | CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MGNT | 2319 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | |
| MUSI | 1310 | AMERICAN MUSIC: JAZZ | 3.00 | MUSC | HT | AMERICAN MUSIC: JAZZ | 3.00 | |
| PHOT | 1301 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| PHOT | 2302 | AB/EX PHOTO | 3.00 | ABDS | U | AB/EX PHOTO | 3.00 | |
| PHYE | 1116 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PHYE | 1117 | AEROBICS | 1.00 | HSES | 108 | AEROBICS | 1.00 | |
| PSYC | 1301 | HUMAN RELATIONS | 3.00 | PSYC | S | HUMAN RELATIONS | 3.00 | |
| PSYC | 2301 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2303 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| READ | 0170 | DEVELOP READ LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| READ | 0180 | INTERMEDIATE READING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| READ | 0370 | DEVELOPING READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| READ | 0371 | DEVLOP READ 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SCOM | 1300 | INT TO SPCH COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SCOM | 2307 | INTERPRSNL COMM | 3.00 | COMS | U | INTERPRSNL COMM | 3.00 | |
| SOC | 2301 | INTRO TO SOCI | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 1301 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 2301 | INTRO TO SOCI | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 2302 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPAN | 1401 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 1402 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 1411 | ELEM SPAN I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 1412 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 2311 | INTERM SPANISH I | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 2312 | INTERM SPANISH II | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| SPCH | 1311 | INTRO SPCH COM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1315 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Midland College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu