Transfer Credit From
North Lake College
| NORTH LAKE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 201 | PRIN ACCT I | 3.00 | BUS | U | PRIN ACCT I | 3.00 | |
| ACCT | 2301 | PRINCIPLES OF ACCOUNTING 1 | 3.00 | ACCT | U | PRINCIPLES OF ACCOUNTING 1 | 3.00 | |
| ART | 104 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ARTS | 1301 | ART APPREC | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ARTS | 1303 | SURVEY ART HIST | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| BIO | 101 | GEN BIOLOGY | 4.00 | BIOL | NBL | GEN BIOLOGY | 4.00 | |
| BIO | 102 | GEN BIOLOGY | 4.00 | BIOL | NL | GEN BIOLOGY | 4.00 | |
| BIO | 115 | BIOLOGICAL SCI | 4.00 | BIOL | NBL | BIOLOGICAL SCI | 4.00 | |
| BIO | 116 | BIOLOGICAL SCI | 4.00 | BIOL | NBL | BIOLOGICAL SCI | 4.00 | |
| BIO | 216 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 216 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIOL | 1406 | GEN BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 1407 | GEN BIOLOGY | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| BIOL | 1408 | BIOLOGICAL SCIENCE | 4.00 | BIOL | NBL | BIOLOGICAL SCIENCE | 4.00 | |
| BIOL | 2401 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIOL | 2402 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIOL | 2420 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 2420 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BUS | 105 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BUSI | 1301 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CHEM | 1405 | INTRO CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1412 | GEN CHEMISTRY 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 2423 | ORGAN CHEM I | 4.00 | CHEM | S625 | ORGAN CHEM I | 1.00 | |
| CHEM | 2423 | ORGAN CHEM I | 4.00 | CHEM | S624 | ORGAN CHEM I | 3.00 | |
| CHEM | 2425 | ORGAN CHEMISTRY II | 4.00 | CHEM | S626 | ORGAN CHEMISTRY II | 3.00 | |
| CHEM | 2425 | ORGAN CHEMISTRY II | 4.00 | CHEM | S627 | ORGAN CHEMISTRY II | 1.00 | |
| CHM | 101 | GEN CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 201 | ORG CHEMISTRY I | 4.00 | CHEM | NL | ORG CHEMISTRY I | 4.00 | |
| CIS | 103 | INTRO TO CIS | 3.00 | CS | U | INTRO TO CIS | 3.00 | |
| CISC | 1470 | INTRO TO COMPT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CISC | 1476 | VISUAL BASIC 6 | 4.00 | EECS | U | VISUAL BASIC 6 | 4.00 | |
| COSC | 1300 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 111 | COMP SCI I | 3.00 | EECS | U | COMP SCI I | 3.00 | |
| CS | 175 | INTRO COMP SCI | 3.00 | EECS | U | INTRO COMP SCI | 3.00 | |
| DCLS | 0100 | COLL LRNG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DM | 090 | PRE ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DM | 091 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DM | 093 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| DMAT | 0091 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DMAT | 0093 | INTER ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| DR | 091 | PREP CLGE READ | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DREA | 0091 | DEVELOPMENTAL READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 201 | PRIN ECON | 3.00 | ECON | SF | PRIN ECON | 3.00 | |
| ECON | 2301 | PRIN ECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2302 | PRIN ECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EGR | 105 | ENGR GRAPHICS | 3.00 | ENGR | U | ENGR GRAPHICS | 3.00 | |
| ENG | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | COM & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 201 | BRITISH LIT | 3.00 | ENGL | HE | BRITISH LIT | 3.00 | |
| ENG | 203 | WORLD LITERATURE | 3.00 | ENGL | HLE | WORLD LITERATURE | 3.00 | |
| ENG | 204 | WORLD LITERATURE II | 3.00 | ENGL | HLE | WORLD LITERATURE II | 3.00 | |
| ENG | 205 | AMERICAN LIT | 3.00 | ENGL | HE | AMERICAN LIT | 3.00 | |
| ENG | 209 | CREATIVE WRIT I | 3.00 | ENGL | H | CREATIVE WRIT I | 3.00 | |
| ENGL | 1301 | COMPOSTION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2322 | BRITISH LIT | 3.00 | ENGL | HE | BRITISH LIT | 3.00 | |
| ENGL | 2328 | AMERICAN LIT | 3.00 | ENGL | HE | AMERICAN LIT | 3.00 | |
| ENGL | 2332 | WORLD LIT | 3.00 | ENGL | HLE | WORLD LIT | 3.00 | |
| ESOL | 0045 | DEV READ NONTV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FR | 101 | BEGIN FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 1411 | BEGINNING FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GEO | 101 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GEO | 102 | HIST GEOLOGY | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GEO | 102 | HIST GEOLOGY | 4.00 | GEOL | UL | HIST GEOLOGY | 1.00 | |
| GOVT | 2301 | AMER GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOVT | 2302 | AMER GOVT | 3.00 | POLS | SF | AMER GOVT | 3.00 | |
| GVT | 201 | AMERICAN GOVERNMENT | 3.00 | POLS | SF | AMERICAN GOVERNMENT | 3.00 | |
| GVT | 202 | AMER GOVT | 3.00 | POLS | S | AMER GOVT | 3.00 | |
| HD | 104 | ED CAREER PLAN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HD | 107 | LEADERSHIP BEH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HDEV | 0100 | ED ALTERNATIVE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HDEV | 1300 | LEARNING FRAMEWORK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HDEV | 1310 | CAREER EXPLORATION/PLANNING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HDEV | 1372 | COG PROCESSES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 1301 | HIST US | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | HIST US | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HST | 101 | HIST U S | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HST | 102 | HIST U S | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUM | 101 | INT HUMANITIES | 3.00 | HUM | H | INT HUMANITIES | 3.00 | |
| HUMA | 1315 | FINE ARTS APPRECIATION | 3.00 | FA | H | FINE ARTS APPRECIATION | 3.00 | |
| IMED | 2415 | WEB PAGE DESIGN 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ITSC | 1413 | INTERNET/WEB PAGE DEV | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ITSE | 2417 | JAVA PROGRAMMING | 4.00 | EECS | U | JAVA PROGRAMMING | 4.00 | |
| MATH | 1314 | COLL ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1324 | BUS / ECO MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1325 | BUS & ECO MATH | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1414 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 2513 | CALCULUS | 5.00 | MATH | N | CALCULUS | 2.00 | |
| MATH | 2513 | CALCULUS | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MTH | 101 | COLL ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 121 | ANAL GEOM [to 8/09 ] | 3.00 | MATH | NM | ANAL GEOM | 3.00 | |
| MTH | 121 | ANAL GEOM [from 9/09 ] | 3.00 | MATH | NX | ANAL GEOM | 3.00 | |
| MTH | 130 | BUSINESS MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 113 | FOUNDATION MUSIC | 3.00 | MTHC | U | FOUNDATION MUSIC | 3.00 | |
| MUSI | 1306 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PEH | 100 | LFT SPORTS ACT | 1.00 | HSES | 108 | LFT SPORTS ACT | 1.00 | |
| PEH | 115 | PHYS FITNESS | 1.00 | HSES | 108 | PHYS FITNESS | 1.00 | |
| PEH | 131 | WT TRAINING | 1.00 | HSES | 108 | WT TRAINING | 1.00 | |
| PEH | 225 | SKIN/SCUBA DIV | 2.00 | HSES | 108 | SKIN/SCUBA DIV | 2.00 | |
| PEH | 238 | AQUATICS | 2.00 | HSES | U | AQUATICS | 2.00 | |
| PEH | 257 | FIRST AID SAFE | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| PHED | 1124 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| PHED | 1164 | BEG PHYSICAL FITNESS | 1.00 | HSES | 108 | BEG PHYSICAL FITNESS | 1.00 | |
| PHI | 102 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 105 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 1301 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 2306 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 111 | GEN PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 112 | GEN PHYSICS II | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PHYS | 1401 | GEN PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 1402 | GEN PHYSICS | 4.00 | PHSX | 115 | COLLEGE PHYSICS II | 4.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 105 | INTRO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 201 | DEV PSYCHOLOGY | 3.00 | PSYC | S | DEV PSYCHOLOGY | 3.00 | |
| PSYC | 2301 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RE | 130 | PRIN PRACTICES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RELI | 1304 | MAJ WORLD REL | 3.00 | REL | HRW | MAJ WORLD REL | 3.00 | |
| RTVB | 1329 | SCRIPTWRITING | 3.00 | TH&F | U | SCRIPTWRITING | 3.00 | |
| SC | 101 | INTRO SPEECH COMMUNI | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SC | 201 | FORENSIC WORKSHOP | 1.00 | COMS | 231 | PRACTICUM IN FORENSICS | 1.00 | |
| SOC | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 1301 | INTRO SOCIOL | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPA | 101 | BEG SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 1311 | BEGINNING SPANISH | 3.00 | SPAN | U | BEGINNING SPANISH | 3.00 | |
| SPAN | 1411 | BEG SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 1412 | BEGINNING SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 2311 | INTERMEDIATE SPANISH 1 | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPCH | 1311 | INTRO SPE COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPCH | 1315 | FUND PUB SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 100 | SPEECH LAB | 1.00 | COMS | U | SPEECH LAB | 1.00 | |
| SPE | 105 | FUND PUB SPEAK | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 109 | VOICE & ARTIC | 3.00 | SPLH | H | VOICE & ARTIC | 3.00 | |
| SPE | 201 | FORENSIC WKSHP | 1.00 | COMS | U | FORENSIC WKSHP | 1.00 | |
| SPE | 206 | ORAL INTERPRET | 3.00 | TH&F | U | ORAL INTERPRET | 3.00 | |
The courses on this page represent the courses that have been evaluated from North Lake College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu