Transfer Credit From
Ranger College
| RANGER COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 102 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIOL | 1408 | GEN BIO 1 - ZOOLOGY | 4.00 | BIOL | NBL | GEN BIO 1 - ZOOLOGY | 4.00 | |
| BIOL | 1408 | GEN BIO 1 - ZOOLOGY | 4.00 | BIOL | NBL | GEN BIO 1 - ZOOLOGY | 4.00 | |
| BIOL | 1409 | GEN BIOLOGY 2 | 4.00 | BIOL | NL | GEN BIOLOGY 2 | 4.00 | |
| BIOL | 1409 | GEN BIOLOGY 2 | 4.00 | BIOL | NL | GEN BIOLOGY 2 | 4.00 | |
| BIOL | 2401 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIOL | 2401 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| COMM | 1129 | PUBLICATIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 1130 | NEWS PUBLICATIONS 2 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 2129 | PUBLICATIONS 3 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 2130 | NEWS PUBLICATIONS 4 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COSC | 1301 | MICRO APPLICATIONS | 3.00 | EECS | U | MICRO APPLICATIONS | 3.00 | |
| DRAM | 1310 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ECON | 2301 | PRINC MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENG | 101 | GRAMMAR & COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1301 | COMP & RHETORIC | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMP & RHETORIC | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2322 | BRIT LIT | 3.00 | ENGL | HE | BRIT LIT | 3.00 | |
| ENGL | 2323 | BRIT LIT 2 | 3.00 | ENGL | HE | BRIT LIT 2 | 3.00 | |
| ENGL | 2326 | AMERICAN LITERATURE | 3.00 | ENGL | HE | AMERICAN LITERATURE | 3.00 | |
| GOVT | 2305 | FEDERAL GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GOVT | 2306 | TEXAS GOVERNMENT | 3.00 | POLS | S | TEXAS GOVERNMENT | 3.00 | |
| HIST | 102 | AM HIST 1876-PRESENT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 1301 | AM HISTORY 1492-1876 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | AM HIST 1876-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 101 | BUSINESS MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MUSI | 1310 | AM POPULAR & JAZZ | 3.00 | MUSC | HT | AM POPULAR & JAZZ | 3.00 | |
| ORIE | 0100 | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 101 | REQUIRED PE (ACT.) | 1.00 | HSES | 108 | REQUIRED PE (ACT.) | 1.00 | |
| PE | 102 | REQUIRED PE (ACT.) | 1.00 | HSES | 108 | REQUIRED PE (ACT.) | 1.00 | |
| PHED | 1101 | REQUIRED PHYSICAL ED | 1.00 | HSES | 108 | REQUIRED PHYSICAL ED | 1.00 | |
| PHED | 1102 | REQUIRED PHYSICAL ED 2 | 1.00 | HSES | 110 | REQUIRED PHYSICAL ED 2 | 1.00 | |
| PHED | 1304 | PERS HLTH & HYGN | 3.00 | HSES | U | PERS HLTH & HYGN | 3.00 | |
| PSY | 100 | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2301 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPCH | 102 | FUNDAMENTALS SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1315 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 2335 | ARGUMENTATION & DEBATE | 3.00 | COMS | 230 | FUNDAMENTALS OF DEBATE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Ranger College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu