Transfer Credit From
Sam Houston State University
| SAM HOUSTON STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 231 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| ACC | 232 | MANAGERIAL ACCOUNTING | 3.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.00 | |
| BIO | 114 | CONTEMP BIOLOGY LAB | 1.00 | BIOL | UL | CONTEMP BIOLOGY LAB | 1.00 | |
| BIO | 115 | INTRO BIOLOGY LAB I | 1.00 | BIOL | UL | INTRO BIOLOGY LAB I | 1.00 | |
| BIO | 134 | CONTEMP BIOLOGY | 3.00 | BIOL | NB | CONTEMP BIOLOGY | 3.00 | |
| BIO | 147 | ENVIRONMENTAL SCIENC | 4.00 | EVRN | NBL | ENVIRONMENTAL SCIENC | 4.00 | |
| BIO | 336 | FISH WILDLIFE REC MG | 3.00 | BIOL | NL | FISH WILDLIFE REC MG (UPPER DIVISION) | 3.00 | |
| C J | 261 | INTRO CRIM JUST SYST | 3.00 | SOC | S | INTRO CRIM JUST SYST | 3.00 | |
| C J | 262 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY | 3.00 | |
| C J | 264 | FUND OF CRIMINAL LAW | 3.00 | CJ | U | FUND OF CRIMINAL LAW | 3.00 | |
| C J | 273 | LEGAL ASPECTS OF LAW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C J | 294 | COURTS AND CRIM PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C J | 339 | HIS OF CRIM JUST SYS | 3.00 | SOC | S | HIS OF CRIM JUST SYS (UPPER DIVISION) | 3.00 | |
| C S | 133 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| C S | 143 | INTRO COMP SOC SCI | 4.00 | - | - | DOES NOT TRANSFER | - | |
| C S | 164 | INTRO ALGORTHMS&PROG | 3.00 | EECS | U | INTRO ALGORTHMS&PROG | 3.00 | |
| CHM | 115 | INOR/EN CHM L | 1.00 | CHEM | UL | INOR/EN CHM L | 1.00 | |
| CHM | 116 | ORGANIC & BIOCHEM LAB | 1.00 | CHEM | UL | ORGANIC & BIOCHEM LAB | 1.00 | |
| CHM | 118 | GENERAL CHEMISTRY I : LABORATO | 1.00 | CHEM | UL | GENERAL CHEMISTRY I : LABORATO | 1.00 | |
| CHM | 118 | GENERAL CHEMISTRY I : LABORATO | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 135 | INOR /ENV CHEM | 3.00 | CHEM | NP | INOR /ENV CHEM | 3.00 | |
| CHM | 136 | ORGANIC & BIOCHEM LEC | 3.00 | CHEM | N | ORGANIC & BIOCHEM LEC | 3.00 | |
| CHM | 138 | GENERAL CHEMISTRY: LECTURE | 3.00 | CHEM | NP | GENERAL CHEMISTRY: LECTURE | 3.00 | |
| CHM | 138 | GENERAL CHEMISTRY: LECTURE | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| COM | 161 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| DNC | 126 | THEATER DANCE FORMS | 2.00 | DANC | U | THEATER DANCE FORMS | 2.00 | |
| DNC | 131 | DANCE AS ART | 3.00 | DANC | U | DANCE AS ART | 3.00 | |
| DNC | 233 | BEGIN BALLET TECHNIQ | 3.00 | DANC | U | BEGIN BALLET TECHNIQ | 3.00 | |
| ECO | 230 | INTRO TO ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECO | 233 | PRIN OF MICROECON | 3.00 | ECON | SF | PRIN OF MICROECON | 3.00 | |
| ECO | 234 | PRIN OF MACROECON | 3.00 | ECON | SF | PRIN OF MACROECON | 3.00 | |
| ENG | 031D | DEVEL ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 164 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 164H | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 165 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 165W | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 265 | LIT OF WESTERN WORLD | 3.00 | ENGL | HE | LIT OF WESTERN WORLD | 3.00 | |
| ENG | 285 | READ IN SHAKESPEARE | 3.00 | ENGL | HE | READ IN SHAKESPEARE | 3.00 | |
| ENG | 334 | LITERATURE AND FILM | 3.00 | ENGL | HE | LITERATURE AND FILM (UPPER DIVISION) | 3.00 | |
| ENS | 111 | MIXED CHORUS | 1.00 | CHOR | U | MIXED CHORUS | 1.00 | |
| ENS | 311 | MIXED CHORUS | 1.00 | CHOR | U | MIXED CHORUS (UPPER DIVISION) | 1.00 | |
| FIN | 171 | PERSONAL FINANCE | 3.00 | ECON | U | PERSONAL FINANCE | 3.00 | |
| FIN | 334 | FINANCIAL INST&MKTS | 3.00 | BUS | U | FINANCIAL INST&MKTS (UPPER DIVISION) | 3.00 | |
| FIN | 367 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE (UPPER DIVISION) | 3.00 | |
| GBA | 181 | BUS PRIN INRNTL ENVI | 3.00 | BUS | U | BUS PRIN INRNTL ENVI | 3.00 | |
| GBA | 281 | BUS LEGAL ENVIRONMNT | 3.00 | BUS | U | BUS LEGAL ENVIRONMNT | 3.00 | |
| GEL | 113 | PHYSICAL GEOLOGY LAB | 1.00 | GEOL | UL | PHYSICAL GEOLOGY LAB | 1.00 | |
| GEL | 133 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEO | 111 | WEATHER AND CLIMATE: LAB | 1.00 | ATMO | UL | WEATHER AND CLIMATE: LAB | 1.00 | |
| GEO | 131 | WEATHER AND CLIMATE: LECTURE | 3.00 | ATMO | NE | WEATHER AND CLIMATE: LECTURE | 3.00 | |
| GEO | 141 | WEATHER AND CLIMATE | 4.00 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 4.00 | |
| GEO | 161 | GEOGRAPHIC SKILLS | 3.00 | GEOG | U | GEOGRAPHIC SKILLS | 3.00 | |
| GER | 141 | ELEMENTARY GERMAN | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 142 | ELEMENTARY GERMAN | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GER | 263 | GERMAN READING&COMP | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| GER | 333 | MULTICLTRS AMER-GERM | 3.00 | GERM | H | MULTICLTRS AMER-GERM (UPPER DIVISION) | 3.00 | |
| H E | 167 | BASIC NUTRITION | 3.00 | ABSC | NB | BASIC NUTRITION | 3.00 | |
| HIS | 163 | U.S. HISTORY TO 1876 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 164 | US HISTORY SN 1876 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 265 | WLD HIS/DAWN CIV THR | 3.00 | HIST | H | WLD HIS/DAWN CIV THR | 3.00 | |
| HIS | 266 | W H-REN TO IIMPERIAL | 3.00 | HIST | H | W H-REN TO IIMPERIAL | 3.00 | |
| HIS | 379 | RECENT AMERICAN HIST | 3.00 | HIST | H | RECENT AMERICAN HIST (UPPER DIVISION) | 3.00 | |
| HIS | 386 | MILITARY&WAR IN AMER | 3.00 | HIST | H | MILITARY&WAR IN AMER (UPPER DIVISION) | 3.00 | |
| KIN | 110 | RACQUET SPORTS | 1.00 | HSES | 108 | RACQUET SPORTS | 1.00 | |
| KIN | 112 | DEFENSE ARTS | 1.00 | HSES | 108 | DEFENSE ARTS | 1.00 | |
| KIN | 116 | VARSITY SPORTS | 1.00 | HSES | 108 | VARSITY SPORTS | 1.00 | |
| KIN | 131 | FOUND OF KINESIOLOGY | 3.00 | HSES | U | FOUND OF KINESIOLOGY | 3.00 | |
| KIN | 210 | AQUATICS | 1.00 | HSES | 108 | AQUATICS | 1.00 | |
| KIN | 215 | FITNESS FOR LIVING | 1.00 | HSES | 108 | FITNESS FOR LIVING | 1.00 | |
| L S | 130 | LIBRARY SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| M S | 111 | APP LEADERSHIP LAB I | 1.00 | MS | U | APP LEADERSHIP LAB I | 1.00 | |
| M S | 122 | LEADERSHIP&MGMT TECH | 2.00 | MS | U | LEADERSHIP&MGMT TECH | 2.00 | |
| MCM | 130 | MASS COMMUNICATION & SOCIETY | 3.00 | JOUR | U | MASS COMMUNICATION & SOCIETY | 3.00 | |
| MCM | 132 | WRITING FOR MASS MEDIA | 3.00 | JOUR | U | WRITING FOR MASS MEDIA | 3.00 | |
| MGT | 380 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT (UPPER DIVISION) | 3.00 | |
| MKT | 371 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MKT | 372 | ADVERTISING PRIN | 3.00 | JOUR | U | ADVERTISING PRIN (UPPER DIVISION) | 3.00 | |
| MTH | 142 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MTH | 142 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MTH | 143 | CALCULUS II | 4.00 | MATH | NM2 | CALCULUS II | 4.00 | |
| MTH | 162 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 164 | COLLEGE MATHEMATICS | 3.00 | MATH | U | COLLEGE MATHEMATICS | 3.00 | |
| MTH | 170 | PRECALCULUS ALGEBRA | 3.00 | MATH | U | PRECALCULUS ALGEBRA | 3.00 | |
| MTH | 184 | ELEM MATH I | 3.00 | MATH | U | ELEM MATH I | 3.00 | |
| MTH | 199 | MTH MNGL DEC MAKING | 3.00 | MATH | U | MTH MNGL DEC MAKING | 3.00 | |
| MTH | 299 | MTH MNGL DEC MAKING | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MUS | 264 | HIST ROCK JAZZ POP | 3.00 | MHST | H | HIST ROCK JAZZ POP | 3.00 | |
| MUS | 265 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PHL | 261 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHL | 262 | CRITICAL THINKING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHY | 113 | INTRO ASTRONOMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PHY | 115 | FUND PHYSICS I LAB | 1.00 | PHSX | UL | FUND PHYSICS I LAB | 1.00 | |
| PHY | 133 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PHY | 135 | FUND OF PHYSICS I | 3.00 | PHSX | NP | FUND OF PHYSICS I | 3.00 | |
| PHY | 141 | INTRODUCTION TO PHYSICS I | 4.00 | PHSX | NPL | INTRODUCTION TO PHYSICS I | 4.00 | |
| PHY | 243 | INTRODUCTION TO PHYSICS III | 4.00 | PHSX | NL | INTRODUCTION TO PHYSICS III | 4.00 | |
| POL | 261 | PRIN OF AMER GOVM | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POL | 285 | AMER PUBLIC POLICY | 3.00 | POLS | S | AMER PUBLIC POLICY | 3.00 | |
| PSY | 131 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 232 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| PSY | 313 | PHYSIOLGCL PSYCH LAB | 1.00 | PSYC | U | PHYSIOLGCL PSYCH LAB (UPPER DIVISION) | 1.00 | |
| PSY | 333 | PHYSIOLOGICAL PSYCH | 3.00 | PSYC | 370 | BRAIN AND BEHAVIOR | 3.00 | |
| PSY | 433 | SEMINAR IN PSYCH | 3.00 | PSYC | U | SEMINAR IN PSYCH (UPPER DIVISION) | 3.00 | |
| PSY | 460 | PSY MENTAL RETARDATN | 3.00 | PSYC | S | PSY MENTAL RETARDATN (UPPER DIVISION) | 3.00 | |
| SCM | 282 | SPE FOR BUS & PROF | 3.00 | COMS | U | SPE FOR BUS & PROF | 3.00 | |
| SOC | 131 | PRINS OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 168 | INTRO ETHNIC STUDIES | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 261 | PRINCIPLES OF SOCIOL | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPE | 382 | PERSUASION | 3.00 | COMS | H | PERSUASION (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Sam Houston State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu