Transfer Credit From
Southwstrn University
| SOUTHWSTRN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 102 | CELL/MOL BIOLOGY | 2.00 | BIOL | NL | CELL/MOL BIOLOGY | 2.00 | |
| BIO | 112 | BIO DIVER/INTERACT | 2.00 | BIOL | NBL | BIO DIVER/INTERACT | 2.00 | |
| BIO | 122 | HEREDITY DEV POP | 2.00 | BIOL | NL | HEREDITY DEV POP | 2.00 | |
| BIO | 132 | LIFE PROCESSES | 2.00 | BIOL | NL | LIFE PROCESSES | 2.00 | |
| BIO | 143 | ENVIRONMENTAL SCI | 2.00 | EVRN | NE | ENVIRONMENTAL SCI | 2.00 | |
| CHE | 151 | LAB CHEM I | 1.00 | CHEM | UL | LAB CHEM I | 1.00 | |
| CHE | 153 | CHEMISTRY I | 3.00 | CHEM | NP | CHEMISTRY I | 3.00 | |
| CHE | 161 | LAB-CHEM II | 1.00 | CHEM | UL | LAB-CHEM II | 1.00 | |
| CHE | 163 | CHEMISTRY II | 3.00 | CHEM | N | CHEMISTRY II | 3.00 | |
| COM | 113 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COM | 123 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| ENG | 013 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HIS | 013 | WORLD CIVILIZATNS I | 3.00 | HIST | H | WORLD CIVILIZATNS I | 3.00 | |
| MAT | 113 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| MAT | 153 | CALCULUS [from 9/09 ] | 3.00 | MATH | NX | CALCULUS | 3.00 | |
| MAT | 153 | CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS | 3.00 | |
| MAT | 163 | CALCULUS 2 [to 8/09 ] | 3.00 | MATH | NM | CALCULUS 2 | 3.00 | |
| MAT | 163 | CALCULUS 2 [from 9/09 ] | 3.00 | MATH | NX | CALCULUS 2 | 3.00 | |
| MATH | 113 | 3.00 | MATH | U | 3.00 | |||
| PSY | 103 | PRINCIPLES OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REL | 163 | UNDERSTANDING REL | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| SOC | 113 | SOC PATTERNS&PROCESS | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| UST | 012 | POLITICS BY OTHER MEANS | 2.00 | POLS | S | POLITICS BY OTHER MEANS | 2.00 | |
| UST | 013 | FRESHMAN SYMPOSIUM | 3.00 | LA&S | U | FRESHMAN SYMPOSIUM | 3.00 | |
The courses on this page represent the courses that have been evaluated from Southwstrn University as of the start of business on 03/20/2010. The next scheduled refresh of this page is 03/27/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu