Transfer Credit From
San Jacinto College North
| SAN JACINTO COLLEGE NORTH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARTS | 1304 | ART HISTORY II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| BIOL | 1406 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BUSI | 1301 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| ECON | 2301 | PRIN MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 1301 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1312 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2311 | TECH REPORT WRITING | 3.00 | ENGL | H | TECH REPORT WRITING | 3.00 | |
| ENGL | 2322 | EARLY BRIT LIT | 3.00 | ENGL | HE | EARLY BRIT LIT | 3.00 | |
| GEOL | 1403 | PHYSICAL GEOLOGY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEOL | 1403 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GOVT | 2301 | US/TX POL & CONSTIT | 3.00 | POLS | SF | US/TX POL & CONSTIT | 3.00 | |
| HIST | 1301 | AM HIST BEFORE 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | AM HIST SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HITT | #### | NO HITT COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| ITSC | 1309 | INTREGRATED SOFTWARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0305 | INTRODUCTORY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0306 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1312 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1324 | FINITE MATH | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MUSI | 1310 | AMERICAN POPULAR MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PHED | 1123 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHED | 1134 | YOGA | 1.00 | HSES | 108 | YOGA | 1.00 | |
| PHED | 1143 | FITNESS WALKING | 1.00 | HSES | 108 | FITNESS WALKING | 1.00 | |
| PHED | 1176 | VAR BASEBALL | 1.00 | HSES | 108 | VAR BASEBALL | 1.00 | |
| PSYC | 2301 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPCH | 1315 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1321 | BUS/PROF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from San Jacinto College North as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu