Transfer Credit From
Temple College
| TEMPLE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARTS | 1303 | ART HISTORY SURVEY I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ARTS | 1311 | DESIGN I | 3.00 | DBS | U | DESIGN I | 3.00 | |
| BIOL | 1406 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 1411 | GEN BOTANY | 4.00 | BIOL | N | GEN BOTANY | 4.00 | |
| BIOL | 2316 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| BUSI | 1301 | PRINC OF BUSINESS | 3.00 | BUS | U | PRINC OF BUSINESS | 3.00 | |
| BUSI | 1307 | PERSONAL FINANCE | 3.00 | BUS | U | PERSONAL FINANCE | 3.00 | |
| BUSI | 2301 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| CDTE | 1305 | CAD:BAS DRAWING TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 1111 | GENERAL CHEM I LAB | 1.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1111 | GENERAL CHEM I LAB | 1.00 | CHEM | UL | GENERAL CHEM I LAB | 1.00 | |
| CHEM | 1311 | GENERAL CHEM I | 3.00 | CHEM | NP | GENERAL CHEM I | 3.00 | |
| CHEM | 1311 | GENERAL CHEM I | 3.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1411 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CITE | 1111 | INTERNET | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CITE | 1307 | PROG DSGN & DEV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2301 | PRIN OF ECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDUC | 1311 | ORIEN FOR FRESHMAN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1613 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1623 | INTRO TO LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2613 | LIT:OLD ENG-18 CENTR | 3.00 | ENGL | HE | LIT:OLD ENG-18 CENTR | 3.00 | |
| ENGL | 0303 | BAS WRIT III-NO COLL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1301 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2311 | TECH&BUSINESS WRITNG | 3.00 | ENGL | U | TECH&BUSINESS WRITNG | 3.00 | |
| ENGL | 2322 | BRITISH LIT I | 3.00 | ENGL | HE | BRITISH LIT I | 3.00 | |
| ENGL | 2323 | BRITISH LITERATURE II | 3.00 | ENGL | H | BRITISH LITERATURE II | 3.00 | |
| ETTE | 1303 | DIGITAL ELECTRONICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GOVT | 2301 | STATE&FED GOVT PROCE | 3.00 | POLS | SF | STATE&FED GOVT PROCE | 3.00 | |
| GOVT | 2302 | FORMS OF STATE/FEDER GOVT | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| GOVT | 2613 | STATE & FED GOVT | 3.00 | POLS | SF | STATE & FED GOVT | 3.00 | |
| GOVT | 2623 | FORMS OF STATE,FED G | 3.00 | POLS | SF | FORMS OF STATE,FED G | 3.00 | |
| HIST | 1301 | US HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | US HIST SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2312 | WESTERN CIV II | 3.00 | HIST | H | WESTERN CIV II | 3.00 | |
| HIST | 2613 | US HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2623 | US HIST SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUMA | 1301 | INTRO TO HUMANATIES | 3.00 | HWC | H | INTRO TO HUMANATIES | 3.00 | |
| MATH | 1233 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1316 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1613 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1653 | MATH BUS & SOC SCI I | 3.00 | MATH | U | MATH BUS & SOC SCI I | 3.00 | |
| MATH | 1663 | MATH BUS&SOC SCI II | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 2342 | ELEMENTARY STATISTICAL METHODS [from 9/09 ] | 3.00 | MATH | NX | ELEMENTARY STATISTICAL METHODS | 3.00 | |
| MATH | 2342 | ELEMENTARY STATISTICAL METHODS [to 8/09 ] | 3.00 | MATH | NMM | ELEMENTARY STATISTICAL METHODS | 3.00 | |
| MATH | 2413 | CALCULUS I | 4.00 | MATH | 121 | CALCULUS I | 4.00 | |
| MATH | 2415 | CALCULUS III | 4.00 | MATH | N | CALCULUS III | 4.00 | |
| MUSI | 1306 | CREAT LISTEN EXPER IN MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSI | 1310 | HIS OF JAZZ & ROCK | 3.00 | MHST | H | HIS OF JAZZ & ROCK | 3.00 | |
| PHED | 1101 | INTERCOLL ATH I | 1.00 | HSES | 108 | INTERCOLL ATH I | 1.00 | |
| PHED | 1102 | INTERCOLL ATH II | 1.00 | HSES | 110 | INTERCOLL ATH II | 1.00 | |
| PHED | 1107 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| PHED | 1114 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| PHED | 1120 | BEGINNING GOLF | 1.00 | HSES | 108 | BEGINNING GOLF | 1.00 | |
| PHED | 1155 | CONDITIONING | 1.00 | HSES | 108 | CONDITIONING | 1.00 | |
| PHED | 1304 | INDIV/COMM HEALTH PROBLEMS | 3.00 | HSES | U | INDIV/COMM HEALTH PROBLEMS | 3.00 | |
| PHED | 1308 | PRIN/PRACT OF OFFICIATING | 3.00 | HSES | U | PRIN/PRACT OF OFFICIATING | 3.00 | |
| PHYS | 1401 | GENERAL PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PSYC | 2301 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPAN | 1412 | BEG SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 2311 | INTERM SPANISH I | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPCH | 1311 | INTRO TO SPCH COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPCH | 1315 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPEE | 1613 | FUNDAMNTLS OF SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Temple College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu