Transfer Credit From
Texarkana College
| TEXARKANA COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARTS | 1301 | ARTS APPRECIATION | 3.00 | ART | U | ARTS APPRECIATION | 3.00 | |
| BCIS | 1401 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIO | 0142 | GENERAL BIOLOGY | 4.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | |
| BIO | 0145 | ANATOMY/PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY/PHYSIOLOGY | 4.00 | |
| BIO | 0146 | ANATOMY PHYSIO | 4.00 | BIOL | NL | ANATOMY PHYSIO | 4.00 | |
| BUA | 0131 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| CHEM | 1405 | INTRO CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 0141 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 0142 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 0143 | INTRO CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHM | 0241 | ORGANIC CHEMISTRY | 4.00 | CHEM | NL | ORGANIC CHEMISTRY | 4.00 | |
| CRIJ | 1301 | INTRO TO CJA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRIJ | 1307 | CRIME IN AMERICA | 3.00 | SOC | S | CRIME IN AMERICA | 3.00 | |
| DFTG | #### | NO DFTG COURSES TRANSFER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 0231 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| ECON | 2301 | PRIN OF ECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENG | 0131 | COMP & RHETORIC I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 0132 | COMP & RHET II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 0233 | AMERICAN LITER I | 3.00 | ENGL | HE | AMERICAN LITER I | 3.00 | |
| ENGL | 1302 | COMP & RHET 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FREN | 1411 | BEGINNING FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| GOVT | 2305 | UNITED ST GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| HIST | 1301 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPE | 112M | WEIGHT TRAIN | 1.00 | HSES | 108 | WEIGHT TRAIN | 1.00 | |
| HST | 0133 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HST | 0134 | U.S. HISTROY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 0033 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1316 | PLANE TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 133 | FUND CONCEPTS I | 3.00 | MATH | U | FUND CONCEPTS I | 3.00 | |
| MATH | 230 | FUND CONCEPTS II | 3.00 | MATH | U | FUND CONCEPTS II | 3.00 | |
| MTH | 0130 | ELEM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 0131 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 0132 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 0141 | CALC/ANALYTIC GEOM [from 9/09 ] | 3.00 | MATH | NX | CALC/ANALYTIC GEOM | 3.00 | |
| MTH | 0141 | CALC/ANALYTIC GEOM [to 8/09 ] | 3.00 | MATH | NMM | CALC/ANALYTIC GEOM | 3.00 | |
| NUR | 0111 | MATH FOR NURSES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0141 | NUR IN HLTH I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0142 | NUR I HLTH II | 4.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0217 | GRAD ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0218 | NURSING TRENDS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0253 | HLTH ILLNESS III | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0254 | HLTH ILLNESS IV | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0255 | HEALTH ILLNESS V | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NUR | 0256 | HEALTH ILLNESS VI | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NURS | 1101 | MATH FOR NURSES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHE | 112M | WEIGHT TRAIN | 1.00 | HSES | 108 | WEIGHT TRAIN | 1.00 | |
| PHY | 0141 | GENERAL PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSI | 0232 | AMERICAN GOVERNMENT | 3.00 | POLS | SF | AMERICAN GOVERNMENT | 3.00 | |
| PSY | 0111 | FRESH ORIENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 0231 | INTRO TO PSY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 0235 | HUM GROWTH&DEV | 3.00 | ABSC | S | HUM GROWTH&DEV | 3.00 | |
| PSYC | 2301 | INTRO TO PSY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 0131 | PRIN OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 1301 | PRINC OF SOC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPE | 0131 | PUBLIC SPEAKING I | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Texarkana College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu