Transfer Credit From
San Jacinto College South
| SAN JACINTO COLLEGE SOUTH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARTS | 1316 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| BIOL | 1406 | GENRL BIOL I | 4.00 | BIOL | NBL | GENRL BIOL I | 4.00 | |
| BIOL | 1407 | GENRL BIOL II | 4.00 | BIOL | NL | GENRL BIOL II | 4.00 | |
| BIOL | 1413 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| CHEM | 1411 | GEN INORGANIC CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 1412 | GEN INORGANIC CHEM | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| DRAM | 1310 | THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ENGL | 1301 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2311 | TECH REPORT WRITING | 3.00 | ENGL | U | TECH REPORT WRITING | 3.00 | |
| GOVT | 2301 | US/TX POL & CONSTITU | 3.00 | POLS | S | US/TX POL & CONSTITU | 3.00 | |
| GOVT | 2302 | US/TX GOVT INSTIT | 3.00 | POLS | S | US/TX GOVT INSTIT | 3.00 | |
| HIST | 1301 | AM HIST BEFORE 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1302 | AM HIST SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 0306 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1314 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1342 | STATISTICS [from 9/09 ] | 3.00 | MATH | NX | STATISTICS | 3.00 | |
| MATH | 1342 | STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | STATISTICS | 3.00 | |
| MUSI | 1310 | AMERICAN POPULAR MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PHED | 1111 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| PHED | 1119 | BODY COND & FIG CON | 1.00 | HSES | 108 | BODY COND & FIG CON | 1.00 | |
| PHIL | 1301 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSYC | 2301 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOCI | 2319 | MULTI-CULT STUDY | 3.00 | SOC | S | MULTI-CULT STUDY | 3.00 | |
| SPAN | 1411 | BEG SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPCH | 1315 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from San Jacinto College South as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu