Transfer Credit From
Brigham Young Univ Utah
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T U V Y Z
| BRIGHAM YOUNG UNIV UTAH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A HT | 100 | AMERICAN HERITAGE | 3.00 | HIST | HT | AMERICAN HERITAGE | 3.00 | |
| ACC | 200 | PRIN OF ACCOUNTING | 3.00 | ACCT | 200 | FINANCIAL ACCOUNTING I | 3.00 | |
| ACC | 201 | ELEM ACCOUNTING | 3.00 | BUS | U | ELEM ACCOUNTING | 3.00 | |
| ACC | 202 | ELEM ACCOUNTING | 3.00 | BUS | U | ELEM ACCOUNTING | 3.00 | |
| ACC | 210 | PRINCIPLES ACCTG II | 3.00 | BUS | U | PRINCIPLES ACCTG II | 3.00 | |
| ACC | 241 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW | 3.00 | |
| ACC | 341 | BUS LAW IN ENVIRN | 2.00 | BUS | U | BUS LAW IN ENVIRN (UPPER DIVISION) | 2.00 | |
| ACCT | 232A | MATH OF BUSINESS | 1.50 | BUS | U | MATH OF BUSINESS | 1.50 | |
| ACCT | 242 | INTRO COMMRCL LAW | 3.00 | BUS | U | INTRO COMMRCL LAW | 3.00 | |
| AERO | 100 | LDRSHP LAB FROSH | 0.50 | AIR | U | LDRSHP LAB FROSH | 0.50 | |
| AERO | 101 | LDRSHP LAB FROSH | 0.50 | - | - | DOES NOT TRANSFER | - | |
| AERO | 110 | AIR FORCE ORGANIZATN | 1.00 | AIR | U | AIR FORCE ORGANIZATN | 1.00 | |
| AERO | 111 | AEROSPACE DEFENSE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| AERO | 200 | LDRSHP LAB SOPH | 0.50 | AIR | U | LDRSHP LAB SOPH | 0.50 | |
| AERO | 210 | DEV GRWTH AIR PWR | 1.00 | AIR | U | DEV GRWTH AIR PWR | 1.00 | |
| AHTG | 100 | AMERICAN HERITAGE | 3.00 | AMS | H | AMERICAN HERITAGE | 3.00 | |
| ALG | 057 | ALGEBRA 2 | 0.50 | - | - | DOES NOT TRANSFER | - | |
| AMHE | 100 | AMER HERITAGE | 3.00 | HIST | H | AMER HERITAGE | 3.00 | |
| ANTH | 101 | SOC/CULTRL ANTHRO | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ARCH | 103 | INTRO ARCH LAB | 1.00 | ARCH | U | INTRO ARCH LAB | 1.00 | |
| ART | 100 | INTRO TO ART | 1.00 | ART | U | INTRO TO ART | 1.00 | |
| ART | 103 | INTRO TO DRAWING | 2.00 | DRWG | U | INTRO TO DRAWING | 2.00 | |
| ART | 111 | INTRO ART HIST | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ART | 205R | CERAMICS II | 2.00 | CER | U | CERAMICS II | 2.00 | |
| ART | 263 | DESIGN-CRAFTS | 2.00 | ART | U | DESIGN-CRAFTS | 2.00 | |
| ART | 313 | NORTH BAROQUE ART | 3.00 | HA | 576 | NORTHERN BAROQUE ART | 3.00 | |
| ART | 425 | ART FOR SPEC EDUC | 4.00 | ART | U | ART FOR SPEC EDUC (UPPER DIVISION) | 4.00 | |
| ARTH | 202 | WRLD CIVIL SN 1500 | 3.00 | HA | HT | WRLD CIVIL SN 1500 | 3.00 | |
| ASL | 101 | CONVERS ASL I | 4.00 | LANG | U | CONVERS ASL I | 4.00 | |
| BIO | 264 | HUM ANAT/PHY I | 4.00 | BIOL | NBL | HUM ANAT/PHY I | 4.00 | |
| BIOA | 105 | AGR SCI & INDUSTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOA | 1054 | AGR SCI & INDUSTRY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 100 | PRINCIPLES BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 100H | HONORS PRIN BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 100H | HONORS PRIN BIOLOGY | 3.50 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 101 | PRINC OF BIOL LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 120 | SCIENCE OF BIOLOGY | 2.00 | BIOL | NB | SCIENCE OF BIOLOGY | 2.00 | |
| BIOL | 130 | INTRO TO BIOLOGY | 4.00 | BIOL | NB | INTRO TO BIOLOGY | 4.00 | |
| BIOL | 200 | INTRO TO BIOLOGY | 4.00 | BIOL | NBL | INTRO TO BIOLOGY | 4.00 | |
| BIOL | 276 | HEREDITY & REPROD | 3.00 | BIOL | N | HEREDITY & REPROD | 3.00 | |
| BIOL | 398R | BIOL TCHNG SEMINAR | 2.00 | BIOL | U | BIOL TCHNG SEMINAR (UPPER DIVISION) | 2.00 | |
| BOTN | 120 | PLANTS AND CIVIL | 3.00 | BIOL | N | PLANTS AND CIVIL | 3.00 | |
| BOTN | 210 | PLANT CLASSIFIC | 3.00 | BIOL | NB | PLANT CLASSIFIC | 3.00 | |
| BUED | 101 | BEGIN TYPEWRITING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 241 | INTRO MARKETING | 3.00 | BUS | U | INTRO MARKETING | 3.00 | |
| BUS | 340 | MARKETING MGT | 3.00 | BUS | U | MARKETING MGT (UPPER DIVISION) | 3.00 | |
| BUSM | 101 | READINGS FOR MGRS | 0.50 | BUS | U | READINGS FOR MGRS | 0.50 | |
| BUSM | 102 | READINGS FOR MGRS | 0.50 | BUS | U | READINGS FOR MGRS | 0.50 | |
| BUSM | 200 | PERSONAL FINANCE | 2.00 | ECON | U | PERSONAL FINANCE | 2.00 | |
| BUSM | 256 | INTRO TO RETAILING | 3.00 | BUS | U | INTRO TO RETAILING | 3.00 | |
| BUSM | 301 | FINANCIAL MGT | 3.00 | MGMT | U | FINANCIAL MGT (UPPER DIVISION) | 3.00 | |
| BUSM | 320 | CAREER PREPARATION | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BUSM | 321 | MENTOR PROGRAM | 0.50 | - | - | DOES NOT TRANSFER | - | |
| BUSM | 322 | MANAGEMENT SUITE | 1.00 | MGMT | U | MANAGEMENT SUITE (UPPER DIVISION) | 1.00 | |
| BUSM | 341 | MARKETING MGT | 3.00 | MGMT | U | MARKETING MGT (UPPER DIVISION) | 3.00 | |
| BUSM | 361 | OPERATIONS MANAGEMENT | 3.00 | MGMT | U | OPERATIONS MANAGEMENT (UPPER DIVISION) | 3.00 | |
| BUSM | 371R | ENTREP LECTURE SERIES | 1.00 | BUS | U | ENTREP LECTURE SERIES (UPPER DIVISION) | 1.00 | |
| BUSM | 418 | FINANCIAL PLANNING | 3.00 | MGMT | U | FINANCIAL PLANNING (UPPER DIVISION) | 3.00 | |
| BUSM | 448 | COMPETITIVE INTELL | 3.00 | IST | U | COMPETITIVE INTELL (UPPER DIVISION) | 3.00 | |
| BUSM | 456 | RETAILING MGT | 3.00 | MGMT | U | RETAILING MGT (UPPER DIVISION) | 3.00 | |
| BUSM | 499 | STRATEGIC MGT | 3.00 | MGMT | U | STRATEGIC MGT (UPPER DIVISION) | 3.00 | |
| C S | 103 | ELEM COMP APP | 2.00 | EECS | U | ELEM COMP APP | 2.00 | |
| C S | 130 | SCNTFC CMPTG | 2.00 | EECS | U | SCNTFC CMPTG | 2.00 | |
| C S | 142 | INTRO COMP PROG | 2.00 | CS | U | INTRO COMP PROG | 2.00 | |
| CDFR | 210 | CHILD DEVELOPMENT | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| CDFR | 261 | THE LDS FAMILY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CDFR | 310 | CHILD DEV SUB-CULT | 2.00 | ABSC | S | CHILD DEV SUB-CULT (UPPER DIVISION) | 2.00 | |
| CDFR | 312 | PRIN CHILD GUIDANCE | 2.00 | ABSC | S | PRIN CHILD GUIDANCE (UPPER DIVISION) | 2.00 | |
| CDFR | 360 | ACHV SUCCISS MARR | 3.00 | ABSC | S | ACHV SUCCISS MARR (UPPER DIVISION) | 3.00 | |
| CDFR | 361 | FAMILY RELATIONSHPS | 3.00 | ABSC | S | FAMILY RELATIONSHPS (UPPER DIVISION) | 3.00 | |
| CDFR | 362 | CHILD IN FAMILY | 3.00 | ABSC | S | CHILD IN FAMILY (UPPER DIVISION) | 3.00 | |
| CDFR | 445 | MODIFYING FM BEHAVR | 3.00 | ABSC | S | MODIFYING FM BEHAVR (UPPER DIVISION) | 3.00 | |
| CDFR | 460 | MARR & FAM BEHVR | 3.00 | ABSC | S | MARR & FAM BEHVR (UPPER DIVISION) | 3.00 | |
| CEEN | 100A | INT CIV ENV ENG | 0.50 | CE | U | INT CIV ENV ENG | 0.50 | |
| CEEN | 103 | ENGINEERING MECHANICS - STATIC | 2.00 | CE | U | ENGINEERING MECHANICS - STATIC | 2.00 | |
| CH E | 498R | UNDERGRAD RESEARCH | 1.00 | C&PE | U | UNDERGRAD RESEARCH (UPPER DIVISION) | 1.00 | |
| CH E | 591R | COMB SEMINAR | 0.50 | C&PE | U | COMB SEMINAR (UPPER DIVISION) | 0.50 | |
| CHEM | 100 | ELEM COLLEGE CHEM | 3.00 | CHEM | 125 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 101 | INTRO GEN CHEM | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 101 | INTRO GEN CHEM | 4.00 | CHEM | NPL | INTRO GEN CHEM | 4.00 | |
| CHEM | 103 | INTRO CHEM LAB | 1.00 | CHEM | UL | INTRO CHEM LAB | 1.00 | |
| CHEM | 105 | GEN COLLEGE CHEM | 4.00 | CHEM | NPL | GEN COLLEGE CHEM | 4.00 | |
| CHEM | 106 | GEN COLLEGE CHEM | 3.00 | CHEM | N | GEN COLLEGE CHEM | 3.00 | |
| CHEM | 107 | GEN COLL CHEM LAB | 1.00 | CHEM | UL | GEN COLL CHEM LAB | 1.00 | |
| CHEM | 111 | PRIN CHEMISTRY | 3.00 | CHEM | NP | PRIN CHEMISTRY | 3.00 | |
| CHEM | 111H | HONORS PRINCIPLE OF CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 112 | PRIN CHEMISTRY | 3.00 | CHEM | N | PRIN CHEMISTRY | 3.00 | |
| CHEM | 152 | INTRO ORGANIC CHEM | 2.00 | CHEM | N | INTRO ORGANIC CHEM | 2.00 | |
| CHEM | 152 | INTRO ORGANIC CHEM | 3.00 | CHEM | N | INTRO ORGANIC CHEM | 3.00 | |
| CHEM | 281 | INTRO PHYSIOL CHEM | 3.00 | BIOL | N | INTRO PHYSIOL CHEM | 3.00 | |
| CHEM | 351 | ORGANIC CHEMISTRY | 3.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 352 | ORGANIC CHEMISTRY | 3.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 353 | ORG CHEM LAB-NONMA | 2.00 | CHEM | UL | ORG CHEM LAB-NONMA (UPPER DIVISION) | 2.00 | |
| CHEM | 481 | BIOCHEMISTRY | 4.00 | BIOL | NL | BIOCHEMISTRY (UPPER DIVISION) | 4.00 | |
| CHEN | 170 | INTR TO CHEM ENGR | 2.00 | C&PE | U | INTR TO CHEM ENGR | 2.00 | |
| CHIN | 102 | 1ST YEAR MANDARIN | 4.00 | CHIN | 106 | BEGINNING CHINESE II | 4.00 | |
| CHIN | 112 | 1ST YR CHIN READING | 2.00 | CHIN | U | 1ST YR CHIN READING | 2.00 | |
| CHIN | 201 | SECOND YR MANDARIN | 4.00 | CHIN | 204 | INTERMEDIATE CHINESE I | 4.00 | |
| CHIN | 211 | 2ND YEAR CONV | 2.00 | CHIN | U | 2ND YEAR CONV | 2.00 | |
| CHIS | 231 | GOSP PRINC PRACT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHUM | 280 | BAS HUM COMP SKIL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHUM | 281 | COMPUT/TCHING 1 | 3.00 | EDUC | U | COMPUT/TCHING 1 | 3.00 | |
| CHUM | 287 | PROG HUM APPLC | 3.00 | EECS | U | PROG HUM APPLC | 3.00 | |
| CIV | 100 | INTRO CIVIL ENGR I | 0.50 | ENGR | U | INTRO CIVIL ENGR I | 0.50 | |
| CIV | 103 | ENG MECH STATICS | 2.00 | CE | U | ENG MECH STATICS | 2.00 | |
| CIV | 204 | ENGR MECH DYNAMICS | 3.00 | CE | U | ENGR MECH DYNAMICS | 3.00 | |
| CIVE | 100A | INTRO CIVIL ENGR I | 0.50 | ENGR | U | INTRO CIVIL ENGR I | 0.50 | |
| CIVE | 203 | ENGR MECH MATRLS | 3.00 | ENGR | U | ENGR MECH MATRLS | 3.00 | |
| CL T | 110 | SELECTION & CARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CLCV | 110 | BASIC CLASSICS | 3.00 | CLSX | H | BASIC CLASSICS | 3.00 | |
| CLCV | 241 | GRK & ROMAN MYTHOLGY | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| CLIT | 201 | HIST OF CIV: LIT I | 3.00 | ENGL | HE | HIST OF CIV: LIT I | 3.00 | |
| CLIT | 202 | HIST OF CIV: LIT II | 3.00 | ENGL | HE | HIST OF CIV: LIT II | 3.00 | |
| CLTX | 260 | GENERAL TEXTILES | 3.00 | TD | U | GENERAL TEXTILES | 3.00 | |
| COMM | 101 | INTRO TO MASS COMM | 2.00- 3.0 | JOUR | U | INTRO TO MASS COMM | 2.00 | |
| COMM | 102 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 150 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 201 | ANALYS OF COMMUNIC | 2.00 | COMS | U | ANALYS OF COMMUNIC | 2.00 | |
| COMM | 201 | ANALYS OF COMMUNIC | 3.00 | COMS | U | ANALYS OF COMMUNIC | 3.00 | |
| COMM | 211 | NEWS WRITING | 3.00 | JOUR | U | NEWS WRITING | 3.00 | |
| COMM | 230 | INTRO ADVERTISING | 2.00 | JOUR | U | INTRO ADVERTISING | 2.00 | |
| COMM | 235 | INTRO PUBLIC RELTN | 3.00 | JOUR | U | INTRO PUBLIC RELTN | 3.00 | |
| COMM | 255 | INTRO BROADCASTING | 2.00 | JOUR | U | INTRO BROADCASTING | 2.00 | |
| COMM | 271 | INTRO MOTION PICTR | 2.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 2.00 | |
| COMM | 272 | BASICS OF TV PROD | 3.00 | TH&F | U | BASICS OF TV PROD | 3.00 | |
| COMM | 295 | PERSUASION PRCSSES | 3.00 | COMS | H | PERSUASION PRCSSES | 3.00 | |
| COMM | 307 | COMMUNICATNS LAW | 3.00 | JOUR | U | COMMUNICATNS LAW (UPPER DIVISION) | 3.00 | |
| COMM | 312 | NEWS REPORTG EDITG | 4.00 | JOUR | U | NEWS REPORTG EDITG (UPPER DIVISION) | 4.00 | |
| COMM | 323 | PRAC REPORT & EDIT | 3.00 | JOUR | U | PRAC REPORT & EDIT (UPPER DIVISION) | 3.00 | |
| COMM | 330 | PRAC REPORT & EDIT | 3.00 | JOUR | U | PRAC REPORT & EDIT (UPPER DIVISION) | 3.00 | |
| COMM | 373 | MOT PICT BRDC WRIT | 3.00 | ENGL | H | MOT PICT BRDC WRIT (UPPER DIVISION) | 3.00 | |
| COMM | 420 | DEPTH REPORTING | 2.00 | JOUR | U | DEPTH REPORTING (UPPER DIVISION) | 2.00 | |
| COMM | 480 | SENIOR SEMINAR | 3.00 | COMS | U | SENIOR SEMINAR (UPPER DIVISION) | 3.00 | |
| COMM | S102 | PUBLIC SPEAKING | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| CPSE | 546 | HELPING RELATNSHIPS | 3.00 | PRE | U | HELPING RELATNSHIPS (UPPER DIVISION) | 3.00 | |
| DANC | 130 | AEROBIC DANCE | 0.50 | HSES | 108 | AEROBIC DANCE | 0.50 | |
| DANC | 131 | JAZZ DANCE BEG | 0.50 | DANC | U | JAZZ DANCE BEG | 0.50 | |
| DANC | 135 | TAP DANCE, BEGINNING | 0.50 | DANC | U | TAP DANCE, BEGINNING | 0.50 | |
| DANC | 180 | SOCIAL DANCE BEG | 0.50 | HSES | 108 | SOCIAL DANCE BEG | 0.50 | |
| DANC | 181 | CNTRY WSTN SOC DNC | 0.50 | HSES | 108 | CNTRY WSTN SOC DNC | 0.50 | |
| DANC | 190 | BALLET, BEGINNING | 0.50 | DANC | U | BALLET, BEGINNING | 0.50 | |
| DANC | 231 | JAZZ DANC INT | 1.00 | DANC | U | JAZZ DANC INT | 1.00 | |
| DANC | 235 | TAP DANCE INT | 1.00 | DANC | U | TAP DANCE INT | 1.00 | |
| DANC | 240 | MOD DNC TEC THRY 1 | 1.00 | DANC | U | MOD DNC TEC THRY 1 | 1.00 | |
| DANC | 241 | MOD DNC TEC THRY 2 | 2.50 | DANC | U | MOD DNC TEC THRY 2 | 2.50 | |
| DANC | 260 | INTRO TO DANCE | 3.00 | DANC | U | INTRO TO DANCE | 3.00 | |
| DANC | 270 | FOLD DANCE INT | 1.00 | DANC | U | FOLD DANCE INT | 1.00 | |
| DANC | 280 | SOCIAL DANCE | 1.00 | DANC | U | SOCIAL DANCE | 1.00 | |
| DANC | 290 | BALLET ACC TEC 1 | 2.50 | DANC | U | BALLET ACC TEC 1 | 2.50 | |
| DANC | 291 | BALLET TEC 2 | 1.00 | DANC | U | BALLET TEC 2 | 1.00 | |
| DANC | 335 | TAP DANCE ADVANCE | 1.00 | DANC | U | TAP DANCE ADVANCE (UPPER DIVISION) | 1.00 | |
| DANC | 336 | AEROB DNC TCHG TEC | 1.00 | HSES | U | AEROB DNC TCHG TEC (UPPER DIVISION) | 1.00 | |
| DANC | 371 | CLOG DANCE ADV | 1.00 | DANC | U | CLOG DANCE ADV (UPPER DIVISION) | 1.00 | |
| DANC | 378R | FOLK DNC PERF ADV | 1.00 | DANC | U | FOLK DNC PERF ADV (UPPER DIVISION) | 1.00 | |
| DANC | 380 | ADV SOCIAL DANCE | 1.00 | DANC | U | ADV SOCIAL DANCE (UPPER DIVISION) | 1.00 | |
| DES | 102 | INTRO TO INTERIORS | 3.00 | INTD | U | INTRO TO INTERIORS | 3.00 | |
| DES | 115 | 2-DIMENSIONAL DES | 2.00 | DSGN | U | 2-DIMENSIONAL DES | 2.00 | |
| DES | 115 | 2-DIMENSIONAL DES | 3.00 | DSGN | U | 2-DIMENSIONAL DES | 2.00 | |
| DES | 119 | COLOR THEORY | 2.00 | ART | U | COLOR THEORY | 2.00 | |
| DES | 171 | INTRO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO PHOTOGRAPHY | 3.00 | |
| DES | 171H | INTRO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO PHOTOGRAPHY | 3.00 | |
| DES | 270 | HIST PHOTOGRAPHY | 2.00 | HA | H | HIST PHOTOGRAPHY | 2.00 | |
| DES | 270H | HIST PHOTOGRAPHY | 2.00 | HA | H | HIST PHOTOGRAPHY | 2.00 | |
| DES | 272 | INTRO COLOR PHOTOG | 3.00 | ABDS | U | INTRO COLOR PHOTOG | 3.00 | |
| DES | 273 | ADV PHOTOGRAPHY | 3.00 | ABDS | U | ADV PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| DES | 370R | ADV PHOTO STUDIO | 3.00 | ABDS | U | ADV PHOTO STUDIO (UPPER DIVISION) | 3.00 | |
| DES | 374 | ARCHITECTURL PHOTO | 3.00 | ABDS | U | ARCHITECTURL PHOTO (UPPER DIVISION) | 3.00 | |
| DES | 376 | MULTIIMAGE PROD | 3.00 | DSGN | U | MULTIIMAGE PROD (UPPER DIVISION) | 3.00 | |
| DESL | 171 | INTRO PHOTOGRAPHY | 3.00 | ABDS | U | INTRO PHOTOGRAPHY | 3.00 | |
| DIS | 211 | FOUNDATIONS I | 4.00 | LA&S | U | FOUNDATIONS I | 4.00 | |
| DIS | 324 | SOCIAL ORDER | 3.00 | SOC | S | SOCIAL ORDER (UPPER DIVISION) | 3.00 | |
| DIS | 326 | ECONOMICS | 3.00 | ECON | S | ECONOMICS (UPPER DIVISION) | 3.00 | |
| DIS | 327 | UTOPIAS | 3.00 | SOC | S | UTOPIAS | 3.00 | |
| DIS | 328 | RACE RELATIONS | 3.00 | SOC | S | RACE RELATIONS | 3.00 | |
| E PS | 205 | PRIN OF LEARNING | 3.00 | EPR | U | PRIN OF LEARNING | 3.00 | |
| EC E | 301R | ELEMENTS ELEC ENGR | 3.00 | EECS | U | ELEMENTS ELEC ENGR (UPPER DIVISION) | 3.00 | |
| ECON | 110 | ECON PRINC & PROB | 3.00 | ECON | SF | ECON PRINC & PROB | 3.00 | |
| ECON | 257 | INTRNL TRADE & FIN | 3.00 | ECON | S | INTRNL TRADE & FIN | 3.00 | |
| ECON | 378 | STATISTICS FOR ECONOMISTS | 3.00 | ECON | N | STATISTICS FOR ECONOMISTS (UPPER DIVISION) | 3.00 | |
| ECON | 380 | INT PRICE THEORY | 3.00 | ECON | 560 | ECONOMIC SYSTEMS | 3.00 | |
| ECON | 381 | INTERMED MACROECON | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| ECON | 382 | INT PRICE THEORY 2 | 3.00 | ECON | S | INT PRICE THEORY 2 (UPPER DIVISION) | 3.00 | |
| ECON | 388 | INTRO TO ECONOMETRICS | 3.00 | ECON | S | INTRO TO ECONOMETRICS (UPPER DIVISION) | 3.00 | |
| ECON | 430 | ECON DEVELOPMENT | 3.00 | ECON | 530 | AMERICAN ECONOMIC DEVELOPMENT | 3.00 | |
| ECON | 450 | FINANCIAL ECONOMICS | 3.00 | ECON | S | FINANCIAL ECONOMICS (UPPER DIVISION) | 3.00 | |
| ECON | 453 | MONETARY THEORY & POLICY | 3.00 | ECON | S | MONETARY THEORY & POLICY (UPPER DIVISION) | 3.00 | |
| ECON | 478 | GAME THEORY & ECONOMICS | 3.00 | ECON | 590 | GAME THEORY | 3.00 | |
| ELAN | 223 | INTRO TO LANGUAGE | 3.00 | LING | SC | INTRO TO LANGUAGE | 3.00 | |
| ELAN | 325 | GRAMMAR & USAGE | 3.00 | LING | H | GRAMMAR & USAGE (UPPER DIVISION) | 3.00 | |
| ELED | 340 | CHILDRENS LIT | 3.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.00 | |
| ENG | 111 | COLL WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 250 | INTRO TO LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 311 | ADVWRTG/CRRDG | 3.00 | ENGL | HE | ADVWRTG/CRRDG (UPPER DIVISION) | 3.00 | |
| ENGL | 111 | COMP & READING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 112 | COMP AND READING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 115 | FRESHMAN ENGLISH | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 115 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 200 | EXP IN WRITING | 3.00 | ENGL | U | EXP IN WRITING | 3.00 | |
| ENGL | 200R | EXP IN WRITING | 3.00 | ENGL | U | EXP IN WRITING | 3.00 | |
| ENGL | 201 | MSTPCS WORLD LIT I | 3.00 | ENGL | HLE | MSTPCS WORLD LIT I | 3.00 | |
Transfer Equivalency for Brigham Young Univ Utah continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T U V Y Z
| BRIGHAM YOUNG UNIV UTAH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENGL | 202 | MSTPCS WORLD LIT II | 3.00 | ENGL | HLE | MSTPCS WORLD LIT II | 3.00 | |
| ENGL | 212 | COMP & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 215 | EXPO & REPT WRIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 216 | EXP IN WRITING | 3.00 | ENGL | U | EXP IN WRITING | 3.00 | |
| ENGL | 218R | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENGL | 220 | COMPOSE PERS HIST | 3.00 | ENGL | H | COMPOSE PERS HIST | 3.00 | |
| ENGL | 230 | FCTN DRAMA POETRY | 3.00 | ENGL | HE | FCTN DRAMA POETRY | 3.00 | |
| ENGL | 232 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 3.00 | |
| ENGL | 235 | MASTERPIECES OF AMERICAN LIT | 3.00 | ENGL | HLE | MASTERPIECES OF AMERICAN LIT | 3.00 | |
| ENGL | 236 | MASTERPCS ENG LIT | 3.00 | ENGL | HE | MASTERPCS ENG LIT | 3.00 | |
| ENGL | 251 | FUND LITERARY INT | 3.00 | ENGL | HE | FUND LITERARY INT | 3.00 | |
| ENGL | 282 | SHAKESPEARE | 2.00 | ENGL | HE | SHAKESPEARE | 2.00 | |
| ENGL | 292 | BRIT LITERARY HIST 2 | 3.00 | ENGL | HE | BRIT LITERARY HIST 2 | 3.00 | |
| ENGL | 293 | AMER LIT HISTORY | 3.00 | ENGL | H | AMER LIT HISTORY | 3.00 | |
| ENGL | 311 | WRIT ABT HUMANTIES | 3.00 | ENGL | H | WRIT ABT HUMANTIES (UPPER DIVISION) | 3.00 | |
| ENGL | 312 | CRITCL INTER WRTNG | 3.00 | ENGL | U | CRITCL INTER WRTNG (UPPER DIVISION) | 3.00 | |
| ENGL | 314 | WRITING ABOUT LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 315 | WRTNG IN SOC SCI | 3.00 | ENGL | H | WRTNG IN SOC SCI (UPPER DIVISION) | 3.00 | |
| ENGL | 316 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING (UPPER DIVISION) | 3.00 | |
| ENGL | 319 | WRITING POETRY | 3.00 | ENGL | 352 | POETRY WRITING I | 3.00 | |
| ENGL | 336 | THE AMERICAN NOVEL | 3.00 | ENGL | HE | THE AMERICAN NOVEL (UPPER DIVISION) | 3.00 | |
| ENGL | 337 | CONTEMPARY FICTION | 3.00 | ENGL | HE | CONTEMPARY FICTION (UPPER DIVISION) | 3.00 | |
| ENGL | 374 | ENGL LIT 1780-1832 | 3.00 | ENGL | H | ENGL LIT 1780-1832 (UPPER DIVISION) | 3.00 | |
| ENGL | 382 | SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ENGL | 410 | EDIT FOR PUBLICTION | 3.00 | ENGL | U | EDIT FOR PUBLICTION (UPPER DIVISION) | 3.00 | |
| ENGL | 518 | ADV CREATIVE WRITING | 3.00 | ENGL | H | ADV CREATIVE WRITING (UPPER DIVISION) | 3.00 | |
| EPSY | 101 | FLD WK SP ED EL ED | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EPSY | 204 | EDUC OF EXCEP CHILD | 2.00 | SPED | U | EDUC OF EXCEP CHILD | 2.00 | |
