Transfer Credit From
Southrn Utah University
| SOUTHRN UTAH UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2010 | ACCOUNTING PRINCPLES | 3.00 | BUS | U | ACCOUNTING PRINCPLES | 3.00 | |
| ANTH | 300 | ARCHEOLOGCL FLD WORK | 6.00 | ANTH | S | ARCHEOLOGCL FLD WORK (UPPER DIVISION) | 6.00 | |
| ANTH | 3000 | ARCHEOLOGICAL F WORK | 4.00 | ANTH | S | ARCHEOLOGICAL F WORK (UPPER DIVISION) | 4.00 | |
| BA | 121 | BUSINESS/AMERICA | 3.00 | BUS | U | BUSINESS/AMERICA | 3.00 | |
| BCIS | 1400 | OVRVW COMPUTER APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BOTN | 109 | ELEM BOTANY | 3.00 | BIOL | NB | ELEM BOTANY | 2.00 | |
| BOTN | 109L | ELEM BOTANY LAB | 2.00 | BIOL | UL | ELEM BOTANY LAB | 1.70 | |
| CD | 160 | EARLY CHILDHOOD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 101 | INTRO TO CHEMISTRY | 1.00 | CHEM | UL | INTRO TO CHEMISTRY | 0.70 | |
| CHEM | 101 | INTRO TO CHEMISTRY | 3.00 | CHEM | NP | INTRO TO CHEMISTRY | 2.00 | |
| COMM | 101 | EST COMMUNICATION | 4.00 | COMS | S | EST COMMUNICATION | 2.70 | |
| COMM | 1010 | ESSENTIALS OF COMM | 3.00 | COMS | U | ESSENTIALS OF COMM | 3.00 | |
| COMM | 103 | VOICE & DICTION | 3.00 | TH&F | U | VOICE & DICTION | 2.00 | |
| COMM | 205 | MASS MEDIA/SOCIETY | 3.00 | JOUR | U | MASS MEDIA/SOCIETY | 2.00 | |
| CS | 101 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DANC | 101 | DANCE APPRECIATION | 3.00 | DANC | U | DANCE APPRECIATION | 2.00 | |
| DANC | 111 | MODERN DANCE I | 2.00 | DANC | U | MODERN DANCE I | 1.30 | |
| DANC | 211 | MODERN DANCE II | 2.00 | DANC | U | MODERN DANCE II | 1.30 | |
| DANC | 216 | MODERN DANCE III | 2.00 | DANC | U | MODERN DANCE III | 1.30 | |
| ECON | 2100 | PRINC OF ECONOMICS | 3.00 | ECON | SF | PRINC OF ECONOMICS | 3.00 | |
| EDUC | 200 | HUMAN RELATIONS LB | 3.00 | EDUC | U | HUMAN RELATIONS LB | 2.00 | |
| ENGL | 101 | INTRO TO COMP | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENGL | 211 | EXPOSITORY WRITING | 3.00 | ENGL | H | EXPOSITORY WRITING | 2.00 | |
| FN | 145 | PRINCIPLES/NUTRITION | 3.00 | HSES | U | PRINCIPLES/NUTRITION | 3.00 | |
| GEOL | 1012 | GEOLOGIC CONTROVERS | 2.00 | GEOL | NE | GEOLOGIC CONTROVERS | 2.00 | |
| GEOL | 1022 | GEOLOGIC CNTRVRS LAB | 1.00 | GEOL | UL | GEOLOGIC CNTRVRS LAB | 1.00 | |
| HIST | 101 | INTR WESTERN CIVIL | 3.00 | HIST | H | INTR WESTERN CIVIL | 3.00 | |
| HIST | 121 | U S 1829-1898 | 3.00 | HIST | HT | U S 1829-1898 | 2.00 | |
| MATH | 101 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 101 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1010 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MGMT | 3180 | MANAGEMENT & ORGANIZ | 3.00 | BUS | U | MANAGEMENT & ORGANIZ | 3.00 | |
| MUSC | 102 | MUSIC FUNDMNTLS | 3.00 | MTHC | U | MUSIC FUNDMNTLS | 2.00 | |
| PE | 101 | FITNESS FOR LIFE | 2.00 | HSES | U | FITNESS FOR LIFE | 1.30 | |
| PE | 170 | CIRCUIT WHT TRAIN | 1.00 | HSES | 108 | CIRCUIT WHT TRAIN | 0.70 | |
| PE | 292 | SELF DEFENCE F/WOM | 2.00 | HSES | U | SELF DEFENCE F/WOM | 1.30 | |
| PHIL | 235 | REALITY KNOWLEDGE | 3.00 | PHIL | H | REALITY KNOWLEDGE | 2.00 | |
| PHSC | 121 | ASTRONOMY | 3.00 | ASTR | NPL | ASTRONOMY | 2.00 | |
| PHYS | 220 | HUMAN ANATOMY | 3.00 | BIOL | N | HUMAN ANATOMY | 2.00 | |
| POSC | 1100 | AMER NATIONAL GOVRNT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSCI | 492 | NUCLEAR WASTE DISPO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 101 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 1010 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 431 | ABNORMAL PSYCHOLOGY | 5.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.30 | |
| PSY | 499 | SEMINAR | 3.00 | PSYC | S | SEMINAR (UPPER DIVISION) | 2.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SPAN | 101 | ELEM SPANISH I | 5.00 | SPAN | U | ELEM SPANISH I | 3.30 | |
| TA | 101 | THTR APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 2.00 | |
| TA | 151 | STAGE MAKEUP | 3.00 | THR | 111 | MAKE-UP | 2.00 | |
| TA | 254 | PLAY PRODUCTION | 1.00 | TH&F | U | PLAY PRODUCTION | 0.70 | |
| TA | 342 | ADVANCED ACTING | 3.00 | TH&F | U | ADVANCED ACTING (UPPER DIVISION) | 2.00 | |
| TA | 344 | TEACHING TOOL | 3.00 | TH&F | U | TEACHING TOOL (UPPER DIVISION) | 2.00 | |
| TA | 350 | INTRO SCENIC DSGN | 3.00 | TH&F | U | INTRO SCENIC DSGN (UPPER DIVISION) | 2.00 | |
| TA | 355 | STAGE LIGHTING | 3.00 | TH&F | U | STAGE LIGHTING (UPPER DIVISION) | 2.00 | |
| TA | 450 | SCENIC DESIGN II | 3.00 | TH&F | U | SCENIC DESIGN II (UPPER DIVISION) | 2.00 | |
| TA | 451 | COSTUME DESIGN | 3.00 | TH&F | U | COSTUME DESIGN (UPPER DIVISION) | 2.00 | |
| TA | 455 | SCENIC DESIGN II | 3.00 | TH&F | U | SCENIC DESIGN II (UPPER DIVISION) | 2.00 | |
| TA | 462 | ARENA THEATER | 3.00 | TH&F | U | ARENA THEATER (UPPER DIVISION) | 2.00 | |
| TA | 471 | SENIOR THESIS | 3.00 | TH&F | U | SENIOR THESIS (UPPER DIVISION) | 2.00 | |
| TA | 475 | THEATRE HISTORY V | 3.00 | TH&F | H | THEATRE HISTORY V (UPPER DIVISION) | 2.00 | |
| TA | 490 | DIRCTNG MTHD APPR | 4.00 | TH&F | U | DIRCTNG MTHD APPR (UPPER DIVISION) | 2.70 | |
| TA | 499 | SENIOR SEMINAR | 4.00 | TH&F | U | SENIOR SEMINAR (UPPER DIVISION) | 2.70 | |
The courses on this page represent the courses that have been evaluated from Southrn Utah University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu