Transfer Credit From
Utah State University
Quick Links to Departments Starting with: A B C E F G H I L M N a> P R S T U W
| UTAH STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | INTRODUCTORY | 3.00 | BUS | U | INTRODUCTORY | 2.00 | |
| ACCT | 2010 | SURVEY OF ACCT | 3.00 | ACCT | U | SURVEY OF ACCT | 3.00 | |
| ACCT | 2020 | SURVEY OF ACCT 2 | 3.00 | ACCT | U | SURVEY OF ACCT 2 | 3.00 | |
| ACCT | 3110 | INTERM FINA ACCT/RPT | 3.00 | ACCT | U | INTERM FINA ACCT/RPT (UPPER DIVISION) | 3.00 | |
| ACCT | 3310 | STRATEGIC COST MGMT | 3.00 | ACCT | U | STRATEGIC COST MGMT (UPPER DIVISION) | 3.00 | |
| ACCT | 3410 | INCOME TAXATION | 3.00 | FIN | U | INCOME TAXATION (UPPER DIVISION) | 3.00 | |
| ADVS | 108 | INTRO TO ANIMAL AGRI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ADVS | 111 | INTRO TO ANIMAL SCI | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 101 | INTRO ANTHROPOLOGY | 5.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.30 | |
| ANTH | 1010 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 1020 | BIOLOGICAL ANTH | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ANTH | 150 | PEOPLES CULTURES OF | 5.00 | ANTH | S | PEOPLES CULTURES OF | 3.30 | |
| ANTH | 231 | INTRO TO ARCHAEOLOGY | 5.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.30 | |
| ANTH | 305 | ANTHRO & RELIGION | 3.00 | ANTH | S | ANTHRO & RELIGION (UPPER DIVISION) | 2.00 | |
| ANTH | 501 | COMP VALUE SYSTEMS | 3.00 | ANTH | S | COMP VALUE SYSTEMS (UPPER DIVISION) | 2.00 | |
| ART | 101 | EXPLORING | 3.00 | ART | U | EXPLORING | 2.00 | |
| ART | 102 | BEG DESIGN - 2D | 3.00 | DBS | U | BEG DESIGN - 2D | 2.00 | |
| ART | 132 | COMM ART SEMINAR | 1.00 | ART | U | COMM ART SEMINAR | 0.70 | |
| ART | 218 | BASIC CERAMIC WHEELTHROW | 2.00 | ABDC | 208 | CERAMICS I | 2.00 | |
| ART | 276 | SURVEY OF WESTERN AR | 3.00 | HA | HT | SURVEY OF WESTERN AR | 2.00 | |
| ART | 332 | COMM ART SEMINAR | 1.00 | ART | U | COMM ART SEMINAR (UPPER DIVISION) | 0.70 | |
| ART | 388 | HISTORY OF PHOTO | 3.00 | HA | 380 | HISTORY OF PHOTOGRAPHY | 2.00 | |
| ART | 481 | BAROQUE & ROCOCO ART | 3.00 | HA | H | BAROQUE & ROCOCO ART (UPPER DIVISION) | 2.00 | |
| ART | 483 | 20TH CENTURY ART | 3.00 | HA | H | 20TH CENTURY ART (UPPER DIVISION) | 2.00 | |
| ASTE | 310 | PROGRAM LEADERSHIP | 2.00 | COMS | S | PROGRAM LEADERSHIP | 2.00 | |
| AWER | 1200 | BIODIVERSITY CONSERVATION | 3.00 | EVRN | NE | BIODIVERSITY CONSERVATION | 3.00 | |
| BA | 100 | BUSINESS ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 135 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 2.00 | |
| BA | 311 | MGT CONCEPTS | 4.00 | BUS | U | MGT CONCEPTS | 2.70 | |
| BA | 3700 | PRODUCTION/OPERATION | 3.00 | BUS | U | PRODUCTION/OPERATION (UPPER DIVISION) | 3.00 | |
| BIOL | 101 | BIOLOGY & CITIZEN | 5.00 | BIOL | NL | BIOLOGY & CITIZEN | 3.30 | |
| BIOL | 1010 | BIOL & THE CITIZEN | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1210 | BIOLOGY I | 3.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIOL | 1210 | BIOLOGY I | 3.00 | BIOL | NB | BIOLOGY I | 3.00 | |
| BIOL | 1220 | BIOLOGY II | 3.00 | BIOL | 151 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY, HONORS | 3.00 | |
| BIOL | 1230 | BIOLOGY I LAB | 2.00 | BIOL | NL | BIOLOGY I LAB | 2.00 | |
| BIOL | 1230 | BIOLOGY I LAB | 2.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| BIOL | 125 | GEN BIOLOGY I | 5.00 | BIOL | NBL | GEN BIOLOGY I | 3.30 | |
| BIS | 100 | BUSINESS ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 140 | MICROCOMP APPL IN BU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 1400 | MICROCOMP APP IN BUS | 3.00 | BUS | U | MICROCOMP APP IN BUS | 3.00 | |
| BIS | 2100 | PRINCIPLES OF MIS | 3.00 | IST | 301 | INTRODUCTION TO INFORMATION SYSTEMS | 3.00 | |
| BIS | 2300 | BUS DATA COMM/NETWRK | 3.00 | IST | U | BUS DATA COMM/NETWRK | 3.00 | |
| BIS | 240 | DESKTOP PUBLISHING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 2400 | DOCUMENT WEB DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 2450 | SPREADSHEETS/DATABASE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIS | 255 | BUSINESS COMMUNICATN | 2.00 | BUS | U | BUSINESS COMMUNICATN | 2.00 | |
| BIS | 255 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN | 2.00 | |
| BIS | 2550 | BUSINESS COMM | 3.00 | IST | U | BUSINESS COMM | 3.00 | |
| BIS | SK14 | MICROCOMP APPL IN BU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CEE | 1880 | CEE ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CEE | 2240 | ENGR SURVEYING | 3.00 | CE | U | ENGR SURVEYING | 3.00 | |
| CEE | 2870 | SOPHOMORE SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 101 | INTRO TO CHEMISTRY | 5.00 | CHEM | NP | INTRO TO CHEMISTRY | 3.30 | |
| CHEM | 111 | GENERAL | 5.00 | PHSX | NPL | GENERAL | 3.30 | |
| CHEM | 1210 | PRIN OF CHEMISTRY | 4.00 | CHEM | NP | PRIN OF CHEMISTRY | 4.00 | |
| CHEM | 1230 | CHEM PRIN LAB | 1.00 | CHEM | UL | CHEM PRIN LAB | 1.00 | |
| CHEM | 124 | CHEMICAL PRIN II | 1.00 | CHEM | UL | CHEMICAL PRIN II | 0.70 | |
| CHEM | 221 | CHEMICAL PRN HONRS I | 3.00 | CHEM | NP | CHEMICAL PRN HONRS I | 2.00 | |
| CHEM | 222 | CHEMICAL PRN HNRS II | 3.00 | CHEM | N | CHEMICAL PRN HNRS II | 2.00 | |
| CHIN | 1010 | CHINESE FIRT YR | 4.00 | CHIN | 104 | ELEMENTARY CHINESE I | 4.00 | |
| COMD | 240 | ORIENT AND OBSERVE IN C | 1.33 | SPLH | U | ORIENT AND OBSERVE IN C | 1.33 | |
| COMD | 338 | SIGN LANGUAGE | 2.00 | LANG | U | SIGN LANGUAGE (UPPER DIVISION) | 2.00 | |
| COMM | 121 | INTRO MASS COMM | 4.00 | JOUR | U | INTRO MASS COMM | 2.70 | |
| COMM | 130 | WRTNG FOR MASS MEDIA | 3.00 | JOUR | U | WRTNG FOR MASS MEDIA | 2.00 | |
| COMM | 283 | INTRO BROADCASTING | 3.00 | JOUR | U | INTRO BROADCASTING | 2.00 | |
| COMM | 383 | NEWSPAPER PRODUCTION | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 452 | PUBLIC RELATIONS | 3.00 | JOUR | U | PUBLIC RELATIONS (UPPER DIVISION) | 2.00 | |
| COMM | 499 | SPECIAL TOPICS | 3.00 | JOUR | U | SPECIAL TOPICS (UPPER DIVISION) | 2.00 | |
| CS | 150 | BASIC PROGRAMMING | 4.00 | EECS | U | BASIC PROGRAMMING | 2.70 | |
| CS | 1700 | CS | 3.00 | EECS | U | CS | 3.00 | |
| CS | 1710 | CS LAB | 1.00 | EECS | UL | CS LAB | 1.00 | |
| CSPS | 101 | COMPUTERS & USES | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ECE | 2200 | ELEC ENGR NONMAJORS | 4.00 | EECS | U | ELEC ENGR NONMAJORS | 4.00 | |
| ECON | 1000 | BUSINESS ORIENTATION | 0.50 | - | - | DOES NOT TRANSFER | - | |
| ECON | 1500 | ECON INSTIT HIST | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECON | 200 | ECONOMICS I | 5.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.33 | |
| ECON | 201 | INTRO MICROECON | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 2010 | INTRO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 3400 | INTERNATIONAL ECON | 3.00 | ECON | S | INTERNATIONAL ECON (UPPER DIVISION) | 3.00 | |
| ENGL | 101 | INTRO TO WRITING | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| ENGL | 1010 | INTRO TO WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 114 | GREAT LIT OF BRITAIN | 3.00 | ENGL | HE | GREAT LIT OF BRITAIN | 2.00 | |
| ENGL | 116 | UNDERSTAND LIT | 3.00 | ENGL | HE | UNDERSTAND LIT | 2.00 | |
| ENGL | 120 | GREAT BOOKS & IDEAS | 3.00 | HUM | H | GREAT BOOKS & IDEAS | 2.00 | |
| ENGL | 200 | PERSUASIVE WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| ENGL | 201 | RESEARCH WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| ENGL | 2010 | INTERMEDIATE WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 3030 | PERSPECTIVES IN LIT | 3.00 | ENGL | HE | PERSPECTIVES IN LIT | 3.00 | |
| ENGL | 305 | TECH & PROFESSIONAL WRITING | 2.00 | ENGL | H | TECH & PROFESSIONAL WRITING | 2.00 | |
| ENGR | 2010 | STATICS | 2.00 | ENGR | U | STATICS | 2.00 | |
| ENGR | 2200 | ENGR NUM METH | 3.00 | ENGR | U | ENGR NUM METH | 3.00 | |
| ENGR | 2930 | ST: EE FOR NON MAJORS | 4.00 | ENGR | U | ST: EE FOR NON MAJORS | 4.00 | |
| FCHD | 1500 | HUMAN DEV:LIFESPAN | 3.00 | ABSC | SI | HUMAN DEV:LIFESPAN | 3.00 | |
| FCHD | 2400 | MARRIAGE/FAMILY REL | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| FCHD | 2610 | CHILD GUIDANCE | 3.00 | ABSC | U | CHILD GUIDANCE | 3.00 | |
| FHD | 120 | MARRIAGE AND THE AMERICAN | 2.00 | SOC | SC | MARRIAGE AND THE AMERICAN | 2.00 | |
| FHD | 1500 | HUM DEV:LIFESPAN | 3.00 | ABSC | SI | HUM DEV:LIFESPAN | 3.00 | |
| FHD | 310 | RESEARCH METHODS FHD | 2.00 | SOC | S | RESEARCH METHODS FHD (UPPER DIVISION) | 2.00 | |
| FL | 110 | COL FAM LIFE ORIENT | 0.67 | - | - | DOES NOT TRANSFER | - | |
| FR | 199 | PROFESSIONAL ORIENTA | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FW | 284 | GENERAL ECOLOGY | 5.00 | BIOL | N | GENERAL ECOLOGY | 3.30 | |
| FWLS | 284 | GENERAL ECOLOGY | 5.00 | BIOL | N | GENERAL ECOLOGY | 3.30 | |
| GEOG | 101 | FUND GEOGRAPHY | 3.00 | GEOG | SC | FUND GEOGRAPHY | 2.00 | |
| GEOG | 1030 | WORLD REGIONAL GEOG | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEOG | 113 | PHYSICAL GEOGRAPHY | 5.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.30 | |
| GEOG | 1130 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEOG | PS11 | PHYSICAL GEOGRAPHY | 5.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.30 | |
| GEOL | 101 | INTRO GEOLOGY | 5.00 | GEOL | NEL | INTRO GEOLOGY | 3.30 | |
| GEOL | 1150 | DYNAMIC EARTH | 4.00 | GEOL | NL | DYNAMIC EARTH | 1.00 | |
| GEOL | 1150 | DYNAMIC EARTH | 4.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| HENV | 111 | INTRO TO APPAREL MERCHAN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HENV | 238 | GENDER ROLES IN AMER | 3.00 | ABSC | S | GENDER ROLES IN AMER | 2.00 | |
| HENV | 255 | CONSUMER AND THE MARKET | 2.00 | BUS | U | CONSUMER AND THE MARKET | 2.00 | |
| HENV | 355 | FAMILY FINANCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HENV | 361 | FAM FIN MGMT SFTWARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HEP | 2000 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HEP | 250 | HEALTH AND WELLNESS | 1.33 | HSES | U | HEALTH AND WELLNESS | 1.33 | |
| HEP | 429 | FIRST AID EMERGENCY | 1.33 | HSES | U | FIRST AID EMERGENCY (UPPER DIVISION) | 1.33 | |
| HEP | 457 | CONSUMER HEALTH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 170 | AMERICAN CIVILIZATN | 5.00 | HIST | HT | AMERICAN CIVILIZATN | 3.30 | |
| HIST | 170 | AMERICAN CIVILIZATN | 3.00 | HIST | HT | AMERICAN CIVILIZATN | 3.00 | |
| HIST | 446 | RECENT AMERICA | 3.00 | HIST | H | RECENT AMERICA (UPPER DIVISION) | 2.00 | |
| HONO | 104 | IDEALS OF A UNIVERSI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HONO | 250 | PLANET EARTH | 3.00 | GEOL | N | PLANET EARTH | 2.00 | |
| HONO | 320H | GODEL, ESCHER, BACH | 1.00 | PHIL | U | GODEL, ESCHER, BACH (UPPER DIVISION) | 0.70 | |
| HONO | 420H | PHIL IN SCI FICT | 2.00 | PHIL | U | PHIL IN SCI FICT (UPPER DIVISION) | 1.30 | |
| HU | 101 | ENJOYING MUSIC | 3.00 | MUS | U | ENJOYING MUSIC | 2.00 | |
| IELI | 1210 | READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 1220 | WRITING FROM SOURCES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 1230 | CROSS-CULTURE TALK | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 1240 | INTEGRATED SKILLS | 6.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2310 | COMPREHEND AUTH TEXT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2320 | AUTHENTIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2330 | CROSS-CULTURE TALK B | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2340 | SPOKEN DISCLOSURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2360 | AUTHENTIC READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2410 | ACADEMIC LISTEN/READ | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2420 | ACADEMIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2430 | CROSS-CULTURE PERSPECTIVE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2440 | ACADEMIC DISCOURSE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2450 | TOPICS FOR ESL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IELI | 2460 | ACADEMIC READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ITE | 115 | GRAPHIC ART TECH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ITE | 2270 | COMPUTER ENGR DRAFT | 2.00 | EECS | U | COMPUTER ENGR DRAFT | 2.00 | |
| L CH | 101 | ELEM MANDARIN I | 5.00 | CHIN | U | ELEM MANDARIN I | 3.30 | |
| L FR | 101 | ELEMENTARY FRENCH I | 5.00 | FREN | U | ELEMENTARY FRENCH I | 3.30 | |
| L FR | 102 | ELEM FRENCH | 5.00 | FREN | U | ELEM FRENCH | 1.60 | |
| L FR | 102 | ELEM FRENCH | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 1.70 | |
| L JP | 101 | ELEM JAPANESE I | 5.00 | JPN | U | ELEM JAPANESE I | 3.30 | |
| L KO | 101 | ELEMENTARY KOREAN I | 5.00 | KOR | U | ELEMENTARY KOREAN I | 3.30 | |
| L KO | 102 | ELEMENTARY KOREAN II | 5.00 | KOR | U | ELEMENTARY KOREAN II | 1.60 | |
| L KO | 102 | ELEMENTARY KOREAN II | 5.00 | KOR | 104 | ELEMENTARY KOREAN I | 1.70 | |
| L KO | 103 | ELEMENTRY KOREAN III | 5.00 | KOR | 108 | ELEMENTARY KOREAN II | 3.30 | |
| L KO | 201 | INTERMEDIAT KOREAN I | 5.00 | KOR | U | INTERMEDIAT KOREAN I | 3.30 | |
| L KO | 202 | INTERMED KOREAN II | 5.00 | KOR | U | INTERMED KOREAN II | 1.60 | |
| L KO | 202 | INTERMED KOREAN II | 5.00 | KOR | 204 | INTERMEDIATE KOREAN I | 1.70 | |
| L SP | 104 | INTENSIVE ELEM SPAN | 15.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| L SP | 104 | INTENSIVE ELEM SPAN | 15.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| L SP | 201 | INTERM SPANISH | 5.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.30 | |
| L SP | 202 | INTERM SPANISH | 5.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.30 | |
| L SP | 304 | ADVANCED GRAMMAR | 3.00 | SPAN | U | ADVANCED GRAMMAR (UPPER DIVISION) | 2.00 | |
| L SP | 305 | ADVANCED GRAMMAR | 3.00 | SPAN | U | ADVANCED GRAMMAR (UPPER DIVISION) | 2.00 | |
| LAEP | 1200 | BASIC GRAPHICS | 4.00 | ARCH | U | BASIC GRAPHICS | 4.00 | |
| LAEP | HU10 | INTRO TO LAEP | 3.00 | ARCH | U | INTRO TO LAEP | 3.00 | |
| LAS | 125 | PATHS TO KNOWLEDGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LLIN | 492 | PRACTICUM LANGUAGE | 3.00 | LING | U | PRACTICUM LANGUAGE (UPPER DIVISION) | 2.00 | |
| MAE | 1200 | ENGR GRAPHICS | 2.00 | ENGR | U | ENGR GRAPHICS | 2.00 | |
| MAE | 2200 | ENGR NUM METH I | 2.00 | ME | U | ENGR NUM METH I | 2.00 | |
| MAE | 2210 | ENGR NUM METHODS II | 3.00 | ENGR | U | ENGR NUM METHODS II | 3.00 | |
| MAE | 2400 | THERMODYNAMICS I | 3.00 | ENGR | U | THERMODYNAMICS I | 3.00 | |
| MAE | 2600 | MFG PROCESSES | 4.00 | ENGR | U | MFG PROCESSES | 4.00 | |
| MATH | 002 | ELEMENTS OF ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0900 | ELEMENTS OF ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 101 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 101 | INTERM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 105 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 1050 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 1060 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 1100 | CALCULUS TECHNIQUES | 3.00 | MATH | U | CALCULUS TECHNIQUES | 3.00 | |
| MATH | 1210 | CALCULUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 1220 | CALCULUS 2 | 4.00 | MATH | 116 | CALCULUS II | 4.00 | |
| MATH | 215 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 2.00 | |
| MATH | 215 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 2.00 | |
| MATH | 2210 | MULTIVARIABLE CALCULUS | 3.00 | MATH | N | MULTIVARIABLE CALCULUS | 3.00 | |
| MATH | 2250 | LIN ALGEBRA/DIFF EQUATIONS | 4.00 | MATH | N | LIN ALGEBRA/DIFF EQUATIONS | 4.00 | |
| MHR | 216 | STUDENT APPLD LDRSHP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MHR | 299 | LEGAL ENVRNMNT OF BU | 4.00 | BUS | U | LEGAL ENVRNMNT OF BU | 2.70 | |
| MHR | 2990 | LEGAL/ETHICAL ENVIRON | 3.00 | BLAW | U | LEGAL/ETHICAL ENVIRON | 3.00 | |
| MHR | 2990 | LEGAL/ETHICAL ENVIRON | 0.00 | BUS | U | LEGAL/ETHICAL ENVIRON | 3.00 | |
| MHR | 311 | MGT & ORGANIZATIONS | 2.67 | MGMT | U | MGT & ORGANIZATIONS | 2.67 | |
| MHR | 3110 | MANAG ORGANIZ/PEOPLE | 3.00 | MGMT | U | MANAG ORGANIZ/PEOPLE (UPPER DIVISION) | 3.00 | |
| MHR | 316 | LEADERSHIP | 1.33 | COMS | S | LEADERSHIP (UPPER DIVISION) | 1.33 | |
| MHR | 316 | LEADERSHIP | 2.00 | BUS | U | LEADERSHIP (UPPER DIVISION) | 1.30 | |
| MHR | 360 | HUMAN BEHAVIOR IN ORGANIZATION | 2.67 | MGMT | U | HUMAN BEHAVIOR IN ORGANIZATION (UPPER DIVISION) | 2.67 | |
| MICR | 111 | ELEM MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 2.70 | |
| MICR | 112 | ELEM MICROBIOL LAB | 1.00 | BIOL | UL | ELEM MICROBIOL LAB | 0.70 | |
| MUSC | 101 | ENJOYING MUSIC | 3.00 | MUS | U | ENJOYING MUSIC | 2.00 | |
| MUSC | 1010 | INTRO TO MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUSI | 101 | ENJOYING MUSIC | 3.00 | MUS | U | ENJOYING MUSIC | 2.00 | |
Transfer Equivalency for Utah State University continued
Quick Links to Departments Starting with: A B C E F G H I L M N a> P R S T U W
| UTAH STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MUSI | 201 | MASTERPIECES OF MUS | 3.00 | MHST | H | MASTERPIECES OF MUS | 2.00 | |
| MUSI | 336 | UNIVERSITY CHORALE | 2.00 | CHOR | U | UNIVERSITY CHORALE (UPPER DIVISION) | 1.30 | |
| MUSI | 364 | INDIV VOCAL INSTRCT | 1.00 | VOIC | U | INDIV VOCAL INSTRCT (UPPER DIVISION) | 0.70 | |
| NFS | 101 | FOOD FASCINATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NFS | 102 | SCI/APPL HUMAN NUTR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| NFS | 1020 | SCI/APPL HUMAN NUTR | 3.00 | HSES | U | SCI/APPL HUMAN NUTR | 3.00 | |
| NR | 101 | NAT RESC & FUTURE | 3.00 | EVRN | N | NAT RESC & FUTURE | 2.00 | |
| NR | 102 | NAT RES & THE FUTURE | 1.00 | EVRN | U | NAT RES & THE FUTURE | 0.70 | |
| PE | 100 | PHYSICAL CONDITIONIN | 1.00 | HSES | 108 | PHYSICAL CONDITIONIN | 0.70 | |
| PE | 1057 | YOGA | 1.00 | HSES | 108 | YOGA | 1.00 | |
| PE | 1200 | BADMINTON | 1.00 | HSES | 104 | BADMINTON | 1.00 | |
| PE | 1210 | CYCLING | 1.00 | HSES | 108 | CYCLING | 1.00 | |
| PE | 1260 | BILLIARDS | 1.00 | HSES | 108 | BILLIARDS | 1.00 | |
| PE | 1300 | SWIMMING BEG | 1.00 | HSES | 108 | SWIMMING BEG | 1.00 | |
| PE | 161 | INTERMED SWIMMING | 1.00 | HSES | 110 | INTERMED SWIMMING | 0.70 | |
| PE | 1720 | BALLROOM DANCE | 1.00 | HSES | 108 | BALLROOM DANCE | 1.00 | |
| PE M | 111 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 0.70 | |
| PE M | 120 | GOLF | 1.00 | HSES | 108 | GOLF | 0.70 | |
| PE M | 132 | SELF DEFENSE | 1.00 | HSES | 108 | SELF DEFENSE | 0.70 | |
| PEMW | 101 | SKIING | 1.00 | HSES | 108 | SKIING | 0.70 | |
| PEMW | 111 | WEIGHT TRAINING | 0.67 | HSES | 108 | WEIGHT TRAINING | 0.67 | |
| PEMW | 113 | BODY CONDITIONING | 0.67 | HSES | 108 | BODY CONDITIONING | 0.67 | |
| PEMW | 146 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 0.70 | |
| PEMW | 155 | RACQUETBALL | 0.67 | HSES | 108 | RACQUETBALL | 0.67 | |
| PHIL | 1000 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 101 | INTRO PROBLEMS | 5.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.30 | |
| PHIL | 111 | ETHICS | 4.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 2.70 | |
| PHIL | 210 | DEDUCTIVE LOGIC | 5.00 | PHIL | H | DEDUCTIVE LOGIC | 3.30 | |
| PHIL | 315 | 20TH CENTURY | 3.00 | PHIL | H | 20TH CENTURY (UPPER DIVISION) | 2.00 | |
| PHIL | 327 | ENVIRONMENTAL ETHICS | 3.00 | PHIL | 380 | ENVIRONMENTAL ETHICS | 2.00 | |
| PHIL | 370 | EXISTENTIALISM | 3.00 | PHIL | 582 | EXISTENTIALISM | 2.00 | |
