Transfer Credit From
Eastern Mennonite University
| EASTERN MENNONITE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ABP | 212 | LIVING FAITH: WAY OF JESUS IN | 3.00 | REL | H | LIVING FAITH: WAY OF JESUS IN | 3.00 | |
| BIOL | 101 | BIOSCIENCE | 3.00 | BIOL | N | BIOSCIENCE | 3.00 | |
| BIOL | 101F | BIOSCIENCE | 3.00 | BIOL | N | BIOSCIENCE | 3.00 | |
| BIOL | 121A | COMPUTERS IN BIOLOGY | 1.00 | BIOL | U | COMPUTERS IN BIOLOGY | 1.00 | |
| BIOL | 171 | CONCEPTS OF BIOLOGY: UNITY & D | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 171 | CONCEPTS OF BIOLOGY: UNITY & D | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 211 | LIFE SCIENCE PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 222 | MOLECULES TO CELLS | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIOL | 281 | ANIMAL FORM AND FUNCTION | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 4.00 | |
| BIST | 222 | FAITH IN NEW TEST | 3.00 | REL | H | FAITH IN NEW TEST | 3.00 | |
| BUAD | 222 | PRIN OF MANAGEMENT | 3.00 | BUS | U | PRIN OF MANAGEMENT | 3.00 | |
| CEL | 031 | INTER CONV SIGN LANG | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 221 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 232 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 311 | ORGANIC CHEMISTRY I | 4.00 | CHEM | S625 | ORGANIC CHEMISTRY I (UPPER DIVISION) | 1.00 | |
| CHEM | 311 | ORGANIC CHEMISTRY I | 4.00 | CHEM | 622 | FUNDAMENTALS OF ORGANIC CHEMISTRY | 3.00 | |
| CHST | 212B | FAITH & CHRIST HERIT | 3.00 | REL | H | FAITH & CHRIST HERIT | 3.00 | |
| CIS | 152A | MICROCOMPUTER APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 111B | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COMM | 122 | COLLEGE READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 201 | ADVANCED WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ECON | 212 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 222 | PIRN OF MICROECONOM | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| FYE | 101A | FRST YEAR EXPERIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GVC | 111 | FIRST-YEAR SEMINAR | 3.00 | LA&S | U | FIRST-YEAR SEMINAR | 3.00 | |
| HIST | 142 | AMER HIS 1877-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HUM | 121 | EXPER THE HUMANITIES | 3.00 | HWC | H | EXPER THE HUMANITIES | 3.00 | |
| HUM | 122 | EXPER THE HUMANITIES | 3.00 | HUM | H | EXPER THE HUMANITIES | 3.00 | |
| HUM | 122A | EXPERIENCE HUMANTIES | 3.00 | HUM | H | EXPERIENCE HUMANTIES | 3.00 | |
| MATH | 101 | MATH COMPETENCY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 112 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 131 | ELEMENTS OF CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 132 | ELEM OF CALCULUS [from 9/09 ] | 3.00 | MATH | NX | ELEM OF CALCULUS | 3.00 | |
| MATH | 132 | ELEM OF CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | ELEM OF CALCULUS | 3.00 | |
| MUPS | 222 | PRIVATE VOICE | 1.00 | VOIC | U | PRIVATE VOICE | 1.00 | |
| MUPS | 232 | PRIVATE PIANO | 1.00 | PIAN | U | PRIVATE PIANO | 1.00 | |
| PEG | 132 | STRENGTH TRAINING | 1.00 | HSES | 108 | STRENGTH TRAINING | 1.00 | |
| PEG | 171 | BEGINNING SWIMMING | 1.00 | HSES | 108 | BEGINNING SWIMMING | 1.00 | |
| PEG | 251A | CYCLING | 1.00 | HSES | 108 | CYCLING | 1.00 | |
| PHIL | 201 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 263 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 282 | LOGIC AND CRITICAL THINKING | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYS | 202A | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| POSC | 101 | INTRO TO POLITICS | 3.00 | POLS | SF | INTRO TO POLITICS | 3.00 | |
| PSYC | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 201B | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH | 3.00 | |
| PSYC | 202 | DEVELOPMENTAL PSYCH | 3.00 | ABSC | SI | DEVELOPMENTAL PSYCH | 3.00 | |
| PSYC | 211C | DEV PSYC CASE STUDY | 1.00 | PSYC | U | DEV PSYC CASE STUDY | 1.00 | |
| PSYC | 212 | DEV PSYCH CASE STUDY | 1.00 | ABSC | U | DEV PSYCH CASE STUDY | 1.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 102 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Eastern Mennonite University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu