Transfer Credit From
Liberty University
| LIBERTY UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 211 | PRIN ACCT I | 4.00 | BUS | U | PRIN ACCT I | 4.00 | |
| APOL | 290 | HISTORY OF LIFE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| APOL | 290 | HISTORY OF LIFE | 3.00 | LA&S | H | HISTORY OF LIFE | 3.00 | |
| APOL | 500 | INTRO TO APOL | 3.00 | REL | H | INTRO TO APOL (UPPER DIVISION) | 3.00 | |
| BIBL | 105 | OLD TEST SUR | 3.00 | REL | H | OLD TEST SUR | 3.00 | |
| BIBL | 110 | NEW TESTAMENT SURVEY | 3.00 | REL | H | NEW TESTAMENT SURVEY | 3.00 | |
| BIBL | 201 | NEW TESTAMENT SURV I | 3.00 | REL | H | NEW TESTAMENT SURV I | 3.00 | |
| BIBL | 205 | OLD TESTAMENT LIFE&L | 3.00 | REL | H | OLD TESTAMENT LIFE&L | 3.00 | |
| BIBL | 223 | JOHN | 3.00 | REL | H | JOHN | 3.00 | |
| BIBL | 302 | CH MUSIC METH & MAT | 3.00 | MUS | U | CH MUSIC METH & MAT (UPPER DIVISION) | 3.00 | |
| BIBL | 425 | ROMANS | 3.00 | REL | H | ROMANS (UPPER DIVISION) | 3.00 | |
| BIBL | 450 | DANIEL-REV | 3.00 | REL | H | DANIEL-REV (UPPER DIVISION) | 3.00 | |
| BIFO | 101 | HBRW HIST ARCH & BCK | 3.00 | REL | H | HBRW HIST ARCH & BCK | 3.00 | |
| BIFO | 102 | HBRW HIST ARCH/BCK 2 | 3.00 | REL | H | HBRW HIST ARCH/BCK 2 | 3.00 | |
| BIFO | 150 | LIFE OF CHRIST I | 3.00 | REL | H | LIFE OF CHRIST I | 3.00 | |
| BIFO | 151 | LIFE OF CHRIST II | 3.00 | REL | H | LIFE OF CHRIST II | 3.00 | |
| BIOL | 101 | PRIN OF BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 103 | PRIN OF BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 200 | FOUND OF BIOL | 4.00 | BIOL | NBL | FOUND OF BIOL | 4.00 | |
| BIOL | 203 | INTRO MICROBIOLOGY | 4.00 | BIOL | NBL | INTRO MICROBIOLOGY | 4.00 | |
| BIOL | 208 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BIOL | 211 | HUM ANAT/PHYS I | 4.00 | BIOL | NL | HUM ANAT/PHYS I | 4.00 | |
| BIOL | 212 | HUM ANAT/PHYS II | 4.00 | BIOL | NL | HUM ANAT/PHYS II | 4.00 | |
| BIOL | 301 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BIOL | 301 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 310 | ECOLOGY | 4.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 3.00 | |
| BIOL | 310 | ECOLOGY | 4.00 | BIOL | 415 | FIELD AND LABORATORY METHODS IN ECOLOGY | 1.00 | |
| BUSI | 102 | INT COMP SYS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BUSI | 301 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| BUSI | 310 | PRIN OF MGMT | 3.00 | BUS | U | PRIN OF MGMT (UPPER DIVISION) | 3.00 | |
| CHEM | 105 | ELEM OF GEN CHEM | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 107 | GEN/ORG CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 121 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 122 | GEN CHEM 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 301 | ORG CHEM | 4.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 301 | ORG CHEM | 4.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 1.00 | |
| CHEM | 302 | ORG CHEM 2 | 4.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 302 | ORG CHEM 2 | 4.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 1.00 | |
| CHMN | 101 | EVAN & CHR LIFE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CHMN | 101 | EVAN & CHR LIFE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CMIS | 201 | INT ORG COMP AP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMS | 101 | SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMS | 335 | ARGUMENTATION | 3.00 | COMS | S | ARGUMENTATION (UPPER DIVISION) | 3.00 | |
| CRST | 290 | HISTORY OF LIFE | 2.00 | HUM | H | HISTORY OF LIFE | 2.00 | |
| CSCI | 210 | COMP PROG-BASIC | 3.00 | CS | U | COMP PROG-BASIC | 3.00 | |
| CSER | 101 | CHRISTIAN GROWTH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSER | 102 | CHRISTIAN GROWTH II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DRAM | 101 | THEATRE APPRECIATION | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ECNC | 110 | SURVEY OF ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECNC | 213 | PRIN ECON I | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECNC | 214 | PRIN ECON (MACRO) II | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 200 | BASIC ECONOMICS | 3.00 | ECON | SF | BASIC ECONOMICS | 3.00 | |
| EDMN | 387 | METH:TCHG BIBL/RELG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDMN | 451 | LOCAL CHURCH ADMIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 100 | READING/STUDY STRAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 125 | INTRO TO EDUCATION | 1.00 | EDUC | U | INTRO TO EDUCATION | 1.00 | |
| EDUC | 126 | INTRO TO EDUC PRAC | 1.00 | EDUC | U | INTRO TO EDUC PRAC | 1.00 | |
| EDUC | 221 | CNT AREA RDG/THNK/ST | 2.00 | C&I | U | CNT AREA RDG/THNK/ST | 2.00 | |
| EDUC | 225 | INSTRUCTNL DESIGN | 1.00 | C&I | U | INSTRUCTNL DESIGN | 1.00 | |
| EDUC | 226 | INSTRUCT DESIGN PRAC | 2.00 | C&I | U | INSTRUCT DESIGN PRAC | 2.00 | |
| EDUC | 310 | FOUND OF EDUCATION | 2.00 | EPL | U | FOUND OF EDUCATION (UPPER DIVISION) | 2.00 | |
| ENGL | 101 | GRAMMAR & COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | COMP & LIT II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 202 | AMERICAN LIT II | 3.00 | ENGL | HE | AMERICAN LIT II | 3.00 | |
| ENGL | 221 | WORLD LIT I | 3.00 | ENGL | HE | WORLD LIT I | 3.00 | |
| EVAN | 101 | EVAN & CHRISTIAN LIF | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EXCH | 301 | EXPANSION OF THOUGHT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FACS | 330 | HUMAN NUTRITION | 3.00 | HSES | U | HUMAN NUTRITION (UPPER DIVISION) | 3.00 | |
| FREN | 101 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FRSM | 101 | FRESH SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GEED | 101 | GRAMMAR & COMPOSITON | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GEED | 102 | COMPOSITION & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEED | 103 | ORAL COMMUNICATIONS | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| GEED | 150 | APPRECIATION OF MUSIC | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| GEED | 151 | APPRECATION OF THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| GEED | 201 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| GEED | 202 | AWARENESS OF MAN | 3.00 | PHIL | HR | AWARENESS OF MAN | 3.00 | |
| GEED | 250 | INTRO TO BIOLOGY | 3.00 | BIOL | NB | INTRO TO BIOLOGY | 3.00 | |
| GEED | 251 | COLLEGE MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEED | 270 | HISTORY & GOVERNMENT | 3.00 | HIST | H | HISTORY & GOVERNMENT | 3.00 | |
| GEED | 271 | US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| GEOG | 200 | INTRO TO GEOGRAPHY | 3.00 | GEOG | NE | INTRO TO GEOGRAPHY | 3.00 | |
| GNED | 101 | CONTEMP ISSUE I | 1.00 | LA&S | U | CONTEMP ISSUE I | 1.00 | |
| GNED | 102 | CONTEMP ISSUES II | 1.00 | LA&S | U | CONTEMP ISSUES II | 1.00 | |
| GOVT | 200 | CONS GOVT & FREE | 3.00 | POLS | SF | CONS GOVT & FREE | 3.00 | |
| GREK | 201 | GREEK GRAMMAR I | 3.00 | GRK | U | GREEK GRAMMAR I | 3.00 | |
| HIEU | 201 | HIST WEST CIV I | 3.00 | HIST | H | HIST WEST CIV I | 3.00 | |
| HIEU | 202 | HIS WEST CIV II | 3.00 | HIST | H | HIS WEST CIV II | 3.00 | |
| HIUS | 221 | SURV AMER HIST I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HLTH | 105 | INT TO HLTH PRO | 3.00 | HSES | U | INT TO HLTH PRO | 3.00 | |
| HLTH | 216 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | |
| HUMN | 101 | HUM IN WEST CIV | 3.00 | HWC | H | HUM IN WEST CIV | 3.00 | |
| MATH | 115 | FOUND OF MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 121 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 122 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 126 | ELEM CAL BUS/SC | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 131 | CALC & ANAL GEOM I [to 8/09 ] | 4.00 | MATH | NMM | CALC & ANAL GEOM I | 4.00 | |
| MATH | 131 | CALC & ANAL GEOM I [from 9/09 ] | 4.00 | MATH | NX | CALC & ANAL GEOM I | 4.00 | |
| MATH | 132 | CALC & ANAL GEOM II [to 8/09 ] | 4.00 | MATH | NM | CALC & ANAL GEOM II | 4.00 | |
| MATH | 132 | CALC & ANAL GEOM II [from 9/09 ] | 4.00 | MATH | NX | CALC & ANAL GEOM II | 4.00 | |
| MATH | 201 | INT PROB & STAT | 3.00 | MATH | N | INT PROB & STAT | 3.00 | |
| MATH | 211 | INTRO TO STATS [from 9/09 ] | 5.00 | MATH | NX | INTRO TO STATS | 5.00 | |
| MATH | 211 | INTRO TO STATS [to 8/09 ] | 5.00 | MATH | NMM | INTRO TO STATS | 5.00 | |
| MATH | 321 | LINEAR ALGEBRA | 3.00 | MATH | N | LINEAR ALGEBRA (UPPER DIVISION) | 3.00 | |
| MUSC | 103 | MUSIC APPRECIATION | 3.00 | MHST | H | MUSIC APPRECIATION | 3.00 | |
| MUSC | 105 | MUSIC THEORY I | 3.00 | MTHC | U | MUSIC THEORY I | 3.00 | |
| MUSC | 106 | MUSIC THEORY II | 3.00 | MTHC | U | MUSIC THEORY II | 3.00 | |
| MUSC | 107 | MUSIC THEORY I LAB | 1.00 | MTHC | U | MUSIC THEORY I LAB | 1.00 | |
| MUSC | 108 | MUSIC THEORY LAB II | 1.00 | MTHC | U | MUSIC THEORY LAB II | 1.00 | |
| MUSC | 121 | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| MUSC | 121 | VOICE | 2.00 | VOIC | U | VOICE | 2.00 | |
| MUSC | 141 | KEYBOARD:PIANO PERF | 1.00 | PIAN | U | KEYBOARD:PIANO PERF | 1.00 | |
| MUSC | 141 | KEYBOARD:PIANO PERF | 2.00 | MUS | U | KEYBOARD:PIANO PERF | 2.00 | |
| MUSC | 181 | CONCERT CHOIR I | 1.00 | CHMU | UM | CONCERT CHOIR I | 1.00 | |
| MUSC | 182 | CHAMBER CHOIR I | 1.00 | CHMU | U | CHAMBER CHOIR I (UPPER DIVISION) | 1.00 | |
| MUSC | 183 | SOUNDS OF LIBERTY | 1.00 | CHMU | UM | SOUNDS OF LIBERTY | 1.00 | |
| MUSC | 205 | MUSIC THEORY III | 3.00 | MTHC | U | MUSIC THEORY III | 3.00 | |
| MUSC | 206 | MUSIC THEORY IV | 3.00 | MTHC | U | MUSIC THEORY IV | 3.00 | |
| MUSC | 207 | MUSIC THEORY III LAB | 1.00 | MTHC | U | MUSIC THEORY III LAB | 1.00 | |
| MUSC | 208 | MUSIC THRY LAB IV | 1.00 | MTHC | U | MUSIC THRY LAB IV | 1.00 | |
| MUSC | 211 | PIANO PROF PREP | 1.00 | PIAN | U | PIANO PROF PREP | 1.00 | |
| MUSC | 221 | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| MUSC | 241 | KEYBOARD | 2.00 | MUS | U | KEYBOARD | 2.00 | |
| MUSC | 241 | KEYBOARD | 1.00 | MTHC | U | KEYBOARD | 1.00 | |
| MUSC | 299 | MUSIC HIST SNC 1600 | 3.00 | MHST | H | MUSIC HIST SNC 1600 | 3.00 | |
| MUSC | 309 | ORCHESTRATION | 2.00 | MUS | U | ORCHESTRATION | 2.00 | |
| MUSC | 311 | MUSIC HIST TO 1600 | 3.00 | MHST | H | MUSIC HIST TO 1600 (UPPER DIVISION) | 3.00 | |
| MUSC | 316 | CHORAL CONDUCTING | 2.00 | COND | U | CHORAL CONDUCTING (UPPER DIVISION) | 2.00 | |
| MUSC | 317 | INSTRUMENTAL CONDUCT | 2.00 | COND | U | INSTRUMENTAL CONDUCT (UPPER DIVISION) | 2.00 | |
| MUSC | 318 | CHORAL ARRANGING | 2.00 | MUS | U | CHORAL ARRANGING (UPPER DIVISION) | 2.00 | |
| MUSC | 319 | CHORAL LITER | 2.00 | MUS | U | CHORAL LITER (UPPER DIVISION) | 2.00 | |
| MUSC | 321 | VOICE | 0.50 | VOIC | U | VOICE (UPPER DIVISION) | 0.50 | |
| MUSC | 341 | KEYBOARD | 2.00 | MUS | U | KEYBOARD (UPPER DIVISION) | 2.00 | |
| MUSC | 380 | INSTRUMENTAL OVERVW | 2.00 | MEMT | U | INSTRUMENTAL OVERVW (UPPER DIVISION) | 2.00 | |
| MUSC | 407 | SOLO VOCAL LIT | 3.00 | VOIC | U | SOLO VOCAL LIT (UPPER DIVISION) | 3.00 | |
| MUSC | 482 | CHAMBER CHOIR II | 1.00 | CHMU | UM | CHAMBER CHOIR II (UPPER DIVISION) | 1.00 | |
| MUSC | 499 | CHURCH MUSIC INTRNSH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| OTCL | 505 | HEB LANG TOOLS | 3.00 | HEBR | U | HEB LANG TOOLS (UPPER DIVISION) | 3.00 | |
| PHED | 101 | PHYSICAL FITNESS | 2.00 | HSES | 108 | PHYSICAL FITNESS | 2.00 | |
| PHED | 140 | BASIC ATHL TRAI | 2.00 | HSES | U | BASIC ATHL TRAI | 2.00 | |
| PHED | 208 | MOTOR LEARNING | 2.00 | HSES | U | MOTOR LEARNING | 2.00 | |
| PHED | 211 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| PHED | 214 | SOFTBALL | 1.00 | HSES | 108 | SOFTBALL | 1.00 | |
| PHED | 218 | TENNIS | 1.00 | HSES | 108 | TENNIS | 1.00 | |
| PHED | 229 | INTER/ADV SWIM | 1.00 | HSES | 112 | INTER/ADV SWIM | 1.00 | |
| PHED | 310 | PHYSIOLOGY EXER | 3.00 | HSES | U | PHYSIOLOGY EXER (UPPER DIVISION) | 3.00 | |
| PHED | 313 | ADAPT PHY ED | 2.00 | HSES | U | ADAPT PHY ED (UPPER DIVISION) | 2.00 | |
| PHED | 320 | MEAS IN HLTH/PE | 3.00 | HSES | U | MEAS IN HLTH/PE (UPPER DIVISION) | 3.00 | |
| PHED | 461 | EXER LDERSHP | 3.00 | HSES | U | EXER LDERSHP (UPPER DIVISION) | 3.00 | |
| PHIL | 201 | PHIL & CONTEMP IDEAS | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSYC | 200 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 210 | DEVELOPMENTAL PSYC | 3.00 | PSYC | S | DEVELOPMENTAL PSYC | 3.00 | |
| PSYC | 311 | EDUCATNAL PSYCHOLOGY | 3.00 | EPR | U | EDUCATNAL PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PSYC | 312 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 321 | PSYC OF CHILDHOOD | 3.00 | PSYC | S | PSYC OF CHILDHOOD (UPPER DIVISION) | 3.00 | |
| PSYC | 331 | PSYC OF ADOLESCENCE | 3.00 | PSYC | 626 | PSYCHOLOGY OF ADOLESCENCE | 3.00 | |
| PSYC | 361 | MARRIAGE & FAMILY | 3.00 | SOC | 628 | SOCIOLOGY OF THE FAMILY | 3.00 | |
| RECR | 201 | BEG HORSEMANSHIP | 1.00 | HSES | 108 | BEG HORSEMANSHIP | 1.00 | |
| SOCI | 201 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPCH | 101 | SPEECH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCM | 101 | SPEECH COMMUNICATION | 3.00 | COMS | U | SPEECH COMMUNICATION | 3.00 | |
| THEO | 201 | THEOLOGY SURVEY I | 3.00 | REL | H | THEOLOGY SURVEY I | 3.00 | |
| THEO | 202 | THEOLOGY SURVEY II | 3.00 | REL | H | THEOLOGY SURVEY II | 3.00 | |
| THEO | 300 | THEOLOGICAL ISSUES | 3.00 | REL | HR | THEOLOGICAL ISSUES (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Liberty University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu