Transfer Credit From
Randolph-Macon Womans College
| RANDOLPH-MACON WOMANS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 103 | INTRO BIOLOGY | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 103 | INTRO BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 118 | EVOLUTION | 3.00 | BIOL | 116 | INTRODUCTION TO EVOLUTIONARY BIOLOGY | 3.00 | |
| BIOL | 204 | MOLECULAR CELL BIOL | 3.00 | BIOL | NB | MOLECULAR CELL BIOL | 3.00 | |
| BIOL | 204L | MOLECLR CELL BIO LAB | 1.00 | BIOL | UL | MOLECLR CELL BIO LAB | 1.00 | |
| CHEM | 105 | FOUND CHEMISTRY I | 1.00 | CHEM | UL | FOUND CHEMISTRY I | 1.00 | |
| CHEM | 105 | FOUND CHEMISTRY I | 3.00 | CHEM | NP | FOUND CHEMISTRY I | 3.00 | |
| CLAS | 175 | ANCIENT ART & ARCH I | 3.00 | CLSX | H | ANCIENT ART & ARCH I | 3.00 | |
| CLAS | 176 | ANCNT ART/ARCH II | 3.00 | CLSX | H | ANCNT ART/ARCH II | 3.00 | |
| ENGL | 205 | HIST BRIT LIT I | 3.00 | ENGL | HE | HIST BRIT LIT I | 3.00 | |
| ENGL | 208 | AM LIT: 1865-1940 | 3.00 | ENGL | HE | AM LIT: 1865-1940 | 3.00 | |
| ENGL | 315 | 19C BRITISH NOVEL | 3.00 | ENGL | HE | 19C BRITISH NOVEL (UPPER DIVISION) | 3.00 | |
| GREK | 101 | ELMNTRY GREEK I | 3.00 | GRK | U | ELMNTRY GREEK I | 3.00 | |
| GREK | 102 | ELMNTRY GREEK II | 6.00 | GRK | U | ELMNTRY GREEK II | 1.00 | |
| GREK | 102 | ELMNTRY GREEK II | 6.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 5.00 | |
| HIST | 205 | BRIT HIST:1272-1763 | 3.00 | HIST | H | BRIT HIST:1272-1763 | 3.00 | |
| HIST | 206 | BRIT HIST:1763-PRSNT | 3.00 | HIST | H | BRIT HIST:1763-PRSNT | 3.00 | |
| I ST | 101 | COLLOQUIUM | 3.00 | LA&S | U | COLLOQUIUM | 3.00 | |
| I ST | 105 | COMP APPS:SPREADSHTS | 0.50 | - | - | DOES NOT TRANSFER | - | |
| MATH | 149 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MATH | 149 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| P ED | 117 | WEIGHT TRAINING | 0.50 | HSES | 108 | WEIGHT TRAINING | 0.50 | |
| P ED | 122 | FENCING | 0.50 | HSES | 108 | FENCING | 0.50 | |
| P ED | 154 | RIDING-BEG-LEV I | 1.00 | HSES | 108 | RIDING-BEG-LEV I | 1.00 | |
| PHIL | 214 | BIOETHICS | 3.00 | PHIL | H | BIOETHICS | 3.00 | |
| RELG | 106 | NO AM INDIAN RELGNS | 3.00 | REL | HW | NO AM INDIAN RELGNS | 3.00 | |
| RELG | 327 | EXISTENTIALISM & ZEN | 3.00 | REL | H | EXISTENTIALISM & ZEN (UPPER DIVISION) | 3.00 | |
| SOAN | 103 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Randolph-Macon Womans College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu