Transfer Credit From
Univ Richmond
| UNIV RICHMOND | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | FUND OF FINANCIAL ACCOUNTING | 3.00 | ACCT | U | FUND OF FINANCIAL ACCOUNTING | 3.00 | |
| ANTH | 101 | INTRO CULTURAL ANTHROPOLOGY | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
| ARTS | 206 | EXPLOR/DRAWING & PRINTMAKING | 4.00 | ART | U | EXPLOR/DRAWING & PRINTMAKING | 4.00 | |
| BIOL | 102 | CNTMP APPR LIFE SCI | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 102 | CNTMP APPR LIFE SCI | 4.00 | BIOL | 101 | PRINCIPLES OF BIOLOGY, HONORS | 1.00 | |
| BIOL | 201 | INTRO TO GENETICS | 4.00 | BIOL | NL | INTRO TO GENETICS | 4.00 | |
| BIOL | 211 | ORGAN BIOL I W/LAB | 4.00 | BIOL | 152 | PRINCIPLES OF ORGANISMAL BIOLOGY | 4.00 | |
| CHEM | 103 | FUNDAMENTLS CHEM W/L | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 104 | FUNDAMENTLS CHEM W/L | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CMSC | 150 | INTRO COMPUTINGW/LAB | 4.00 | EECS | U | INTRO COMPUTINGW/LAB | 4.00 | |
| CORE | 101 | EXPLOR HUMN EXPER | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| CORE | 102 | EXPLOR HUM EXPER | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| DANC | 256 | BEGINNING JAZZ DANCE | 2.00 | DANC | U | BEGINNING JAZZ DANCE | 2.00 | |
| ECON | 101 | PRINCIPLES OF MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 102 | PRINCIPLES OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENGL | 103 | INTRO EXPOSITORY WRI | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 206 | READINGS IN AM LIT | 3.00 | ENGL | HE | READINGS IN AM LIT | 3.00 | |
| ENGL | 235 | NARRITAVE PRSNL DVLM | 3.00 | ENGL | HE | NARRITAVE PRSNL DVLM | 3.00 | |
| FREN | 121 | INTEN ELEM FRENCH | 6.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| FREN | 121 | INTEN ELEM FRENCH | 6.00 | FREN | U | INTEN ELEM FRENCH | 1.00 | |
| FREN | 221 | INT INTERM FRENCH | 6.00 | FREN | U | INT INTERM FRENCH | 2.00 | |
| FREN | 221 | INT INTERM FRENCH | 6.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| FREN | 301 | FRENCH CONVERSATION | 3.00 | FREN | H | FRENCH CONVERSATION (UPPER DIVISION) | 3.00 | |
| FREN | 305 | FRENCH COMPOSITION | 3.00 | FREN | H | FRENCH COMPOSITION (UPPER DIVISION) | 3.00 | |
| GER | 101 | ELEM GERMAN | 3.00 | GERM | U | ELEM GERMAN | 3.00 | |
| HIST | 105 | IDEAS/INST WEST CIV | 3.00 | HIST | H | IDEAS/INST WEST CIV | 3.00 | |
| HIST | 120 | US TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 205 | U.S. TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 206 | U S SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HSS | 200 | DIMENSIONS WELLNESS | 2.00 | HSES | U | DIMENSIONS WELLNESS | 2.00 | |
| HSS | 339 | SPORT NUTRITION | 3.00 | HSES | U | SPORT NUTRITION (UPPER DIVISION) | 3.00 | |
| IDCC | 101 | EXPLRNG HUMAN EXPER | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| IDCC | 102 | EXPLORNG HUMAN EXPER | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| LATN | 101 | ELEMENTARY LATIN | 3.00 | LAT | U | ELEMENTARY LATIN | 3.00 | |
| LATN | 102 | ELEMENTARY LATIN II | 3.00 | LAT | 104 | ELEMENTARY LATIN I | 2.00 | |
| LATN | 102 | ELEMENTARY LATIN II | 3.00 | LAT | U | ELEMENTARY LATIN II | 1.00 | |
| LDST | 101 | FOUNDATIONS OF LDSP STUDIES | 3.00 | COMS | S | FOUNDATIONS OF LDSP STUDIES | 3.00 | |
| MATH | 211 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | 211 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MSEN | 195 | UNIVERSITY CHOIR | 1.00 | CHMU | UM | UNIVERSITY CHOIR | 1.00 | |
| MUS | 116 | MUSIC SCENES | 3.00 | MUS | U | MUSIC SCENES | 3.00 | |
| PHIL | 280 | ST:ETHICS HUMN& NON | 3.00 | PHIL | H | ST:ETHICS HUMN& NON | 3.00 | |
| POLS | 220 | INTRO AMERICAN GOVT | 3.00 | POLS | SF | INTRO AMERICAN GOVT | 3.00 | |
| PSYC | 100 | INTRO TO PSYCH W/LA | 4.00 | PSYC | S | INTRO TO PSYCH W/LA | 4.00 | |
| RELG | 201 | BIBLE AS LITERATURE | 3.00 | REL | H | BIBLE AS LITERATURE | 3.00 | |
| RELG | 254 | CONTEMP AMER RELG/SP | 3.00 | REL | H | CONTEMP AMER RELG/SP | 3.00 | |
| RHCS | 102 | INTERPERSONAL COMMUNICATION | 4.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 4.00 | |
| RHCS | 105 | INTERPERSONAL COMM | 3.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 301 | SPANISH CONVERSATION | 3.00 | SPAN | U | SPANISH CONVERSATION (UPPER DIVISION) | 3.00 | |
| SPCH | 105 | INTERPRSNL COMMUNCTN | 3.00 | COMS | U | INTERPRSNL COMMUNCTN | 3.00 | |
| SPTS | 202 | AEROBIC SWIM | 1.00 | HSES | 108 | AEROBIC SWIM | 1.00 | |
The courses on this page represent the courses that have been evaluated from Univ Richmond as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu