Transfer Credit From
Richard Bland College
| RICHARD BLAND COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 101 | GENERAL | 4.00 | BIOL | NBL | GENERAL | 4.00 | |
| BIO | 102 | GENERAL BIOLOGY | 4.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | |
| BIO | 205 | HUMAN A/P | 4.00 | BIOL | NL | HUMAN A/P | 4.00 | |
| BIO | 206 | HUMAN A/P | 4.00 | BIOL | NL | HUMAN A/P | 4.00 | |
| CHEM | 101 | GENERAL CHEMISTRY | 4.00 | CHEM | NPL | GENERAL CHEMISTRY | 4.00 | |
| CHEM | 102 | GENERAL CHEMISTRY | 4.00 | CHEM | NL | GENERAL CHEMISTRY | 4.00 | |
| CSCI | 202 | MICROMP APPLIC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSCI | 203 | MICRCOMP APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 100 | DEVELOPMENTAL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | WRITING AND RESEARCH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | INTRO LIT GENRES | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEO | 103 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| HIST | 201 | AMER HISTORY TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 202 | AMERICAN HIST 1877+ | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLTH | 252 | NORMAL NUTRITION | 3.00 | HSES | U | NORMAL NUTRITION | 3.00 | |
| MATH | 101 | COL ALGEBRA - PRE CALC | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 102 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 207 | BUSINESS CALCULUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 217 | STATISTICS | 3.00 | MATH | S365 | STATISTICS | 3.00 | |
| MUS | 103 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| PE | 101 | VOLLEYBALL | 2.00 | HSES | 108 | VOLLEYBALL | 2.00 | |
| PE | 217 | JOGGING FOR FITNESS | 2.00 | HSES | 108 | JOGGING FOR FITNESS | 2.00 | |
| PHIL | 101 | INTRODUCTION | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 203 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PSY | 201 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 202 | GENERAL | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| PSY | 250 | DEVELOPMENTAL | 3.00 | PSYC | S | DEVELOPMENTAL | 3.00 | |
| PSY | 295 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| SOC | 201 | GENERAL SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| THEA | 201 | CONTEMP / HIST INTRO | 3.00 | TH&F | H | CONTEMP / HIST INTRO | 3.00 | |
The courses on this page represent the courses that have been evaluated from Richard Bland College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu