Transfer Credit From
Tidewater Cmty Coll Va Beach
| TIDEWATER CMTY COLL VA BEACH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 211 | PRINCPL ACC I | 3.00 | BUS | U | PRINCPL ACC I | 3.00 | |
| ACC | 212 | PRINCPL ACC II | 3.00 | BUS | U | PRINCPL ACC II | 3.00 | |
| ADJ | 105 | JUV JUST SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 101 | HIST/APPR ART I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 102 | HIST/APPR ART II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 121 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| BIO | 101 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIO | 102 | GEN BIOLOGY II | 4.00 | BIOL | NL | GEN BIOLOGY II | 4.00 | |
| BUS | 100 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BUS | 221 | BUS STATS I | 3.00 | BUS | U | BUS STATS I | 3.00 | |
| BUS | 222 | BUS STATS II | 3.00 | BUS | U | BUS STATS II | 3.00 | |
| CHEM | 111 | COLLEGE CHEM I | 4.00 | CHEM | NPL | COLLEGE CHEM I | 2.70 | |
| CHEM | 112 | COLL CHEM II | 4.00 | CHEM | NL | COLL CHEM II | 2.70 | |
| CHM | 111 | COLLEGE CHM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 112 | COLLEGE CHM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CIS | 131 | COBOL | 4.00 | EECS | U | COBOL | 4.00 | |
| CIS | 150 | INTR MIC/SOFTWARE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 195 | USING UNIX | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 205 | CMPTR ORGANIZ | 3.00 | EECS | U | CMPTR ORGANIZ | 3.00 | |
| ECO | 120 | SURVEY ECONOMICS | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| ECO | 201 | PRIN ECON I | 3.00 | ECON | SF | PRIN ECON I | 3.00 | |
| ECO | 202 | ECON II | 3.00 | ECON | SF | ECON II | 3.00 | |
| ECO | 255 | BUS PUB POLICY | 3.00 | ECON | S | BUS PUB POLICY | 3.00 | |
| ECO | 298 | TRD/POL ECO | 3.00 | ECON | S | TRD/POL ECO | 3.00 | |
| EGR | 110 | ENGINEER GRAPH | 3.00 | ENGR | U | ENGINEER GRAPH | 3.00 | |
| ENG | 111 | COL COMPOS I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 112 | COL COMPOS II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 241 | SUR AMER LIT I | 3.00 | ENGL | HE | SUR AMER LIT I | 3.00 | |
| ENG | 242 | SURV AMER LIT II | 3.00 | ENGL | HE | SURV AMER LIT II | 3.00 | |
| ENGL | 111 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| GER | 101 | BEG GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GOL | 105 | PHYS GEOLOGY I | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GOL | 106 | HISTORICAL GEOLOGY | 4.00 | GEOL | NEL | HISTORICAL GEOLOGY | 4.00 | |
| HIS | 101 | WEST CIV I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIS | 102 | WEST CIV II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIS | 121 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 122 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 269 | CIV WAR & RECO | 3.00 | HIST | H | CIV WAR & RECO | 3.00 | |
| HIST | 111 | US HIST I | 3.00 | HIST | HT | US HIST I | 2.00 | |
| HLT | 200 | HUMAN SEXUALITY | 3.00 | HSES | U | HUMAN SEXUALITY | 3.00 | |
| HUM | 260 | SUR/20TH CENT | 3.00 | HWC | H | SUR/20TH CENT | 3.00 | |
| JPN | 101 | JAPANESE I | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| MATH | 141 | INT MATH AN I [to 8/09 ] | 5.00 | MATH | NMM | INT MATH AN I | 3.30 | |
| MATH | 141 | INT MATH AN I [from 9/09 ] | 5.00 | MATH | NX | INT MATH AN I | 3.30 | |
| MATH | 164 | COLLEGE MATH I | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MTH | 03 | BAS ALGEBRA I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 04 | BAS ALGEBRA II | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 166 | PRECAL ALG TRG | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MTH | 171 | PRE-CALC MATH I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 172 | PRE-CAL MAT II | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 173 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MTH | 174 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MTH | 271 | AP CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| NAS | 120 | INTR METEOROLOGY | 3.00 | ATMO | NE | INTR METEOROLOGY | 3.00 | |
| PED | 121 | RACKETBALL I | 1.00 | HSES | 108 | RACKETBALL I | 1.00 | |
| PED | 124 | TENNIS II | 1.00 | HSES | 110 | TENNIS II | 1.00 | |
| PED | 133 | GOLF I | 1.00 | HSES | 108 | GOLF I | 1.00 | |
| PHI | 101 | INTRO PHILOSOPHY I | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHY | 241 | UNI PHYSICS I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PLS | 211 | U.S. GOVERNMENT I | 3.00 | POLS | SF | U.S. GOVERNMENT I | 3.00 | |
| PSY | 100 | PRIN/APPL PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 201 | INT PSYCHOL I | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 202 | INT PSYCHOLOGY II | 3.00 | PSYC | S | INT PSYCHOLOGY II | 3.00 | |
| PSY | 231 | LIFE SPAN DEV I | 3.00 | PSYC | S | LIFE SPAN DEV I | 3.00 | |
| PSY | 255 | ASP CRIM BEHAVIOR | 3.00 | PSYC | S | ASP CRIM BEHAVIOR | 3.00 | |
| SOC | 201 | INT SOCIOLOGY I | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPD | 100 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPD | 105 | ORAL COMMUNICATION | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| STD | 195 | TOP IN CAR PLN | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Tidewater Cmty Coll Va Beach as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu