Transfer Credit From
Virginia Polytech Inst St U
Quick Links to Departments Starting with: A B C E F G H I M P R a> S T
| VIRGINIA POLYTECH INST ST U | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 1504 | INTRO BUS INFO SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACCT | 2004 | SRVY OF ACCTNG | 3.00 | BUS | U | SRVY OF ACCTNG | 3.00 | |
| ACCT | 2115 | PRIN OF ACCOUNTING I | 3.00 | BUS | U | PRIN OF ACCOUNTING I | 3.00 | |
| ARCH | 1015 | FOUND DESIGN LAB I | 6.00 | ARCH | U | FOUND DESIGN LAB I | 6.00 | |
| ARCH | 1016 | FOUND DSGN LAB II | 6.00 | ARCH | U | FOUND DSGN LAB II | 6.00 | |
| ARCH | 3115 | HIST OF ARCH SRVY I | 3.00 | ARCH | U | HIST OF ARCH SRVY I (UPPER DIVISION) | 3.00 | |
| ARCH | 3116 | HST OF ARCH SRVY II | 3.00 | ARCH | U | HST OF ARCH SRVY II (UPPER DIVISION) | 3.00 | |
| ARCH | 4055 | ENVIR BLDG SYSTEMS | 3.00 | ARCH | U | ENVIR BLDG SYSTEMS (UPPER DIVISION) | 3.00 | |
| ART | 1024 | BASIC DESIGN | 3.00 | DBS | U | BASIC DESIGN | 3.00 | |
| ART | 1034 | BASIC DRAWING | 3.00 | DRWG | U | BASIC DRAWING | 3.00 | |
| ART | 1054 | WATERCOLOR PAINTNG I | 3.00 | PNTG | U | WATERCOLOR PAINTNG I | 3.00 | |
| ART | 1212 | DRAWING | 3.00 | DRWG | U | DRAWING | 2.00 | |
| ART | 2014 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ART | 2025 | INTRO GRAPHIC DESIGN | 3.00 | VISC | U | INTRO GRAPHIC DESIGN | 3.00 | |
| ART | 2026 | INTRO GRAPHIC DESIGN | 3.00 | VISC | U | INTRO GRAPHIC DESIGN | 3.00 | |
| ART | 2034 | LIFE DRAWING I | 3.00 | DRWG | U | LIFE DRAWING I | 3.00 | |
| ART | 2054 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 3.00 | |
| ART | 2074 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I | 3.00 | |
| ART | 2384 | SURVEY SECTION | 1.00 | HA | U | SURVEY SECTION | 1.00 | |
| ART | 2385 | SURV HIST WEST ART | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 2386 | SURV HIST WEST ART | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 2984 | FOUND IN VISUAL ART | 3.00 | VISC | U | FOUND IN VISUAL ART | 3.00 | |
| ART | 3024 | ILLUSTRATION | 3.00 | VISC | U | ILLUSTRATION (UPPER DIVISION) | 3.00 | |
| ART | 4154 | WATERCOLOR II | 3.00 | PNTG | U | WATERCOLOR II (UPPER DIVISION) | 3.00 | |
| ART | 4974 | IND ST:WATERCOLR III | 3.00 | PNTG | U | IND ST:WATERCOLR III (UPPER DIVISION) | 3.00 | |
| AS | 1115 | THE AIR FORCE TODAY | 1.00 | AIR | U | THE AIR FORCE TODAY | 1.00 | |
| AS | 1116 | THE AIR FORCE TODAY | 1.00 | AIR | U | THE AIR FORCE TODAY | 1.00 | |
| AS | 2115 | DEVELOP OF AIR POWER | 1.00 | AIR | U | DEVELOP OF AIR POWER | 1.00 | |
| AS | 2116 | DEV OF AIR POWER | 1.00 | AIR | U | DEV OF AIR POWER | 1.00 | |
| AS | 3215 | AF MGMT & LDRSHIP | 3.00 | AIR | U | AF MGMT & LDRSHIP (UPPER DIVISION) | 3.00 | |
| AS | 3216 | AF MGMT & LDRSHIP | 3.00 | AIR | U | AF MGMT & LDRSHIP (UPPER DIVISION) | 3.00 | |
| AS | 4215 | NATL SECUR FORCES | 3.00 | AIR | U | NATL SECUR FORCES (UPPER DIVISION) | 3.00 | |
| AS | 4964 | FIELD STUDY | 2.00 | AIR | U | FIELD STUDY (UPPER DIVISION) | 2.00 | |
| BC | 1214 | INTRO TO BC | 6.00 | - | - | DOES NOT TRANSFER | - | |
| BC | 2005 | CONSTRUCTION PRINC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BC | 2006 | CONSTRUCTION PRINC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 1005 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 3.00 | |
| BIOL | 1006 | GENERAL BIOLOGY II | 3.00 | BIOL | N | GENERAL BIOLOGY II | 3.00 | |
| BIOL | 1015 | GEN BIOLOGY LAB I | 1.00 | BIOL | UL | GEN BIOLOGY LAB I | 1.00 | |
| BIOL | 1016 | GEN BIOLOGY LAB II | 1.00 | BIOL | UL | GEN BIOLOGY LAB II | 1.00 | |
| BIOL | 1105 | PRINC OF BIOLOGY I | 3.00 | BIOL | NB | PRINC OF BIOLOGY I | 3.00 | |
| BIOL | 1106 | PRIN OF BIOLOGY II | 3.00 | BIOL | NB | PRIN OF BIOLOGY II | 3.00 | |
| BIOL | 1115 | PRIN BIOL LAB I | 1.00 | BIOL | UL | PRIN BIOL LAB I | 1.00 | |
| BIOL | 1116 | PRIN BIOL LAB II | 1.00 | BIOL | UL | PRIN BIOL LAB II | 1.00 | |
| BIOL | 132 | GENERAL BIOLOGY | 4.00 | BIOL | NL | GENERAL BIOLOGY | 4.00 | |
| BIOL | 2405 | HUMAN ANATOMY/PHYSIOLOGY | 3.00 | BIOL | N | HUMAN ANATOMY/PHYSIOLOGY | 3.00 | |
| BIOL | 2406 | HUMAN ANATOMY/PHYSIOLOGY | 2.00 | BIOL | N | HUMAN ANATOMY/PHYSIOLOGY | 2.00 | |
| BIOL | 2406 | HUMAN ANATOMY/PHYSIOLOGY | 2.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIOL | 2414 | HUMAN ANAT PHYS LAB | 1.00 | BIOL | UL | HUMAN ANAT PHYS LAB | 1.00 | |
| BIOL | 2504 | GENERAL ZOOLOGY | 3.00 | BIOL | N | GENERAL ZOOLOGY | 3.00 | |
| BIOL | 2984 | SPECIAL STUDY | 1.00 | BIOL | U | SPECIAL STUDY | 1.00 | |
| BLST | 1714 | INTRO TO BLACK STUDIES | 3.00 | AAAS | H | INTRO TO BLACK STUDIES | 3.00 | |
| BSE | 2094 | INTRO METAL FAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CE | 2214 | SURVEYING I | 3.00 | CE | U | SURVEYING I | 3.00 | |
| CE | 2604 | ANALY CE PROBLEMS | 3.00 | CE | U | ANALY CE PROBLEMS | 3.00 | |
| CE | 3304 | HYDRAULICS 1 | 3.00 | CE | U | HYDRAULICS 1 (UPPER DIVISION) | 3.00 | |
| CEE | 3014 | CONSTRUCT MNGMNT | 3.00 | CE | U | CONSTRUCT MNGMNT (UPPER DIVISION) | 3.00 | |
| CEE | 3104 | INTR ENVIRON ENGR | 3.00 | CE | U | INTR ENVIRON ENGR (UPPER DIVISION) | 3.00 | |
| CEE | 3314 | HYDRAULICS II | 3.00 | CE | U | HYDRAULICS II (UPPER DIVISION) | 3.00 | |
| CEE | 3404 | THEORY OF STRUCTURES | 3.00 | CE | U | THEORY OF STRUCTURES (UPPER DIVISION) | 3.00 | |
| CEE | 3424 | REIN CONCR STRUCT I | 3.00 | CE | U | REIN CONCR STRUCT I (UPPER DIVISION) | 3.00 | |
| CEE | 3514 | SOIL MECHANICS | 4.00 | CE | U | SOIL MECHANICS (UPPER DIVISION) | 4.00 | |
| CEE | 3604 | INTR TRANS ENGR | 3.00 | CE | U | INTR TRANS ENGR (UPPER DIVISION) | 3.00 | |
| CEE | 4014 | EST PROD & COST ENGR | 3.00 | CE | U | EST PROD & COST ENGR (UPPER DIVISION) | 3.00 | |
| CHEM | 1032 | GENERAL CHEMISTRY II | 3.00 | CHEM | N | GENERAL CHEMISTRY II | 2.00 | |
| CHEM | 1035 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 1036 | GENERAL CHEMISTRY | 3.00 | CHEM | NP | GENERAL CHEMISTRY | 3.00 | |
| CHEM | 1042 | GEN CHEMISTRY LAB II | 1.00 | CHEM | UL | GEN CHEMISTRY LAB II | 0.70 | |
| CHEM | 1045 | GEN CHEMISTRY LAB | 1.00 | CHEM | UL | GEN CHEMISTRY LAB | 1.00 | |
| CHEM | 1046 | FOUND CHEM LAB II | 1.00 | CHEM | UL | FOUND CHEM LAB II | 1.00 | |
| CHEM | 1074 | CHEM FOR ENGINEERS | 3.00 | CHEM | NP | CHEM FOR ENGINEERS | 3.00 | |
| CHEM | 1074 | CHEM FOR ENGINEERS | 3.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1084 | CHEM FOR ENGRS LAB | 1.00 | CHEM | UL | CHEM FOR ENGRS LAB | 1.00 | |
| CHEM | 1084 | CHEM FOR ENGRS LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 2535 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 2536 | ORGANIC CHEMISTRY | 3.00 | CHEM | N | ORGANIC CHEMISTRY | 3.00 | |
| CHEM | 2545 | ORG CHEM LAB | 1.00 | CHEM | UL | ORG CHEM LAB | 1.00 | |
| CHEM | 2546 | ORG CHEM LAB | 1.00 | CHEM | UL | ORG CHEM LAB | 1.00 | |
| CHEM | 2984 | GEN CHEM FOR ENGR | 3.00 | CHEM | N | GEN CHEM FOR ENGR | 3.00 | |
| CHEM | 2984L | GEN CHEM LAB FOR ENGR | 1.00 | CHEM | UL | GEN CHEM LAB FOR ENGR | 1.00 | |
| CLA | 2444 | GREEK & ROMAN MYTH | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| COMM | 1014 | INTRO TO COMM STUDIE | 3.00 | COMS | S | INTRO TO COMM STUDIE | 3.00 | |
| COMM | 1015 | COMMUNICATION SKILLS | 3.00 | COMS | S | COMMUNICATION SKILLS | 3.00 | |
| COMM | 1016 | COMMUNICATION SKILLS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 1024 | INTOR COMM RESEARCH | 3.00 | COMS | S | INTOR COMM RESEARCH | 3.00 | |
| COMM | 2024 | MEDIA WRITING | 3.00 | JOUR | U | MEDIA WRITING | 3.00 | |
| COMM | 2034 | VISUAL MEDIA | 3.00 | JOUR | U | VISUAL MEDIA | 3.00 | |
| COMM | 2054 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| COMM | 2084 | MEDIA INSTITURIONS | 3.00 | JOUR | U | MEDIA INSTITURIONS | 3.00 | |
| COMM | 3124 | INTERPERSONAL COMMUNICATION | 3.00 | COMS | S | INTERPERSONAL COMMUNICATION (UPPER DIVISION) | 3.00 | |
| COMM | 3174 | BROADCAST WRITING | 3.00 | JOUR | U | BROADCAST WRITING (UPPER DIVISION) | 3.00 | |
| COMM | 4024 | COMMUNICATIONS LAW & ETHIC | 3.00 | COMS | S | COMMUNICATIONS LAW & ETHIC (UPPER DIVISION) | 3.00 | |
| COMM | 4044 | INTERNATIONAL COMMUNICATION | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| COMM | 4094 | BROADCAST MANAGEMENT | 3.00 | JOUR | U | BROADCAST MANAGEMENT (UPPER DIVISION) | 3.00 | |
| COMM | 4134 | EDITORIAL WRITING | 3.00 | JOUR | U | EDITORIAL WRITING (UPPER DIVISION) | 3.00 | |
| COMM | 4204 | COMMUNICATION INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 4974 | INDEPENDENT STUDY | 3.00 | COMS | U | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| CS | 1014 | NUM COMP TECH | 3.00 | EECS | U | NUM COMP TECH | 3.00 | |
| CS | 1044 | INTRO PROG IN C | 3.00 | EECS | U | INTRO PROG IN C | 3.00 | |
| CS | 1104 | INTRO TO CS | 3.00 | EECS | U | INTRO TO CS | 3.00 | |
| CS | 1205 | OP SYSTEM TOOLS | 1.00 | EECS | U | OP SYSTEM TOOLS | 1.00 | |
| CS | 1206 | OP SYSTEM TOOLS | 2.00 | EECS | U | OP SYSTEM TOOLS | 2.00 | |
| CS | 1604 | INTRO TO THE INTERNET | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 1704 | INTRO DATA STR & SE | 4.00 | EECS | U | INTRO DATA STR & SE | 4.00 | |
| CS | 1705 | INTRO COMPUTER SCI I | 4.00 | CS | U | INTRO COMPUTER SCI I | 4.00 | |
| CS | 2504 | INTRO COMP ORG | 3.00 | EECS | U | INTRO COMP ORG | 3.00 | |
| CS | 2704 | OBJ-ORIENTED SOFTWAR | 3.00 | EECS | U | OBJ-ORIENTED SOFTWAR | 3.00 | |
| CSES | 1004 | INTR CRP SOIL ENV SC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 2200 | SURV OF TEXTILES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2005 | PRINCIPLES OF ECONOMICS | 3.00 | ECON | SF | PRINCIPLES OF ECONOMICS | 3.00 | |
| ECON | 2115 | ECON PRINCIPLES | 3.00 | ECON | SF | ECON PRINCIPLES | 3.00 | |
| ECON | 2116 | ECON PRINCIPLES | 3.00 | ECON | SF | ECON PRINCIPLES | 3.00 | |
| EDCI | 1014 | CADET SUCCESS SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDCI | 2984 | SPECIAL STUDY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDCI | 4614 | INSTRUCT TECHNOLOGY | 3.00 | C&I | U | INSTRUCT TECHNOLOGY (UPPER DIVISION) | 3.00 | |
| EDHL | 1514 | PERSONAL HEALTH | 3.00 | HSES | U | PERSONAL HEALTH | 3.00 | |
| EDHL | 2984 | TRANSITIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDHL | 3534 | DRUG EDUCATION | 3.00 | HSES | U | DRUG EDUCATION (UPPER DIVISION) | 3.00 | |
| EDPE | 1154 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| EDPE | 1174 | GYMNASTICS & TUMBLNG | 1.00 | HSES | 108 | GYMNASTICS & TUMBLNG | 1.00 | |
| EDPE | 1274 | JAZZ DANCE | 1.00 | HSES | 108 | JAZZ DANCE | 1.00 | |
| EDPE | 2204 | CREATIVE DANCE | 3.00 | DANC | U | CREATIVE DANCE | 3.00 | |
| EDVT | 3475 | GRAPHIC COMMUNICATIO | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EE | 2005 | NETWORK ANALYSIS | 3.00 | E&CE | U | NETWORK ANALYSIS | 3.00 | |
| EE | 2504 | INTRO COMPUTER ENG | 3.00 | E&CE | U | INTRO COMPUTER ENG | 3.00 | |
| EE | 3054 | ELECTRICAL THEORY | 3.00 | EECS | U | ELECTRICAL THEORY (UPPER DIVISION) | 3.00 | |
| EF | 1005 | INTRO TO ENGR | 2.00 | ENGR | U | INTRO TO ENGR | 2.00 | |
| EF | 1006 | INTRO TO ENGR | 3.00 | ENGR | U | INTRO TO ENGR | 3.00 | |
| EF | 1015 | INTRO TO ENGR | 2.00 | ENGR | U | INTRO TO ENGR | 2.00 | |
| ENGE | 1024 | ENGR EXPLORATION | 2.00 | ENGR | U | ENGR EXPLORATION | 2.00 | |
| ENGE | 1114 | EXPLORATION ENGINEERING DESIGN | 2.00 | ENGR | U | EXPLORATION ENGINEERING DESIGN | 2.00 | |
| ENGL | 1105 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1106 | FRESHMAN ENGLISH | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1204 | HON FRESHMAN ENGL | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2145 | INTRO AMERICAN LIT I | 3.00 | ENGL | HE | INTRO AMERICAN LIT I | 3.00 | |
| ENGL | 2146 | INT AMERICAN LIT II | 3.00 | ENGL | HE | INT AMERICAN LIT II | 3.00 | |
| ENGL | 2214 | INTR TO LIT:FANTASY | 3.00 | ENGL | 203 | INTR TO LIT:FANTASY | 3.00 | |
| ENGL | 2604 | INTRO CRITICAL READING | 3.00 | ENGL | HE | INTRO CRITICAL READING | 3.00 | |
| ENGL | 2744 | INTRO CREATIVE WRIT | 3.00 | ENGL | H | INTRO CREATIVE WRIT | 3.00 | |
| ENGL | 3764 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING (UPPER DIVISION) | 3.00 | |
| ENGL | 3774 | BUSINESS WRITING | 3.00 | ENGL | H | BUSINESS WRITING (UPPER DIVISION) | 3.00 | |
| ENT | 2004 | INSECTS AND HUMAN SOCIETY | 3.00 | BIOL | 120 | INSECTS IN YOUR WORLD | 3.00 | |
| ESM | 1004 | STATICS | 3.00 | ENGR | U | STATICS | 3.00 | |
| ESM | 2004 | MECH OF DEFORM BODIE | 3.00 | ENGR | U | MECH OF DEFORM BODIE | 3.00 | |
| ESM | 2304 | DYNAMICS | 3.00 | ENGR | U | DYNAMICS | 3.00 | |
| FA | 2004 | CREATIV & AESTH EXP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FCD | 1004 | HUMAN DEVELOPMENT I | 3.00 | ABSC | SI | HUMAN DEVELOPMENT I | 3.00 | |
| FCD | 3314 | HUMAN SEXUALITY | 3.00 | ABSC | S | HUMAN SEXUALITY (UPPER DIVISION) | 3.00 | |
| FIN | 3102 | FIN ORG & MGMNT II | 3.00 | BUS | U | FIN ORG & MGMNT II (UPPER DIVISION) | 2.00 | |
| GASC | 0211 | INTRO TO GEOG | 3.00 | GEOG | NE | INTRO TO GEOG | 2.00 | |
| GASC | 0231 | WRLD REG GEOG | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 2.00 | |
| GEOG | 1004 | INTRO HUMAN GEOGRPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOG | 4054 | GEOGRAPHY OF WINE | 3.00 | GEOG | N | GEOGRAPHY OF WINE (UPPER DIVISION) | 3.00 | |
| GEOG | 4074 | MEDICAL GEOGRAPHY | 3.00 | GEOG | S | MEDICAL GEOGRAPHY (UPPER DIVISION) | 3.00 | |
| GEOL | 1004 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| GEOL | 1024 | RESOURCES GEOLOGY | 3.00 | GEOL | N | RESOURCES GEOLOGY | 3.00 | |
| GEOL | 1104 | PHYS GEOLOGY LAB | 1.00 | GEOL | UL | PHYS GEOLOGY LAB | 1.00 | |
| GEOL | 1124 | RESOURCES GEOL LAB | 1.00 | GEOL | UL | RESOURCES GEOL LAB | 1.00 | |
| GEOL | 1124 | RESOURCES GEOL LAB | 3.00 | GEOL | UL | RESOURCES GEOL LAB | 3.00 | |
| GEOL | 2104 | ELEM OF GEOLOGY | 3.00 | GEOL | NE | ELEM OF GEOLOGY | 3.00 | |
| GEOS | 1024 | RESOURCES GEOLOGY | 3.00 | GEOL | NE | RESOURCES GEOLOGY | 3.00 | |
| HD | 1004 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| HD | 3144 | EDUC EXCPTNL LEARNERS | 3.00 | SPED | U | EDUC EXCPTNL LEARNERS (UPPER DIVISION) | 3.00 | |
| HD | 3314 | HUMAN SEXUALITY | 3.00 | PSYC | S | HUMAN SEXUALITY | 3.00 | |
| HIDM | 1114 | DESIGN APPRECIATION | 2.00 | INTD | U | DESIGN APPRECIATION | 2.00 | |
| HIDM | 2120 | INTRO INT SPATIAL DE | 4.00 | INTD | U | INTRO INT SPATIAL DE | 2.70 | |
| HIDM | 2204 | RES MGT IND/FAMILIES | 3.00 | ABSC | U | RES MGT IND/FAMILIES | 3.00 | |
| HIDM | 3114 | FURNITURE DESIGN | 3.00 | INTD | U | FURNITURE DESIGN (UPPER DIVISION) | 3.00 | |
| HIDM | 3124 | INTERIORS | 3.00 | INTD | U | INTERIORS (UPPER DIVISION) | 3.00 | |
| HIDM | 3134 | INTERIOR SYSTEMS | 3.00 | INTD | U | INTERIOR SYSTEMS (UPPER DIVISION) | 3.00 | |
| HIDM | 3144 | COMPUTER-AIDED DESGN | 3.00 | INTD | U | COMPUTER-AIDED DESGN (UPPER DIVISION) | 3.00 | |
| HIDM | 4115 | CONTRACT DESIGN | 4.00 | INTD | U | CONTRACT DESIGN (UPPER DIVISION) | 4.00 | |
| HIDM | 4964 | FIELD STUDY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 1004 | INTRO US HISTORY | 3.00 | HIST | HT | INTRO US HISTORY | 3.00 | |
| HIST | 1025 | INTRO EUROPEAN CIV I | 3.00 | HIST | H | INTRO EUROPEAN CIV I | 3.00 | |
| HIST | 1026 | INTR EUROPEAN CIV II | 3.00 | HIST | H | INTR EUROPEAN CIV II | 3.00 | |
| HIST | 1115 | HIST OF THE U S | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1116 | HISTORY OF THE U S | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HNFE | 1004 | FOODS & NUTRITION | 3.00 | HSES | U | FOODS & NUTRITION | 3.00 | |
| HR | 4004 | PROFESSIONAL SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HTM | 2454 | TRAVEL AND TOURISMS MGT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HTM | 2514 | CATERING MANAGEMENT | 3.00 | MGMT | U | CATERING MANAGEMENT | 3.00 | |
| HTM | 2954 | STUDY ABROAD-SWITZERLAND | 3.00 | LA&S | U | STUDY ABROAD-SWITZERLAND | 3.00 | |
| HTM | 3954 | STUDY ABROAD-SWITZERLAND | 3.00 | LA&S | U | STUDY ABROAD-SWITZERLAND | 3.00 | |
| HUM | 1114 | HUM:CLASSICAL | 3.00 | HWC | H | HUM:CLASSICAL | 3.00 | |
| HUM | 1124 | ROMAN CHRISTIAN | 3.00 | H&CL | H | ROMAN CHRISTIAN | 3.00 | |
| HUM | 1214 | HUM: MEDIEVAL | 3.00 | H&CL | H | HUM: MEDIEVAL | 3.00 | |
| HUM | 1324 | HUM:MODERN WORLD | 3.00 | HUM | H | HUM:MODERN WORLD | 3.00 | |
| HUM | 1604 | INTRO HUM AND ARTS | 3.00 | HUM | H | INTRO HUM AND ARTS | 3.00 | |
| HUM | 2204 | THE CREATIVE PROCESS | 3.00 | HUM | H | THE CREATIVE PROCESS | 3.00 | |
| ISE | 2014 | ENGINEERING ECONOMY | 2.00 | EMGT | U | ENGINEERING ECONOMY | 2.00 | |
| ISE | 4004 | THEORY OF ORG | 3.00 | EMGT | U | THEORY OF ORG (UPPER DIVISION) | 3.00 | |
| MASC | 1025 | MATH SCI, LIB ARTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MASC | 1026 | MATH SCI LIB ARTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0104 | INTRO FINITE MATH | 3.00 | MATH | U | INTRO FINITE MATH | 2.00 | |
| MATH | 0114 | COLLEGE MATH I | 3.00 | MATH | 101 | ALGEBRA | 2.00 | |
| MATH | 0118 | MATH AS LIB ART | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0124 | COLLEGE MATH I | 3.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MATH | 1015 | ELEM CALC W/TRIG I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1016 | ELEM CALC W/TRIG I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
Transfer Equivalency for Virginia Polytech Inst St U continued
Quick Links to Departments Starting with: A B C E F G H I M P R a> S T
| VIRGINIA POLYTECH INST ST U | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| MATH | 1114 | ELEM LIN ALG | 2.00 | MATH | 111 | MATRIX ALGEBRA, PROBABILITY, AND STATISTICS | 2.00 | |
| MATH | 1205 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| MATH | 1205 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| MATH | 1206 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| MATH | 1206 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
| MATH | 1212 | CALCULUS II [from 9/09 ] | 5.00 | MATH | NX | CALCULUS II | 3.30 | |
| MATH | 1212 | CALCULUS II [to 8/09 ] | 5.00 | MATH | NM | CALCULUS II | 3.30 | |
| MATH | 1215 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 1216 | CALCULUS I | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MATH | 1224 | VECTOR GEOMETRY | 2.00 | MATH | N | VECTOR GEOMETRY | 2.00 | |
| MATH | 1525 | ELEM CALC W/MATRICES | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1526 | ELEM CALC W/MATRICES | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1534 | INTRO DISCRETE MATH | 3.00 | MATH | N | INTRO DISCRETE MATH | 3.00 | |
| MATH | 2015 | ELEM CALC W/TRIG II [to 8/09 ] | 3.00 | MATH | NM | ELEM CALC W/TRIG II | 3.00 | |
| MATH | 2015 | ELEM CALC W/TRIG II [from 9/09 ] | 3.00 | MATH | NX | ELEM CALC W/TRIG II | 3.00 | |
| MATH | 2016 | ELEM CALC W/TRIG II [to 8/09 ] | 3.00 | MATH | NM | ELEM CALC W/TRIG II | 3.00 | |
| MATH | 2016 | ELEM CALC W/TRIG II [from 9/09 ] | 3.00 | MATH | NX | ELEM CALC W/TRIG II | 3.00 | |
| MATH | 2214 | INTRO DIFF EQUATIONS | 3.00 | MATH | N | INTRO DIFF EQUATIONS | 3.00 | |
| MATH | 2215 | CALCULUS II | 3.00 | MATH | N | CALCULUS II | 3.00 | |
| MATH | 2224 | MULTIVAR CALCULUS | 3.00 | MATH | N | MULTIVAR CALCULUS | 3.00 | |
| MATH | 2514 | ELEM DIFF EQUATNS | 3.00 | MATH | N | ELEM DIFF EQUATNS | 3.00 | |
| MATH | 2534 | INTRO DISCRETE MATH | 3.00 | MATH | N | INTRO DISCRETE MATH | 3.00 | |
| MATH | 2984 | SPECIAL STUDIES | 1.00 | MATH | U | SPECIAL STUDIES | 1.00 | |
| MGT | 2944 | MILITARY LEADERSHIP PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MGT | 3304 | ADMIN TH & PRACT | 3.00 | BUS | U | ADMIN TH & PRACT (UPPER DIVISION) | 3.00 | |
| MGT | 4320 | PERSONNEL ADMIN | 3.00 | BUS | U | PERSONNEL ADMIN (UPPER DIVISION) | 2.00 | |
| MGT | 5350 | GRIEV PROC ARB | 3.00 | - | - | DOES NOT TRANSFER | - | |
