Transfer Credit From
Virginia Wesleyan College
| VIRGINIA WESLEYAN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 101 | INTR TO COMPUTER ART | 3.00 | VISC | U | INTR TO COMPUTER ART | 3.00 | |
| ART | 111 | 2-D MATERLS & TCHNQS | 3.00 | ART | U | 2-D MATERLS & TCHNQS | 3.00 | |
| ART | 112 | 2-D MATRLS & TCHNQS | 3.00 | ART | U | 2-D MATRLS & TCHNQS | 3.00 | |
| ART | 113 | DRAWING & BASIC DSGN | 3.00 | ART | U | DRAWING & BASIC DSGN | 3.00 | |
| ART | 114 | DRAWING & BASIC DSGN | 3.00 | ART | U | DRAWING & BASIC DSGN | 3.00 | |
| ART | 231 | ARTSTS,IMGS,MNSTRMS | 3.00 | HA | HT | ARTSTS,IMGS,MNSTRMS | 3.00 | |
| ART | 232 | ARTSTS,IMGS,MNSTRMS | 3.00 | HA | HT | ARTSTS,IMGS,MNSTRMS | 3.00 | |
| ART | 311 | 3-D CONCEPTS | 3.00 | ART | U | 3-D CONCEPTS (UPPER DIVISION) | 3.00 | |
| ART | 312 | 3-D CONCEPTS | 3.00 | ART | U | 3-D CONCEPTS (UPPER DIVISION) | 3.00 | |
| ARTH | 100 | WSTRN ART/NON-WSTRN | 3.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 3.00 | |
| ARTH | 351 | MODERN ART | 3.00 | HA | H | MODERN ART (UPPER DIVISION) | 3.00 | |
| BIO | 285 | PLANTS & MAN | 3.00 | BIOL | NB | PLANTS & MAN | 3.00 | |
| CS | 110 | INTRO PROG IN BASIC | 3.00 | EECS | U | INTRO PROG IN BASIC | 3.00 | |
| CS | 207 | COMPUTER PROGM I | 3.00 | EECS | U | COMPUTER PROGM I | 3.00 | |
| ENG | 105 | COLLEGE WRITING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 111 | FRESHMAN COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 112 | FRESHMAN COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 220 | SURVEY OF AMER LIT | 3.00 | ENGL | HE | SURVEY OF AMER LIT | 3.00 | |
| HIST | 113 | HISTORY US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 114 | HISTORY US SNC 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 432 | RSSIA/SOV UN 1865-PR | 3.00 | HIST | H | RSSIA/SOV UN 1865-PR (UPPER DIVISION) | 3.00 | |
| INST | 110 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 113 | PRECALC MATHEMATICS | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MATH | 205 | DESCRETE MATHEMATICS | 3.00 | MATH | 105 | INTRODUCTION TO TOPICS IN MATHEMATICS | 3.00 | |
| MATH | 207 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MODL | 191 | GUID STDY:GRMN & REV | 3.00 | GERM | U | GUID STDY:GRMN & REV | 3.00 | |
| PHIL | 104 | THE EXAMINED LIFE | 3.00 | PHIL | H | THE EXAMINED LIFE | 3.00 | |
| PHIL | 253 | SOCL & POLITICL PHIL | 3.00 | PHIL | H | SOCL & POLITICL PHIL | 3.00 | |
| PSYC | 222 | PSYCHOLOGY | 3.00 | PSYC | S | PSYCHOLOGY | 3.00 | |
| REL | 201 | RELGS PILGRMG MANKND | 3.00 | REL | H | RELGS PILGRMG MANKND | 3.00 | |
| SCI | 132 | ENVIRONMENTAL GEOLGO | 3.00 | GEOL | N | ENVIRONMENTAL GEOLGO | 3.00 | |
| SCI | 200 | OCEANOGRAPHY | 4.00 | GEOL | NEL | OCEANOGRAPHY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Virginia Wesleyan College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu