Transfer Credit From
Norwich University
| NORWICH UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BI | 101 | PRIN OF BIOLOGY I | 4.00 | BIOL | NBL | PRIN OF BIOLOGY I | 4.00 | |
| BI | 215 | HUMAN ANAT & PHYSIO | 4.00 | BIOL | NL | HUMAN ANAT & PHYSIO | 4.00 | |
| BI | 216 | HUM ANAT & PHYS | 4.00 | BIOL | NL | HUM ANAT & PHYS | 4.00 | |
| EC | 202 | PRIN OF ECON MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EG | 115 | PROFESSIONAL PROJECTS I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EG | 130 | COMP FUND LAB I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 101 | COMP & LIT | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 102 | COMP & LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HI | 108 | HIST OF CIVILZATN II | 3.00 | HIST | H | HIST OF CIVILZATN II | 3.00 | |
| IS | 120 | BUS APP & PROB SOL T | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 122 | ADV CMPTR PROGRAMMIN | 4.00 | EECS | U | ADV CMPTR PROGRAMMIN | 4.00 | |
| IS | 130 | INTRO TO COMPUTING | 3.00 | EECS | U | INTRO TO COMPUTING | 3.00 | |
| IS | 228 | INTRO TO DATA STRUCT | 3.00 | EECS | U | INTRO TO DATA STRUCT | 3.00 | |
| MA | 107 | PRECALCULUS MATHEMAT | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MA | 121 | CALCULUS I | 4.00 | MATH | 116 | CALCULUS II | 4.00 | |
| MS | 111 | BASIC SOLIDER SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 112 | BASIC SOLIDER SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NS | 101 | INTRO TO NAVAL SCI | 2.00 | NAVY | U | INTRO TO NAVAL SCI | 2.00 | |
| NS | 102 | SHIPS SYST I ENGINER | 3.00 | NAVY | U | SHIPS SYST I ENGINER | 3.00 | |
| PY | 211 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PY | 220 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH | 3.00 | |
| RU | 210 | GRAMMAR/VOCABULARY | 2.00 | RUSS | U | GRAMMAR/VOCABULARY | 2.00 | |
| RU | 211 | READING | 2.00 | RUSS | U | READING | 2.00 | |
| RU | 212 | WRITING | 2.00 | RUSS | U | WRITING | 2.00 | |
| RU | 213 | LISTENING | 2.00 | RUSS | U | LISTENING | 2.00 | |
| RU | 214 | SPEAKING | 2.00 | RUSS | U | SPEAKING | 2.00 | |
| RU | 215 | DIALOGUES & SIT/CULT | 2.00 | RUSS | U | DIALOGUES & SIT/CULT | 2.00 | |
| SO | 201 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Norwich University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu