Transfer Credit From
Johnson State College
| JOHNSON STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AHS | 100 | AHS SURV: PRHST-GOTH | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| AHS | 101 | ART HIST: RENAIS-19C | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| AHS | 338 | HIST OF PHOTOGRAPHY | 3.00 | HA | 380 | HISTORY OF PHOTOGRAPHY | 3.00 | |
| ANS | 103 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANS | 368 | CULT & PERSONALITY | 3.00 | ANTH | S | CULT & PERSONALITY (UPPER DIVISION) | 3.00 | |
| ARH | 306 | 20TH C ART | 3.00 | HA | H | 20TH C ART (UPPER DIVISION) | 3.00 | |
| ARH | 3210 | WOMEN IN ART | 3.00 | HA | H | WOMEN IN ART (UPPER DIVISION) | 3.00 | |
| ARH | 471 | SEM CONT ART ISS | 3.00 | ART | U | SEM CONT ART ISS (UPPER DIVISION) | 3.00 | |
| ART | 165 | DESIGN | 3.00 | ABDS | U | DESIGN | 3.00 | |
| ART | 172 | CERAMICS | 3.00 | CER | U | CERAMICS | 3.00 | |
| ART | 2211 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| ART | 230 | ART | 3.00 | PHMD | 110 | INTRODUCTION TO CONVENTIONAL PHOTOGRAPHY | 3.00 | |
| ART | 241 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| ART | 312 | ELEM ART METHODS | 3.00 | VAE | U | ELEM ART METHODS (UPPER DIVISION) | 3.00 | |
| ART | 314 | SEC ART METHOD | 3.00 | VAE | U | SEC ART METHOD (UPPER DIVISION) | 3.00 | |
| ART | 404 | ADV PHOTOGRAPHY | 3.00 | ABDS | U | ADV PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| ART | 405 | ADV PAINTING | 3.00 | PNTG | U | ADV PAINTING (UPPER DIVISION) | 3.00 | |
| ART | 412 | BFA PROJECT AND EXHIBIT | 3.00 | ART | U | BFA PROJECT AND EXHIBIT (UPPER DIVISION) | 3.00 | |
| ART | 413 | ADV SCULPTURE | 3.00 | SCUL | U | ADV SCULPTURE (UPPER DIVISION) | 3.00 | |
| ART | 430 | ADV PHOTOGRAPHY | 3.00 | ABDS | U | ADV PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| ART | 473 | BFA SEMINAR | 3.00 | ART | U | BFA SEMINAR (UPPER DIVISION) | 3.00 | |
| ART | 491 | INDEPENDENT STUDY | 3.00 | ART | U | INDEPENDENT STUDY (UPPER DIVISION) | 3.00 | |
| BIO | 124 | INTRO BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 124 | INTRO BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| EDU | 2040 | CHILD DEVELOPMENT | 3.00 | ABSC | SI | CHILD DEVELOPMENT | 3.00 | |
| EDU | 2110 | INTRO EXCEP POPULATIONS | 3.00 | EDUC | U | INTRO EXCEP POPULATIONS | 3.00 | |
| EDU | 2170 | ADOLESCENT DEVELOPMENT | 3.00 | ABSC | SI | ADOLESCENT DEVELOPMENT | 3.00 | |
| EDU | 324 | LIT DEV IN CONT AREA | 3.00 | EDUC | U | LIT DEV IN CONT AREA | 3.00 | |
| ENG | 130 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 204 | ENGL LIT 2 | 3.00 | ENGL | HE | ENGL LIT 2 | 3.00 | |
| ENG | 216 | AMERICAN LIT | 3.00 | ENGL | HE | AMERICAN LIT | 3.00 | |
| ENG | 230 | EXPO & ANALYSIS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 290 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING | 3.00 | |
| ENV | 104 | OCEANOGRAPHY | 3.00 | EVRN | NB | OCEANOGRAPHY | 3.00 | |
| FLL | 121 | FREN LANG | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| HUM | 315 | PEO/CULT | 3.00 | HIST | HW | PEO/CULT | 3.00 | |
| INT | 4730 | TOPIC SEMINAR | 3.00 | LA&S | H | TOPIC SEMINAR (UPPER DIVISION) | 3.00 | |
| MAT | 106 | MATH IN OUR CULTURE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 108 | PROB & STATS | 4.00 | MATH | U | PROB & STATS | 4.00 | |
| MAT | 1221 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| POS | 102 | AMER POL & GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 100 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Johnson State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu