Transfer Credit From
Bellevue Cmty College
| BELLEVUE CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 210 | FUND OF ACCOUNTING 1 | 5.00 | ACCT | U | FUND OF ACCOUNTING 1 | 3.33 | |
| ADMC | 260 | APPLIED ETHICS IN ADMCJ | 5.00 | SOC | S | APPLIED ETHICS IN ADMCJ | 3.33 | |
| ANTH | 100 | INTRO TO ANTHROPOLGY | 5.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.30 | |
| ANTH | 201 | PHYSICAL ANTH-MAN IN NATURE | 5.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.33 | |
| ANTH | 202 | CULTURAL ANTHRO | 5.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.30 | |
| AOS | 161 | BEG COMP APPLS:WORKS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AOS | 165 | SPRDSHT APPL-EXCEL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| AOS | 168 | DATABASE APPLICATION | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 120 | DRAWING I | 5.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.33 | |
| ART | 150 | BASIC PHOTO I | 5.00 | ABDS | U | BASIC PHOTO I | 3.30 | |
| ART | 201 | HIST OF WESTERN ART | 5.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.30 | |
| ART | 240 | OIL PAINTING | 5.00 | PNTG | U | OIL PAINTING | 3.30 | |
| ASL | 135 | AMERICAN SIGN LANG I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ASTR | 101 | INTRO TO ASTRONOMY | 5.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.33 | |
| BA | 200 | BUS LAW-LEGAL FOUNDATION | 5.00 | BLAW | U | BUS LAW-LEGAL FOUNDATION | 3.33 | |
| BA | 240 | STATISTICAL ANALYSIS | 5.00 | DSCI | U | STATISTICAL ANALYSIS | 3.33 | |
| BIOL | 100 | INTRO BIOLOGY | 5.00 | BIOL | NBL | INTRO BIOLOGY | 3.30 | |
| BIOL | 100 | INTRO BIOLOGY | 6.00 | BIOL | NBL | INTRO BIOLOGY | 4.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 5.00 | BIOL | NBL | GENERAL BIOLOGY | 3.30 | |
| BIOL | 101 | GENERAL BIOLOGY | 6.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| CHEM | 100 | CHEMICAL CONCEPTS | 5.00 | CHEM | NP | CHEMICAL CONCEPTS | 3.30 | |
| CHEM | 101 | INTRO TO CHEMISTRY | 5.00 | CHEM | NPL | INTRO TO CHEMISTRY | 3.30 | |
| CHEM | 140 | GENL INORG & PHYS CH | 5.00 | CHEM | NPL | GENL INORG & PHYS CH | 3.30 | |
| CHEM | 140 | GENL INORG & PHYS CH | 6.00 | CHEM | NPL | GENL INORG & PHYS CH | 4.00 | |
| CHEM | 150 | GENL INORG & PHYS CH | 5.00 | CHEM | NL | GENL INORG & PHYS CH | 3.30 | |
| CHEM | 160 | GENL ONIRG & PHYS CH | 5.00 | CHEM | N | GENL ONIRG & PHYS CH | 3.30 | |
| CHIN | 101 | BEGINNING 1ST YR CHINESE | 5.00 | CHIN | U | BEGINNING 1ST YR CHINESE | 3.33 | |
| CIS | 105 | INTRO TO PC & APPLIC | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CIS | 110 | INTRO TO BASIC | 5.00 | EECS | U | INTRO TO BASIC | 3.33 | |
| CIS | 205 | ADV MICROCOMPUTER AP | 5.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 150 | INTRO TO MASS MEDIA | 5.00 | JOUR | U | INTRO TO MASS MEDIA | 3.33 | |
| COMM | 201 | HIST OF COMMUNICATN | 5.00 | COMS | S | HIST OF COMMUNICATN | 3.30 | |
| CS | 110 | INTRO TO COMP & APPL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DANC | 130 | JAZZ TECHNIQUE I | 2.00 | DANC | U | JAZZ TECHNIQUE I | 1.30 | |
| DANC | 131 | JAZZ TECHNIQUE II | 2.00 | DANC | U | JAZZ TECHNIQUE II | 1.30 | |
| DANC | 140 | BALLET TECHNIQUE I | 2.00 | DANC | U | BALLET TECHNIQUE I | 0.67 | |
| ECED | 151 | SPEC EXP FAM DAY CARE | 1.00 | EDUC | U | SPEC EXP FAM DAY CARE | 0.67 | |
| ECON | 100 | INTRO BASIC ECON PRIN | 5.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.33 | |
| ECON | 200 | MACROECONOMICS | 5.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.33 | |
| ECON | 201 | INTRO TO MICROECONOMICS | 5.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.33 | |
| ECON | 296 | SPECIAL TOPICS ECON | 2.00 | ECON | S | SPECIAL TOPICS ECON | 1.30 | |
| ENGL | 074 | DEVELOPMENTAL ENGLISH | 10.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 080 | IMPROVING READ SKILL-LAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 093 | COMP NON-NATIVE SPEAKERS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 098 | DEVELOPMNTL ENGL III | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | WRITTEN EXPRESSION | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 110 | READING POETRY | 5.00 | ENGL | HE | READING POETRY | 3.33 | |
| ENGL | 112 | READING FICTION | 5.00 | ENGL | HE | READING FICTION | 3.30 | |
| ENGL | 215 | FOLKLORE:MYTH FOLKTA | 5.00 | ENGL | HE | FOLKLORE:MYTH FOLKTA | 3.30 | |
| ENGL | 221 | POPULAR LITERATURE | 5.00 | ENGL | HE | POPULAR LITERATURE | 3.30 | |
| ENGL | 271 | EXPOSITORY WRITING | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 276 | WOMEN WRITERS | 5.00 | ENGL | HE | WOMEN WRITERS | 3.33 | |
| ENGR | 110 | ENGINEERING OPIENTAT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENVS | 204 | INTRO TO THE ECOSPH | 5.00 | EVRN | N | INTRO TO THE ECOSPH | 3.30 | |
| ETHN | 102 | INTRO WHITE CULT: U.S. | 5.00 | AMS | H | INTRO WHITE CULT: U.S. | 3.33 | |
| FRNC | 101 | BEG 1ST YR FRNCH | 5.00 | FREN | U | BEG 1ST YR FRNCH | 3.30 | |
| FRNC | 102 | INTER 1ST YR FRENCH | 5.00 | FREN | U | INTER 1ST YR FRENCH | 1.60 | |
| FRNC | 102 | INTER 1ST YR FRENCH | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 1.70 | |
| GBUS | 101 | INTRO TO BUSINESS | 5.00 | BUS | U | INTRO TO BUSINESS | 3.30 | |
| GBUS | 150 | ENTREPRENEURSHIP | 5.00 | BUS | U | ENTREPRENEURSHIP | 3.33 | |
| GEOG | 100 | INTRO TO GEOGRAPHY | 5.00 | GEOG | SC | INTRO TO GEOGRAPHY | 3.30 | |
| GEOG | 105 | GEOGRAPHY OF WORLD AFFAIRS | 5.00 | GEOG | NE | GEOGRAPHY OF WORLD AFFAIRS | 3.33 | |
| GEOG | 206 | GEOGRAPHY LANDFORMS | 5.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.33 | |
| HD | 185 | COMPASS FOR SUCCESS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 101 | HISTORY OF CIVILIZATION | 5.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.33 | |
| HIST | 103 | HISTORY OF CIVILIZATIONS | 5.00 | HIST | HT | HISTORY OF CIVILIZATIONS | 3.33 | |
| HIST | 202 | US HIST-1ST C IND | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.33 | |
| HIST | 203 | US HIST:GLOBAL AGE | 5.00 | HIST | H | US HIST:GLOBAL AGE | 3.33 | |
| HIST | 242 | AGE OF EXPLOR & DISCOVERY | 5.00 | HIST | HT | AGE OF EXPLOR & DISCOVERY | 3.33 | |
| HIST | 250 | US MILITARY HIST | 5.00 | MS | U | US MILITARY HIST | 3.33 | |
| HIST | 264 | WASHINGTON & PACIFIC NW | 5.00 | HIST | H | WASHINGTON & PACIFIC NW | 3.33 | |
| HIST | 280 | HIST OF AFRICA | 5.00 | HIST | HW | HIST OF AFRICA | 3.33 | |
| HLTH | 250 | HEALTH SCIENCE | 5.00 | HSES | U | HEALTH SCIENCE | 3.33 | |
| HLTH | 292 | FIRST AID AND CPR | 4.00 | - | - | DOES NOT TRANSFER | - | |
| HOME | 130 | HUMAN NUTRITION | 5.00 | HSES | U | HUMAN NUTRITION | 3.33 | |
| HOME | 172 | DESIGNING & DECORATING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| INDE | 140 | INTRO TO INTERIOR DE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| INDE | 151 | MODERN FURNITURE DESIGN | 5.00 | INDD | U | MODERN FURNITURE DESIGN | 3.33 | |
| INTS | 201 | INTRO INTL POLS ECON | 5.00 | ECON | S | INTRO INTL POLS ECON | 3.30 | |
| IT | 215 | PC ANLYSIS& CONFIG I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| IT | 245 | PROGRMG IN "C" | 5.00 | EECS | U | PROGRMG IN "C" | 3.30 | |
| JAPA | 101 | ELEM JAPAN I | 5.00 | JPN | U | ELEM JAPAN I | 3.30 | |
| MATH | 091 | COMBINED ALGEBRA I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 092 | COMBINED ALGEBRA II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 101 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 105 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 107 | MATH MOD & APP | 5.00 | MATH | U | MATH MOD & APP | 3.30 | |
| MATH | 120 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.30 | |
| MATH | 124 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MATH | 124 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MATH | 130 | FINITE MATH | 5.00 | MATH | U | FINITE MATH | 3.30 | |
| MATH | 156 | COLLEGE ALG:BUS/SOC | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 157 | ELEMENTS OF CALCULUS [from 9/09 ] | 5.00 | MATH | NX | ELEMENTS OF CALCULUS | 3.33 | |
| MATH | 157 | ELEMENTS OF CALCULUS [to 8/09 ] | 5.00 | MATH | NMM | ELEMENTS OF CALCULUS | 3.33 | |
| MATH | 171 | INTRO STAT ANAL [to 8/09 ] | 5.00 | MATH | NMM | INTRO STAT ANAL | 3.30 | |
| MATH | 171 | INTRO STAT ANAL [from 9/09 ] | 5.00 | MATH | NX | INTRO STAT ANAL | 3.30 | |
| METR | 101 | INTRO TO WEATHER | 5.00 | ATMO | NE | INTRO TO WEATHER | 3.30 | |
| MKTG | 234 | ADVERTISING | 5.00 | MKTG | U | ADVERTISING | 3.33 | |
| MUSI | 104 | SMALL INST/VOC ENSEM | 2.00 | MUS | U | SMALL INST/VOC ENSEM | 1.30 | |
| MUSI | 108 | LISTENING TO MUSIC | 5.00 | MHST | H | LISTENING TO MUSIC | 3.30 | |
| MUSI | 110 | FIRST YEAR THEORY | 5.00 | MTHC | U | FIRST YEAR THEORY | 3.30 | |
| MUSI | 111 | FIRST YEAR THEORY | 5.00 | MTHC | U | FIRST YEAR THEORY | 3.30 | |
| MUSI | 112 | FIRST YEAR THEORY | 5.00 | MTHC | U | FIRST YEAR THEORY | 3.30 | |
| MUSI | 116 | HISTORY ROCK & ROLL | 5.00 | MUSC | H | HISTORY ROCK & ROLL | 3.33 | |
| MUSI | 143 | 1ST YEAR PRIVATE INST II | 2.00 | MUSC | U | 1ST YEAR PRIVATE INST II | 2.00 | |
| PE | 107 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 0.70 | |
| PE | 110 | LIFE FITN TRAIN I | 2.00 | HSES | U | LIFE FITN TRAIN I | 1.30 | |
| PE | 120 | KARATE | 1.00 | HSES | 108 | KARATE | 0.70 | |
| PE | 127 | SOCCER | 2.00 | HSES | 108 | SOCCER | 1.33 | |
| PHIL | 100 | INTRO TO PHILOSOPHY | 5.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.30 | |
| PHIL | 102 | CONTEMP MORAL PROBLEMS | 5.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.33 | |
| PHIL | 115 | PRACTICAL REASONING | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | |
| POLS | 101 | INTRO TO POLITICS | 5.00 | POLS | SF | INTRO TO POLITICS | 3.30 | |
| POLS | 103 | INTERN RELATIONS | 5.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.30 | |
| POLS | 121 | UNITED NATIONS | 1.00 | POLS | U | UNITED NATIONS | 0.70 | |
| PSYC | 100 | INTRO TO PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSYC | 102 | PSYC AS NAT SCIENCE | 5.00 | PSYC | N | PSYC AS NAT SCIENCE | 3.30 | |
| PSYC | 200 | ABNORMAL PSYCHOLOGY | 5.00 | PSYC | S | ABNORMAL PSYCHOLOGY | 3.30 | |
| PSYC | 204 | GEN DEVELOPMENT PSYC | 5.00 | PSYC | S | GEN DEVELOPMENT PSYC | 3.33 | |
| SOC | 110 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SPAN | 101 | BEGINNING SPANISH | 5.00 | SPAN | U | BEGINNING SPANISH | 3.30 | |
| SPAN | 102 | INTERMED SPANISH | 5.00 | SPAN | U | INTERMED SPANISH | 1.60 | |
| SPAN | 102 | INTERMED SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPAN | 103 | ADVANCED SPANISH | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.30 | |
| SPCH | 100 | PRIN ORAL COMMNCTN | 5.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.30 | |
| SPCH | 200 | INTERPERSONAL COMM | 5.00 | COMS | U | INTERPERSONAL COMM | 3.30 | |
| SPCH | 220 | INTR TO PUBLC SPKING | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
| SPCH | 225 | SMALL GROUP COMMUNICATION | 5.00 | COMS | S | SMALL GROUP COMMUNICATION | 3.33 | |
| SPCH | 230 | INTERCULTURAL COMMUNICATION | 5.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.33 | |
The courses on this page represent the courses that have been evaluated from Bellevue Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu