Transfer Credit From
Centrl Washington University
| CENTRL WASHINGTON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 251 | PRIN OF ACCOUNTING | 5.00 | BUS | U | PRIN OF ACCOUNTING | 3.30 | |
| ANTH | 107 | GEN ANTHROPOLOGY | 5.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.30 | |
| ANTH | 130 | INT CULT ANTHRO | 5.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.30 | |
| ART | 101 | INTRO TO ART | 5.00 | ART | U | INTRO TO ART | 3.30 | |
| ART | 170 | BASIC DESIGN I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 2.00 | |
| BISC | 104 | FUND OF BIOLOGY | 5.00 | BIOL | NL | FUND OF BIOLOGY | 3.30 | |
| BISC | 110 | BASIC BIOLOGY | 2.00 | BIOL | U | BASIC BIOLOGY | 1.30 | |
| CHEM | 111 | INTR TO CHEMISTRY | 4.00 | CHEM | 124 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1111 | CHEMISTRY LAB | 1.00 | CHEM | 124 | COLLEGE CHEMISTRY | 1.00 | |
| CHEM | 181 | GEN CHEMISTRY | 4.00 | CHEM | NP | GEN CHEMISTRY | 2.70 | |
| CHEM | 1811 | GEN CHEMISTRY LAB | 1.00 | CHEM | UL | GEN CHEMISTRY LAB | 0.70 | |
| CHEM | 182 | GEN CHEMISTRY II | 4.00 | CHEM | N | GEN CHEMISTRY II | 2.70 | |
| CHEM | 1821 | GEN CHEM LAB | 1.00 | CHEM | UL | GEN CHEM LAB | 0.70 | |
| COM | 110 | ORAL COMM SKILLS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| CS | 101A | COMPUTER BASICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 105A | LOGIC BAS COMPUTING | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 110 | FUND COMP SCI I | 4.00 | EECS | U | FUND COMP SCI I | 2.70 | |
| DR | 107 | INTRODUCTION TO THEA | 5.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.30 | |
| DR | 243 | INTERPRETIVE RDG | 4.00 | ENGL | U | INTERPRETIVE RDG | 2.67 | |
| DR | 466 | READERS THEATRE | 4.00 | TH&F | U | READERS THEATRE (UPPER DIVISION) | 2.70 | |
| ECON | 101 | ECONOMICS ISSUES | 5.00 | ECON | SF | ECONOMICS ISSUES | 3.30 | |
| ECON | 201 | PRIN ECONOMICS | 5.00 | ECON | SF | PRIN ECONOMICS | 3.30 | |
| ED | 300 | PRE AUTUMN FLD EXP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 301 | TEACHING AN ORIENTATION | 3.00 | EDUC | U | TEACHING AN ORIENTATION (UPPER DIVISION) | 2.00 | |
| ED | 311 | TEACHING:CURR METH/MAT | 5.00 | EDUC | U | TEACHING:CURR METH/MAT (UPPER DIVISION) | 3.33 | |
| ED | 424 | READINGS | 3.00 | EDUC | U | READINGS (UPPER DIVISION) | 2.00 | |
| ED | 431 | INTERCULTURAL EDUCATION | 3.00 | EDUC | U | INTERCULTURAL EDUCATION (UPPER DIVISION) | 2.00 | |
| ED | 442 | STUDENT TEACHING | 16.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 444 | EDUCATIONS ISSUES/LAW | 2.00 | EDUC | U | EDUCATIONS ISSUES/LAW (UPPER DIVISION) | 1.67 | |
| EET | 221 | BASIC ELECTRICITY | 3.00 | EECS | U | BASIC ELECTRICITY | 3.00 | |
| EET | 2211 | BASIC ELECT LAB | 1.00 | EECS | U | BASIC ELECT LAB | 1.00 | |
| ENG | 101 | ENGL COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| ENG | 101 | ENGL COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| ENG | 102 | ENGL COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| ENG | 105 | LIT IMAGINATION | 4.00 | ENGL | HE | LIT IMAGINATION | 2.70 | |
| ENG | 301 | ENGLISH COMPOSIT | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| ENG | 496 | IND RDR RSPNS CRITCSM | 3.00 | ENGL | U | IND RDR RSPNS CRITCSM (UPPER DIVISION) | 2.00 | |
| FNLA | 428 | METH MNAT TCHG MOD FOR LN | 3.00 | LANG | U | METH MNAT TCHG MOD FOR LN (UPPER DIVISION) | 2.00 | |
| FR | 151 | FIRST YEAR FRENCH | 5.00 | FREN | U | FIRST YEAR FRENCH | 3.30 | |
| FR | 252 | SEC YEAR FRENCH | 5.00 | FREN | 340 | FRENCH LANGUAGE AND CIVILIZATION II | 3.33 | |
| FR | 455 | FR POETRY THROUGH AGES | 3.00 | FREN | H | FR POETRY THROUGH AGES (UPPER DIVISION) | 2.00 | |
| FR | 462 | ADV CONVERSTATION/COMP | 3.00 | FREN | 376 | ADVANCED FRENCH CONVERSATION | 2.00 | |
| FR | 480 | AVANT CARDE LIT | 3.00 | FREN | H | AVANT CARDE LIT (UPPER DIVISION) | 2.00 | |
| FR | 496 | IND:LA PESTE ALBERT CAMU | 1.00 | FREN | U | IND:LA PESTE ALBERT CAMU (UPPER DIVISION) | 0.67 | |
| GEOG | 101 | MAN'S CHANGING ENVIR | 5.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.30 | |
| GEOG | 107 | INT TO PHYS GEOG | 5.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.30 | |
| GEOG | 108 | INTR HUMAN GEOG | 5.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.30 | |
| GEOG | 273 | GEOG OF RIVERS | 5.00 | GEOG | N | GEOG OF RIVERS | 3.33 | |
| GEOG | 371 | GEOGRAPHY OF EUROPE | 5.00 | GEOG | S | GEOGRAPHY OF EUROPE (UPPER DIVISION) | 3.30 | |
| GEOL | 145 | PHYSICAL GEOLOGY | 4.00 | GEOL | NE | PHYSICAL GEOLOGY | 2.70 | |
| GEOL | 451 | PHYSICAL GEOLOGY | 1.00 | GEOL | UL | PHYSICAL GEOLOGY | 0.70 | |
| GERM | 151 | FIRST YEAR GERMAN I | 5.00 | GERM | U | FIRST YEAR GERMAN I | 3.30 | |
| GERM | 253 | SECOND YEAR GERMAN | 5.00 | GERM | U | SECOND YEAR GERMAN | 3.33 | |
| GERM | 361 | INTERMED CONV COMP | 3.00 | GERM | U | INTERMED CONV COMP (UPPER DIVISION) | 2.00 | |
| GERM | 362 | INTERM CONV COMP | 3.00 | GERM | U | INTERM CONV COMP (UPPER DIVISION) | 2.00 | |
| GERM | 398 | SPECIAL TOPICS | 3.00 | GERM | U | SPECIAL TOPICS (UPPER DIVISION) | 2.00 | |
| GERM | 460 | ADVANCED GERMAN | 3.00 | GERM | U | ADVANCED GERMAN (UPPER DIVISION) | 2.00 | |
| GERM | 496 | IND:GERMAN POETRY | 1.00 | GERM | 504 | GERMAN POETRY | 0.67 | |
| H ED | 101 | HEALTH ESSENTIALS | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| H ED | 205 | DRUGS AND SPORTS | 2.00 | HSES | U | DRUGS AND SPORTS | 1.30 | |
| H ED | 387 | PR FTNS & STRSS MGT | 3.00 | HSES | U | PR FTNS & STRSS MGT (UPPER DIVISION) | 2.00 | |
| HIST | 101 | WORLD CIV TO 1500 | 5.00 | HIST | H | WORLD CIV TO 1500 | 3.30 | |
| HIST | 102 | WORLD CIV 1500-1815 | 5.00 | HIST | H | WORLD CIV 1500-1815 | 3.30 | |
| HIST | 103 | WORLD CIV SNC 1815 | 5.00 | HIST | H | WORLD CIV SNC 1815 | 3.30 | |
| HIST | 143 | US HISTORY TO | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIST | 144 | U S HIST SNCE 1865 | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.30 | |
| HIST | 316 | MODERN MID-EAST | 5.00 | HIST | HW | MODERN MID-EAST (UPPER DIVISION) | 3.30 | |
| HIST | 331 | COLONIAL AFRICA | 5.00 | HIST | HW | COLONIAL AFRICA (UPPER DIVISION) | 3.30 | |
| HIST | 3402 | COLONIAL AMERICA | 5.00 | HIST | H | COLONIAL AMERICA (UPPER DIVISION) | 3.30 | |
| HIST | 386 | LATIN AMERICAN COL | 5.00 | HIST | H | LATIN AMERICAN COL (UPPER DIVISION) | 3.30 | |
| HIST | 398 | MILITARY HISTORY | 5.00 | HIST | H | MILITARY HISTORY (UPPER DIVISION) | 3.30 | |
| HIST | 431 | AFRICA:CRISIS NA | 5.00 | HIST | HW | AFRICA:CRISIS NA (UPPER DIVISION) | 3.30 | |
| HIST | 472 | GERMAN HIST:1918 | 5.00 | HIST | H | GERMAN HIST:1918 (UPPER DIVISION) | 3.30 | |
| HIST | 479 | EUROPE IN THE 20TH C | 5.00 | HIST | H | EUROPE IN THE 20TH C (UPPER DIVISION) | 3.30 | |
| HUM | 175 | ID/LIT WEST TRADN | 5.00 | HWC | H | ID/LIT WEST TRADN | 3.30 | |
| LE S | 325 | PUBL RELTN LE S | 3.00 | HSES | U | PUBL RELTN LE S (UPPER DIVISION) | 2.70 | |
| MATH | 101 | MATH IN MOD WORLD | 5.00 | MATH | U | MATH IN MOD WORLD | 3.30 | |
| MATH | 1301 | FINITE MATH I | 5.00 | MATH | U | FINITE MATH I | 3.30 | |
| MATH | 161 | INTERM ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1632 | PRE-CALC MATH II | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MATH | 1722 | CALCULUS | 5.00 | MATH | 115 | CALCULUS I | 5.00 | |
| MATH | 2721 | MULTIVAR CALCULUS | 5.00 | MATH | N | MULTIVAR CALCULUS | 5.00 | |
| ML | S310 | MILITARY SCI/TAC I | 3.00 | MS | U | MILITARY SCI/TAC I (UPPER DIVISION) | 2.00 | |
| ML | S311 | MIL SCI & TACTICS II | 3.00 | MS | U | MIL SCI & TACTICS II (UPPER DIVISION) | 2.00 | |
| ML | S312 | MIL SCI/TACTICS III | 3.00 | MS | U | MIL SCI/TACTICS III (UPPER DIVISION) | 2.00 | |
| ML | S410 | MIL SCI & TACTIC IV | 4.00 | MS | U | MIL SCI & TACTIC IV (UPPER DIVISION) | 2.70 | |
| ML | S411 | MIL SCI & TACTICS | 4.00 | MS | U | MIL SCI & TACTICS (UPPER DIVISION) | 2.70 | |
| ML | S412 | MIL SCI & TACTICS VI | 2.00 | MS | U | MIL SCI & TACTICS VI (UPPER DIVISION) | 1.30 | |
| P E | 221 | LIFEGUARD TRAINING | 3.00 | HSES | 218 | LIFEGUARD TRAINING | 2.00 | |
| P E | 245 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 2.00 | |
| P E | 320 | WATER SAFETY INSTR | 3.00 | HSES | U | WATER SAFETY INSTR (UPPER DIVISION) | 2.00 | |
| P E | 323 | BASKETBALL COACH | 3.00 | HSES | U | BASKETBALL COACH (UPPER DIVISION) | 2.00 | |
| P E | 354 | FOUND OF FITNESS | 4.00 | HSES | U | FOUND OF FITNESS (UPPER DIVISION) | 2.70 | |
| P E | 455 | FITNESS ASSMT/EX | 4.00 | HSES | U | FITNESS ASSMT/EX (UPPER DIVISION) | 2.70 | |
| PEAQ | 114 | SWIM CONDITIONING | 1.00 | HSES | 112 | SWIM CONDITIONING | 0.70 | |
| PEF | 110 | CONDITIONING EXERCIS | 1.00 | HSES | 108 | CONDITIONING EXERCIS | 0.70 | |
| PEF | 113 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 0.70 | |
| PEF | 114 | INTERM WEIGHT TRNG | 1.00 | HSES | 108 | INTERM WEIGHT TRNG | 0.70 | |
| PEF | 118 | MILITARY CONDITI | 1.00 | HSES | 108 | MILITARY CONDITI | 0.70 | |
| PEF | 119 | ADV MILITARY TRAINNG | 1.00 | HSES | 110 | ADV MILITARY TRAINNG | 0.70 | |
| PEID | 113 | BEG BOWLING | 1.00 | HSES | 108 | BEG BOWLING | 0.70 | |
| PEID | 123 | BEG TENNIS | 1.00 | HSES | 108 | BEG TENNIS | 0.70 | |
| PEID | 136 | PICKLEBL/RACQUETB | 1.00 | HSES | 108 | PICKLEBL/RACQUETB | 0.67 | |
| PETS | 116 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 0.70 | |
| PEVM | 110 | BASEBALL | 1.00 | HSES | 108 | BASEBALL | 1.00 | |
| PEVM | 111 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 0.70 | |
| PEVM | 115 | SWIMMING | 1.00 | HSES | 108 | SWIMMING | 0.70 | |
| PEVM | 118 | WRESTLING | 1.00 | HSES | 108 | WRESTLING | 0.70 | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 5.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.30 | |
| PHIL | 201 | INTRO TO LOGIC | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.30 | |
| PHYS | 182 | GENERAL PHYSICS | 4.00 | PHSX | NP | GENERAL PHYSICS | 4.00 | |
| PHYS | 1821 | GEN PHYSICS LAB | 1.00 | PHSX | UL | GEN PHYSICS LAB | 1.00 | |
| POSC | 101 | INTRO POLITICS/POSC | 5.00 | POLS | SF | INTRO POLITICS/POSC | 3.30 | |
| POSC | 210 | AMER GOVERNMENT | 5.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| POSC | 363 | COMP POL SYSTEMS | 5.00 | POLS | S | COMP POL SYSTEMS (UPPER DIVISION) | 3.30 | |
| POSC | 370 | INTERNATIONAL POLS | 5.00 | POLS | S | INTERNATIONAL POLS (UPPER DIVISION) | 3.30 | |
| PSY | 101 | GEN PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSY | 205 | PSYC OF ADJUSTMENT | 5.00 | PSYC | S | PSYC OF ADJUSTMENT | 3.30 | |
| PSY | 313 | DEVELPMNTL PSYC | 4.00 | PSYC | S | DEVELPMNTL PSYC (UPPER DIVISION) | 2.70 | |
| PSY | 315 | PSYCH FOR CLASSROOM | 4.00 | PSYC | S | PSYCH FOR CLASSROOM (UPPER DIVISION) | 2.67 | |
| PSY | 346 | SOCIAL PSYCHOLOGY | 4.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 2.70 | |
| PSY | 449 | ABNORMAL PSYCH | 4.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 2.70 | |
| SOC | 101 | SOCIAL PROBLEMS | 5.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.30 | |
| SOC | 107 | PRIN OF SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SPED | 301 | EXCEPTIONAL STUDENT | 4.00 | SPED | U | EXCEPTIONAL STUDENT (UPPER DIVISION) | 2.67 | |
| TH | 101 | APPREC THEATRE/FILM | 4.00 | TH&F | U | APPREC THEATRE/FILM | 2.70 | |
| TH | 107 | INTR TO THEATRE | 4.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 2.70 | |
| UNIV | 100 | ADVISING SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| UNIV | 101 | GEN ED COLLOQUIUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| UNIV | 101A | GEN ED COLLOQUIM | 1.00 | LA&S | U | GEN ED COLLOQUIM | 0.70 | |
| ZOOL | 270 | HUMAN PHYSIOLOGY | 5.00 | BIOL | N | HUMAN PHYSIOLOGY | 3.30 | |
The courses on this page represent the courses that have been evaluated from Centrl Washington University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu