Transfer Credit From
Centralia College
| CENTRALIA COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 201 | PRINCIPLES OF ACCOUNTING | 5.00 | ACCT | U | PRINCIPLES OF ACCOUNTING | 3.33 | |
| ACCT | 210 | PRIN OF ACCOUNTING | 5.00 | BUS | U | PRIN OF ACCOUNTING | 3.30 | |
| ART | 105 | ART APPRECIATION | 5.00 | ART | U | ART APPRECIATION | 3.33 | |
| ART | 111 | SCULPTURE | 4.00 | SCUL | U | SCULPTURE | 2.67 | |
| BA | 211 | BUSINESS LAW | 5.00 | BUS | U | BUSINESS LAW | 3.33 | |
| BIOL | 100 | SURVEY OF BIOLOGY | 5.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.33 | |
| BIOL | 255 | BIOLOGY OF AGING | 3.00 | BIOL | N | BIOLOGY OF AGING | 2.00 | |
| BOTA | 113 | SYSTEMATIC BOTANY | 5.00 | BIOL | NL | SYSTEMATIC BOTANY | 3.30 | |
| BUS | 201 | BUSINESS LAW | 5.00 | BLAW | U | BUSINESS LAW | 3.33 | |
| DVED | 080 | BASIC MATHEMATICS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DVED | 083 | PRE ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DVED | 084 | INTRO TO METRICS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DVED | 085 | WORLD PROB IN MATH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DVED | 086 | ALGEBRA I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DVED | 097 | INDEPENDENT STUDY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DVED | 099 | ALGEBRA II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 201 | MACROECONOMICS | 5.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 202 | MICROECONOMICS | 5.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.33 | |
| ENGL | 093 | INDEPENDENT STUDY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 099 | FUNDAMENTALS OF ENGLISH | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | COMPOSITION I | 5.00 | ENGL | 101 | COMPOSITION | 3.33 | |
| ENGL | 102 | COMPOSITION II | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.33 | |
| ENGL | 260 | NON-WSTRN WRLD LIT | 5.00 | ENGL | HW | NON-WSTRN WRLD LIT | 3.33 | |
| GEOL | 101 | INTRO TO GEOLOGY | 5.00 | GEOL | NEL | INTRO TO GEOLOGY | 3.30 | |
| HIST | 103 | SURVEY WESTERN CIV I | 5.00 | HIST | H | SURVEY WESTERN CIV I | 3.30 | |
| HIST | 261 | US HIST FROM THE AN | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLTH | 130 | HEALTH AND WELLNESS | 3.00 | HSES | U | HEALTH AND WELLNESS | 2.00 | |
| HLTH | 140 | EXERCISE/NUTRITION | 3.00 | HSES | U | EXERCISE/NUTRITION | 2.00 | |
| HUM | 101 | INTRO HUMANITIES I | 5.00 | HUM | H | INTRO HUMANITIES I | 3.30 | |
| MATH | 100 | TECHNICAL MATH | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 107 | MATH MODELS & APPLIC | 5.00 | MATH | U | MATH MODELS & APPLIC | 3.33 | |
| MATH | 108 | INTRO/PROBABLTY &STA [to 8/09 ] | 5.00 | MATH | NMM | INTRO/PROBABLTY &STA | 3.33 | |
| MATH | 108 | INTRO/PROBABLTY &STA [from 9/09 ] | 5.00 | MATH | NX | INTRO/PROBABLTY &STA | 3.33 | |
| MATH | 110 | TECHNICAL MATH II | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 112 | PRECALCULUS | 5.00 | MATH | U | PRECALCULUS | 3.33 | |
| MATH | 120 | PRECALCULUS MATH | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.33 | |
| MATH | 151 | ELEM MATH CONCEPTS | 5.00 | MATH | U | ELEM MATH CONCEPTS | 3.30 | |
| MUSC | 140 | HIST AMERICAN MUSIC | 5.00 | MUSC | H | HIST AMERICAN MUSIC | 3.30 | |
| NUTR | 201 | INTRO TO NUTRITION | 5.00 | HSES | N | INTRO TO NUTRITION | 3.30 | |
| NUTR | 203 | ISSUES IN NUTRITION | 5.00 | HSES | N | ISSUES IN NUTRITION | 3.30 | |
| O A | 212 | MICROSOFT OFFICE | 5.00 | - | - | DOES NOT TRANSFER | - | |
| OCEN | 103 | GENERAL OCEANOGRAPHY | 4.00 | BIOL | N | GENERAL OCEANOGRAPHY | 2.70 | |
| OCEN | 103 | GENERAL OCEANOGRAPHY | 1.00 | BIOL | UL | GENERAL OCEANOGRAPHY | 0.70 | |
| P E | 104 | BOWLING | 1.00 | HSES | 108 | BOWLING | 0.67 | |
| P E | 109 | GOLF | 1.00 | HSES | 108 | GOLF | 0.67 | |
| P E | 110 | PHYSICAL FITNESS | 1.00 | HSES | 108 | PHYSICAL FITNESS | 0.67 | |
| P E | 123 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 0.67 | |
| P E | 163 | STEP AEROBICS | 1.00 | HSES | 108 | STEP AEROBICS | 0.67 | |
| P E | 223 | WEIGHT TRAINING | 1.00 | HSES | 110 | WEIGHT TRAINING | 0.67 | |
| P E | 229 | PERSONAL FITNESS | 3.00 | HSES | U | PERSONAL FITNESS | 2.00 | |
| POLS | 205 | AMERICAN GOVERNMENT | 5.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| PSYC | 101 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| SCIE | 115 | INTRO TO METEOROLOGY | 5.00 | ATMO | NE | INTRO TO METEOROLOGY | 3.30 | |
| SDEV | 101 | CENTRALIA COLLEGE101 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOCI | 101 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.33 | |
| SOCI | 145 | SOCIAL PROBLEMS | 5.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.33 | |
| SPAN | 101 | ELEM SPANISH I | 5.00 | SPAN | U | ELEM SPANISH I | 3.30 | |
| SPAN | 102 | ELEM SPANISH | 5.00 | SPAN | U | ELEM SPANISH | 1.60 | |
| SPAN | 102 | ELEM SPANISH | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPAN | 103 | ELEM SPANISH | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.30 | |
| SPEE | 110 | PRIN OF SPEECH COMM | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
| ZOOL | 251 | HUMN ANATMY& PHYSLGY | 5.00 | BIOL | N | HUMN ANATMY& PHYSLGY | 3.30 | |
| ZOOL | 252 | HUMN ANAT &PHYS II | 5.00 | BIOL | N | HUMN ANAT &PHYS II | 3.30 | |
The courses on this page represent the courses that have been evaluated from Centralia College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu