Transfer Credit From
Eastern Washington University
| EASTERN WASHINGTON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 199 | WORLD OF ARTS | 5.00 | ART | U | WORLD OF ARTS | 3.30 | |
| ART | 199 | WORLD OF ARTS | 3.00 | ART | U | WORLD OF ARTS | 2.00 | |
| ART | 213 | ART IN HUMANITIES | 5.00 | HUM | H | ART IN HUMANITIES | 3.30 | |
| ART | 299 | WORLD OF ART | 5.00 | ART | U | WORLD OF ART | 3.30 | |
| ART | 306 | GRAPHIC DISPLAY | 5.00 | VISC | U | GRAPHIC DISPLAY (UPPER DIVISION) | 3.30 | |
| ART | 365 | SCULPTURE | 5.00 | SCUL | U | SCULPTURE (UPPER DIVISION) | 3.30 | |
| ART | 399 | WORLD OF ART | 5.00 | ART | U | WORLD OF ART (UPPER DIVISION) | 3.30 | |
| BIOL | 100 | INTRO TO BIOLOGY | 5.00 | BIOL | NB | INTRO TO BIOLOGY | 3.30 | |
| BIOL | 132 | INTRO HUMAN ANATOMY | 5.00 | BIOL | N | INTRO HUMAN ANATOMY | 3.30 | |
| CSCD | 120 | COMP FUND,PROG CONC | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 201 | INTRO TO EDUCATION | 3.00 | EDUC | U | INTRO TO EDUCATION | 2.00 | |
| ENGL | 201 | PRIN EFFECT THNK/WRT | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 205 | INTRO TECH WRTNG | 5.00 | ENGL | U | INTRO TECH WRTNG | 3.30 | |
| ENGL | 260 | INTRO TO LANGUAGE | 5.00 | LING | S | INTRO TO LANGUAGE | 3.30 | |
| ENGL | 270 | INTRO TO FICTION | 4.00 | ENGL | 209 | INTRODUCTION TO FICTION | 2.70 | |
| ENGL | 270 | INTRO TO FICTION | 5.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.30 | |
| ENGL | 271 | INTRO TO POETRY | 4.00 | ENGL | 210 | INTRODUCTION TO POETRY | 2.70 | |
| ENGL | 271 | INTRO TO POETRY | 5.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.30 | |
| ENGL | 321 | CHILDREN'S LITERATRE | 5.00 | ENGL | 466 | LITERATURE FOR CHILDREN | 3.30 | |
| ENGL | 350 | SHAKESPEARE | 5.00 | ENGL | 332 | SHAKESPEARE | 3.30 | |
| ENGL | 370 | GREAT WKS:AMER LIT | 5.00 | ENGL | HE | GREAT WKS:AMER LIT (UPPER DIVISION) | 3.30 | |
| ENGL | 387 | LITERATURE OF BIBLE | 5.00 | ENGL | H | LITERATURE OF BIBLE (UPPER DIVISION) | 3.30 | |
| ENGL | 431 | AMER LIT TWAIN-DREIS | 5.00 | ENGL | HE | AMER LIT TWAIN-DREIS (UPPER DIVISION) | 3.30 | |
| ENGL | 452 | CHAUCER | 5.00 | ENGL | 331 | CHAUCER | 3.30 | |
| ENGL | 470 | HIST CRITICAL THT | 5.00 | ENGL | H | HIST CRITICAL THT (UPPER DIVISION) | 3.30 | |
| ENGL | 498 | SPECIAL TOPICS/N FIC | 5.00 | ENGL | H | SPECIAL TOPICS/N FIC (UPPER DIVISION) | 3.30 | |
| ENGL | 499 | DS-ROMANTICS | 5.00 | ENGL | H | DS-ROMANTICS (UPPER DIVISION) | 3.30 | |
| ESLG | 391 | MAT DEV & ADAPT ESL | 2.00 | C&I | U | MAT DEV & ADAPT ESL (UPPER DIVISION) | 1.30 | |
| GEOG | 299 | REGIONAL GEOG-USSR | 2.00 | GEOG | U | REGIONAL GEOG-USSR | 1.30 | |
| GOVT | 100 | MODERN GOVERNMENT | 5.00 | POLS | SF | MODERN GOVERNMENT | 3.30 | |
| HIST | 199 | COMPARE CULT/SOC | 1.00 | HIST | U | COMPARE CULT/SOC | 1.00 | |
| HIST | 199 | COMPARE CULT/SOC | 3.00 | HIST | H | COMPARE CULT/SOC | 2.00 | |
| HIST | 199 | COMPARE CULT/SOC | 4.00 | HIST | H | COMPARE CULT/SOC | 2.70 | |
| HIST | 296 | COMPARATIVE CULTURES | 1.00 | HIST | U | COMPARATIVE CULTURES | 0.70 | |
| HIST | 296 | COMPARATIVE CULTURES | 3.00 | HIST | H | COMPARATIVE CULTURES | 2.00 | |
| HIST | 296 | COMPARATIVE CULTURES | 9.00 | HIST | H | COMPARATIVE CULTURES | 6.00 | |
| HIST | 296 | COMPARATIVE CULTURES | 10.00 | HIST | H | COMPARATIVE CULTURES | 6.60 | |
| HIST | 299 | SPECIAL STUDIES | 1.00 | HIST | H | SPECIAL STUDIES | 0.70 | |
| HIST | 299 | SPECIAL STUDIES | 2.00 | HIST | H | SPECIAL STUDIES | 1.30 | |
| HIST | 299 | SPECIAL STUDIES | 3.00 | HIST | HW | SPECIAL STUDIES | 2.00 | |
| HIST | 299 | SPECIAL STUDIES | 5.00 | HIST | H | SPECIAL STUDIES | 3.30 | |
| HIST | 394 | WOMEN & AMER HISTORY | 4.00 | HIST | H | WOMEN & AMER HISTORY (UPPER DIVISION) | 2.70 | |
| HLED | 256 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HONS | 101 | INTEL TRAD:ANCNT WLD | 8.00 | HIST | H | INTEL TRAD:ANCNT WLD | 5.40 | |
| HONS | 102 | INTEL TRAD:REFORMATN | 8.00 | HIST | H | INTEL TRAD:REFORMATN | 5.40 | |
| HUMN | 210 | CLASSICS IN LITERTRE | 5.00 | CLSX | H | CLASSICS IN LITERTRE | 3.30 | |
| HUMN | 215 | INTRO TO RELIGION | 5.00 | REL | H | INTRO TO RELIGION | 3.30 | |
| HUMN | 320 | THE HUMAN PROSPECT | 5.00 | BIOL | N | THE HUMAN PROSPECT (UPPER DIVISION) | 3.30 | |
| HUMN | 379 | SRVY/NATV AMER LIT | 5.00 | ENGL | HE | SRVY/NATV AMER LIT | 3.30 | |
| IDST | 380 | SVY NATIVE AMER LIT | 5.00 | ENGL | HW | SVY NATIVE AMER LIT (UPPER DIVISION) | 3.30 | |
| JRNM | 100 | EASTERNER STAFF | 3.00 | - | - | DOES NOT TRANSFER | - | |
| JRNM | 199 | MASS MEDIA&CULTURES | 3.00 | JOUR | U | MASS MEDIA&CULTURES | 3.00 | |
| JRNM | 199 | MASS MEDIA&CULTURES | 4.00 | JOUR | U | MASS MEDIA&CULTURES | 2.70 | |
| JRNM | 296 | INTERNATL MEDIA TH | 3.00 | JOUR | U | INTERNATL MEDIA TH | 2.00 | |
| JRNM | 299 | INTERNATL MEDIA THRY | 4.00 | JOUR | U | INTERNATL MEDIA THRY | 2.70 | |
| LBST | 397 | PORTFOLIO DEVELPMNT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 101 | BASIC ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 104 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 199 | MATH TOPICS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 100 | SURV CONTEMP MATH | 5.00 | - | - | DOES NOT TRANSFER | - | |
| PHED | 390 | HPE ELEM SCH | 3.00 | HSES | U | HPE ELEM SCH (UPPER DIVISION) | 2.00 | |
| PS | 101 | GENERAL PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| PSA | 442 | HUM COM TECH | 3.00 | COMS | S | HUM COM TECH (UPPER DIVISION) | 3.00 | |
| PSYC | 302 | ABNORMAL PSYCHOLOGY | 5.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.30 | |
| RCLS | 201 | REC&LEIS IN MOD SOC | 3.00 | HSES | U | REC&LEIS IN MOD SOC | 2.00 | |
| RCLS | 240 | OVRVIEW THER REC SER | 4.00 | HSES | U | OVRVIEW THER REC SER | 2.70 | |
| RCLS | 325 | OUTDOOR ADVENTR PROG | 3.00 | HSES | U | OUTDOOR ADVENTR PROG (UPPER DIVISION) | 2.00 | |
| RDTV | 110 | INTR ELEC MEDIA PROD | 4.00 | JOUR | U | INTR ELEC MEDIA PROD | 2.70 | |
| RDTV | 160 | ELEC MEDIA/SOCIETY | 3.00 | JOUR | U | ELEC MEDIA/SOCIETY | 2.00 | |
| RDTV | 220 | WRTNG FOR ELEC MEDIA | 3.00 | JOUR | U | WRTNG FOR ELEC MEDIA | 2.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.30 | |
| SOCI | 361 | GENERAL SOCIOLOGY | 5.00 | SOC | 304 | PRINCIPLES OF SOCIOLOGY | 3.30 | |
| SOST | 199 | EXPLORING CULT DIVERSITY | 3.00 | SOC | S | EXPLORING CULT DIVERSITY | 3.00 | |
| SPAN | 102 | 1ST-YR SPANISH II | 5.00 | SPAN | U | 1ST-YR SPANISH II | 1.60 | |
| SPAN | 102 | 1ST-YR SPANISH II | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPAN | 103 | 1ST YEAR SPANISH | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.30 | |
| SSCI | 199 | EXPLOR CULTURAL DIV | 3.00 | SOC | S | EXPLOR CULTURAL DIV | 2.00 | |
The courses on this page represent the courses that have been evaluated from Eastern Washington University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu