Transfer Credit From
Seattle University
| SEATTLE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ADD | 480 | INTRO ALC & DRUG ADD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BL | 165 | GENERAL BIOLOGY I | 5.00 | BIOL | NBL | GENERAL BIOLOGY I | 3.30 | |
| BL | 166 | GENERAL BIOLOGY II | 5.00 | BIOL | NL | GENERAL BIOLOGY II | 3.30 | |
| BL | 167 | GENERAL BIOLOGY III | 5.00 | BIOL | NL | GENERAL BIOLOGY III | 3.30 | |
| BL | 200 | ANATOMY & PHYSIOLOGY | 5.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 3.30 | |
| CEEG | 100 | INTRO CIV & ENVIR ENGR | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CEEG | 291 | ENG GRAPHICS & AUTOCAD | 3.00 | ENGR | U | ENG GRAPHICS & AUTOCAD | 2.00 | |
| CEEG | 311 | ENGINEERING MEASUREMENTS | 4.00 | ENGR | U | ENGINEERING MEASUREMENTS (UPPER DIVISION) | 2.67 | |
| CH | 121 | GEN CHEMISTRY I | 4.00 | CHEM | NP | GEN CHEMISTRY I | 2.70 | |
| CH | 131 | GEN CHEM LAB I | 1.00 | CHEM | UL | GEN CHEM LAB I | 0.70 | |
| CH | 291D | SPECIAL TOPICS | 4.00 | CHEM | N | SPECIAL TOPICS | 2.70 | |
| CHEM | 121 | GENERAL CHEMISTRY | 4.00 | CHEM | NP | GENERAL CHEMISTRY | 2.67 | |
| CHEM | 121 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 3.33 | |
| CHEM | 131 | GENERAL CHEMISTY LAB | 1.00 | CHEM | UL | GENERAL CHEMISTY LAB | 0.67 | |
| CHEM | 131 | GENERAL CHEMISTY LAB | 1.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 3.33 | |
| CJ | 110 | INTRO CRIM JUSTICE | 5.00 | CJ | U | INTRO CRIM JUSTICE | 3.30 | |
| CSC | 103 | INTRO COMP APPL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| EC | 271 | PRINC OF ECON-MACRO | 5.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EN | 110 | FRESHMAN ENGLISH | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| EN | 120 | MASTERPIECES OF LIT | 5.00 | ENGL | HE | MASTERPIECES OF LIT | 3.30 | |
| EN | 258 | CREATIVE WRITING | 5.00 | ENGL | H | CREATIVE WRITING | 3.30 | |
| ENGL | 110 | COLLEGE WRITING | 5.00 | ENGL | 101 | COMPOSITION | 3.33 | |
| ENGL | 120 | INTRO TO LITERATURE | 5.00 | ENGL | HE | INTRO TO LITERATURE | 3.33 | |
| FA | 120 | EXPERIENCNG ARTS | 5.00 | FA | H | EXPERIENCNG ARTS | 3.30 | |
| HIST | 120 | ORIGINS WESTERN CIV | 5.00 | HIST | H | ORIGINS WESTERN CIV | 3.33 | |
| HS | 120 | ORIGINS WESTERN CIV | 5.00 | HIST | H | ORIGINS WESTERN CIV | 3.30 | |
| HS | 121 | STUDIES IN MODRN CIV | 5.00 | HIST | H | STUDIES IN MODRN CIV | 3.30 | |
| HUM | 180 | SOC-CUL TRNSFRM I | 5.00 | HUM | H | SOC-CUL TRNSFRM I | 3.30 | |
| HUMT | 150 | COMP LANG & THOT | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ISS | 120 | SOC SCI INQUIRY | 5.00 | SS | S | SOC SCI INQUIRY | 3.30 | |
| MATH | 120 | PRECALULUS:ALGEBRA | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.33 | |
| MATH | 134 | CALCULUS | 5.00 | MATH | 115 | CALCULUS I | 3.33 | |
| MATH | 135 | CALCULUS 2 | 5.00 | MATH | 116 | CALCULUS II | 3.33 | |
| MATH | 233 | LINEAR ALGEBRA | 3.00 | MATH | U | LINEAR ALGEBRA | 2.00 | |
| MATH | 234 | DIFFERENTIAL EQUATIONS | 4.00 | MATH | U | DIFFERENTIAL EQUATIONS | 2.67 | |
| MATH | 296 | SEQUENCES & SERIES | 3.00 | MATH | N | SEQUENCES & SERIES | 2.00 | |
| MT | 101 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MT | 111 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MT | 118 | COLLEGE ALGEBRA-BUS | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| PHIL | 110 | INTRO TO PHIL & CRIT THINKING | 5.00 | PHIL | 148 | REASON AND ARGUMENT | 3.33 | |
| PHIL | 220 | PHILOSOPHY HUMAN PERSON | 5.00 | PHIL | H | PHILOSOPHY HUMAN PERSON | 3.33 | |
| PHYS | 122 | ELECTRICITY AND MAGNETISM | 5.00 | PHSX | 212 | GENERAL PHYSICS II | 3.33 | |
| PHYS | 123 | WAVES AND OPTICS | 5.00 | PHSX | N | WAVES AND OPTICS | 3.33 | |
| PHYS | 200 | MECHANICS | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 3.33 | |
| PL | 110 | INTR PL/CRITIC THNKN | 5.00 | PHIL | H | INTR PL/CRITIC THNKN | 3.30 | |
| PL | 220 | PHIL OF HUM PERSON | 5.00 | PHIL | H | PHIL OF HUM PERSON | 3.30 | |
| PL | 352 | HEALTH CARE ETHICS | 5.00 | PHIL | 370 | MORAL ISSUES IN MEDICINE | 3.30 | |
| PLS | 253 | INTRO POLITICAL THRY | 5.00 | POLS | S | INTRO POLITICAL THRY | 3.30 | |
| PSY | 120 | INTRO PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| RS | 211 | THE GOSPEL OF JESUS | 5.00 | REL | H | THE GOSPEL OF JESUS | 3.30 | |
| RS | 380 | ETHICS:CHRISTN PERSP | 5.00 | REL | H | ETHICS:CHRISTN PERSP (UPPER DIVISION) | 3.30 | |
| SP | 125 | SPANISH LANG II | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SP | 125 | SPANISH LANG II | 5.00 | SPAN | U | SPANISH LANG II | 1.60 | |
| SP | 135 | SPANISH LANG III | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.30 | |
| SP | 215 | SPANISH LANG IV | 5.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.30 | |
| SP | 225 | SPANISH LANG V | 5.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.30 | |
| SP | 235 | INTERMED SPAN III | 5.00 | SPAN | U | INTERMED SPAN III | 3.30 | |
| SP | 315 | SPANISH CULT & CIV | 5.00 | SPAN | H | SPANISH CULT & CIV (UPPER DIVISION) | 3.30 | |
The courses on this page represent the courses that have been evaluated from Seattle University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu