Transfer Credit From
Wenatchee Valley College
| WENATCHEE VALLEY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 110 | DRAWING: BEGINNING | 5.00 | ABS | U | DRAWING: BEGINNING | 3.30 | |
| ART | 201 | ANCIENT ART HISTORY | 5.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.30 | |
| BIT | 105 | COMPUTER APPLIC | 5.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 101 | INTRO BUSINESS | 5.00 | BUS | U | INTRO BUSINESS | 3.30 | |
| BUSA | 152 | PRINC/ADV BPO | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 101 | INTRO TO ECONOMICS | 5.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.30 | |
| ENGL | 097 | WRITING SKILLS | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | COMPOSITION | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 103 | COMPOSITION | 5.00 | ENGL | 203 | COMPOSITION | 3.30 | |
| ENGL | 105 | COMPOSITION (ESSAY) | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 106 | INTRO TO LITERATURE | 5.00 | ENGL | HE | INTRO TO LITERATURE | 3.30 | |
| ENGL | 202 | COMP:CRITICAL ANALYS | 5.00 | ENGL | H | COMP:CRITICAL ANALYS | 3.30 | |
| ENGR | 105 | COMPTR-AIDED DRAFTIN | 5.00 | ENGR | U | COMPTR-AIDED DRAFTIN | 3.30 | |
| ENGR | 106 | ADV AUTOCAD | 4.00 | ENGR | U | ADV AUTOCAD | 2.70 | |
| GEOG | 101 | INTRO TO GEOGRAPHY | 5.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.30 | |
| HIST | 103 | MODERN HIST | 5.00 | HIST | H | MODERN HIST | 3.30 | |
| MATH | 097 | INTER ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 105 | COLL ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MATH | 120 | PRECALC I:ALGEBRA | 5.00 | MATH | U | PRECALC I:ALGEBRA | 3.30 | |
| MATH | 121 | PRECALC II:TRIG | 5.00 | MATH | U | PRECALC II:TRIG | 3.30 | |
| MATH | 124 | CALC/ANLYT GEOM I [to 8/09 ] | 5.00 | MATH | NMM | CALC/ANLYT GEOM I | 3.30 | |
| MATH | 124 | CALC/ANLYT GEOM I [from 9/09 ] | 5.00 | MATH | NX | CALC/ANLYT GEOM I | 3.30 | |
| MATH | 125 | CALC/ANLYT GEOM II [to 8/09 ] | 5.00 | MATH | NM | CALC/ANLYT GEOM II | 3.30 | |
| MATH | 125 | CALC/ANLYT GEOM II [from 9/09 ] | 5.00 | MATH | NX | CALC/ANLYT GEOM II | 3.30 | |
| MATH | 126 | CALC/ANLYT GEOM III | 5.00 | MATH | N | CALC/ANLYT GEOM III | 3.30 | |
| MATH | 201 | STATISTICAL ANALYSIS | 5.00 | MATH | U | STATISTICAL ANALYSIS | 3.30 | |
| MATH | 211 | LINEAR ALGEBRA | 5.00 | MATH | N | LINEAR ALGEBRA | 3.30 | |
| METR | 210 | METEOROLOGY | 5.00 | ATMO | NEL | METEOROLOGY | 3.30 | |
| MGMT | 171 | COOP WRK TRA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 171 | COOP WRK TRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 171 | COOP WRK TRA | 8.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 172 | COOP WRK SEM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 178 | MGMT TRA SEM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 179 | MGMT TRA SEM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 271 | COOP WRK TRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 101 | BODY CONDITIONING | 2.00 | HSES | 108 | BODY CONDITIONING | 1.30 | |
| PE | 167 | TENNIS | 2.00 | HSES | 108 | TENNIS | 1.30 | |
| PE | 180 | PERSONAL WELLNESS | 3.00 | HSES | U | PERSONAL WELLNESS | 2.00 | |
| PE | 187 | MECH OF INJURY | 2.00 | HSES | U | MECH OF INJURY | 1.30 | |
| PE | 197 | SUPERVISED TCHNGS | 5.00 | HSES | U | SUPERVISED TCHNGS | 3.30 | |
| PE | 244 | ADV SNOW SKIING | 3.00 | HSES | 112 | ADV SNOW SKIING | 2.00 | |
| PE | 245 | SKI SYMPOS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 247 | SKI PATR SEM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 248 | SKI PATROL | 5.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 276 | SKI CERT EX | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 278 | SKI COACH CLINIC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 285 | INT SKI INST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 287 | SKI WORK TR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 288 | ANATOMY BPO | 5.00 | HSES | U | ANATOMY BPO | 3.30 | |
| PEH | 162 | FITNESS LAB | 2.00 | HSES | U | FITNESS LAB | 1.30 | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 5.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.33 | |
| PHYS | 115 | SURVEY OF PHYSICS | 5.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.30 | |
| PHYS | 121 | ENGINEER PHYSICS I | 5.00 | PHSX | NPL | ENGINEER PHYSICS I | 3.30 | |
| PHYS | 198 | IP:STRUCTURES | 1.00 | PHSX | N | IP:STRUCTURES | 0.70 | |
| PSYC | 102 | PSYCH OF ADJUSTMENT | 5.00 | PSYC | S | PSYCH OF ADJUSTMENT | 3.33 | |
| READ | 176 | COLL TEXXT READING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| SKI | 115 | INT/SKI INST | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SKI | 155 | ALI LIFT OPERATION | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SKI | 180 | SKI RACE OFF | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SKI | 230 | BIO-MECH SKI | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 102 | PRIN OF SOCIOLOGY | 5.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.33 | |
| SPAN | 101 | SPANISH I | 5.00 | SPAN | U | SPANISH I | 3.33 | |
| TMED | 110 | BASIC EMT | 4.00 | - | - | DOES NOT TRANSFER | - | |
| TMED | 190 | CPR INSTRUCTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| TMED | 193 | HEART SAVER | 0.50 | - | - | DOES NOT TRANSFER | - | |
| TMED | 194 | BSC CARDIAC SUPPORT | 0.50 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Wenatchee Valley College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu