Transfer Credit From
Fox Valley Tech Coll
| FOX VALLEY TECH COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 1180 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 4.00 | |
| BUSI | 2112 | BUSINESS, INTRO TO | 3.00 | BUS | U | BUSINESS, INTRO TO | 3.00 | |
| COMM | 1196 | ORAL/INTERPERSONAL COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| MATH | 4108 | BUSINESS MATH | 3.00 | BUS | U | BUSINESS MATH | 3.00 | |
| SOCS | 9196 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCS | 9198 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOCS | 9199 | PSY HUMAN RELATIONS | 3.00 | PSYC | SI | PSY HUMAN RELATIONS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Fox Valley Tech Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu