Transfer Credit From
Alverno College
| ALVERNO COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A | 135 | STUDIO ART I:FNDMNTL | 2.00 | DBS | U | STUDIO ART I:FNDMNTL | 2.00 | |
| AH | 110 | EXPRS INTRPRTN HUMN | 4.00 | HUM | H | EXPRS INTRPRTN HUMN | 4.00 | |
| AH | 1103 | EXPRSS/INTERPRETN HU | 4.00 | HUM | H | EXPRSS/INTERPRETN HU | 4.00 | |
| MU | 130 | WOMEN'S CHORUS | 1.00 | CHOR | 226 | WOMEN'S CHORALE | 1.00 | |
| NSS | 128 | NEW STUDENT SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PPS | 129 | PREPROFESSNL SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 101 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| SSC | 101 | INTRO TO SOCIAL SCI | 4.00 | SS | S | INTRO TO SOCIAL SCI | 4.00 | |
The courses on this page represent the courses that have been evaluated from Alverno College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu