Transfer Credit From
Edgewood College
| EDGEWOOD COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 014 | DRAWING STUDIO I | 4.00 | DRWG | U | DRAWING STUDIO I | 4.00 | |
| ART | 018 | DESIGN STUDIO | 4.00 | DSGN | U | DESIGN STUDIO | 4.00 | |
| ART | 102 | WATERCOLOR PAINT | 2.00 | ART | U | WATERCOLOR PAINT | 2.00 | |
| ART | 132 | FIGURE DRAWING | 4.00 | DRWG | U | FIGURE DRAWING | 4.00 | |
| ART | 174 | HIST MODERN ART | 2.00 | HA | 261 | INTRODUCTION TO MODERN ART | 2.00 | |
| ART | 179B | FIGURE DRAWING | 2.00 | DRWG | U | FIGURE DRAWING | 2.00 | |
| ART | 74 | HIST ANCIENT ART | 2.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 2.00 | |
| BIO | 151 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIOL | 001 | GENERAOL BIOLOGY | 4.00 | BIOL | NBL | GENERAOL BIOLOGY | 4.00 | |
| CA | 101 | SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CS | 101 | COMPUTER CNCPTS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 10 | PSY LRN DEV CHILD | 4.00 | PSYC | S | PSY LRN DEV CHILD | 4.00 | |
| ED | 220 | PRE ADOL ADOL | 4.00 | EDUC | U | PRE ADOL ADOL | 4.00 | |
| ENG | 101 | COLL WRTNG I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 103 | COLL WRTNG III | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 205 | INTRO CREATIVE WRIT | 3.00 | ENGL | H | INTRO CREATIVE WRIT | 3.00 | |
| IC | 101 | 1ST YR FORUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 101 | INTR PRBLM SOLV | 3.00 | MATH | U | INTR PRBLM SOLV | 3.00 | |
| MATH | 213 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 221 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MATH | 321 | CALC ANL GEO I [to 8/09 ] | 4.00 | MATH | NMM | CALC ANL GEO I | 4.00 | |
| MATH | 321 | CALC ANL GEO I [from 9/09 ] | 4.00 | MATH | NX | CALC ANL GEO I | 4.00 | |
| MATH | 322 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MATH | 322 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| P A | 051 | PRACTICUM | 2.00 | THR | 101 | THEATRE PRACTICUM I | 2.00 | |
| PA | 052 | STAGECRAFT II | 4.00 | TH&F | U | STAGECRAFT II | 4.00 | |
| PE | 030 | DANCE TECH | 2.00 | HSES | U | DANCE TECH | 2.00 | |
| PHIL | 101 | LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 104 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 168 | PHIL OF RELIGION | 4.00 | PHIL | H | PHIL OF RELIGION | 4.00 | |
| PHL | 50 | INTRO TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PS | 139 | AMER FOREIGN POLICY | 4.00 | POLS | S | AMER FOREIGN POLICY | 4.00 | |
| PS | 262 | INTR AMR POL PR | 4.00 | POLS | SF | INTR AMR POL PR | 4.00 | |
| PSY | 1 | GENERAL PSYCH | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 101 | GENERAL PSYC | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 151 | PSYC OF MGMT | 4.00 | PSYC | S | PSYC OF MGMT | 4.00 | |
| PSY | 30 | PSYC HUMAN LRNG | 4.00 | PSYC | S | PSYC HUMAN LRNG | 4.00 | |
| SPAN | 101 | 1ST SEM SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 314 | LANGUAGE:MEDIA | 4.00 | SPAN | U | LANGUAGE:MEDIA | 4.00 | |
The courses on this page represent the courses that have been evaluated from Edgewood College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu