Transfer Credit From
Milwaukee Area Tech Milwaukee
| MILWAUKEE AREA TECH MILWAUKEE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 101 | 111 | ACCOUNTING I | 4.00 | BUS | U | ACCOUNTING I | 4.00 | |
| 101 | 113 | ACCOUNTING II | 4.00 | BUS | U | ACCOUNTING II | 4.00 | |
| 101 | 118 | MANAGERIAL ACCTG | 3.00 | BUS | U | MANAGERIAL ACCTG | 3.00 | |
| 107 | 120 | INTRO PROG IN BASIC | 3.00 | EECS | U | INTRO PROG IN BASIC | 3.00 | |
| 107 | 122 | PASCAL PROGRAMMING | 3.00 | EECS | U | PASCAL PROGRAMMING | 3.00 | |
| 801 | 0152 | COMM SKILL II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 801 | 151 | COMM SKILLS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 801 | 201 | ENGLISH I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 801 | 202 | ENGLISH II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 803 | 203 | WCV/ANCIENT T-1776 | 3.00 | HIST | H | WCV/ANCIENT T-1776 | 3.00 | |
| 803 | 204 | WEST CIV FROM 1776 | 3.00 | HIST | H | WEST CIV FROM 1776 | 3.00 | |
| 803 | 206 | MODERN AMER HIST | 3.00 | HIST | HT | MODERN AMER HIST | 3.00 | |
| 803 | 212 | AMER SINCE CIV WAR | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| 803 | 216 | HIST AM MINORITIES | 3.00 | HIST | H | HIST AM MINORITIES | 3.00 | |
| 803 | 219 | WISCONSIN INDIANS | 3.00 | HIST | HW | WISCONSIN INDIANS | 3.00 | |
| 804 | 141 | APPLIED ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 804 | 190 | MATH WORKSHOP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 804 | 191 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 804 | 200 | INTERM ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| 804 | 201 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| 804 | 230 | COL ALG & TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| 804 | 260 | BASIC STATISTICS [from 9/09 ] | 3.00 | MATH | NX | BASIC STATISTICS | 3.00 | |
| 804 | 260 | BASIC STATISTICS [to 8/09 ] | 3.00 | MATH | NMM | BASIC STATISTICS | 3.00 | |
| 804 | 270 | CPRT AP/LIB ART-SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 0193 | VOICE LAB II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 103 | MAJOR INSTRUMENT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 150 | MUSIC THEORY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 151 | MUSIC HARMONY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 162 | MUSIC ENSEMBLE I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 163 | MUSIC ENSEMBLE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 175 | MUSIC READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 177 | PIANO LAB I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 1783 | CHOIR II | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 189 | VOICE LAB I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 805 | 190 | CHOIR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 806 | 225 | INTRO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| 806 | 226 | OBSERVATION ASTRON | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| 806 | 232 | EARTH SCIENCE | 3.00 | NS | NE | EARTH SCIENCE | 3.00 | |
| 807 | 263 | DNC/AEROB FITNESS I | 1.00 | HSES | 108 | DNC/AEROB FITNESS I | 1.00 | |
| 809 | 202 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| 809 | 203 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 809 | 211 | PRIN OF MACROECON | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| 809 | 231 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 809 | 232 | ABNORMAL PSYCH | 3.00 | PSYC | S | ABNORMAL PSYCH | 3.00 | |
| 809 | 233 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| 809 | 237 | CHILD PSYCHOLOGY | 3.00 | PSYC | S | CHILD PSYCHOLOGY | 3.00 | |
| 809 | 250 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| ACCT | 111 | ACCOUNTING I | 4.00 | BUS | U | ACCOUNTING I | 4.00 | |
| CIVI | 102 | INTRO TO AUTOCAD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CIVI | 124 | CONSTRUC MATERIALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMP | 137 | MS EXCEL - PART 1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 201 | PRINS OF MICROECON | 3.00 | ECON | SF | PRINS OF MICROECON | 3.00 | |
| ECON | 202 | PRIN OF MACROECONOMICS | 3.00 | ECON | SF | PRIN OF MACROECONOMICS | 3.00 | |
| EMS | ### | NO EMS COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 153 | COMMUNICATION SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 154 | COMMUNICATION SKILLS 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 201 | ENGLISH 1 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 202 | ENGLISH 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FIRE | ### | NO FIRE COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| GENC | 106 | COLLEGE SUCCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| GENCOL | 106 | 2.00 | - | - | DOES NOT TRANSFER | - | ||
| GENE | 103 | INTRO TO COLLEGE WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEAL | 101 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 203 | WEST CIV TO 1776 | 3.00 | HIST | H | WEST CIV TO 1776 | 3.00 | |
| HIST | 206 | AMERICAN SINCE 1945 | 3.00 | HIST | H | AMERICAN SINCE 1945 | 3.00 | |
| HIST | 212 | AMERICAN SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 216 | HIST OF AMERICAN MINORITIES | 3.00 | HIST | H | HIST OF AMERICAN MINORITIES | 3.00 | |
| MATH | 150 | MATH FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 151 | TECH MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 191 | BEGINNING ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 200 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 201 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 260 | BASIC STATS [to 8/09 ] | 3.00 | MATH | NMM | BASIC STATS | 3.00 | |
| MATH | 260 | BASIC STATS [from 9/09 ] | 3.00 | MATH | NX | BASIC STATS | 3.00 | |
| NATS | 110 | BASIC CHEMISTRY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| NATS | 201 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| NATS | 202 | ANATOMY & PHYSIOLOGY 2 | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY 2 | 4.00 | |
| NATS | 211 | CHEMISTRY | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| NATS | 236 | PRIN OF BIOLOGY | 5.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 5.00 | |
| NATSCI | 201 | 4.00 | BIOL | NL | 4.00 | |||
| NATSCI | 202 | 4.00 | BIOL | NL | 4.00 | |||
| NATSCI | 211 | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | ||
| PHYE | 248 | WEIGHT TRAINING/AEROBICS | 1.00 | HSES | 108 | WEIGHT TRAINING/AEROBICS | 1.00 | |
| PSYC | 199 | PSYC OF HEALTH RELATIONS | 3.00 | PSYC | S | PSYC OF HEALTH RELATIONS | 3.00 | |
| PSYC | 231 | INTRODUCTORY PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 233 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | S | SOCIAL PSYCHOLOGY | 3.00 | |
| SOCS | 203 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Milwaukee Area Tech Milwaukee as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu