Transfer Credit From
Northland College
| NORTHLAND COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AR | 250 | WATERCOLOR WRKSHP | 4.00 | ART | U | WATERCOLOR WRKSHP | 4.00 | |
| AR | 324 | HISTORY OF ART I | 3.00 | HA | HT | HISTORY OF ART I (UPPER DIVISION) | 3.00 | |
| AR | 325 | HIST OF ART II | 3.00 | HA | HT | HIST OF ART II (UPPER DIVISION) | 3.00 | |
| ART | 106 | FOUNDATIONS OF VISUAL ART | 4.00 | ART | U | FOUNDATIONS OF VISUAL ART | 4.00 | |
| ART | 111 | DRAWING | 1.00 | DRWG | U | DRAWING | 3.50 | |
| ART | 111 | DRAWING | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 220 | CERAMICS | 3.00 | ABDC | 208 | CERAMICS I | 3.00 | |
| ART | 320 | CERAMICS 2 | 3.00 | ART | U | CERAMICS 2 | 3.00 | |
| ART | 325 | HISTORY OF ART II | 3.00 | HA | HT | HISTORY OF ART II (UPPER DIVISION) | 3.00 | |
| BI | 101 | CONC OF BIOLOGY I | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BI | 101 | CONC OF BIOLOGY I | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BI | 102 | CONCPTS OF BIO II | 4.00 | BIOL | NL | CONCPTS OF BIO II | 4.00 | |
| BI | 337 | HUMAN ANAT & PHYS | 4.00 | BIOL | NL | HUMAN ANAT & PHYS (UPPER DIVISION) | 4.00 | |
| BIO | 115 | CONC OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 115 | CONC OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 234 | ECOLOGY | 4.00 | BIOL | N | ECOLOGY | 4.00 | |
| BIO | 250 | BIOLOGY OF AIDS | 4.00 | BIOL | N | BIOLOGY OF AIDS | 4.00 | |
| BU | 219 | ECON OF CITIZEN | 3.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| CH | 110 | GENERAL CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 110 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 111 | GENERAL CHEMISTRY 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| ECN | 219 | ECONOMICS OF CITIZENSHIP | 3.00 | ECON | S | ECONOMICS OF CITIZENSHIP | 3.00 | |
| ECN | 221 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| EN | 111 | FR COMMUNICATIONS | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 111 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 111 | COLLEGE WRITING | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 211 | HUM & NAT IN LIT | 3.00 | ENGL | HE | HUM & NAT IN LIT | 3.00 | |
| ENG | 273 | WRITING ENVIRONMENTAL ESSAY | 3.00 | ENGL | H | WRITING ENVIRONMENTAL ESSAY | 3.00 | |
| ENG | 384 | LITERARY CRITICISM | 3.00 | ENGL | H | LITERARY CRITICISM (UPPER DIVISION) | 3.00 | |
| ENV | 170 | INTRO ENVIRONMENTAL STUDIES | 2.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 2.00 | |
| ENV | 270 | PRINCIPLES OF SUSTAINABILITY | 3.00 | ECON | S | PRINCIPLES OF SUSTAINABILITY | 3.00 | |
| ENV | 350 | ECOLOGICAL RESTORATION | 3.00 | EVRN | N | ECOLOGICAL RESTORATION (UPPER DIVISION) | 3.00 | |
| GIS | 201 | INTRO TO GIS | 4.00 | GEOG | N | INTRO TO GIS | 4.00 | |
| HI | 231 | MEDIEVAL CIVILIZTN | 3.00 | HIST | HT | MEDIEVAL CIVILIZTN | 3.00 | |
| HI | 232 | RENAISSANCE/REFRM | 3.00 | HIST | H | RENAISSANCE/REFRM | 3.00 | |
| HI | 330 | ANCIENT WORLD | 3.00 | HIST | H | ANCIENT WORLD (UPPER DIVISION) | 3.00 | |
| HI | 340 | ENVIRON HISTORY | 4.00 | HIST | H | ENVIRON HISTORY (UPPER DIVISION) | 4.00 | |
| HIS | 102 | AMER HIST:CIV-NOW | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 234 | TWENTIETH CENTURY WORLD | 3.00 | HIST | H | TWENTIETH CENTURY WORLD | 3.00 | |
| HIS | 340 | ENVIRONMENTAL HISTORY | 3.00 | HIST | H | ENVIRONMENTAL HISTORY | 3.00 | |
| HIST | 450 | SEL STUD:MAN&NATURE | 1.00 | HIST | H | SEL STUD:MAN&NATURE (UPPER DIVISION) | 3.50 | |
| ID | 100 | FRESHMAN EXPERIENCE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LC | 100 | COMP READ/STD SKL | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LC | 101 | WRITING SKILLS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LC | 103 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| LIBS | 23 | ENVIRONMENT&MAN | 1.00 | EVRN | N | ENVIRONMENT&MAN | 3.50 | |
| MA | 109 | PRECALCULUS MATH | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MLG | 206 | INT SPANISH | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| MTH | 107 | STATISTICAL CONCEPTS/ANALYSIS | 4.00 | MATH | U | STATISTICAL CONCEPTS/ANALYSIS | 4.00 | |
| MTH | 109 | PRECALCULUS MATH | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MTH | 140 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MTH | 140 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NM | CALCULUS I | 4.00 | |
| MTH | 150 | ENVIRONMENTAL MATHEMATICS | 3.00 | MATH | U | ENVIRONMENTAL MATHEMATICS | 3.00 | |
| MUS | 081G | INDIVIDUAL GUITAR LESSONS | 1.00 | GUIT | U | INDIVIDUAL GUITAR LESSONS | 1.00 | |
| MUSI | 0 | VOICE IN CLASS | 0.25 | VOIC | U | VOICE IN CLASS | 0.90 | |
| MUSI | 450 | SEL STUD:RECRTNL MUS | 1.00 | MUS | U | SEL STUD:RECRTNL MUS (UPPER DIVISION) | 3.50 | |
| NAS | 211 | NAT AM HIST-1890 | 3.00 | HIST | HW | NAT AM HIST-1890 | 3.00 | |
| NAS | 231 | NATIVE AM ARTS & CULTURES | 3.00 | HA | H | NATIVE AM ARTS & CULTURES | 3.00 | |
| OED | 050 | DOG SLEDDING | 1.00 | HSES | 108 | DOG SLEDDING | 1.00 | |
| PE | 132 | LIFE SAVING | 2.00 | HSES | U | LIFE SAVING | 2.00 | |
| PED | 301 | MUSCLSKELTAL ANAT | 4.00 | HSES | U | MUSCLSKELTAL ANAT (UPPER DIVISION) | 4.00 | |
| PGS | 215 | INTRO CONFLICT RESOLUTION | 3.00 | COMS | S | INTRO CONFLICT RESOLUTION | 3.00 | |
| PGS | 305 | GENDER AND PEACE | 3.00 | WGSS | S | GENDER AND PEACE (UPPER DIVISION) | 3.00 | |
| PHR | 282 | CONTEMP WSTRN PHIL | 3.00 | PHIL | H | CONTEMP WSTRN PHIL | 3.00 | |
| PHYE | 32 | TUMBLING&GYMNASTICS | 0.25 | HSES | 108 | TUMBLING&GYMNASTICS | 0.90 | |
| PSY | 110 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 210 | GEN PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| SO | 111 | INTR TO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOC | 111 | INTRO TO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOC | 250 | TREKKNG PLANET JAPAN | 3.00 | SOC | S | TREKKNG PLANET JAPAN | 3.00 | |
The courses on this page represent the courses that have been evaluated from Northland College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu