Transfer Credit From
Ripon College
| RIPON COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 110 | INTRO TO ANTHROPOLOGY | 4.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 4.00 | |
| BIO | 100 | BIOCYB/HUM SEXUALITY | 4.00 | BIOL | S | BIOCYB/HUM SEXUALITY | 4.00 | |
| BIO | 120 | CONCEPTS OF BIOLOGY W/ LAB | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 120 | CONCEPTS OF BIOLOGY W/ LAB | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 213 | ENVIRONMENTAL STUDIES | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 4.00 | |
| ECO | 211 | PRIN OF ECON (MACRO) | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 4.00 | |
| EDU | 200 | AMER PUBLIC SCHOOL | 3.00 | EDUC | U | AMER PUBLIC SCHOOL | 3.00 | |
| ENG | 110 | LITERATURE & COMP | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 211 | WI-CREATIVE WRITING | 4.00 | ENGL | H | WI-CREATIVE WRITING | 4.00 | |
| ENG | 241 | AMERICAN LITER | 4.00 | ENGL | HE | AMERICAN LITER | 4.00 | |
| ENG | 242 | AMER LIT 1850-1890 | 4.00 | ENGL | HE | AMER LIT 1850-1890 | 4.00 | |
| ENG | 391 | SHAKESPEARE | 4.00 | ENGL | 332 | SHAKESPEARE | 4.00 | |
| FRE | 211 | INTERM FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| GLB | 111 | OUR WRLD TODAY I | 4.00 | LA&S | U | OUR WRLD TODAY I | 4.00 | |
| HIS | 101 | INT TO STUDY OF HIST | 4.00 | HIST | H | INT TO STUDY OF HIST | 4.00 | |
| HIS | 175 | NEW LIVES NEW HOMES | 4.00 | HIST | H | NEW LIVES NEW HOMES | 4.00 | |
| HIS | 190 | SPECIAL TOPICS | 2.00 | HIST | H | SPECIAL TOPICS | 2.00 | |
| HIS | 233 | RUSSIAN HISTORY | 4.00 | HIST | 117 | RUSSIA, AN INTRODUCTORY HISTORY | 4.00 | |
| HIS | 236 | 20TH CENTURY EUROPE | 4.00 | HIST | H | 20TH CENTURY EUROPE | 4.00 | |
| HIS | 244 | SEX ROLES/AMER HIST | 4.00 | HIST | H | SEX ROLES/AMER HIST | 4.00 | |
| HIS | 246 | IMMIGRTN/ETHNIC/AMER | 4.00 | HIST | H | IMMIGRTN/ETHNIC/AMER | 4.00 | |
| LST | 100 | INTR LEADERSHIP STU | 4.00 | LA&S | U | INTR LEADERSHIP STU | 4.00 | |
| LST | 111 | INTRO LEADERSHIP STD | 4.00 | SS | S | INTRO LEADERSHIP STD | 4.00 | |
| MTH | 120 | ELEMENTARY STATISTICS | 4.00 | MATH | U | ELEMENTARY STATISTICS | 4.00 | |
| PED | 111 | COED BASKETBALL | 1.00 | HSES | 108 | COED BASKETBALL | 1.00 | |
| PED | 112 | TENNIS-WOMEN | 1.00 | HSES | 108 | TENNIS-WOMEN | 1.00 | |
| PHL | 120 | INTRO/PHIL REASONING | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 4.00 | |
| PHL | 175 | INTRO TO PHILOSOPHY:VAR TOPICS | 4.00 | PHIL | H | INTRO TO PHILOSOPHY:VAR TOPICS | 4.00 | |
| PHY | 130 | PHYS/EVERDAY EVENTS | 3.00 | PHSX | N | PHYS/EVERDAY EVENTS | 3.00 | |
| PSC | 221 | PSYCHOPATHOLOGY | 4.00 | PSYC | S | PSYCHOPATHOLOGY | 4.00 | |
| SOC | 110 | INTRO TO SOC | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SPA | 111 | ELEM SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPA | 112 | ELEM SPAN | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPA | 211 | INTERM SPANISH | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPE | 115 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 201 | TECH OF DEBATE | 2.00 | COMS | U | TECH OF DEBATE | 2.00 | |
| SPE | 215 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPE | 248 | WI-LIT IN PERFORM | 4.00 | COMS | U | WI-LIT IN PERFORM | 4.00 | |
The courses on this page represent the courses that have been evaluated from Ripon College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu