Transfer Credit From
Univ Wisc Stout/Menomonie
| UNIV WISC STOUT/MENOMONIE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 160 | 100 | INTRO BUS ADMIN | 1.00 | BUS | U | INTRO BUS ADMIN | 1.00 | |
| 160 | 115 | UND BUSINESS | 2.00 | BUS | U | UND BUSINESS | 2.00 | |
| 160 | 206 | INTRO FIN ACCT | 3.00 | BUS | U | INTRO FIN ACCT | 3.00 | |
| 212 | 100 | INTR TO EC PRO | 1.00 | ABSC | U | INTR TO EC PRO | 1.00 | |
| 212 | 160 | CHILD HEALTH | 1.00 | ABSC | U | CHILD HEALTH | 1.00 | |
| 212 | 250 | IND & FAM RELS | 3.00 | ABSC | 268 | INTRODUCTION TO MARRIAGE AND FAMILY RELATIONS | 3.00 | |
| 229 | 202 | NUTR-HLTHY LIVING | 2.00 | ABSC | N | NUTR-HLTHY LIVING | 2.00 | |
| 303 | 220 | INTRO CULT ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| 308 | 150 | MAN & ENVIRON | 2.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 2.00 | |
| 320 | 210 | PRIN OF ECON I | 3.00 | ECON | SF | PRIN OF ECON I | 3.00 | |
| 320 | 215 | PRIN ECON II | 3.00 | ECON | SF | PRIN ECON II | 3.00 | |
| 326 | 101 | FR ENG-COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 326 | 102 | FR ENG--READ | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| 338 | 210 | MODERN WORLD | 3.00 | HIST | H | MODERN WORLD | 3.00 | |
| 354 | 141 | COM PROG-BASIC | 2.00 | EECS | U | COM PROG-BASIC | 2.00 | |
| 354 | 144 | COMP SCI I | 3.00 | EECS | U | COMP SCI I | 3.00 | |
| 355 | 118 | CONCEPTS MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| 365 | 201 | INTRO PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| 365 | 301 | LOGICAL THINKING | 3.00 | PHIL | H | LOGICAL THINKING (UPPER DIVISION) | 3.00 | |
| 367 | 146 | RACQUETBALL | 0.50 | HSES | 108 | RACQUETBALL | 0.50 | |
| 367 | 147 | RACQUETBALL | 0.50 | HSES | 110 | RACQUETBALL | 0.50 | |
| 367 | 176 | TENNIS | 0.50 | HSES | 108 | TENNIS | 0.50 | |
| 367 | 178 | TENNIS | 0.50 | HSES | 110 | TENNIS | 0.50 | |
| 367 | 187 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| 375 | 340 | INTL RELATIONS | 3.00 | POLS | S | INTL RELATIONS (UPPER DIVISION) | 3.00 | |
| 387 | 110 | SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| 391 | 100 | FUND OF SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| 421 | 205 | HUMAN RELATIONS | 2.00 | EDUC | U | HUMAN RELATIONS | 2.00 | |
| 421 | 326 | FOUND OF ED | 2.00 | EDUC | U | FOUND OF ED (UPPER DIVISION) | 2.00 | |
| 421 | 326 | FOUND OF ED | 1.00 | EDUC | U | FOUND OF ED (UPPER DIVISION) | 1.00 | |
| 459 | 230 | PSY ASP DISAB | 3.00 | PSYC | S | PSY ASP DISAB | 3.00 | |
| 467 | 132 | RIDING BEG WEST | 0.50 | HSES | 108 | RIDING BEG WEST | 0.50 | |
| 467 | 200 | ORIENT INT ATH | 1.00 | HSES | U | ORIENT INT ATH | 1.00 | |
| 479 | 110 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 479 | 150 | HUMANISTIC PSYC | 3.00 | PSYC | S | HUMANISTIC PSYC | 3.00 | |
| 479 | 561 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| 479 | 570 | ASSERT TRNG PR | 2.00 | COMS | U | ASSERT TRNG PR | 2.00 | |
| 479 | 574 | PSYCH OF WOMEN | 2.00 | PSYC | S | PSYCH OF WOMEN (UPPER DIVISION) | 2.00 | |
| 479 | 579 | PUBLIC RELATIONS | 2.00 | JOUR | U | PUBLIC RELATIONS (UPPER DIVISION) | 2.00 | |
| AEC | 190 | ORIENT CONSTR INDSTY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CADD | 234 | COMP-ASSTD DESGN/DRF | 2.00 | ABDS | U | COMP-ASSTD DESGN/DRF | 2.00 | |
| CHEM | 136 | COLLEGE CHEM 2 | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| ENGL | 101 | FRESH ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | FRES ENG-RD & REL WR | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HIST | 120 | EARLY US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 210 | MODERN WORLD | 3.00 | HIST | HL | MODERN WORLD | 3.00 | |
| MATH | 156 | CALCULUS&ANALY GEO I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MATH | 157 | CALC & ANA GEOM II | 5.00 | MATH | NM2 | CALC & ANA GEOM II | 5.00 | |
| PHYS | 231 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| STAT | 130 | ELEM STATISTICS | 2.00 | MATH | U | ELEM STATISTICS | 2.00 | |
| TECH | 230 | EXPLORING TECHNOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| THEA | 232 | INTRO TO THE THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| TRDI | 101 | SEMINAR IN CAREER EXPLORATION | 1.00 | PRE | U | SEMINAR IN CAREER EXPLORATION | 1.00 | |
The courses on this page represent the courses that have been evaluated from Univ Wisc Stout/Menomonie as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu