Transfer Credit From
Univ Wisc Green Bay
| UNIV WISC GREEN BAY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 100 | VARTS OF WORLD CULTU | 3.00 | ANTH | S | VARTS OF WORLD CULTU | 3.00 | |
| ASP | 093 | FUND OF WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 202 | PRICIPLES OF BIOLOGY | 4.00 | BIOL | NBL | PRICIPLES OF BIOLOGY | 4.00 | |
| BIOL | 203 | PRIN OF BIOLOGY II | 4.00 | BIOL | NL | PRIN OF BIOLOGY II | 4.00 | |
| BUSA | 322 | INTRO MARKETING | 3.00 | BUS | U | INTRO MARKETING (UPPER DIVISION) | 3.00 | |
| BUSA | 327 | SELLING-SALES MGMT | 3.00 | BUS | U | SELLING-SALES MGMT (UPPER DIVISION) | 3.00 | |
| BUSA | 3UL1 | BUSINESS ETHICS | 1.50 | BUS | U | BUSINESS ETHICS | 1.50 | |
| BUSA | 421 | SPECIAL TOPICS | 3.00 | MKTG | U | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| CHEM | 108 | GENERAL CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHEM | 211 | PRIN OF CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| COMM | 301 | FOUND SOC RESEARCH | 3.00 | SOC | S | FOUND SOC RESEARCH (UPPER DIVISION) | 3.00 | |
| COMN | 121 | MAST-MSTPCS MUSC | 3.00 | MTHC | U | MAST-MSTPCS MUSC | 3.00 | |
| COMN | 141 | INTR PERF ARTS TH&MU | 3.00 | TH&F | H | INTR PERF ARTS TH&MU | 3.00 | |
| COMN | 226 | AMER INDIAN STUD:WIS | 3.00 | ANTH | SW | AMER INDIAN STUD:WIS | 3.00 | |
| COMN | 261 | AESTHETIC AWARENESS: | 3.00 | PHIL | H | AESTHETIC AWARENESS: | 3.00 | |
| COMN | 3UL1 | SPECIAL TOPICS | 3.00 | COMS | S | SPECIAL TOPICS | 3.00 | |
| COMP | 256 | INTRO COMPUTER SCI I | 4.00 | EECS | U | INTRO COMPUTER SCI I | 4.00 | |
| ECON | 203 | MICRO ECON ANALYS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 207 | MICRO ECON LAB | 1.00 | ECON | U | MICRO ECON LAB | 1.00 | |
| EDUC | 495 | ITNRO LRNG DISABITY | 2.00 | EDUC | U | ITNRO LRNG DISABITY (UPPER DIVISION) | 2.00 | |
| ENG | 100 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGC | 105 | EXPOSITORY WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 100 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 105 | EXPOSITORY WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 216 | INTRO AMER LIT I | 3.00 | ENGL | HE | INTRO AMER LIT I | 3.00 | |
| ENGR | 105 | ENGINEERING GRAPHICS | 3.00 | ENGR | U | ENGINEERING GRAPHICS | 3.00 | |
| ENVS | 102 | INTRO ENVIR SCIENCES | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| ENVS | 141 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| ENVS | 142 | COSMOS:SOCIETAL IMPL | 3.00 | ASTR | 190 | ASTRONOMY AND CIVILIZATION | 3.00 | |
| FR S | 100 | INTRO TO COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 100 | MODERN WORLD | 3.00 | HIST | H | MODERN WORLD | 3.00 | |
| HIST | 206 | US 1865-PRESENT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 208 | MOD SCI IN WEST SOC | 3.00 | HIST | H | MOD SCI IN WEST SOC | 3.00 | |
| HIST | 3UL1 | SPECIAL TOPICS | 1.50 | HIST | H | SPECIAL TOPICS | 1.50 | |
| HUM | 102 | INTRO HUMAN BIOLOGY | 3.00 | BIOL | N | INTRO HUMAN BIOLOGY | 3.00 | |
| HUM | 210 | INTRO HUM DEVELOPMNT | 3.00 | ABSC | SI | INTRO HUM DEVELOPMNT | 3.00 | |
| HUMB | 313 | BRAIN FUNCT HUM BEHA | 3.00 | BIOL | N | BRAIN FUNCT HUM BEHA (UPPER DIVISION) | 3.00 | |
| HUMD | 210 | INTRO TO HUMAN DEVEL | 3.00 | ABSC | SI | INTRO TO HUMAN DEVEL | 3.00 | |
| HUMS | 101 | FOUND WSTRN CULTURE | 3.00 | HWC | H | FOUND WSTRN CULTURE | 3.00 | |
| HUMS | 326 | NON-WESTRN RELIGIONS | 3.00 | REL | 106 | LIVING RELIGIONS OF THE EAST | 3.00 | |
| HUMS | 349 | GR WKS:SCOTT MOMADAY | 1.00 | HUM | H | GR WKS:SCOTT MOMADAY (UPPER DIVISION) | 1.00 | |
| HUMS | 3UL1 | SPECIAL TOPICS | 3.00 | HWC | H | SPECIAL TOPICS | 3.00 | |
| MATH | 101 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 104 | ELEM FUNCTIONS-ALGEB | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MATH | 260 | INTRO STATISTICS | 4.00 | MATH | U | INTRO STATISTICS | 4.00 | |
| MUS | 105 | FRST YR VOICE I | 2.00 | VOIC | U | FRST YR VOICE I | 2.00 | |
| MUS | 262 | UNIV CHORUS | 1.00 | CHOR | 216 | CONCERT CHOIR | 1.00 | |
| MUS | 283 | OPERA WRKSHP | 2.00 | VOIC | U | OPERA WRKSHP | 2.00 | |
| MUSA | 011 | KEYBOARD MUSICIANSHI | 1.00 | PIAN | U | KEYBOARD MUSICIANSHI | 1.00 | |
| MUSA | 113 | FIRST YEAR SAXOPHONE | 2.00 | SAXO | U | FIRST YEAR SAXOPHONE | 2.00 | |
| MUSA | 241 | CONCERT BAND | 1.00 | BAND | 204 | SYMPHONIC BAND | 1.00 | |
| MUSI | 151 | MAT AND VALUES IN MU | 3.00 | MUS | U | MAT AND VALUES IN MU | 3.00 | |
| NURS | 215 | PERSONAL HLTH ISSUES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 102 | PROBLEMS IN ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 104 | FREEDOM & INDIVUALIT | 3.00 | PHIL | H | FREEDOM & INDIVUALIT | 3.00 | |
| PHIL | 105 | INTRO-SOC/POL PHIL | 3.00 | PHIL | H | INTRO-SOC/POL PHIL | 3.00 | |
| PHYE | 148 | KARATE I | 1.00 | HSES | 108 | KARATE I | 1.00 | |
| PHYE | 212 | SAILING I | 1.00 | HSES | 108 | SAILING I | 1.00 | |
| POLS | 101 | AMER GOVT & POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSYC | 102 | INTRODUCTION TO PSYC | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 202 | INTRO SOCIAL PSYCH | 3.00 | PSYC | S | INTRO SOCIAL PSYCH | 3.00 | |
| PSYC | 205 | PSYCH OF HUM ADJUSTM | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| SOC | 202 | INTRO SOCIAL SERVCES | 3.00 | SW | U | INTRO SOCIAL SERVCES | 3.00 | |
| SOCC | 204 | FREEDOM & SOC CONTRO | 3.00 | SOC | S | FREEDOM & SOC CONTRO | 3.00 | |
| SOCC | 303 | CRIMINAL JUSTICE PRO | 3.00 | SOC | S | CRIMINAL JUSTICE PRO (UPPER DIVISION) | 3.00 | |
| SOCC | 325 | LAW IN SOCIETY | 3.00 | SOC | S | LAW IN SOCIETY (UPPER DIVISION) | 3.00 | |
| SOCC | 333 | SOC CHANGE:EAST ASIA | 3.00 | SOC | SW | SOC CHANGE:EAST ASIA (UPPER DIVISION) | 3.00 | |
| SOCC | 360 | MODELS & SOC CHANGE | 3.00 | SOC | S | MODELS & SOC CHANGE (UPPER DIVISION) | 3.00 | |
| SOCC | 361 | HIST PERSP ON SOC CH | 3.00 | SOC | S | HIST PERSP ON SOC CH (UPPER DIVISION) | 3.00 | |
| SOCC | 470 | SEMINAR:POLITICS-POP | 3.00 | SOC | S | SEMINAR:POLITICS-POP (UPPER DIVISION) | 3.00 | |
| SOCC | 497 | INTERN:REHAB MALE JU | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOCI | 202 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCI | 304 | DEVIANT BEHAVIOR | 3.00 | SOC | S | DEVIANT BEHAVIOR (UPPER DIVISION) | 3.00 | |
| SOCI | 404 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY (UPPER DIVISION) | 3.00 | |
| SPAN | 101 | INTRO SPANISH LANG I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 102 | INTRO SPANSH LANG II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 202 | INTERMD SPAN LANG II | 4.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| SPAN | 345 | ADV GRAMMAR | 3.00 | SPAN | U | ADV GRAMMAR (UPPER DIVISION) | 3.00 | |
| SPAN | 360 | SPAIN TODAY | 3.00 | SPAN | U | SPAIN TODAY (UPPER DIVISION) | 3.00 | |
| SPAN | 361 | CULTURES OF SPAIN | 3.00 | SPAN | 440 | CULTURES OF SPAIN | 3.00 | |
| SPAN | 3UL1 | TOPICS | 3.00 | SPAN | U | TOPICS (UPPER DIVISION) | 3.00 | |
| SRSE | 444 | LIB LRNING-DECISION | 3.00 | LA&S | U | LIB LRNING-DECISION (UPPER DIVISION) | 3.00 | |
| THEA | 131 | BEGINNING ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| THEA | 137 | BEGINNING BALLET I | 2.00 | DANC | U | BEGINNING BALLET I | 2.00 | |
| THEA | 235 | PERFORM PRACT | 2.00 | TH&F | U | PERFORM PRACT | 2.00 | |
| THEA | 235 | PERFORM PRACT | 4.00 | TH&F | U | PERFORM PRACT | 4.00 | |
| URPU | 202 | INTRO PUBLIC POLICY | 3.00 | POLS | S | INTRO PUBLIC POLICY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Wisc Green Bay as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu