Transfer Credit From
Viterbo College
| VITERBO COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 211 | FINANCIAL ACCOUNTING | 4.00 | ACCT | U | FINANCIAL ACCOUNTING | 4.00 | |
| BLAW | 343 | LEGAL ETHICAL ENVRON BUS | 3.00 | BLAW | U | LEGAL ETHICAL ENVRON BUS (UPPER DIVISION) | 3.00 | |
| CISS | 102 | INTEGR SOFTWARE APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CRMJ | 150 | INTRO TO CRIMINAL JUSTICE | 3.00 | SOC | S | INTRO TO CRIMINAL JUSTICE | 3.00 | |
| ECON | 101 | MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 102 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 103 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 104 | COMPOSITION AND LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 320 | AMERICAN RENAISSANCE | 3.00 | ENGL | 320 | AMERICAN LITERATURE I | 3.00 | |
| HIST | 101 | WESTERN CIV TO 1600 | 3.00 | HIST | HT | WESTERN CIV TO 1600 | 3.00 | |
| HIST | 352 | WOMEN IN AMERICAN HISTORY | 3.00 | HIST | 319 | HISTORY, WOMEN, AND DIVERSITY IN THE U.S. | 3.00 | |
| MATH | 155 | MATH A WAY OF THINKING | 4.00 | MATH | U | MATH A WAY OF THINKING | 4.00 | |
| MGMT | 100 | BUSNESS CREER EXPLRTN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 243 | INTERPERSONAL MGMT SKLS | 3.00 | MGMT | U | INTERPERSONAL MGMT SKLS | 3.00 | |
| MKTG | 351 | PRINCIPLES OF MARKETING | 3.00 | MKTG | U | PRINCIPLES OF MARKETING (UPPER DIVISION) | 3.00 | |
| MUSC | 109 | MUSIC APPRECIATION | 2.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 2.00 | |
| PHIL | 100 | SRCH FOR ETHICAL WISDOM | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHYS | 102 | PHYSICAL SCIENCE | 4.00 | PHSX | NPL | PHYSICAL SCIENCE | 4.00 | |
| RLST | 130 | SEARCH HUM VALUE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RLST | 331 | CHURCH HISTORY | 3.00 | REL | H | CHURCH HISTORY (UPPER DIVISION) | 3.00 | |
| SOCL | 125 | HUMAN SOCIETY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOCL | 350 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY | 3.00 | |
| SPST | 101 | LEAERNING STRATEGIES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| THAD | 150 | FUND OF SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
The courses on this page represent the courses that have been evaluated from Viterbo College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu