Transfer Credit From
Marshall University
| MARSHALL UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AAT | 282 | SPTP: VOICE REC & I/O DEVICES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ANT | 201 | CULTURAL ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANT | 322 | ARCHAEOLOGY | 3.00 | ANTH | 310 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANT | 323 | ARCHAEOLOGY FIELD TRAINING | 6.00 | ANTH | 419 | TRAINING IN ARCHAEOLOGICAL FIELD WORK | 6.00 | |
| ANT | 333 | LINGUISTIC ANTHROPOLOGY | 3.00 | ANTH | 430 | LINGUISTICS IN ANTHROPOLOGY | 3.00 | |
| ANT | 370 | CLASSICAL ARCHAEOLOGY | 3.00 | ANTH | S | CLASSICAL ARCHAEOLOGY (UPPER DIVISION) | 3.00 | |
| ART | 112 | INTRO VISUAL ART | 2.00 | VISC | U | INTRO VISUAL ART | 2.00 | |
| ART | 112 | INTRO VISUAL ART | 3.00 | ART | U | INTRO VISUAL ART | 3.00 | |
| ASC | 099 | ACADEMIC SKILLS CENTER | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BOT | 304 | PLANT PHYSIOLOGY | 4.00 | BIOL | NL | PLANT PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BSC | 102 | ANIMAL BIOLOGY | 4.00 | BIOL | NBL | ANIMAL BIOLOGY | 4.00 | |
| BSC | 104 | INTRO TO BIOLOGY I | 4.00 | BIOL | NBL | INTRO TO BIOLOGY I | 4.00 | |
| BSC | 105 | INTRO BIOLOGY II | 4.00 | BIOL | NL | INTRO BIOLOGY II | 4.00 | |
| BSC | 120 | PRIN OF BIOLOGY I | 4.00 | BIOL | NBL | PRIN OF BIOLOGY I | 4.00 | |
| BSC | 121 | PRIN OF BIOLOGY II | 4.00 | BIOL | NL | PRIN OF BIOLOGY II | 4.00 | |
| BSC | 320 | PRINC OF ECOLOGY | 4.00 | BIOL | 414 | PRINCIPLES OF ECOLOGY | 4.00 | |
| CHM | 211 | PRIN OF CHEMISTRY I | 3.00 | CHEM | NP | PRIN OF CHEMISTRY I | 3.00 | |
| CHM | 212 | PRIN OF CHEMISTRY II | 3.00 | CHEM | N | PRIN OF CHEMISTRY II | 3.00 | |
| CHM | 213 | IDENT OF ELEMENTS | 2.00 | CHEM | UL | IDENT OF ELEMENTS | 2.00 | |
| CI | 101 | MATH FOR ELM TCHS I | 3.00 | MATH | U | MATH FOR ELM TCHS I | 3.00 | |
| CMM | 103 | FUND SPEECH-COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CMM | 207 | BUS/PROF COMMUNICATION | 3.00 | COMS | S | BUS/PROF COMMUNICATION | 3.00 | |
| COM | 095 | DEVELOP WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CR | 100 | CAREER PLANNING UNDECIDED | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSD | 101 | COMPUT & DATA PROCES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSD | 205 | INTRO TO C PROGRAMMING | 3.00 | EECS | U | INTRO TO C PROGRAMMING | 3.00 | |
| CT | 107 | INTERNET FUND | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CT | 109 | RESEARCH IN INTERNET | 1.00 | - | - | DOES NOT TRANSFER | - | |
| DAN | 205 | DANCE FOR MUS THEATR | 3.00 | DANC | U | DANCE FOR MUS THEATR | 3.00 | |
| ECN | 250 | PRIN MICROECONOMICS | 3.00 | ECON | SF | PRIN MICROECONOMICS | 3.00 | |
| ECN | 405 | ENVIRONMENTAL ECONOM | 3.00 | ECON | S | ENVIRONMENTAL ECONOM (UPPER DIVISION) | 3.00 | |
| EDF | 114 | INTRO TO TEACHING | 3.00 | EDUC | U | INTRO TO TEACHING | 3.00 | |
| ENG | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMPOSITION | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 300 | ENGLISH LITERATURE | 3.00 | ENGL | HE | ENGLISH LITERATURE (UPPER DIVISION) | 3.00 | |
| ENG | 302 | RESEARCH INTEN WRTNG | 3.00 | ENGL | H | RESEARCH INTEN WRTNG (UPPER DIVISION) | 3.00 | |
| ENG | 310 | BIOGRAPHY | 3.00 | ENGL | HE | BIOGRAPHY (UPPER DIVISION) | 3.00 | |
| ES | 100 | INTR ENV SCIENCE | 3.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| ES | 200 | ENVIRON SCI SEMINAR | 2.00 | EVRN | N | ENVIRON SCI SEMINAR | 2.00 | |
| ES | 300 | ENVIRON SCI SEM II | 2.00 | EVRN | N | ENVIRON SCI SEM II (UPPER DIVISION) | 2.00 | |
| ESS | 118 | DEVELOP PE & SPORT | 3.00 | HSES | U | DEVELOP PE & SPORT | 3.00 | |
| FA | 101 | INTRO TO THE ARTS | 3.00 | FA | U | INTRO TO THE ARTS | 3.00 | |
| FRN | 101 | ELEMENTARY FRENCH I | 3.00 | FREN | U | ELEMENTARY FRENCH I | 3.00 | |
| FRN | 102 | ELEMENTARY FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FRN | 102 | ELEMENTARY FRENCH II | 3.00 | FREN | U | ELEMENTARY FRENCH II | 1.00 | |
| FRN | 203 | INTERMED FRENCH III | 3.00 | FREN | U | INTERMED FRENCH III | 3.00 | |
| FRN | 204 | INTERMED FRENCH I | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 2.00 | |
| FRN | 204 | INTERMED FRENCH I | 3.00 | FREN | U | INTERMED FRENCH I | 1.00 | |
| GEO | 100 | INTRO CULTURAL GEOG | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEO | 101 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEO | 101L | PHYSICAL GEOGRAPHY LAB | 1.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| GEO | 203 | GEN ECONOMIC GEOGRAPHY | 3.00 | GEOG | N | GEN ECONOMIC GEOGRAPHY | 3.00 | |
| GER | 230 | INTENSIVE GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GLY | 200 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GLY | 210L | EARTH MAT LAB | 1.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| HEC | 210 | NUTRITION | 3.00 | ABSC | N | NUTRITION | 3.00 | |
| HON | 101 | INTRO TO HONORS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 220 | PERSONAL HEALTH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HST | 102 | WORLD & WEST 1300-1850 | 3.00 | HIST | H | WORLD & WEST 1300-1850 | 3.00 | |
| HST | 103 | TWENTIETH CENTURY | 3.00 | HIST | HT | TWENTIETH CENTURY | 3.00 | |
| HST | 219 | ANCIENT HISTORY | 3.00 | HIST | 107 | INTRODUCTION TO THE ANCIENT WORLD | 3.00 | |
| HST | 230 | AMERICAN HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HST | 231 | AMERICAN HIS SINC | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| IT | 101 | FUNDAMENTALS OF COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LE | 207 | LEGAL ENVIRONMENT OF BUSINESS | 3.00 | BLAW | U | LEGAL ENVIRONMENT OF BUSINESS | 3.00 | |
| MAT | 085 | ELEMENTARY ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 097 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 120 | ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 121 | CONCEPTS AND APPLICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 123 | SELC TPCS COL ALG | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 130 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 203 | CALCULUS FOR BUSINESS [from 9/09 ] | 3.00 | MATH | NX | CALCULUS FOR BUSINESS | 3.00 | |
| MTH | 203 | CALCULUS FOR BUSINESS [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS FOR BUSINESS | 3.00 | |
| MUS | 115 | ELEM MUSIC THEORY | 4.00 | MTHC | U | ELEM MUSIC THEORY | 4.00 | |
| MUS | 116 | ELEM MUSIC THEORY | 4.00 | MTHC | U | ELEM MUSIC THEORY | 4.00 | |
| MUS | 121 | AURAL PERCPT MUS LIT | 2.00 | MTHC | U | AURAL PERCPT MUS LIT | 2.00 | |
| MUS | 142 | APPRECIATION OF MUS | 2.00 | MUS | U | APPRECIATION OF MUS | 2.00 | |
| MUS | 142 | APPRECIATION OF MUS | 3.00 | MUS | U | APPRECIATION OF MUS | 3.00 | |
| MUS | 195A | PIANO | 1.00 | PIAN | U | PIANO | 1.00 | |
| MUS | 195B | PIANO | 1.00 | PIAN | U | PIANO | 1.00 | |
| MUS | 195C | PIANO | 1.00 | PIAN | U | PIANO | 1.00 | |
| MUS | 196A | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| MUS | 196B | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| MUS | 196D | VOICE | 2.00 | VOIC | U | VOICE | 2.00 | |
| MUS | 206 | OPERA WORKSHOP | 1.00 | MUS | U | OPERA WORKSHOP | 1.00 | |
| MUS | 301 | ANALYSIS | 2.00 | MTHC | U | ANALYSIS (UPPER DIVISION) | 2.00 | |
| MUS | 304 | STYLES | 2.00 | MTHC | U | STYLES (UPPER DIVISION) | 2.00 | |
| MUS | 375 | COLLEGIUM MUSICUM | 1.00 | MUS | U | COLLEGIUM MUSICUM (UPPER DIVISION) | 1.00 | |
| MUS | 396A | VOICE | 1.00 | VOIC | U | VOICE (UPPER DIVISION) | 1.00 | |
| MUS | 396B | VOICE | 1.00 | VOIC | U | VOICE (UPPER DIVISION) | 1.00 | |
| MUS | 396C | VOICE | 1.00 | VOIC | U | VOICE (UPPER DIVISION) | 1.00 | |
| MUS | 396D | VOICE | 2.00 | VOIC | U | VOICE (UPPER DIVISION) | 2.00 | |
| MUS | 396D | VOICE | 1.00 | VOIC | U | VOICE (UPPER DIVISION) | 1.00 | |
| MUS | 401 | RESEARCH IN MUSIC | 3.00 | MUS | U | RESEARCH IN MUSIC (UPPER DIVISION) | 3.00 | |
| MUS | 425 | MUSIC OF 20TH CNTURY | 2.00 | MHST | H | MUSIC OF 20TH CNTURY (UPPER DIVISION) | 2.00 | |
| MUS | 475 | SP TP MASTER CHORALE | 2.00 | MTHC | U | SP TP MASTER CHORALE (UPPER DIVISION) | 2.00 | |
| MUS | 485 | IND STDY ITALIAN DIC | 2.00 | MUS | U | IND STDY ITALIAN DIC (UPPER DIVISION) | 2.00 | |
| PE | 120 | SELF DEFENSE | 1.00 | HSES | 108 | SELF DEFENSE | 1.00 | |
| PE | 201 | SCI FOUND PHYS ED | 3.00 | HSES | U | SCI FOUND PHYS ED | 3.00 | |
| PHY | 201 | GENERAL PHYSICS I | 3.00 | PHSX | NP | GENERAL PHYSICS I | 3.00 | |
| PHY | 202 | GENERAL PHYSICS LB I | 1.00 | PHSX | UL | GENERAL PHYSICS LB I | 1.00 | |
| PLS | 201 | RECREATIONAL ACTIVITIES | 3.00 | HSES | U | RECREATIONAL ACTIVITIES | 3.00 | |
| PSC | 104 | AM NAT'L GOVT & POLS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 202 | AM STATE GOVT & POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 481 | SP TP PUBLIC MGT SKL | 3.00 | POLS | S | SP TP PUBLIC MGT SKL (UPPER DIVISION) | 3.00 | |
| PSY | 201 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 204 | PSYCH OF ADJUSTMENT | 3.00 | PSYC | S | PSYCH OF ADJUSTMENT | 3.00 | |
| PSY | 311 | DEVELOPMENTAL PSYCH | 3.00 | PSYC | S | DEVELOPMENTAL PSYCH (UPPER DIVISION) | 3.00 | |
| RST | 321 | THE PROTESTANT FAITH | 3.00 | REL | H | THE PROTESTANT FAITH (UPPER DIVISION) | 3.00 | |
| SOC | 200 | INTRODCTRY SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOS | 104 | GREAT CIVS TO 1300 | 3.00 | HIST | H | GREAT CIVS TO 1300 | 3.00 | |
| SPH | 103 | FUND SPEECH-COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPN | 101 | ELEMENTARY SPANISH I | 3.00 | SPAN | U | ELEMENTARY SPANISH I | 3.00 | |
| SPN | 112 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 3.00 | |
| UNI | 101 | NEW STUDENT SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ZOO | 300 | HISTOLOGY | 4.00 | BIOL | NL | HISTOLOGY (UPPER DIVISION) | 4.00 | |
The courses on this page represent the courses that have been evaluated from Marshall University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu